Reagents Changes
This is a complete list of all reagents changes in patch 3.1, new recipes have also been included for most professions. Please click the icon of your Tradeskill for more details.| Alchemy | Patch 3.0.9 | Patch 3.1.0 |
| Elixir of Minor Accuracy | New in 3.1 (Trainer) | 1x |
| Flask of Endless Rage | 7x | 7x |
| Stonescale Oil | 1x | 1x |
| Fire Oil | 2x | 2x |
| Blackmouth Oil | 2x | 2x |
| Blacksmithing | Patch 3.0.9 | Patch 3.1.0 |
| Battlelord's Plate Boots | New in 3.1 (Ulduar Drop) | 10x |
| Belt of the Titans | New in 3.1 (Ulduar Drop) | 10x |
| Indestructible Plate Girdle | New in 3.1 (Ulduar Drop) | 12x |
| Plate Girdle of Righteousness | New in 3.1 (Ulduar Drop) | 10x |
| Spiked Deathdealers | New in 3.1 (Ulduar Drop) | 10x |
| Treads of Destiny | New in 3.1 (Ulduar Drop) | 10x |
| Titansteel Spellblade | New in 3.1 (Trainer) | 6x |
| Bloodsoul Breastplate | 20x | 20x |
| Bloodsoul Gauntlets | 12x | 12x |
| Bloodsoul Shoulders | 16x | 16x |
| Helm of the Great Chief | 40x | 40x |
| Ironvine Breastplate | 12x | 6x |
| Lionheart Helm | 80x | 80x |
| Steel Plate Helm | 14x | 14x |
| Frost Tiger Blade | 8x | 12x |
| Shadow Crescent Axe | 10x | 10x |
| Engineering | Patch 3.0.9 | Patch 3.1.0 |
| Reticulated Armor Webbing | New in 3.1 (Trainer) | 4x |
| Springy Arachnoweave | New in 3.1 (Trainer) | 12x |
| High-powered Flashlight | New in 3.1 (Trainer) | 4x |
| Bloodvine Goggles | 4x | 4x |
| Bloodvine Lens | 5x | 6x |
| Firework Cluster Launcher | 4x | 1x |
| Salt Shaker | 1x | 1x |
| Inscription | Patch 3.0.9 | Patch 3.1.0 |
| Rituals of the New Moon | New in 3.1 (Drop Grizlly Hills - Silverbrook) | 5x |
| Twilight Tome | New in 3.1 (Trainer) | 5x |
| Glyph of Dancing Rune Weapon | New in 3.1 ( | 1x |
| Glyph of Howling Blast | New in 3.1 ( | 1x |
| Glyph of Hungering Cold | New in 3.1 ( | 1x |
| Glyph of Unholy Blight | New in 3.1 ( | 1x |
| Glyph of Disease | New in 3.1 ( | 1x |
| Glyph of Dark Death | New in 3.1 ( | 1x |
| Glyph of Barkskin | New in 3.1 ( | 1x |
| Glyph of Berserk | New in 3.1 ( | 1x |
| Glyph of Nourish | New in 3.1 ( | 1x |
| Glyph of Savage Roar | New in 3.1 ( | 1x |
| Glyph of Survival Instincts | New in 3.1 ( | 1x |
| Glyph of Wild Growth | New in 3.1 ( | 1x |
| Glyph of Monsoon | New in 3.1 ( | 1x |
| Glyph of Chimera Shot | New in 3.1 ( | 1x |
| Glyph of Explosive Shot | New in 3.1 ( | 1x |
| Glyph of Explosive Trap | New in 3.1 ( | 1x |
| Glyph of Kill Shot | New in 3.1 ( | 1x |
| Glyph of Raptor Strike | New in 3.1 ( | 1x |
| Glyph of Scatter Shot | New in 3.1 ( | 1x |
| Glyph of Arcane Barrage | New in 3.1 ( | 1x |
| Glyph of Deep Freeze | New in 3.1 ( | 1x |
| Glyph of Ice Barrier | New in 3.1 ( | 2x |
| Glyph of Living Bomb | New in 3.1 ( | 1x |
| Glyph of Mirror Image | New in 3.1 ( | 1x |
| Glyph of Beacon of Light | New in 3.1 ( | 1x |
| Glyph of Divine Plea | New in 3.1 ( | 1x |
| Glyph of Divine Storm | New in 3.1 ( | 1x |
| Glyph of Hammer of the Righteous | New in 3.1 ( | 1x |
| Glyph of Holy Shock | New in 3.1 ( | 1x |
| Glyph of Salvation | New in 3.1 ( | 2x |
| Glyph of Shield of Righteousness | New in 3.1 ( | 1x |
| Glyph of Dispersion | New in 3.1 ( | 1x |
| Glyph of Guardian Spirit | New in 3.1 ( | 1x |
| Glyph of Mind Sear | New in 3.1 ( | 1x |
| Glyph of Penance | New in 3.1 ( | 1x |
| Glyph of Pain Suppression | New in 3.1 ( | 1x |
| Glyph of Hymn of Hope | New in 3.1 ( | 1x |
| Glyph of Cloak of Shadows | New in 3.1 ( | 1x |
| Glyph of Envenom | New in 3.1 ( | 1x |
| Glyph of Fan of Knives | New in 3.1 ( | 1x |
| Glyph of Hunger for Blood | New in 3.1 ( | 1x |
| Glyph of Killing Spree | New in 3.1 ( | 1x |
| Glyph of Shadow Dance | New in 3.1 ( | 1x |
| Glyph of Tricks of the Trade | New in 3.1 ( | 1x |
| Glyph of Mutilate | New in 3.1 ( | 1x |
| Glyph of Feral Spirit | New in 3.1 ( | 1x |
| Glyph of Hex | New in 3.1 ( | 1x |
| Glyph of Riptide | New in 3.1 ( | 1x |
| Glyph of Stoneclaw Totem | New in 3.1 ( | 1x |
| Glyph of Thunder | New in 3.1 ( | 1x |
| Glyph of Earth Shield | New in 3.1 ( | 1x |
| Glyph of Totem of Wrath | New in 3.1 ( | 1x |
| Glyph of Chaos Bolt | New in 3.1 ( | 1x |
| Glyph of Demonic Circle | New in 3.1 ( | 1x |
| Glyph of Haunt | New in 3.1 ( | 1x |
| Glyph of Life Tap | New in 3.1 ( | 1x |
| Glyph of Metamorphosis | New in 3.1 ( | 1x |
| Glyph of Shadowflame | New in 3.1 ( | 1x |
| Glyph of Soul Link | New in 3.1 ( | 1x |
| Glyph of Bladestorm | New in 3.1 ( | 1x |
| Glyph of Enraged Regeneration | New in 3.1 ( | 1x |
| Glyph of Shield Wall | New in 3.1 ( | 2x |
| Glyph of Shockwave | New in 3.1 ( | 1x |
| Glyph of Spell Reflection | New in 3.1 ( | 1x |
| Glyph of Vigilance | New in 3.1 ( | 1x |
| Jewelcrafting | Patch 3.0.9 | Patch 3.1.0 |
| Emerald Choker | New in 3.1 (Trainer) | 1x |
| Runed Mana Band | New in 3.1 (Trainer) | 2x |
| Scarlet Signet | New in 3.1 (Trainer) | 2x |
| Sky Sapphire Amulet | New in 3.1 (Trainer) | 2x |
| Prismatic Black Diamond | New in 3.1 (Trainer) | 1x |
| Amulet of Truesight | New in 3.1 (Trainer) | 8x |
| Citrine Ring of Rapid Healing | 1x | 1x |
| Leatherworking | Patch 3.0.9 | Patch 3.1.0 |
| Belt of Arctic Life | New in 3.1 (Ulduar Drop) | 18x |
| Belt of Dragons | New in 3.1 (Ulduar Drop) | 18x |
| Blue Belt of Chaos | New in 3.1 (Ulduar Drop) | 18x |
| Boots of Living Scale | New in 3.1 (Ulduar Drop) | 18x |
| Boots of Wintry Endurance | New in 3.1 (Ulduar Drop) | 18x |
| Death-warmed Belt | New in 3.1 (Ulduar Drop) | 18x |
| Footpads of Silence | New in 3.1 (Ulduar Drop) | 18x |
| Lightning Grounded Boots | New in 3.1 (Ulduar Drop) | 18x |
| Borean Leather | New in 3.1 (Trainer) | 5x |
| Black Dragonscale Boots | 6x | 18x |
| Black Dragonscale Leggings | 40x | 25x |
| Black Dragonscale Shoulders | 44x | 20x |
| Blood Tiger Breastplate | 35x | 25x |
| Blood Tiger Shoulders | 25x | 25x |
| Bramblewood Helm | 12x | 12x |
| Chromatic Cloak | 30x | 25x |
| Chromatic Gauntlets | 5x | 3x |
| Corehound Belt | 8x | 4x |
| Dreamscale Breastplate | 12x | 20x |
| Frostsaber Tunic | 12x | 12x |
| Hide of the Wild | 30x | 30x |
| Lava Belt | 5x | 2x |
| Molten Belt | 2x | 2x |
| Molten Helm | 15x | 12x |
| Shifting Cloak | 30x | 10x |
| Stormshroud Gloves | 6x | 6x |
| Swift Flight Bracers | 12x | 12x |
| Frostsaber Gloves | 6x | 6x |
| Stormshroud Shoulders | 12x | 12x |
| Black Dragonscale Breastplate | 40x | 25x |
| Chimeric Vest | 10x | 10x |
| Ironfeather Breastplate | 40x | 35x |
| Might of the Timbermaw | 30x | 30x |
| Wicked Leather Pants | 16x | 12x |
| Frostsaber Leggings | 6x | 6x |
| Stormshroud Armor | 16x | 16x |
| Chimeric Leggings | 8x | 8x |
| Runic Leather Belt | 12x | 10x |
| Chimeric Boots | 4x | 4x |
| Frostsaber Boots | 4x | 4x |
| Runic Leather Bracers | 6x | 6x |
| Stormshroud Pants | 16x | 16x |
| Ironfeather Shoulders | 24x | 24x |
| Chimeric Gloves | 6x | 6x |
| Dragonstrike Leggings | 10x | 10x |
| Wildfeather Leggings | 10x | 10x |
| Feathered Breastplate | 40x | 25x |
| Helm of Fire | 40x | 30x |
| Gauntlets of the Sea | 20x | 20x |
| Wolfshead Helm | 18x | 18x |
| Dusky Boots | 8x | 8x |
| Shadowskin Gloves | 6x | 6x |
| Gem-studded Leather Belt | 4x | 4x |
| Dark Leather Gloves | 1x | 8x |
| Fletcher's Gloves | 8x | 8x |
| Toughened Leather Armor | 10x | 10x |
| Tailoring | Patch 3.0.9 | Patch 3.1.0 |
| Cord of the White Dawn | New in 3.1 (Ulduar Drop) | 20x |
| Sash of Ancient Power | New in 3.1 (Ulduar Drop) | 10x |
| Savior's Slippers | New in 3.1 (Ulduar Drop) | 20x |
| Spellslinger's Slippers | New in 3.1 (Ulduar Drop) | 10x |
| Emerald Bag | New in 3.1 (Kalu'ak - Revered) | 4x |
| Cloak of Crimson Snow | New in 3.1 (Trainer) | 4x |
| Frostguard Drape | New in 3.1 (Trainer) | 4x |
| Spidersilk Drape | New in 3.1 (Trainer) | 3x |
| Bloodvine Boots | 3x | 4x |
| Bloodvine Leggings | 4x | 4x |
| Bloodvine Vest | 3x | 3x |
| Core Felcloth Bag | 20x | 20x |
| Gaea's Embrace | 1x | 1x |
| Runecloth Headband | 4x | 6x |
| Brightcloth Pants | 6x | 6x |
| Felcloth Hood | 5x | 2x |
| Ghostweave Pants | 6x | 3x |
| Felcloth Boots | 6x | 2x |
| Runecloth Pants | 6x | 5x |
| Frostweave Pants | 6x | 6x |
| Runecloth Boots | 4x | 4x |
| Brightcloth Cloak | 4x | 4x |
| Ghostweave Vest | 6x | 2x |
| Runecloth Gloves | 4x | 5x |
| Wizardweave Leggings | 6x | 4x |
| Brightcloth Gloves | 4x | 4x |
| Brightcloth Robe | 5x | 4x |
| Ghostweave Gloves | 4x | 2x |
| Frostweave Gloves | 3x | 5x |
| Ghostweave Belt | 3x | 2x |
| Runecloth Cloak | 4x | 4x |
| Frostweave Tunic | 5x | 5x |
| Cindercloth Boots | 5x | 5x |
| Bolt of Runecloth | 5x | 4x |
| Bolt of Mageweave | 5x | 4x |

