Emblems of Triumph Rewards
The Emblems of Triumph are the new heroic/raid badges introduced with Patch 3.2. The emblems are changed as follow :Emblem System Changes
- Both the 10 and 25-player instances of the Crusaders' Coliseum drop a new Emblem of Triumph.
- Any dungeons that previously dropped Emblems of Heroism or Valor, such as Naxxramas or Heroic Halls of Stone, will now drop Emblems of Conquest instead. Emblems of Conquest can still be converted to Valor or Heroism.
- The Heroic dungeon daily quest will now reward 2 Emblems of Triumph and the normal daily dungeon quest will reward 1 Emblem of Triumph.
- The existing achievements to collect 1, 25, 50, etc. Emblems of Heroism, Valor, and Conquest have been converted to Feats of Strength since Heroism and Valor Emblems are no longer attainable.
- New achievements have been added to collect various amounts of any combination of emblems.
| ilvl | Type | Spec | Slot | Item | Cost |
|---|---|---|---|---|---|
| 245 | Thrown | Melee.DPS | Thrown | Crimson Star | 25 x |
| 245 | Thrown | Tank | Thrown | Blades of the Sable Cross | 25 x |
| 245 | Wand | Spell Hit | Ranged | Brimstone Igniter | 25 x |
| 245 | Plate | Melee.DPS | Head | Helm of Thunderous Rampage | 75 x |
| 245 | Plate | Melee.DPS | Shoulder | Pauldrons of Trembling Rage | 45 x |
| 245 | Plate | Spell MP5 | Head | Heaume of the Restless Watch | 75 x |
| 245 | Plate | Spell | Shoulder | Pauldrons of the Cavalier | 45 x |
| 245 | Plate | Tank | Head | Faceplate of the Honorbound | 75 x |
| 245 | Plate | Tank | Shoulder | Shoulderplates of Enduring Order | 45 x |
| 245 | Phys.DPS | Head | Helm of the Brooding Dragon | 75 x | |
| 245 | Phys.DPS | Shoulder | Epaulets of the Devourer | 45 x | |
| 245 | Spell MP5 | Head | Helm of Inner Warmth | 75 x | |
| 245 | Spell MP5 | Shoulder | Mantle of the Groundbreaker | 45 x | |
| 245 | Leather | Phys.DPS | Head | Hood of Lethal Intent | 75 x |
| 245 | Leather | Phys.DPS | Shoulder | Duskstalker Shoulderpads | 45 x |
| 245 | Leather | Spell | Head | Helm of Abundant Growth | 75 x |
| 245 | Leather | Spell | Shoulder | Shoulders of the Fateful Accord | 45 x |
| 245 | Cloth | Spell Hit | Head | Hood of Fiery Aftermath | 75 x |
| 245 | Cloth | Spell Hit | Shoulder | Mantle of Catastrophic Emanation | 45 x |
| 245 | Cloth | Spell | Head | Helm of Clouded Sight | 75 x |
| 245 | Cloth | Spell | Shoulder | Pauldrons of Revered Mortality | 45 x |
| 245 | Misc. | DPS | Trinket | Shard of the Crystal Heart | 35 x |
| 245 | Misc. | Melee.DPS | Finger | Bloodshed Band | 35 x |
| 245 | Misc. | Phys.DPS | Finger | Dexterous Brightstone Ring | 35 x |
| 245 | Misc. | Phys.DPS | Trinket | Mark of Supremacy | 35 x |
| 245 | Misc. | Spell MP5 | Finger | Heartmender Circle | 35 x |
| 245 | Misc. | Spell | Finger | Band of the Invoker | 35 x |
| 245 | Misc. | Spell | Trinket | Talisman of Resurgence | 35 x |
| 245 | Misc. | Tank | Finger | Clutch of Fortification | 35 x |
| 245 | Misc. | Tank | Trinket | Glyph of Indomitability | 35 x |
| 245 | Idol | DPS | Relic | Idol of Lunar Fury | 25 x |
| 245 | Idol | Heal | Relic | Idol of Flaring Growth | 25 x |
| 245 | Idol | Tank | Relic | Idol of Mutilation | 25 x |
| 245 | Libram | DPS | Relic | Libram of Valiance | 25 x |
| 245 | Libram | Heal | Relic | Libram of Veracity | 25 x |
| 245 | Libram | Tank | Relic | Libram of Defiance | 25 x |
| 245 | Sigil | DPS | Relic | Sigil of Virulence | 25 x |
| 245 | Sigil | Tank | Relic | Sigil of Insolence | 25 x |
| 245 | Totem | DPS | Relic | Totem of Electrifying Wind | 25 x |
| 245 | Totem | DPS | Relic | Totem of Quaking Earth | 25 x |
| 245 | Totem | Heal | Relic | Totem of Calming Tides | 25 x |
| ilvl | Type | Spec | Slot | Item | Cost |
|---|---|---|---|---|---|
| 245 | Thrown | Melee.DPS | Thrown | Crimson Star | 25 x |
| 245 | Thrown | Tank | Thrown | Blades of the Sable Cross | 25 x |
| 245 | Wand | Spell Hit | Ranged | Brimstone Igniter | 25 x |
| 245 | Plate | Melee.DPS | Head | Faceplate of Thunderous Rampage | 75 x |
| 245 | Plate | Melee.DPS | Shoulder | Shoulderplates of Trembling Rage | 45 x |
| 245 | Plate | Spell MP5 | Head | Helm of the Restless Watch | 75 x |
| 245 | Plate | Spell | Shoulder | Shoulderplates of the Cavalier | 45 x |
| 245 | Plate | Tank | Head | Headplate of the Honorbound | 75 x |
| 245 | Plate | Tank | Shoulder | Shoulderguards of Enduring Order | 45 x |
| 245 | Phys.DPS | Head | Coif of the Brooding Dragon | 75 x | |
| 245 | Phys.DPS | Shoulder | Pauldrons of the Devourer | 45 x | |
| 245 | Spell MP5 | Head | Headguard of Inner Wamth | 75 x | |
| 245 | Spell MP5 | Shoulder | Shoulders of the Groundbreaker | 45 x | |
| 245 | Leather | Phys.DPS | Head | Mask of Lethal Intent | 75 x |
| 245 | Leather | Phys.DPS | Shoulder | Duskstalker Pauldrons | 45 x |
| 245 | Leather | Spell | Head | Mask of Abundant Growth | 75 x |
| 245 | Leather | Spell | Shoulder | Epaulets of the Fateful Accord | 45 x |
| 245 | Cloth | Spell Hit | Head | Hood of Smoldering Aftermath | 75 x |
| 245 | Cloth | Spell Hit | Shoulder | Pauldrons of Catastrophic Emanation | 45 x |
| 245 | Cloth | Spell | Head | Hood of Clouded Sight | 75 x |
| 245 | Cloth | Spell | Shoulder | Mantle of Revered Mortality | 45 x |
| 245 | Misc. | DPS | Trinket | Shard of the Crystal Heart | 35 x |
| 245 | Misc. | Melee.DPS | Finger | Bloodshed Band | 35 x |
| 245 | Misc. | Phys.DPS | Finger | Dexterous Brightstone Ring | 35 x |
| 245 | Misc. | Phys.DPS | Trinket | Mark of Supremacy | 35 x |
| 245 | Misc. | Spell MP5 | Finger | Heartmender Circle | 35 x |
| 245 | Misc. | Spell | Finger | Band of the Invoker | 35 x |
| 245 | Misc. | Spell | Trinket | Talisman of Resurgence | 35 x |
| 245 | Misc. | Tank | Finger | Clutch of Fortification | 35 x |
| 245 | Misc. | Tank | Trinket | Glyph of Indomitability | 35 x |
| 245 | Idol | DPS | Relic | Idol of Lunar Fury | 25 x |
| 245 | Idol | Heal | Relic | Idol of Flaring Growth | 25 x |
| 245 | Idol | Tank | Relic | Idol of Mutilation | 25 x |
| 245 | Libram | DPS | Relic | Libram of Valiance | 25 x |
| 245 | Libram | Heal | Relic | Libram of Veracity | 25 x |
| 245 | Libram | Tank | Relic | Libram of Defiance | 25 x |
| 245 | Sigil | DPS | Relic | Sigil of Virulence | 25 x |
| 245 | Sigil | Tank | Relic | Sigil of Insolence | 25 x |
| 245 | Totem | DPS | Relic | Totem of Electrifying Wind | 25 x |
| 245 | Totem | DPS | Relic | Totem of Quaking Earth | 25 x |
| 245 | Totem | Heal | Relic | Totem of Calming Tides | 25 x |

