Twin Valkyrs
Loot Table
Alliance Loot List
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 232 | Dagger | Phys.DPS | One-Hand | Icefall Blade | twinvalkyrs-10 |
| 232 | Gun | Phys.DPS | Ranged | The Diplomat | twinvalkyrs-10 |
| 232 | Off-Hand | Spell Hit | Off-hand | Chalice of Benedictus | twinvalkyrs-10 |
| 232 | Staff | Spell | Two-Hand | Enlightenment | twinvalkyrs-10 |
| 232 | Sword | Phys.DPS | Two-Hand | Reckoning | twinvalkyrs-10 |
| 232 | Plate | Tank | Feet | Sabatons of the Lingering Vortex | twinvalkyrs-10 |
| 232 | Spell MP5 | Hands | Gloves of the Azure Prophet | twinvalkyrs-10 | |
| 232 | Leather | Phys.DPS | Chest | Armor of Shifting Shadows | twinvalkyrs-10 |
| 232 | Leather | Spell | Head | Helm of the Snowy Grotto | twinvalkyrs-10 |
| 232 | Cloth | Spell Hit | Hands | Gloves of Looming Shadow | twinvalkyrs-10 |
| 232 | Cloth | Spell | Feet | Boots of the Grieving Soul | twinvalkyrs-10 |
| 232 | Finger | Tank | Finger | Loop of the Twin Val'kyr | twinvalkyrs-10 |
| 232 | Neck | Spell Hit | Neck | Darkbane Pendant | twinvalkyrs-10 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Dagger | Phys.DPS | One-Hand | Icefall Blade | twinvalkyrs-10-hard |
| 245 | Gun | Phys.DPS | Ranged | The Diplomat | twinvalkyrs-10-hard |
| 245 | Off-Hand | Spell Hit | Off-hand | Chalice of Benedictus | twinvalkyrs-10-hard |
| 245 | Staff | Spell | Two-Hand | Enlightenment | twinvalkyrs-10-hard |
| 245 | Sword | Phys.DPS | Two-Hand | Reckoning | twinvalkyrs-10-hard |
| 245 | Plate | Tank | Feet | Sabatons of the Lingering Vortex | twinvalkyrs-10-hard |
| 245 | Spell MP5 | Hands | Gloves of the Azure Prophet | twinvalkyrs-10-hard | |
| 245 | Leather | Phys.DPS | Chest | Armor of Shifting Shadows | twinvalkyrs-10-hard |
| 245 | Leather | Spell | Head | Helm of the Snowy Grotto | twinvalkyrs-10-hard |
| 245 | Cloth | Spell Hit | Hands | Gloves of Looming Shadow | twinvalkyrs-10-hard |
| 245 | Cloth | Spell | Feet | Boots of the Grieving Soul | twinvalkyrs-10-hard |
| 245 | Finger | Tank | Finger | Loop of the Twin Val'kyr | twinvalkyrs-10-hard |
| 245 | Neck | Spell Hit | Neck | Darkbane Pendant | twinvalkyrs-10-hard |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Dagger | Phys.DPS | One-Hand | Twin Spike | twinvalkyrs-25 |
| 245 | Off-Hand | Spell | Off-hand | Chalice of Searing Light | twinvalkyrs-25 |
| 245 | Staff | Phys.DPS | Two-Hand | Lupine Longstaff | twinvalkyrs-25 |
| 245 | Plate | Melee.DPS | Legs | Legguards of Ascension | twinvalkyrs-25 |
| 245 | Plate | Spell | Chest | Breastplate of the Frozen Lake | twinvalkyrs-25 |
| 245 | Plate | Tank | Wrist | Bracers of the Shieldmaiden | twinvalkyrs-25 |
| 245 | Phys.DPS | Feet | Sabatons of Ruthless Judgment | twinvalkyrs-25 | |
| 245 | Leather | Phys.DPS | Waist | Belt of the Merciless Killer | twinvalkyrs-25 |
| 245 | Leather | Spell | Waist | Cord of Pale Thorns | twinvalkyrs-25 |
| 245 | Cloth | Spell Hit | Chest | Skyweaver Robes | twinvalkyrs-25 |
| 245 | Cloth | Spell Hit | Wrist | Bindings of Dark Essence | twinvalkyrs-25 |
| 245 | Neck | Melee.DPS | Neck | The Executioner's Malice | twinvalkyrs-25 |
| 245 | Neck | Spell | Neck | Wail of the Val'kyr | twinvalkyrs-25 |
| 245 | Neck | Tank | Neck | The Arbiter's Muse | twinvalkyrs-25 |
| 245 | Trinket | Phys.DPS | Trinket | Death's Verdict | twinvalkyrs-25 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 258 | Dagger | Phys.DPS | One-Hand | Twin Spike | twinvalkyrs-25-hard |
| 258 | Off-Hand | Spell | Off-hand | Chalice of Searing Light | twinvalkyrs-25-hard |
| 258 | Staff | Phys.DPS | Two-Hand | Lupine Longstaff | twinvalkyrs-25-hard |
| 258 | Plate | Melee.DPS | Legs | Legguards of Ascension | twinvalkyrs-25-hard |
| 258 | Plate | Spell | Chest | Breastplate of the Frozen Lake | twinvalkyrs-25-hard |
| 258 | Plate | Tank | Wrist | Bracers of the Shieldmaiden | twinvalkyrs-25-hard |
| 258 | Phys.DPS | Feet | Sabatons of Ruthless Judgment | twinvalkyrs-25-hard | |
| 258 | Leather | Phys.DPS | Waist | Belt of the Merciless Killer | twinvalkyrs-25-hard |
| 258 | Leather | Spell | Waist | Cord of Pale Thorns | twinvalkyrs-25-hard |
| 258 | Cloth | Spell Hit | Chest | Skyweaver Robes | twinvalkyrs-25-hard |
| 258 | Cloth | Spell Hit | Wrist | Bindings of Dark Essence | twinvalkyrs-25-hard |
| 258 | Neck | Melee.DPS | Neck | The Executioner's Malice | twinvalkyrs-25-hard |
| 258 | Neck | Spell | Neck | Wail of the Val'kyr | twinvalkyrs-25-hard |
| 258 | Neck | Tank | Neck | The Arbiter's Muse | twinvalkyrs-25-hard |
| 258 | Trinket | DPS | Trinket | Death's Verdict | twinvalkyrs-25-hard |
Horde Loot List
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 232 | Dagger | Phys.DPS | One-Hand | Nemesis Blade | twinvalkyrs-10 |
| 232 | Finger | Tank | Finger | Band of the Twin Val'kyr | twinvalkyrs-10 |
| 232 | Gun | Phys.DPS | Ranged | Widebarrel Flintlock | twinvalkyrs-10 |
| 232 | Off-Hand | Spell hit | Off-hand | Lightbane Focus | twinvalkyrs-10 |
| 232 | Staff | Spell | Two-Hand | Illumination | twinvalkyrs-10 |
| 232 | Sword | Phys.DPS | Two-Hand | Edge of Agony | twinvalkyrs-10 |
| 232 | Plate | Tank | Feet | Greaves of the Lingering Vortex | twinvalkyrs-10 |
| 232 | Spell MP5 | Hands | Sen'jin Ritualist Gloves | twinvalkyrs-10 | |
| 232 | Leather | Phys.DPS | Chest | Vest of Shifting Shadows | twinvalkyrs-10 |
| 232 | Leather | Spell | Head | Helm of the High Mesa | twinvalkyrs-10 |
| 232 | Cloth | Spell Hit | Hands | Looming Shadow Wraps | twinvalkyrs-10 |
| 232 | Cloth | Spell | Feet | Sandals of the Grieving Soul | twinvalkyrs-10 |
| 232 | Neck | Spell Hit | Neck | Darkbane Amulet | twinvalkyrs-10 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Dagger | Phys.DPS | One-Hand | Nemesis Blade | twinvalkyrs-10-hard |
| 245 | Gun | Phys.DPS | Ranged | Widebarrel Flintlock | twinvalkyrs-10-hard |
| 245 | Off-Hand | Spell Hit | Off-hand | Lightbane Focus | twinvalkyrs-10-hard |
| 245 | Staff | Spell | Two-Hand | Illumination | twinvalkyrs-10-hard |
| 245 | Sword | Phys.DPS | Two-Hand | Edge of Agony | twinvalkyrs-10-hard |
| 245 | Plate | Tank | Feet | Greaves of the Lingering Vortex | twinvalkyrs-10-hard |
| 245 | Spell MP5 | Hands | Sen'jin Ritualist Gloves | twinvalkyrs-10-hard | |
| 245 | Leather | Phys.DPS | Chest | Vest of Shifting Shadows | twinvalkyrs-10-hard |
| 245 | Leather | Spell | Head | Helm of the High Mesa | twinvalkyrs-10-hard |
| 245 | Cloth | Spell Hit | Hands | Looming Shadow Wraps | twinvalkyrs-10-hard |
| 245 | Cloth | Spell | Feet | Sandals of the Grieving Soul | twinvalkyrs-10-hard |
| 245 | Finger | Tank | Finger | Band of the Twin Val'kyr | twinvalkyrs-10-hard |
| 245 | Neck | Spell Hit | Neck | Darkbane Amulet | twinvalkyrs-10-hard |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Dagger | Phys.DPS | One-Hand | Gouge of the Frigid Heart | twinvalkyrs-25 |
| 245 | Off-Hand | Spell | Off-hand | Mystifying Charm | twinvalkyrs-25 |
| 245 | Staff | Phys.DPS | Two-Hand | Twin's Pact | twinvalkyrs-25 |
| 245 | Plate | Melee.DPS | Legs | Legplates of Ascension | twinvalkyrs-25 |
| 245 | Plate | Spell | Chest | Chestplate of the Frozen Lake | twinvalkyrs-25 |
| 245 | Plate | Tank | Wrist | Armguards of the Shieldmaiden | twinvalkyrs-25 |
| 245 | Phys.DPS | Feet | Greaves of Ruthless Judgment | twinvalkyrs-25 | |
| 245 | Leather | Phys.DPS | Waist | Belt of the Pitiless Killer | twinvalkyrs-25 |
| 245 | Leather | Spell | Waist | Belt of Pale Thorns | twinvalkyrs-25 |
| 245 | Cloth | Spell Hit | Chest | Skyweaver Vestments | twinvalkyrs-25 |
| 245 | Cloth | Spell Hit | Wrist | Dark Essence Bindings | twinvalkyrs-25 |
| 245 | Neck | Melee.DPS | Neck | The Executioner's Vice | twinvalkyrs-25 |
| 245 | Neck | Spell | Neck | Cry of the Val'kyr | twinvalkyrs-25 |
| 245 | Neck | Tank | Neck | Legionnaire's Gorget | twinvalkyrs-25 |
| 245 | Trinket | Phys.DPS | Trinket | Death's Choice | twinvalkyrs-25 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 258 | Dagger | Phys.DPS | One-Hand | Gouge of the Frigid Heart | twinvalkyrs-25-hard |
| 258 | Off-Hand | Spell | Off-hand | Mystifying Charm | twinvalkyrs-25-hard |
| 258 | Staff | Phys.DPS | Two-Hand | Twin's Pact | twinvalkyrs-25-hard |
| 258 | Plate | Melee.DPS | Legs | Legplates of Ascension | twinvalkyrs-25-hard |
| 258 | Plate | Spell | Chest | Chestplate of the Frozen Lake | twinvalkyrs-25-hard |
| 258 | Plate | Tank | Wrist | Armguards of the Shieldmaiden | twinvalkyrs-25-hard |
| 258 | Phys.DPS | Feet | Greaves of Ruthless Judgment | twinvalkyrs-25-hard | |
| 258 | Leather | Phys.DPS | Waist | Belt of the Pitiless Killer | twinvalkyrs-25-hard |
| 258 | Leather | Spell | Waist | Belt of Pale Thorns | twinvalkyrs-25-hard |
| 258 | Cloth | Spell Hit | Chest | Skyweaver Vestments | twinvalkyrs-25-hard |
| 258 | Cloth | Spell Hit | Wrist | Dark Essence Bindings | twinvalkyrs-25-hard |
| 258 | Neck | Melee.DPS | Neck | The Executioner's Vice | twinvalkyrs-25-hard |
| 258 | Neck | Spell | Neck | Cry of the Val'kyr | twinvalkyrs-25-hard |
| 258 | Neck | Tank | Neck | Legionnaire's Gorget | twinvalkyrs-25-hard |
| 258 | Trinket | Phys.DPS | Trinket | Death's Choice | twinvalkyrs-25-hard |
Abilities
| Twin Valkyrs |
| Spell | Description | |
| Powering Up |
You have absorbed energy. Causes Empowered Dark or Empowered Light at 100 stacks. 15 yd range, Instant |
|
| Power of the Twins |
The shared power of the Twins increases Physical damage dealt by 30% and allows the Twin to Dual Wield for 15 sec. Instant |
|
| Dark Essence |
You have the Dark Essence! You absorb Dark damage, deal less damage to Dark targets and deal bonus damage to Light targets. Absorbing Dark damage can cause a Surge of Speed! 50000 yd range, Instant |
|
| Light Essence |
You have the Light Essence! You absorb Light damage, deal less damage to Light targets and deal bonus damage to Dark targets. Absorbing Light damage can cause a Surge of Speed! 50000 yd range, Instant |
| Fjola Lightbane Abilities |
| Empowered Darkness |
Increases damage dealt to Light targets by 100% for 20 sec. Instant |
|
| Shield of Darkness |
A Shield of Darkness that protects the sister from harm absorbing 250000 damage and prevents spell interruption for 15 sec. Instant, 20 sec cooldown |
|
| Twin's Pact |
The Twin's Pact heals for 20% of their total HP. 50000 yd range, 15 sec cast |
|
| Dark Vortex |
Eydis Darkbane beings to cast a powerful vortex of Dark. Channels for 5 seconds inflicting 5850 to 6150 damage every 1 sec for 5 sec. 8 sec cast / Channeled, 15 sec cooldown |
|
| Surge of Darkness |
Pulsing a Surge of Darkness Inflicting 1500 damage every 2 sec to Light enemies. 5 sec cast |
|
| Touch of Darkness |
The Val'kyr's Dark touch has affected you, inflicting 7313 to 7687 Dark damage to players under the effect of Light Essence every 1 sec. The Touch of Darkness will not harm targets with the same attributes as it. 50000 yd range, Instant, 15 sec cooldown |
|
| Unleashed Dark |
The Concentrated Darkness releases its energies inflicting 12188 to 12812 Dark damage to enemies within 8 yards. 50000 yd range, Instant |
|
| Twin Spike |
The Twin Spike inflicts 100% weapon damage and increases damage taken by 20% for 15 sec or for 10 charges. 5 yd range, Next melee |
| Edyis Darkbane Abilities |
| Empowered Light |
Increases damage dealt to Dark targets by 100% for 15 sec. Instant |
|
| Shield of Lights |
A Shield of Lights that protects the sister from harm absorbing 250000 damage and prevents spell interruption for 15 sec. Instant, 10 sec cooldown |
|
| Twin's Pact |
The Twin's Pact heals for 20% of their total HP. 50000 yd range, 15 sec cast |
|
| Light Vortex |
Fjola Lightbane beings to cast a powerful vortex of light. Channels for 5 seconds inflicting 5850 to 6150 damage every 1 sec for 5 sec. 5 sec cast / Channeled, 15 sec cooldown |
|
| Surge of Light |
Pulsing a Surge of Light Inflicting 1500 damage every 2 sec to Dark enemies. 5 sec cast |
|
| Touch of Light |
The Val'kyr's Light touch has affected you, inflicting 4388 to 4612 Light damage to players under the effect of Dark Essence every 1 sec. The Touch of Light will not harm targets with the same attributes as it. 50000 yd range, Instant, 15 sec cooldown |
|
| Unleashed Light |
The Light Ball releases its energies inflicting 12188 to 12812 Light damage to enemies within 8 yards. 50000 yd range, Instant |
|
| Twin Spike |
The Twin Spike inflicts 100% weapon damage and increases damage taken by 20% for 15 sec or for 10 charges. 5 yd range, Next melee |
Achievements
| Description | |
| Salt and Pepper (10 player) Defeat the Twin Val'kyr in 3 minutes or less in 10-player mode. | |
| Salt and Pepper (25 player) Defeat the Twin Val'kyr in 3 minutes or less in 25-player mode. |



