Northrend Beasts
Loot Table
Alliance Loot List
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 232 | Wand | Spell | Ranged | Rod of Imprisoned Souls | northrendbeasts-10 |
| 232 | Plate | Melee.DPS | Hands | Gauntlets of Rising Anger | northrendbeasts-10 |
| 232 | Plate | Melee.DPS | Waist | Girdle of the Impaler | northrendbeasts-10 |
| 232 | Plate | Spell | Waist | Belt of the Frozen Reach | northrendbeasts-10 |
| 232 | Plate | Tank | Wrist | Dreadscale Armguards | northrendbeasts-10 |
| 232 | Phys.DPS | Wrist | Armbands of the Northern Stalker | northrendbeasts-10 | |
| 232 | Spell | Shoulder | Shoulderguards of the Spirit Walker | northrendbeasts-10 | |
| 232 | Leather | Phys.DPS | Feet | Acidmaw Boots | northrendbeasts-10 |
| 232 | Leather | Spell | Shoulder | Shoulderpads of the Glacial Wilds | northrendbeasts-10 |
| 232 | Cloth | Spell Hit | Waist | Icehowl Cinch | northrendbeasts-10 |
| 232 | Finger | Melee.DPS | Finger | Carnivorous Band | northrendbeasts-10 |
| 232 | Neck | Phys.DPS | Neck | Collar of Ceaseless Torment | northrendbeasts-10 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Wand | Spell | Ranged | Rod of Imprisoned Souls | northrendbeasts-10-hard |
| 245 | Plate | Melee.DPS | Hands | Gauntlets of Rising Anger | northrendbeasts-10-hard |
| 245 | Plate | Melee.DPS | Waist | Girdle of the Impaler | northrendbeasts-10-hard |
| 245 | Plate | Spell | Waist | Belt of the Frozen Reach | northrendbeasts-10-hard |
| 245 | Plate | Tank | Wrist | Dreadscale Armguards | northrendbeasts-10-hard |
| 245 | Phys.DPS | Wrist | Armbands of the Northern Stalker | northrendbeasts-10-hard | |
| 245 | Spell | Shoulder | Shoulderguards of the Spirit Walker | northrendbeasts-10-hard | |
| 245 | Leather | Phys.DPS | Feet | Acidmaw Boots | northrendbeasts-10-hard |
| 245 | Leather | Spell | Shoulder | Shoulderpads of the Glacial Wilds | northrendbeasts-10-hard |
| 245 | Cloth | Spell Hit | Waist | Icehowl Cinch | northrendbeasts-10-hard |
| 245 | Finger | Melee.DPS | Finger | Gormok's Band | northrendbeasts-10-hard |
| 245 | Neck | Phys.DPS | Neck | Collar of Ceaseless Torment | northrendbeasts-10-hard |
Horde Loot List
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 232 | Finger | Melee.DPS | Finger | Gormok's Band | northrendbeasts-10 |
| 232 | Wand | Spell | Ranged | Scepter of Imprisoned Souls | northrendbeasts-10 |
| 232 | Plate | Melee.DPS | Hands | Gauntlets of Mounting Anger | northrendbeasts-10 |
| 232 | Plate | Melee.DPS | Waist | Belt of the Impaler | northrendbeasts-10 |
| 232 | Plate | Spell | Waist | Girdle of the Frozen Reach | northrendbeasts-10 |
| 232 | Plate | Tank | Wrist | Dreadscale Bracers | northrendbeasts-10 |
| 232 | Phys.DPS | Wrist | Bracers of the Northern Stalker | northrendbeasts-10 | |
| 232 | Spell | Shoulder | Pauldrons of the Spirit Walker | northrendbeasts-10 | |
| 232 | Leather | Phys.DPS | Feet | Acidmaw Treads | northrendbeasts-10 |
| 232 | Leather | Spell | Shoulder | Pauldrons of the Glacial Wilds | northrendbeasts-10 |
| 232 | Cloth | Spell Hit | Waist | Icehowl Binding | northrendbeasts-10 |
| 232 | Neck | Phys.DPS | Neck | Collar of Unending Torment | northrendbeasts-10 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Wand | Spell | Ranged | Scepter of Imprisoned Souls | northrendbeasts-10-hard |
| 245 | Plate | Melee.DPS | Hands | Gauntlets of Mounting Anger | northrendbeasts-10-hard |
| 245 | Plate | Melee.DPS | Waist | Belt of the Impaler | northrendbeasts-10-hard |
| 245 | Plate | Spell | Waist | Girdle of the Frozen Reach | northrendbeasts-10-hard |
| 245 | Plate | Tank | Wrist | Dreadscale Bracers | northrendbeasts-10-hard |
| 245 | Phys.DPS | Wrist | Bracers of the Northern Stalker | northrendbeasts-10-hard | |
| 245 | Spell | Shoulder | Pauldrons of the Spirit Walker | northrendbeasts-10-hard | |
| 245 | Leather | Phys.DPS | Feet | Acidmaw Treads | northrendbeasts-10-hard |
| 245 | Leather | Spell | Shoulder | Pauldrons of the Glacial Wilds | northrendbeasts-10-hard |
| 245 | Cloth | Spell Hit | Waist | Icehowl Binding | northrendbeasts-10-hard |
| 245 | Finger | Melee.DPS | Finger | Carnivorous Band | northrendbeasts-10-hard |
| 245 | Neck | Phys.DPS | Neck | Collar of Unending Torment | northrendbeasts-10-hard |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Dagger | Phys.DPS | One-Hand | Stygian Bladebreaker | northrendbeasts-25 |
| 245 | Dagger | Spell hit | Main Hand | Barb of Tarasque | northrendbeasts-25 |
| 245 | Shield | Tank | Shield | Forlorn Barrier | northrendbeasts-25 |
| 245 | Plate | Melee.DPS | Wrist | Boneshatter Vambraces | northrendbeasts-25 |
| 245 | Plate | Spell | Feet | Sabatons of the Courageous | northrendbeasts-25 |
| 245 | Plate | Tank | Chest | Hauberk of the Towering Monstrosity | northrendbeasts-25 |
| 245 | Phys.DPS | Chest | Cuirass of Cruel Intent | northrendbeasts-25 | |
| 245 | Spell MP5 | Waist | Binding of the Ice Burrower | northrendbeasts-25 | |
| 245 | Leather | Phys.DPS | Legs | Legwraps of the Broken Beast | northrendbeasts-25 |
| 245 | Leather | Spell | Feet | Boots of the Harsh Winter | northrendbeasts-25 |
| 245 | Cloth | Spell | Chest | Flowing Robes of Ascent | northrendbeasts-25 |
| 245 | Cloth | Spell | Waist | Belt of the Tenebrous Mist | northrendbeasts-25 |
| 245 | Cloak | Phys.DPS | Back | Cloak of the Untamed Predator | northrendbeasts-25 |
| 245 | Cloak | Spell | Back | Drape of the Refreshing Winds | northrendbeasts-25 |
| 245 | Finger | Melee.DPS | Finger | Ring of the Violent Temperament | northrendbeasts-25 |
Abilities
| Spell | Description |
| Gormok Abilities |
| Staggering Stomp |
Deals a staggering stomp that inflicts 9263 to 9737 Physical damage to all enemies within 15 yards and interrupts spellcasting for 8 seconds. 50000 yd range, 0.5 sec cast |
|
| Impale |
Inflicts 150% of weapon damage to an enemy and causes it to bleed for 3500 to 4500 damage per application every 2 sec. for 30 sec. 10 yd range, Instant |
| Acidmaw Abilities |
| Paralytic Bite |
Inflicts 12950 to 15050 Nature damage on an enemy and injects them with a paralytic toxin. 5 yd range, Instant |
|
| Paralytic Spray |
Sprays acid at an enemy and nearby targets, dealing 8325 to 9675 Nature damage and applying a debilitating paralytic toxin. 100 yd range, 1.1 sec cast |
|
| Acidic Spew |
Deals 2775 to 3225 Nature damage per 0.25 sec. to enemies in front of the caster. 100 yd range, Instant |
|
| Slime Pool |
Inflicts 5088 to 5912 Nature damage to enemy targets within the Poison Cloud. Instant |
| Dreadscale Abilities |
| Burning Bite |
Inflicts 11100 to 12900 Fire damage to an enemy and coats them with burning bile. 5 yd range, Instant |
|
| Burning Spray |
Sprays fluid at an enemy and nearby targets, dealing 8325 to 9675 Fire damage and coating them with burning bile. 100 yd range, 1.1 sec cast |
|
| Fire Spit |
Deals 9250 to 10750 Fire damage to an enemy. 100 yd range, 1.1 sec cast |
|
| Molten Spew |
Deals 3700 to 4300 Fire damage per 0.25 sec. to enemies in front of the caster. 100 yd range, Instant |
| Icehowl Abilities |
| Ferocious Butt |
Delivers a ferocious headbutt to an enemy, inflicting 69375 to 80625 Physical damage and stunning for 3 sec. 8 yd range, Instant |
|
| Arctic Breath |
An icy breath that freezes targets in a cone in front of the caster, inflicting 20000 Frost damage over 5 sec. 100 yd range, Channeled |
|
| Massive Crash |
Leaps into the air and crashes down with massive force, dealing 11000 Physical damage to all enemies, stunning them, and knocking them back. 1 sec cast |
|
| Whirl |
Whirls around, dealing 9250 to 10750 Physical damage to all nearby enemies and knocking them back. 15 yd range, Instant |
|
| Frothing Rage |
Increases Physical damage and attack speed by 50%. Instant |
Achievements
| Description | |
| Upper Back Pain (10 player) Defeat Icehowl while at least 2 Snobolds remain alive in 10-player mode. | |
| Upper Back Pain (25 player) Defeat Icehowl while at least 4 Snobolds remain alive in 25-player mode. | |
| Not One, But Two Jormungars (10 player) Defeat Acidmaw and Dreadscale within 10 seconds of each other in 10-player mode. | |
| Not One, But Two Jormungars (25 player) Defeat Acidmaw and Dreadscale within 10 seconds of each other in 25-player mode. |





