Rumour on D3 Team, Witch Doctor Early Concept, Jade Witch Doctor Guide| Level | Name | Objective |
|---|---|---|
| 100 | Heart of the Fury | Collect a Heart of the Fury from the elemental Fury encased within the furnace of the Blackrock Foundry. |
| 100 | Flamebender's Tome | Retrieve the Flamebender's Tome from Flamebender Ka'graz in the Blackrock Foundry. |
| 100 | Reverse Piracy | Acquire the Draenic Thaumaturgical Orb from the Dread Grotto in the Blackrock Foundry. |
| 100 | Might of the Elemental Lords | Collect $oa Elemental Tablets. Assemble the tablets by collecting Elemental Runes from bosses in the Blackrock Foundry. |
| Level | Type | Name |
|---|---|---|
| 710 | Finger | |
| 710 | Finger | |
| 710 | Finger | |
| 710 | Finger | |
| 710 | Finger | |
| Level | Type | Spec | Name | Dropped By | Model Viewer |
|---|---|---|---|---|---|
| 650 | Neck | | Flamebender Ka'graz | ||
| 650 | Finger | | Furnace Engineer | ||
| 650 | Trinket | | Kromog | ||
| 650 | Neck | Melee | | Enforcer Sorka | |
| 650 | Finger | Melee | | Dreadwing | |
| 650 | Trinket | Melee | | Blackhand | |
| 650 | Neck | Spell Spirit | | Franzok | |
| 650 | Finger | Spell Spirit | | Operator Thogar | |
| 650 | Trinket | Spell Spirit | | Flamebender Ka'graz | |
| 650 | Neck | Physical DPS | | Blackhand | |
| 650 | Finger | Physical DPS | | Gruul | |
| 650 | Trinket | Physical DPS | | Enforcer Sorka | |
| 650 | Neck | Spell DPS | | Oregorger the Devourer | |
| 650 | Finger | Spell DPS | | Kromog | |
| 650 | Trinket | Spell DPS | | Furnace Engineer | |
| 650 | Off Hand | Spell DPS | | Furnace Engineer | Modelviewer |
| 650 | Back | | Oregorger the Devourer | Modelviewer | |
| 650 | Back | Melee | | Gruul | Modelviewer |
| 650 | Back | Spell Spirit | | Dreadwing | Modelviewer |
| 650 | Back | Physical DPS | | Operator Thogar | Modelviewer |
| 650 | Cloth | Spell DPS | | Furnace Engineer | Modelviewer |
| 650 | Cloth | Spell DPS | | Franzok | Modelviewer |
| 655 | Cloth | Spell DPS | | Blackhand | Modelviewer |
| 650 | Cloth | Spell DPS | | Blackhand | Modelviewer |
| 650 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 655 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 650 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 650 | Cloth | Spell DPS | | Dreadwing | Modelviewer |
| 655 | Cloth | Spell DPS | | Flamebender Ka'graz | Modelviewer |
| 650 | Cloth | Spell DPS | | Gruul | Modelviewer |
| 650 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 650 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 650 | Cloth | Spell DPS | | Gruul | Modelviewer |
| 655 | Cloth | Spell DPS | | Furnace Engineer | Modelviewer |
| 650 | Cloth | Spell DPS | | Flamebender Ka'graz | Modelviewer |
| 650 | Cloth | Spell DPS | | Dreadwing | Modelviewer |
| 650 | Cloth | Spell DPS | | Oregorger the Devourer | Modelviewer |
| 655 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 650 | Cloth | Spell DPS | | Oregorger the Devourer | Modelviewer |
| 650 | Cloth | Spell DPS | | Furnace Engineer | Modelviewer |
| 650 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 650 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 650 | Cloth | Spell DPS | | Blackhand | Modelviewer |
| 655 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 650 | Back | Spell DPS | | Franzok | Modelviewer |
| 650 | Leather | | Enforcer Sorka | Modelviewer | |
| 650 | Leather | | Gruul | Modelviewer | |
| 655 | Leather | | Blackhand | Modelviewer | |
| 650 | Leather | | Blackhand | Modelviewer | |
| 650 | Leather | | Furnace Engineer | Modelviewer | |
| 655 | Leather | | Operator Thogar | Modelviewer | |
| 650 | Leather | | Kromog | Modelviewer | |
| 650 | Leather | | Franzok | Modelviewer | |
| 655 | Leather | | Flamebender Ka'graz | Modelviewer | |
| 650 | Leather | | Oregorger the Devourer | Modelviewer | |
| 650 | Leather | | Blackhand | Modelviewer | |
| 650 | Leather | | Flamebender Ka'graz | Modelviewer | |
| 650 | Leather | | Operator Thogar | Modelviewer | |
| 650 | Leather | | Furnace Engineer | Modelviewer | |
| 650 | Leather | | Dreadwing | Modelviewer | |
| 655 | Leather | | Furnace Engineer | Modelviewer | |
| 650 | Leather | | Dreadwing | Modelviewer | |
| 650 | Leather | | Kromog | Modelviewer | |
| 655 | Leather | | Kromog | Modelviewer | |
| 650 | Leather | | Franzok | Modelviewer | |
| 650 | Leather | | Flamebender Ka'graz | Modelviewer | |
| 650 | Leather | | Gruul | Modelviewer | |
| 650 | Leather | | Enforcer Sorka | Modelviewer | |
| 655 | Leather | | Enforcer Sorka | Modelviewer | |
| 650 | | Kromog | Modelviewer | ||
| 650 | | Enforcer Sorka | Modelviewer | ||
| 655 | | Blackhand | Modelviewer | ||
| 650 | | Blackhand | Modelviewer | ||
| 650 | | Kromog | Modelviewer | ||
| 655 | | Operator Thogar | Modelviewer | ||
| 650 | | Furnace Engineer | Modelviewer | ||
| 650 | | Gruul | Modelviewer | ||
| 655 | | Flamebender Ka'graz | Modelviewer | ||
| 650 | | Gruul | Modelviewer | ||
| 650 | | Flamebender Ka'graz | Modelviewer | ||
| 650 | | Operator Thogar | Modelviewer | ||
| 650 | | Flamebender Ka'graz | Modelviewer | ||
| 650 | | Dreadwing | Modelviewer | ||
| 650 | | Enforcer Sorka | Modelviewer | ||
| 655 | | Furnace Engineer | Modelviewer | ||
| 650 | | Franzok | Modelviewer | ||
| 650 | | Blackhand | Modelviewer | ||
| 655 | | Kromog | Modelviewer | ||
| 650 | | Dreadwing | Modelviewer | ||
| 650 | | Oregorger the Devourer | Modelviewer | ||
| 650 | | Oregorger the Devourer | Modelviewer | ||
| 650 | | Furnace Engineer | Modelviewer | ||
| 655 | | Enforcer Sorka | Modelviewer | ||
| 650 | Plate | | Flamebender Ka'graz | Modelviewer | |
| 650 | Plate | | Oregorger the Devourer | Modelviewer | |
| 650 | Plate | | Enforcer Sorka | Modelviewer | |
| 655 | Plate | | Blackhand | Modelviewer | |
| 650 | Plate | | Blackhand | Modelviewer | |
| 650 | Plate | | Franzok | Modelviewer | |
| 655 | Plate | | Operator Thogar | Modelviewer | |
| 650 | Plate | | Kromog | Modelviewer | |
| 650 | Plate | | Dreadwing | Modelviewer | |
| 655 | Plate | | Flamebender Ka'graz | Modelviewer | |
| 650 | Plate | | Oregorger the Devourer | Modelviewer | |
| 650 | Plate | | Operator Thogar | Modelviewer | |
| 650 | Plate | | Dreadwing | Modelviewer | |
| 650 | Plate | | Operator Thogar | Modelviewer | |
| 650 | Plate | | Blackhand | Modelviewer | |
| 655 | Plate | | Furnace Engineer | Modelviewer | |
| 650 | Plate | | Franzok | Modelviewer | |
| 650 | Plate | | Enforcer Sorka | Modelviewer | |
| 655 | Plate | | Kromog | Modelviewer | |
| 650 | Plate | | Gruul | Modelviewer | |
| 650 | Plate | | Kromog | Modelviewer | |
| 650 | Plate | | Furnace Engineer | Modelviewer | |
| 650 | Plate | | Flamebender Ka'graz | Modelviewer | |
| 655 | Plate | | Enforcer Sorka | Modelviewer | |
| 650 | Shield | Melee | | Kromog | Modelviewer |
| 650 | Shield | Spell DPS | | Flamebender Ka'graz | Modelviewer |
| 650 | Two-handed Axe | Melee | | Kromog | Modelviewer |
| 650 | Gun | Physical DPS | | Operator Thogar | Modelviewer |
| 650 | One-handed Mace | Physical DPS | | Flamebender Ka'graz | Modelviewer |
| 650 | Two-handed Mace | Melee | | Blackhand | Modelviewer |
| 650 | One-handed Sword | Melee | | Oregorger the Devourer | Modelviewer |
| 650 | Staff | Physical DPS | | Furnace Engineer | Modelviewer |
| 650 | Staff | Spell DPS | | Operator Thogar | Modelviewer |
| 650 | Dagger | Physical DPS | | Oregorger the Devourer | Modelviewer |
| 650 | Dagger | Spell DPS | | Blackhand | Modelviewer |
| 650 | Wand | Spell DPS | | Enforcer Sorka | Modelviewer |
| Level | Type | Spec | Name | Dropped By | Model Viewer |
|---|---|---|---|---|---|
| 665 | Junk | | Blackhand | ||
| 665 | Junk | | Blackhand | ||
| 665 | Junk | | Blackhand | ||
| 665 | Junk | | Blackhand | ||
| 665 | Junk | | Blackhand | ||
| 665 | Junk | | Blackhand | ||
| 665 | Neck | | Oregorger the Devourer | ||
| 665 | Neck | | Flamebender Ka'graz | ||
| 665 | Neck | | Dreadwing | ||
| 665 | Finger | | Franzok | ||
| 665 | Finger | | Flamebender Ka'graz | ||
| 665 | Finger | | Kromog | ||
| 665 | Finger | | Operator Thogar | ||
| 665 | Trinket | | Furnace Engineer | ||
| 665 | Trinket | | Franzok | ||
| 665 | Trinket | | Blackhand | ||
| 665 | Neck | Melee | | Franzok | |
| 665 | Neck | Melee | | Operator Thogar | |
| 665 | Finger | Melee | | Gruul | |
| 665 | Finger | Melee | | Dreadwing | |
| 665 | Trinket | Melee | | Enforcer Sorka | |
| 665 | Trinket | Melee | | Blackhand | |
| 665 | Trinket | Melee | | Flamebender Ka'graz | |
| 665 | Neck | Spell Spirit | | Furnace Engineer | |
| 665 | Neck | Spell Spirit | | Kromog | |
| 665 | Finger | Spell Spirit | | Franzok | |
| 665 | Finger | Spell Spirit | | Operator Thogar | |
| 665 | Trinket | Spell Spirit | | Furnace Engineer | |
| 665 | Trinket | Spell Spirit | | Blackhand | |
| 665 | Neck | Physical DPS | | Gruul | |
| 665 | Neck | Physical DPS | | Furnace Engineer | |
| 665 | Finger | Physical DPS | | Oregorger the Devourer | |
| 665 | Finger | Physical DPS | | Flamebender Ka'graz | |
| 665 | Trinket | Physical DPS | | Kromog | |
| 665 | Trinket | Physical DPS | | Blackhand | |
| 665 | Trinket | Physical DPS | | Gruul | |
| 665 | Neck | Spell DPS | | Gruul | |
| 665 | Neck | Spell DPS | | Flamebender Ka'graz | |
| 665 | Finger | Spell DPS | | Dreadwing | |
| 665 | Finger | Spell DPS | | Enforcer Sorka | |
| 665 | Trinket | Spell DPS | | Dreadwing | |
| 665 | Trinket | Spell DPS | | Blackhand | |
| 665 | Trinket | Spell DPS | | Dreadwing | |
| 665 | Trinket | Spell DPS | | Oregorger the Devourer | |
| 665 | Off Hand | Spell DPS | | Oregorger the Devourer | Modelviewer |
| 665 | Off Hand | Spell DPS | | Operator Thogar | Modelviewer |
| 665 | Back | | Gruul | Modelviewer | |
| 665 | Back | | Oregorger the Devourer | Modelviewer | |
| 665 | Back | Melee | | Flamebender Ka'graz | Modelviewer |
| 665 | Back | Melee | | Enforcer Sorka | Modelviewer |
| 665 | Back | Spell Spirit | | Oregorger the Devourer | Modelviewer |
| 665 | Back | Spell Spirit | | Dreadwing | Modelviewer |
| 665 | Back | Physical DPS | | Kromog | Modelviewer |
| 665 | Back | Physical DPS | | Enforcer Sorka | Modelviewer |
| 665 | Cloth | Spell DPS | | Gruul | Modelviewer |
| 665 | Cloth | Spell DPS | | Blackhand | Modelviewer |
| 665 | Cloth | Spell DPS | | Franzok | Modelviewer |
| 665 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 665 | Cloth | Spell DPS | | Franzok | Modelviewer |
| 665 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 665 | Cloth | Spell DPS | | Dreadwing | Modelviewer |
| 665 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 665 | Cloth | Spell DPS | | Flamebender Ka'graz | Modelviewer |
| 665 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 665 | Cloth | Spell DPS | | Gruul | Modelviewer |
| 665 | Cloth | Spell DPS | | Dreadwing | Modelviewer |
| 665 | Cloth | Spell DPS | | Furnace Engineer | Modelviewer |
| 665 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 665 | Cloth | Spell DPS | | Oregorger the Devourer | Modelviewer |
| 665 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 665 | Back | Spell DPS | | Kromog | Modelviewer |
| 665 | Back | Spell DPS | | Gruul | Modelviewer |
| 665 | Leather | | Oregorger the Devourer | Modelviewer | |
| 665 | Leather | | Enforcer Sorka | Modelviewer | |
| 665 | Leather | | Flamebender Ka'graz | Modelviewer | |
| 665 | Leather | | Gruul | Modelviewer | |
| 665 | Leather | | Dreadwing | Modelviewer | |
| 665 | Leather | | Franzok | Modelviewer | |
| 665 | Leather | | Operator Thogar | Modelviewer | |
| 665 | Leather | | Blackhand | Modelviewer | |
| 665 | Leather | | Furnace Engineer | Modelviewer | |
| 665 | Leather | | Enforcer Sorka | Modelviewer | |
| 665 | Leather | | Kromog | Modelviewer | |
| 665 | Leather | | Operator Thogar | Modelviewer | |
| 665 | Leather | | Dreadwing | Modelviewer | |
| 665 | | Gruul | Modelviewer | ||
| 665 | | Furnace Engineer | Modelviewer | ||
| 665 | | Gruul | Modelviewer | ||
| 665 | | Franzok | Modelviewer | ||
| 665 | | Franzok | Modelviewer | ||
| 665 | | Blackhand | Modelviewer | ||
| 665 | | Kromog | Modelviewer | ||
| 665 | | Operator Thogar | Modelviewer | ||
| 665 | | Oregorger the Devourer | Modelviewer | ||
| 665 | | Dreadwing | Modelviewer | ||
| 665 | | Furnace Engineer | Modelviewer | ||
| 665 | | Flamebender Ka'graz | Modelviewer | ||
| 665 | | Operator Thogar | Modelviewer | ||
| 665 | | Dreadwing | Modelviewer | ||
| 665 | | Enforcer Sorka | Modelviewer | ||
| 665 | | Flamebender Ka'graz | Modelviewer | ||
| 665 | Plate | | Furnace Engineer | Modelviewer | |
| 665 | Plate | | Franzok | Modelviewer | |
| 665 | Plate | | Oregorger the Devourer | Modelviewer | |
| 665 | Plate | | Blackhand | Modelviewer | |
| 665 | Plate | | Oregorger the Devourer | Modelviewer | |
| 665 | Plate | | Enforcer Sorka | Modelviewer | |
| 665 | Plate | | Dreadwing | Modelviewer | |
| 665 | Plate | | Enforcer Sorka | Modelviewer | |
| 665 | Plate | | Flamebender Ka'graz | Modelviewer | |
| 665 | Plate | | Kromog | Modelviewer | |
| 665 | Plate | | Operator Thogar | Modelviewer | |
| 665 | Plate | | Gruul | Modelviewer | |
| 665 | Plate | | Furnace Engineer | Modelviewer | |
| 665 | Plate | | Franzok | Modelviewer | |
| 665 | Plate | | Flamebender Ka'graz | Modelviewer | |
| 665 | Shield | Melee | | Kromog | Modelviewer |
| 665 | Shield | Spell DPS | | Dreadwing | Modelviewer |
| 665 | One-handed Axe | Spell DPS | | Enforcer Sorka | Modelviewer |
| 665 | Two-handed Axe | Melee | | Furnace Engineer | Modelviewer |
| 665 | Gun | Physical DPS | | Enforcer Sorka | Modelviewer |
| 665 | One-handed Mace | Melee | | Kromog | Modelviewer |
| 665 | One-handed Mace | Physical DPS | | Franzok | Modelviewer |
| 665 | One-handed Mace | Spell DPS | | Franzok | Modelviewer |
| 665 | Two-handed Mace | Melee | | Blackhand | Modelviewer |
| 665 | Polearm | Melee | | Operator Thogar | Modelviewer |
| 665 | Polearm | Physical DPS | | Dreadwing | Modelviewer |
| 665 | One-handed Sword | Melee | | Gruul | Modelviewer |
| 665 | One-handed Sword | Physical DPS | | Blackhand | Modelviewer |
| 665 | One-handed Sword | Spell DPS | | Kromog | Modelviewer |
| 665 | Two-handed Sword | Melee | | Flamebender Ka'graz | Modelviewer |
| 665 | Staff | Physical DPS | | Oregorger the Devourer | Modelviewer |
| 665 | Staff | Spell DPS | | Gruul | Modelviewer |
| 665 | Staff | Spell DPS | | Blackhand | Modelviewer |
| 665 | Fist Weapon | Physical DPS | | Enforcer Sorka | Modelviewer |
| 665 | Dagger | Physical DPS | | Oregorger the Devourer | Modelviewer |
| 665 | Dagger | Physical DPS | | Flamebender Ka'graz | Modelviewer |
| 665 | Dagger | Spell DPS | | Flamebender Ka'graz | Modelviewer |
| 665 | Crossbow | Physical DPS | | Furnace Engineer | Modelviewer |
| Level | Type | Spec | Name | Dropped By | Model Viewer |
|---|---|---|---|---|---|
| 680 | Junk | | Blackhand | ||
| 680 | Junk | | Blackhand | ||
| 680 | Junk | | Blackhand | ||
| 680 | Junk | | Blackhand | ||
| 680 | Junk | | Blackhand | ||
| 680 | Junk | | Blackhand | ||
| 680 | Neck | | Oregorger the Devourer | ||
| 680 | Neck | | Flamebender Ka'graz | ||
| 680 | Neck | | Dreadwing | ||
| 680 | Finger | | Franzok | ||
| 680 | Finger | | Flamebender Ka'graz | ||
| 680 | Finger | | Kromog | ||
| 680 | Finger | | Operator Thogar | ||
| 680 | Trinket | | Furnace Engineer | ||
| 680 | Trinket | | Franzok | ||
| 680 | Trinket | | Blackhand | ||
| 680 | Neck | Melee | | Franzok | |
| 680 | Neck | Melee | | Operator Thogar | |
| 680 | Finger | Melee | | Gruul | |
| 680 | Finger | Melee | | Dreadwing | |
| 680 | Trinket | Melee | | Enforcer Sorka | |
| 680 | Trinket | Melee | | Blackhand | |
| 680 | Trinket | Melee | | Flamebender Ka'graz | |
| 680 | Neck | Spell Spirit | | Furnace Engineer | |
| 680 | Neck | Spell Spirit | | Kromog | |
| 680 | Finger | Spell Spirit | | Franzok | |
| 680 | Finger | Spell Spirit | | Operator Thogar | |
| 680 | Trinket | Spell Spirit | | Furnace Engineer | |
| 680 | Trinket | Spell Spirit | | Blackhand | |
| 680 | Neck | Physical DPS | | Gruul | |
| 680 | Neck | Physical DPS | | Furnace Engineer | |
| 680 | Finger | Physical DPS | | Oregorger the Devourer | |
| 680 | Finger | Physical DPS | | Flamebender Ka'graz | |
| 680 | Trinket | Physical DPS | | Kromog | |
| 680 | Trinket | Physical DPS | | Blackhand | |
| 680 | Trinket | Physical DPS | | Gruul | |
| 680 | Neck | Spell DPS | | Gruul | |
| 680 | Neck | Spell DPS | | Flamebender Ka'graz | |
| 680 | Finger | Spell DPS | | Dreadwing | |
| 680 | Finger | Spell DPS | | Enforcer Sorka | |
| 680 | Trinket | Spell DPS | | Dreadwing | |
| 680 | Trinket | Spell DPS | | Blackhand | |
| 680 | Trinket | Spell DPS | | Dreadwing | |
| 680 | Trinket | Spell DPS | | Oregorger the Devourer | |
| 680 | Off Hand | Spell DPS | | Oregorger the Devourer | Modelviewer |
| 680 | Off Hand | Spell DPS | | Operator Thogar | Modelviewer |
| 680 | Back | | Gruul | Modelviewer | |
| 680 | Back | | Oregorger the Devourer | Modelviewer | |
| 680 | Back | Melee | | Flamebender Ka'graz | Modelviewer |
| 680 | Back | Melee | | Enforcer Sorka | Modelviewer |
| 680 | Back | Spell Spirit | | Oregorger the Devourer | Modelviewer |
| 680 | Back | Spell Spirit | | Dreadwing | Modelviewer |
| 680 | Back | Physical DPS | | Kromog | Modelviewer |
| 680 | Back | Physical DPS | | Enforcer Sorka | Modelviewer |
| 680 | Cloth | Spell DPS | | Gruul | Modelviewer |
| 680 | Cloth | Spell DPS | | Blackhand | Modelviewer |
| 680 | Cloth | Spell DPS | | Franzok | Modelviewer |
| 680 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 680 | Cloth | Spell DPS | | Franzok | Modelviewer |
| 680 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 680 | Cloth | Spell DPS | | Dreadwing | Modelviewer |
| 680 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 680 | Cloth | Spell DPS | | Flamebender Ka'graz | Modelviewer |
| 680 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 680 | Cloth | Spell DPS | | Gruul | Modelviewer |
| 680 | Cloth | Spell DPS | | Dreadwing | Modelviewer |
| 680 | Cloth | Spell DPS | | Furnace Engineer | Modelviewer |
| 680 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 680 | Cloth | Spell DPS | | Oregorger the Devourer | Modelviewer |
| 680 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 680 | Back | Spell DPS | | Kromog | Modelviewer |
| 680 | Back | Spell DPS | | Gruul | Modelviewer |
| 680 | Leather | | Oregorger the Devourer | Modelviewer | |
| 680 | Leather | | Enforcer Sorka | Modelviewer | |
| 680 | Leather | | Flamebender Ka'graz | Modelviewer | |
| 680 | Leather | | Gruul | Modelviewer | |
| 680 | Leather | | Dreadwing | Modelviewer | |
| 680 | Leather | | Franzok | Modelviewer | |
| 680 | Leather | | Operator Thogar | Modelviewer | |
| 680 | Leather | | Blackhand | Modelviewer | |
| 680 | Leather | | Furnace Engineer | Modelviewer | |
| 680 | Leather | | Enforcer Sorka | Modelviewer | |
| 680 | Leather | | Kromog | Modelviewer | |
| 680 | Leather | | Operator Thogar | Modelviewer | |
| 680 | Leather | | Dreadwing | Modelviewer | |
| 680 | | Gruul | Modelviewer | ||
| 680 | | Furnace Engineer | Modelviewer | ||
| 680 | | Gruul | Modelviewer | ||
| 680 | | Franzok | Modelviewer | ||
| 680 | | Franzok | Modelviewer | ||
| 680 | | Blackhand | Modelviewer | ||
| 680 | | Kromog | Modelviewer | ||
| 680 | | Operator Thogar | Modelviewer | ||
| 680 | | Oregorger the Devourer | Modelviewer | ||
| 680 | | Dreadwing | Modelviewer | ||
| 680 | | Furnace Engineer | Modelviewer | ||
| 680 | | Flamebender Ka'graz | Modelviewer | ||
| 680 | | Operator Thogar | Modelviewer | ||
| 680 | | Dreadwing | Modelviewer | ||
| 680 | | Enforcer Sorka | Modelviewer | ||
| 680 | | Flamebender Ka'graz | Modelviewer | ||
| 680 | Plate | | Furnace Engineer | Modelviewer | |
| 680 | Plate | | Franzok | Modelviewer | |
| 680 | Plate | | Oregorger the Devourer | Modelviewer | |
| 680 | Plate | | Blackhand | Modelviewer | |
| 680 | Plate | | Oregorger the Devourer | Modelviewer | |
| 680 | Plate | | Enforcer Sorka | Modelviewer | |
| 680 | Plate | | Dreadwing | Modelviewer | |
| 680 | Plate | | Enforcer Sorka | Modelviewer | |
| 680 | Plate | | Flamebender Ka'graz | Modelviewer | |
| 680 | Plate | | Kromog | Modelviewer | |
| 680 | Plate | | Operator Thogar | Modelviewer | |
| 680 | Plate | | Gruul | Modelviewer | |
| 680 | Plate | | Furnace Engineer | Modelviewer | |
| 680 | Plate | | Franzok | Modelviewer | |
| 680 | Plate | | Flamebender Ka'graz | Modelviewer | |
| 680 | Shield | Melee | | Kromog | Modelviewer |
| 680 | Shield | Spell DPS | | Dreadwing | Modelviewer |
| 680 | One-handed Axe | Spell DPS | | Enforcer Sorka | Modelviewer |
| 680 | Two-handed Axe | Melee | | Furnace Engineer | Modelviewer |
| 680 | Gun | Physical DPS | | Enforcer Sorka | Modelviewer |
| 680 | One-handed Mace | Melee | | Kromog | Modelviewer |
| 680 | One-handed Mace | Physical DPS | | Franzok | Modelviewer |
| 680 | One-handed Mace | Spell DPS | | Franzok | Modelviewer |
| 680 | Two-handed Mace | Melee | | Blackhand | Modelviewer |
| 680 | Polearm | Melee | | Operator Thogar | Modelviewer |
| 680 | Polearm | Physical DPS | | Dreadwing | Modelviewer |
| 680 | One-handed Sword | Melee | | Gruul | Modelviewer |
| 680 | One-handed Sword | Physical DPS | | Blackhand | Modelviewer |
| 680 | One-handed Sword | Spell DPS | | Kromog | Modelviewer |
| 680 | Two-handed Sword | Melee | | Flamebender Ka'graz | Modelviewer |
| 680 | Staff | Physical DPS | | Oregorger the Devourer | Modelviewer |
| 680 | Staff | Spell DPS | | Gruul | Modelviewer |
| 680 | Staff | Spell DPS | | Blackhand | Modelviewer |
| 680 | Fist Weapon | Physical DPS | | Enforcer Sorka | Modelviewer |
| 680 | Dagger | Physical DPS | | Oregorger the Devourer | Modelviewer |
| 680 | Dagger | Physical DPS | | Flamebender Ka'graz | Modelviewer |
| 680 | Dagger | Spell DPS | | Flamebender Ka'graz | Modelviewer |
| 680 | Crossbow | Physical DPS | | Furnace Engineer | Modelviewer |
| Level | Type | Spec | Name | Dropped By | Model Viewer |
|---|---|---|---|---|---|
| 695 | Junk | | Blackhand | ||
| 695 | Junk | | Blackhand | ||
| 695 | Junk | | Blackhand | ||
| 695 | Junk | | Blackhand | ||
| 695 | Junk | | Blackhand | ||
| 695 | Junk | | Blackhand | ||
| 695 | Neck | | Oregorger the Devourer | ||
| 695 | Neck | | Flamebender Ka'graz | ||
| 695 | Neck | | Dreadwing | ||
| 695 | Finger | | Franzok | ||
| 695 | Finger | | Flamebender Ka'graz | ||
| 695 | Finger | | Kromog | ||
| 695 | Finger | | Operator Thogar | ||
| 695 | Trinket | | Furnace Engineer | ||
| 695 | Trinket | | Franzok | ||
| 695 | Trinket | | Blackhand | ||
| 695 | Neck | Melee | | Franzok | |
| 695 | Neck | Melee | | Operator Thogar | |
| 695 | Finger | Melee | | Gruul | |
| 695 | Finger | Melee | | Dreadwing | |
| 695 | Trinket | Melee | | Enforcer Sorka | |
| 695 | Trinket | Melee | | Blackhand | |
| 695 | Trinket | Melee | | Flamebender Ka'graz | |
| 695 | Neck | Spell Spirit | | Furnace Engineer | |
| 695 | Neck | Spell Spirit | | Kromog | |
| 695 | Finger | Spell Spirit | | Franzok | |
| 695 | Finger | Spell Spirit | | Operator Thogar | |
| 695 | Trinket | Spell Spirit | | Furnace Engineer | |
| 695 | Trinket | Spell Spirit | | Blackhand | |
| 695 | Neck | Physical DPS | | Gruul | |
| 695 | Neck | Physical DPS | | Furnace Engineer | |
| 695 | Finger | Physical DPS | | Oregorger the Devourer | |
| 695 | Finger | Physical DPS | | Flamebender Ka'graz | |
| 695 | Trinket | Physical DPS | | Kromog | |
| 695 | Trinket | Physical DPS | | Blackhand | |
| 695 | Trinket | Physical DPS | | Gruul | |
| 695 | Neck | Spell DPS | | Gruul | |
| 695 | Neck | Spell DPS | | Flamebender Ka'graz | |
| 695 | Finger | Spell DPS | | Dreadwing | |
| 695 | Finger | Spell DPS | | Enforcer Sorka | |
| 695 | Trinket | Spell DPS | | Dreadwing | |
| 695 | Trinket | Spell DPS | | Blackhand | |
| 695 | Trinket | Spell DPS | | Dreadwing | |
| 695 | Trinket | Spell DPS | | Oregorger the Devourer | |
| 695 | Off Hand | Spell DPS | | Oregorger the Devourer | Modelviewer |
| 695 | Off Hand | Spell DPS | | Operator Thogar | Modelviewer |
| 695 | Back | | Gruul | Modelviewer | |
| 695 | Back | | Oregorger the Devourer | Modelviewer | |
| 695 | Back | Melee | | Flamebender Ka'graz | Modelviewer |
| 695 | Back | Melee | | Enforcer Sorka | Modelviewer |
| 695 | Back | Spell Spirit | | Oregorger the Devourer | Modelviewer |
| 695 | Back | Spell Spirit | | Dreadwing | Modelviewer |
| 695 | Back | Physical DPS | | Kromog | Modelviewer |
| 695 | Back | Physical DPS | | Enforcer Sorka | Modelviewer |
| 695 | Cloth | Spell DPS | | Gruul | Modelviewer |
| 695 | Cloth | Spell DPS | | Blackhand | Modelviewer |
| 695 | Cloth | Spell DPS | | Franzok | Modelviewer |
| 695 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 695 | Cloth | Spell DPS | | Franzok | Modelviewer |
| 695 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 695 | Cloth | Spell DPS | | Dreadwing | Modelviewer |
| 695 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 695 | Cloth | Spell DPS | | Flamebender Ka'graz | Modelviewer |
| 695 | Cloth | Spell DPS | | Enforcer Sorka | Modelviewer |
| 695 | Cloth | Spell DPS | | Gruul | Modelviewer |
| 695 | Cloth | Spell DPS | | Dreadwing | Modelviewer |
| 695 | Cloth | Spell DPS | | Furnace Engineer | Modelviewer |
| 695 | Cloth | Spell DPS | | Operator Thogar | Modelviewer |
| 695 | Cloth | Spell DPS | | Oregorger the Devourer | Modelviewer |
| 695 | Cloth | Spell DPS | | Kromog | Modelviewer |
| 695 | Back | Spell DPS | | Kromog | Modelviewer |
| 695 | Back | Spell DPS | | Gruul | Modelviewer |
