Dungeon Map #1
|
Dungeon Map #2
|
Loading Screen
|
Screenshots
Rom'ogg Bonecrusher
Abilities
| Icon | Name | Description |
|---|---|---|
| Call for Help | Rom'ogg calls for nearby minions to assist him! 1.5 sec cast. | |
| Chains of Woe | Slams the ground, causing an earthquake. 2 sec cast. | |
| Quake | Slams the ground, causing an earthquake that inflicts 9000 Physical damage to all nearby enemies over 3 sec. 40 yd range. 0.75 sec cast. | |
| The Skullcracker | Deals 95000 to 105000 Shadow damage to all enemies within 12 yds of the caster. 12 sec cast. | |
| Wounding Strike | Inflicts 125% weapon damage and leaves the target wounded, reducing the effectiveness of any healing by 25% for 6 sec. Melee Range. Instant. |
| Icon | Name | Description |
|---|---|---|
| Call for Help | Rom'ogg calls for nearby minions to assist him! 1.5 sec cast. | |
| Chains of Woe | Slams the ground, causing an earthquake. 2 sec cast. | |
| Quake | Slams the ground, causing an earthquake that inflicts 9000 Physical damage to all nearby enemies over 3 sec. 40 yd range. 0.75 sec cast. | |
| The Skullcracker | Deals 95000 to 105000 Shadow damage to all enemies within 12 yds of the caster. 8 sec cast. | |
| Wounding Strike | Inflicts 125% weapon damage and leaves the target wounded, reducing the effectiveness of any healing by 25% for 10 sec. Melee Range. Instant. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 279 | Cloth | Spell DPS | Chest | Inquisition Robes | BlackrockCaverns | Rom'ogg Bonecrusher |
| 279 | Spell Spirit | Wrist | Manacles of Pain | BlackrockCaverns | Rom'ogg Bonecrusher | |
| 279 | Finger | Physical DPS | Finger | Skullcracker Ring | BlackrockCaverns | Rom'ogg Bonecrusher |
| 279 | Mace | Spell Spirit | Main Hand | Torturer's Mercy | BlackrockCaverns | Rom'ogg Bonecrusher |
| 279 | Shield | Tank | Off Hand | Shield of the Iron Maiden | BlackrockCaverns | Rom'ogg Bonecrusher |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 346 | Finger | Physical DPS | Finger | Skullcracker Ring | BlackrockCaverns | Rom'ogg Bonecrusher |
| 346 | Cloth | Spell DPS | Chest | Inquisition Robes | BlackrockCaverns | Rom'ogg Bonecrusher |
| 346 | Mace | Spell Spirit | Main Hand | Torturer's Mercy | BlackrockCaverns | Rom'ogg Bonecrusher |
| 346 | Spell Spirit | Wrist | Manacles of Pain | BlackrockCaverns | Rom'ogg Bonecrusher | |
| 346 | Shield | Tank | Off Hand | Shield of the Iron Maiden | BlackrockCaverns | Rom'ogg Bonecrusher |
Achievements
| Category | Description | Pts | |
|---|---|---|---|
| Cataclysm Dungeon | Crushing Bones and Cracking Skulls Defeat Rom'ogg Bonecrusher after using his Skullcracker ability to kill 10 Angered Earth elementals in Blackrock Caverns on Heroic difficulty. | 10 |
Corla, Herald of Twilight
Abilities
| Icon | Name | Description |
|---|---|---|
| Death Grip | Harness the unholy energy that surrounds and binds all matter, drawing the target toward the caster. 55 yd range. Instant. | |
| Drain Essence | Corla drains the essence of the captured Nether Drake. Unlimited range. 1 sec cast. | |
| Evolution | Infuses the target with nether essence, causing it to rapidly evolve. Unlimited range. 1 sec cast. | |
| Twilight Evolution | Evolves the target into a Twilight Draconid. Unlimited range. Instant. | |
| Dark Command | Issues a dark command, causing the targeted enemy to flee in terror for 3 sec and inflicting 15000 Shadow damage over the duration. 55 yd range. 2 sec cast. |
| Icon | Name | Description |
|---|---|---|
| Death Grip | Harness the unholy energy that surrounds and binds all matter, drawing the target toward the caster. 55 yd range. Instant. | |
| Drain Essence | Corla drains the essence of the captured Nether Drake. Unlimited range. 1 sec cast. | |
| Evolution | Infuses the target with nether essence, causing it to rapidly evolve. Unlimited range. 1 sec cast. | |
| Twilight Evolution | Evolves the target into a Twilight Draconid. Unlimited range. Instant. | |
| Dark Command | Issues a dark command, causing the targeted enemy to flee in terror for 4 sec and inflicting 30000 Shadow damage over the duration. 55 yd range. 2 sec cast. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 279 | Physical DPS | Head | Renouncer's Cowl | BlackrockCaverns | Corla, Herald of Twilight | |
| 279 | Leather | Spell DPS | Wrist | Armbands of Change | BlackrockCaverns | Corla, Herald of Twilight |
| 279 | Finger | Melee | Finger | Signet of Transformation | BlackrockCaverns | Corla, Herald of Twilight |
| 279 | Trinket | Physical DPS | Trinket | Grace of the Herald | BlackrockCaverns | Corla, Herald of Twilight |
| 279 | Wand | Spell DPS | Ranged | Corla's Baton | BlackrockCaverns | Corla, Herald of Twilight |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 346 | Trinket | Physical DPS | Trinket | Grace of the Herald | BlackrockCaverns | Corla, Herald of Twilight |
| 346 | Wand | Spell DPS | Ranged | Corla's Baton | BlackrockCaverns | Corla, Herald of Twilight |
| 346 | Leather | Spell DPS | Wrist | Armbands of Change | BlackrockCaverns | Corla, Herald of Twilight |
| 346 | Physical DPS | Head | Renouncer's Cowl | BlackrockCaverns | Corla, Herald of Twilight | |
| 346 | Finger | Melee | Finger | Signet of Transformation | BlackrockCaverns | Corla, Herald of Twilight |
Achievements
| Category | Description | Pts | |
|---|---|---|---|
| Cataclysm Dungeon | Arrested Development Allow all three of Corla's zealots to evolve, then defeat Corla after slaying the evolved zealots in Blackrock Caverns on Heroic difficulty. | 10 |
Karsh Steelbender
Abilities
| Icon | Name | Description |
|---|---|---|
| Cleave | Inflicts 110% of normal melee damage to an enemy and its nearest allies, affecting up to 3 targets. | |
| Quicksilver Armor | Quicksilver is nearly impervious to damage at normal temperatures. | |
| Superheated Quicksilver Armor | Damage taken increased by 5% . 1000 additional Fire damage inflicted on every melee swing. |
| Icon | Name | Description |
|---|---|---|
| Cleave | Inflicts 110% of normal melee damage to an enemy and its nearest allies, affecting up to 3 targets. | |
| Quicksilver Armor | Quicksilver is nearly impervious to damage at normal temperatures. | |
| Superheated Quicksilver Armor | Quicksilver loses its damage mitigation properties when heated, but inflicts damage to nearby enemies and causes attacks to deal additional fire damage. Instant. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 279 | Plate | Melee | Wrist | Bracers of Cooled Anger | BlackrockCaverns | Karsh Steelbender |
| 279 | Spell Spirit | Legs | Heat Wave Leggings | BlackrockCaverns | Karsh Steelbender | |
| 279 | Back | Melee | Back | Burned Gatherings | BlackrockCaverns | Karsh Steelbender |
| 279 | Neck | Spell Spirit | Neck | Quicksliver Amulet | BlackrockCaverns | Karsh Steelbender |
| 279 | Dagger | Physical DPS | One-Hand | Steelbender's Masterpiece | BlackrockCaverns | Karsh Steelbender |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 346 | Neck | Spell Spirit | Neck | Quicksilver Amulet | BlackrockCaverns | Karsh Steelbender |
| 346 | Plate | Melee | Wrist | Bracers of Cooled Anger | BlackrockCaverns | Karsh Steelbender |
| 346 | Dagger | Physical DPS | One-Hand | Steelbender's Masterpiece | BlackrockCaverns | Karsh Steelbender |
| 346 | Spell Spirit | Legs | Heat Wave Leggings | BlackrockCaverns | Karsh Steelbender | |
| 346 | Back | Melee | Back | Burned Gatherings | BlackrockCaverns | Karsh Steelbender |
Achievements
| Category | Description | Pts | |
|---|---|---|---|
| Cataclysm Dungeon | Too Hot to Handle Defeat Karsh Steelbender after he has reached 15 stacks of Superheated Quicksilver Armor in Blackrock Caverns on Heroic difficulty. | 10 |
Beauty
Abilities
| Icon | Name | Description |
|---|---|---|
| Magma Spit | Inflicts 3400 to 4600 Fire damage to an enemy and sets them on fire, causing an additional 4000 Fire damage every 3 sec. Explodes when removed. 90 yd range. 0.5 sec cast. | |
| Terrifying Roar | Causes nearby enemies to flee in fear for 4 sec. Instant. | |
| Flamebreak | Inflicts 5087 to 5912 Fire damage to nearby enemies, knocking them back. Instant. | |
| Berserker Charge | Charges at an enemy, knocking it back and inflicting 7863 to 9137 Physical damage. 40 yd range. Instant. |
| Icon | Name | Description |
|---|---|---|
| Magma Spit | Inflicts 3400 to 4600 Fire damage to an enemy and sets them on fire, causing an additional 4000 Fire damage every 3 sec. Explodes when removed. 90 yd range. 0.5 sec cast. | |
| Terrifying Roar | Causes nearby enemies to flee in fear for 5 sec. Instant. | |
| Flamebreak | Inflicts 11100 to 12900 Fire damage to nearby enemies, knocking them back. Instant. | |
| Berserker Charge | Charges at an enemy, knocking it back and inflicting 15725 to 18275 Physical damage. 40 yd range. Instant. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 279 | Leather | Physical DPS | Legs | Beauty's Chew Toy | BlackrockCaverns | Beauty |
| 279 | Plate | Tank | Chest | Beauty's Plate | BlackrockCaverns | Beauty |
| 279 | Cloth | Spell DPS | Waist | Beauty's Silken Ribbon | BlackrockCaverns | Beauty |
| 279 | Finger | Spell Spirit | Finger | Kibble | BlackrockCaverns | Beauty |
| 279 | Off-Hand | Spell DPS | Off-Hand | Beauty's Favorite Bone | BlackrockCaverns | Beauty |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 346 | Cloth | Spell DPS | Waist | Beauty's Silken Ribbon | BlackrockCaverns | Beauty |
| 346 | Off-Hand | Spell DPS | Off-Hand | Beauty's Favorite Bone | BlackrockCaverns | Beauty |
| 346 | Finger | Spell Spirit | Finger | Kibble | BlackrockCaverns | Beauty |
| 346 | Plate | Tank | Chest | Beauty's Plate | BlackrockCaverns | Beauty |
| 346 | Leather | Physical DPS | Legs | Beauty's Chew Toy | BlackrockCaverns | Beauty |
Ascendant Lord Obsidius
Abilities
| Icon | Name | Description |
|---|---|---|
| Stone Blow | A strong attack that increases melee damage by 50% and knocks the target down. Melee Range. Next melee. | |
| Thunderclap | Inflicts 11250 to 12750 Nature damage to nearby enemies, slowing their movement speed by 50% for 8 sec. Instant. | |
| Twilight Corruption | 4000 Shadow damage inflicted every 2 sec. | |
| Transformation | Obsidius possesses one of his shadows. Unlimited range. Instant. | |
| Crepuscular Veil | Reduces healing effects for an enemy by 24% for 4 sec. Melee Range. Instant. |
| Icon | Name | Description |
|---|---|---|
| Stone Blow | A strong attack that increases melee damage by 50% and knocks the target down. Melee Range. Next melee. | |
| Thunderclap | Inflicts 11250 to 12750 Nature damage to nearby enemies, slowing their movement speed by 50% for 8 sec. Instant. | |
| Twilight Corruption | 8000 Shadow damage inflicted every 2 sec. | |
| Transformation | Obsidius possesses one of his shadows. Unlimited range. Instant. | |
| Crepuscular Veil | Reduces healing effects for an enemy by 24% for 4 sec. Melee Range. Instant. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 279 | Plate | Melee | Shoulder | Raz's Pauldrons | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Back | Physical DPS | Back | Twitching Shadows | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Neck | Tank | Neck | Carrier Wave Pendant | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Bow | Physical DPS | Ranged | Amber Messenger | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Sigil | Physical DPS | Relic | Sandshift Relic | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Plate | Spell Spirit | Hands | Clutches of Dying Light | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Leather | Spell DPS | Head | Willowy Crown | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Cloth | Spell Spirit | Shoulder | Kyrstel Mantle | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Trinket | Spell DPS | Trinket | Witching Hourglass | BlackrockCaverns | Ascendant Lord Obsidius |
| 279 | Shield | Spell Spirit | Off Hand | Crepuscular Shield | BlackrockCaverns | Ascendant Lord Obsidius |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 346 | Back | Physical DPS | Back | Twitching Shadows | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Relic | Physical DPS | Relic | Sandshift Relic | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Bow | Physical DPS | Ranged | Amber Messenger | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Plate | Melee | Shoulder | Raz's Pauldrons | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Neck | Tank | Neck | Carrier Wave Pendant | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Trinket | Spell DPS | Trinket | Witching Hourglass | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Leather | Spell DPS | Head | Willowy Crown | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Shield | Spell Spirit | Off Hand | Crepuscular Shield | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Plate | Spell Spirit | Hands | Clutches of Dying Light | BlackrockCaverns | Ascendant Lord Obsidius |
| 346 | Cloth | Spell Spirit | Shoulder | Kyrstel Mantle | BlackrockCaverns | Ascendant Lord Obsidius |
Achievements
| Category | Description | Pts | |
|---|---|---|---|
| Cataclysm Dungeon | Blackrock Caverns Defeat Ascendant Lord Obsidius. | 10 | |
| Cataclysm Dungeon | Heroic: Blackrock Caverns Defeat Ascendant Lord Obsidius on Heroic difficulty. | 10 | |
| Cataclysm Dungeon | Ascendant Descending Defeat Ascendant Lord Obsidius without any party member reaching 4 stacks of Crepuscular Veil in Blackrock Caverns on Heroic difficulty. | 10 | |
| Cataclysm Dungeon | Heroic: Blackrock Caverns Guild Run Defeat Ascendant Lord Obsidius on Heroic difficulty while in a guild group. | 10 |

















