The August Celestials
These brave Pandaren defend the temples of Pandaria from the evils of the Sha.
Rewards
| Level | Type | Spec | Slot | Name | Required Rep | Cost |
|---|---|---|---|---|---|---|
| 450 | Back | Tank | Back | | Honored | 1250 x ![]() |
| 450 | Back | Melee | Back | | Honored | 1250 x ![]() |
| 450 | Cloth | Spell Spirit | Legs | | Honored | 2250 x ![]() |
| 450 | Back | Spell Spirit | Back | | Honored | 1250 x ![]() |
| 450 | Back | Physical DPS | Back | | Honored | 1250 x ![]() |
| 450 | Cloth | Spell DPS | Legs | | Honored | 2250 x ![]() |
| 450 | Back | Spell DPS | Back | | Honored | 1250 x ![]() |
| 450 | Leather | Spell Spirit | Chest | | Honored | 2250 x ![]() |
| 450 | Leather | Physical DPS | Chest | | Honored | 2250 x ![]() |
| 450 | Spell Spirit | Chest | | Honored | 2250 x ![]() | |
| 450 | Physical DPS | Chest | | Honored | 2250 x ![]() | |
| 450 | Plate | Melee | Legs | | Honored | 2250 x ![]() |
| 450 | Plate | Spell Spirit | Legs | | Honored | 2250 x ![]() |
| 1 | Consumable | | Honored | 100 | ||
| 90 | Enchanting Formula | | Revered | 40 | ||
| 90 | Enchanting Formula | | Revered | 40 | ||
| 90 | Enchanting Formula | | Revered | 40 | ||
| 489 | Cloth | Spell Spirit | Feet | | Revered | 1750 x ![]() |
| 489 | Cloth | Spell Spirit | Wrists | | Revered | 1250 x ![]() |
| 489 | Cloth | Spell Spirit | Hands | | Revered | 1750 x ![]() |
| 489 | Cloth | Spell DPS | Feet | | Revered | 1750 x ![]() |
| 489 | Cloth | Spell DPS | Wrists | | Revered | 1250 x ![]() |
| 489 | Cloth | Spell DPS | Hands | | Revered | 1750 x ![]() |
| 489 | Leather | Physical DPS | Feet | | Revered | 1750 x ![]() |
| 489 | Leather | Physical DPS | Wrists | | Revered | 1250 x ![]() |
| 489 | Leather | Physical DPS | Hands | | Revered | 1750 x ![]() |
| 489 | Leather | Spell DPS | Feet | | Revered | 1750 x ![]() |
| 489 | Leather | Spell DPS | Wrists | | Revered | 1250 x ![]() |
| 489 | Leather | Spell DPS | Hands | | Revered | 1750 x ![]() |
| 489 | Spell Spirit | Feet | | Revered | 1750 x ![]() | |
| 489 | Physical DPS | Feet | | Revered | 1750 x ![]() | |
| 489 | Physical DPS | Wrists | | Revered | 1250 x ![]() | |
| 489 | Physical DPS | Hands | | Revered | 1750 x ![]() | |
| 489 | Spell DPS | Wrists | | Revered | 1250 x ![]() | |
| 489 | Spell DPS | Hands | | Revered | 1750 x ![]() | |
| 489 | Plate | Tank | Feet | | Revered | 1750 x ![]() |
| 489 | Plate | Tank | Wrists | | Revered | 1250 x ![]() |
| 489 | Plate | Tank | Hands | | Revered | 1750 x ![]() |
| 489 | Plate | Melee | Feet | | Revered | 1750 x ![]() |
| 489 | Plate | Melee | Wrists | | Revered | 1250 x ![]() |
| 489 | Plate | Melee | Hands | | Revered | 1750 x ![]() |
| 489 | Plate | Spell Spirit | Feet | | Revered | 1750 x ![]() |
| 489 | Plate | Spell Spirit | Hands | | Revered | 1750 x ![]() |
| 489 | Plate | Spell DPS | Wrists | | Revered | 1250 x ![]() |
| 90 | Mount | | Exalted | 10000 | ||
| 90 | Mount | | Exalted | 10000 | ||
| 90 | Tailoring Pattern | | Exalted | 50 | ||
| 1 | Tabard | Tabard | | Exalted | 10 |
Achievements
| Name | Side | Points | Reward | Category | ||
|---|---|---|---|---|---|---|
| 10 | Pandaria |
Daily Quests
| Level | Name | Rewards | Rep | Objective | ||
|---|---|---|---|---|---|---|
| 90 | Chasing Hope Daily | 250 | Touch 3 Spirits of the Crane. | |||
| 90 | Gifts of the Great Crane Daily | 250 | Obtain 10 Gifts of the Great Crane. | |||
| 90 | Students of Chi-Ji Daily | 250 | Duel 10 Students of Chi-Ji. | |||
| 90 | Ellia Ravenmane Daily | 350 | Defeat Ellia Ravenmane at the Angkhal Pavilion. | |||
| 90 | Minh Do-Tan Daily | 350 | Defeat Minh Do-Tan. | |||
| 90 | Ellia Ravenmane: Rematch Daily | 350 | Defeat Ellia Ravenmane near the base of the Pedestal of Hope. | |||
| 90 | Fat Long-Fat Daily | 350 | Defeat Fat Long-Fat at the top of Angkhal Pavilion. | |||
| 90 | Julia Bates Daily | 350 | Defeat Julia Bates. | |||
| 90 | Dextrous Izissha Daily | 350 | Defeat Dextrous Izissha. | |||
| 90 | Kuo-Na Quillpaw Daily | 350 | Defeat Kuo-Na Quillpaw. | |||
| 90 | Ellia Ravenmane: Revenge Daily | 350 | Defeat Ellia Ravenmane at Dome Balrissa. | |||
| 90 | Tukka-Tuk Daily | 350 | Defeat Tukka-Tuk. | |||
| 90 | Huck Wheelbarrow Daily | 350 | Defeat Huck Wheelbarrow. | |||
| 90 | Mindel Sunspeaker Daily | 350 | Defeat Mindel Sunspeaker. | |||
| 90 | Yan Quillpaw Daily | 350 | Defeat Yan Quillpaw at the Pedestal of Hope. | |||
| 90 | Fat Long-Fat: Rematch Daily | 350 | Defeat Fat Long-Fat atop Dome Belrissa. | |||
| 90 | Thelonius Daily | 350 | Defeat Thelonius. | |||
| 90 | Ellia Ravenmane: Redemption Daily | 350 | Defeat Ellia Ravenmane atop the Pedestal of Hope. | |||
| 90 | Champion of Chi-Ji Daily | 350 | Defeat a Champion of Chi-Ji. | |||
| 90 | Round 1: Brewmaster Chani Daily | 250 | Defeat Brewmaster Chani. | |||
| 90 | Round 1: The Streetfighter Daily | 250 | Defeat the Streetfighter. | |||
| 90 | Round 2: Clever Ashyo & Ken-Ken Daily | 250 | Defeat Clever Ashyo and Ken-Ken. | |||
| 90 | Round 2: Kang Bramblestaff Daily | 250 | Defeat Kang Bramblestaff. | |||
| 90 | Round 3: The Wrestler Daily | 250 | Defeat The Wrestler. | |||
| 90 | Round 3: Master Boom Boom Daily | 250 | Defeat Master Boom Boom. | |||
| 90 | Round 4: Master Windfur Daily | 250 | Defeat Master Windfur. | |||
| 90 | The Darkness Around Us Daily | 250 | Kill 15 sha invaders. | |||
| 90 | Round 4: The P.U.G. Daily | 250 | Defeat Hackiss, Healiss and Tankiss. | |||
| 90 | Behind the Masks Daily | 250 | Collect 8 Masks of Doubt. | |||
| 90 | Saving the Sutras Daily | 250 | Collect 6 Ancient Sutras. | |||
| 90 | The Unending Siege Daily | 350 | Defeat 12 Sra'thik attackers at Niuzao Temple. | |||
| 90 | Fallen Sentinels Daily | 250 | Heal 8 Wounded Niuzao Sentinels above 50% health. You may use the Yak's Milk Flasks or your own healing spells and abilities. | |||
| 90 | A Blade is a Blade Daily | 250 | Obtain 10 Sra'thik Weapons. | |||
| 90 | Paying Tribute Daily | 250 | Obtain 6 stores of Niuzao Food. Your Niuzao Strongarm will carry the food for you. | |||
| 90 | The Siege Swells Daily | 350 | Defeat 25 Sra'thik attackers at Niuzao Temple. | |||
| 90 | The Overwhelming Swarm Daily | 250 | Defeat 4 Sra'thik Kunchong. | |||
| 90 | In Battle's Shadow Daily | 250 | Throw 10 Loose Stones up to Niuzao Stonemasons. | |||
| 90 | The Big Guns Daily | 250 | Destroy 3 Sra'thik War Wagons. | |||
| 90 | Arrows of Fortune Daily | 250 | Collect 8 Defender's Arrows. | |||
| 90 | Hidden Power Daily | 250 | Deliver Ancient Mantras to 6 Yu'lon Guardians or Yu'lon Adepts. | |||
| 90 | The Shadow of Doubt Daily | 350 | Defeat the Shadow of Doubt. | |||
| 90 | Flames of the Void Daily | 350 | Fly your War Serpent near Pure Water Springs, then douse 6 Void Flames with the water carried in its mouth. | |||
| 90 | The Torch of Strength Daily | 250 | Carry the Torch of Strength to the gates of the Temple of the White Tiger without it extinguishing. | |||
| 90 | Contending With Bullies Daily | 250 | Defeat Shonuf. |
One Time Quests
| Level | Name | Rewards | Rep | Objective | ||
|---|---|---|---|---|---|---|
| 86 | The Jade Serpent |
| 250 | Listen to the Jade Serpent. | ||
| 89 | Niuzao's Price |
| 100 250 | Kill the mantid of the Sra'thik Incursion so that Tai Ho can search their bodies for pieces of Niuzao's statuette. | ||
| 87 | In the House of the Red Crane |
| 250 | Enter the basement of the Temple of the Red Crane and defeat the Sha of Despair. | ||
| 87 | A Celestial Experience | 250 | Speak to Xuen and complete his tests. | |||
| 87 | A Celestial Experience | 250 | Speak to Xuen and pass his tests. |


