Valor Points Rewards
Valor Points are earned through raiding in Cataclysm, the points gains are as follow:
- Cataclysm Heroic dungeon boss -- 75 Justice Points
- Cataclysm daily normal dungeon -- 75 Justice Points
- Cataclysm daily Heroic dungeon -- 75 Valor Points
- Cataclysm 10-player raid boss -- 75 Valor Points
- Cataclysm 25-player raid boss -- 105 Valor Points
| Level | Type | Spec | Slot | Name | Price |
|---|---|---|---|---|---|
| 359 | Plate | Melee | Feet | Woe Breeder's Boots | 1,650 x |
| 359 | Plate | Spell DPS | Feet | Eternal Pathfinders | 1,650 x |
| 359 | Plate | Tank | Feet | Rock Furrow Boots | 1,650 x |
| 359 | Physical DPS | Feet | Moccasins of Verdurous Glooms | 1,650 x | |
| 359 | Spell Spirit | Feet | Boots of the Perilous Seas | 1,650 x | |
| 359 | Leather | Physical DPS | Feet | Treads of Fleeting Joy | 1,650 x |
| 359 | Leather | Spell Spirit | Feet | Fading Violet Sandals | 1,650 x |
| 359 | Cloth | Spell DPS | Feet | Melodious Slippers | 1,650 x |
| 359 | Cloth | Spell Spirit | Feet | Slippers of Moving Waters | 1,650 x |
| 359 | Back | Melee | Back | Floating Web | 1,250 x |
| 359 | Back | Physical DPS | Back | Viewless Wings | 1,250 x |
| 359 | Back | Spell DPS | Back | Haunt of Flies | 1,250 x |
| 359 | Back | Spell Spirit | Back | Heavenly Breeze | 1,250 x |
| 359 | Back | Tank | Back | Gray Hair Cloak | 1,250 x |
| 359 | Finger | Melee | Finger | Band of Bees | 1,250 x |
| 359 | Finger | Spell DPS | Finger | Band of Secret Names | 1,250 x |
| 359 | Finger | Spell Spirit | Finger | Twined Band of Flowers | 1,250 x |
| 359 | Finger | Tank | Finger | Ring of the Battle Anthem | 1,250 x |
| 359 | Trinket | Melee | Trinket | License to Slay | 1,650 x |
| 359 | Trinket | Physical DPS | Trinket | Fluid Death | 1,650 x |
| 359 | Trinket | Tank | Trinket | Bedrock Talisman | 1,650 x |
| 359 | Trinket | Spell | Trinket | Soul Casket | 1,650 x |
| 359 | Trinket | Spell Spirit | Trinket | Core of Ripeness | 1,650 x |
| 359 | Relic | Physical DPS | Relic | Relic of Golganneth | 700 x |
| 359 | Relic | Spell DPS | Relic | Relic of Norgannon | 700 x |
| 359 | Relic | Spell Spirit | Relic | Relic of Eonar | 700 x |
| 359 | Relic | Melee | Relic | Relic of Aggramar | 700 x |
| 359 | Relic | Tank | Relic | Relic of Khaz'goroth | 700 x |
