Tier 12 - Paladin
Normal Mode![]() |
Heroic Mode![]() |
Set Bonuses
Originally Posted by MMO-Champion
Holy- Item - Paladin T12 Holy 2P Bonus - Healing with Holy Shock has a 40% chance to grant you 6% of your base mana.
- Item - Paladin T12 Holy 4P Bonus - Your Divine Light, Flash of Light, and Holy Light spells also heal an injured target within 8 yards for 10% of the amount healed.
Protection
- Item - Paladin T12 Protection 2P Bonus - Your Shield of the Righteous deals 20% additional damage as Fire damage.
- Item - Paladin T12 Protection 4P Bonus - When your Divine Protection expires, you gain an additional 12% parry chance for 10 sec .
Retribution
- Item - Paladin T12 Retribution 2P Bonus - Your Crusader Strike deals 15% additional damage as Fire damage over 4 sec.
- Item - Paladin T12 Retribution 4P Bonus - Increases the duration of your Zealotry ability by 15 sec.
Item List
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 378 | Plate | Melee | Chest | |
| 378 | Plate | Melee | Hands | |
| 378 | Plate | Melee | Head | |
| 378 | Plate | Melee | Legs | |
| 378 | Plate | Melee | Shoulder | |
| 378 | Plate | Spell Spirit | Chest | |
| 378 | Plate | Spell Spirit | Hands | |
| 378 | Plate | Spell Spirit | Head | |
| 378 | Plate | Spell Spirit | Legs | |
| 378 | Plate | Spell Spirit | Shoulder | |
| 378 | Plate | Tank | Chest | |
| 378 | Plate | Tank | Hands | |
| 378 | Plate | Tank | Head | |
| 378 | Plate | Tank | Legs | |
| 378 | Plate | Tank | Shoulder |
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 391 | Plate | Melee | Chest | |
| 391 | Plate | Melee | Hands | |
| 391 | Plate | Melee | Head | |
| 391 | Plate | Melee | Legs | |
| 391 | Plate | Melee | Shoulder | |
| 391 | Plate | Spell Spirit | Chest | |
| 391 | Plate | Spell Spirit | Hands | |
| 391 | Plate | Spell Spirit | Head | |
| 391 | Plate | Spell Spirit | Legs | |
| 391 | Plate | Spell Spirit | Shoulder | |
| 391 | Plate | Tank | Chest | |
| 391 | Plate | Tank | Hands | |
| 391 | Plate | Tank | Head | |
| 391 | Plate | Tank | Legs | |
| 391 | Plate | Tank | Shoulder |












