The latest patch adds another batch of Valor Points rewards to the game!
| Level | Type | Spec | Slot | Name | Price |
|---|---|---|---|---|---|
| 397 | Thrown | Tank | Thrown | Unexpected Backup | 700 x |
| 397 | Thrown | Physical DPS | Thrown | Windslicer Boomerang | 700 x |
| 397 | Thrown | Melee | Thrown | Darting Chakram | 700 x |
| 397 | Wand | Spell Spirit | Ranged | Scintillating Rods | 700 x |
| 397 | Wand | Spell DPS | Ranged | Hungermouth Wand | 700 x |
| 397 | Plate | Tank | Wrist | Bracers of Unrelenting Excellence | 1250 x |
| 397 | Plate | Tank | Waist | Forgesmelter Waistplate | 1650 x |
| 397 | Plate | Tank | Head | Jaw of Repudiation | 2200 x |
| 397 | Plate | Tank | Hands | Gauntlets of Feathery Blows | 1650 x |
| 397 | Plate | Tank | Feet | Bladeshatter Treads | 1650 x |
| 397 | Plate | Tank | Chest | Chestplate of the Unshakable Titan | 2200 x |
| 397 | Plate | Spell Spirit | Wrist | Flashing Bracers of Warmth | 1250 x |
| 397 | Plate | Spell Spirit | Waist | Blinding Girdle of Truth | 1650 x |
| 397 | Plate | Spell Spirit | Head | Glowing Wings of Hope | 2200 x |
| 397 | Plate | Spell Spirit | Hands | Gleaming Grips of Mending | 1650 x |
| 397 | Plate | Spell Spirit | Feet | Silver Sabatons of Fury | 1650 x |
| 397 | Plate | Spell Spirit | Chest | Shining Carapace of Glory | 2200 x |
| 397 | Plate | Melee | Wrist | Heartcrusher Wristplates | 1250 x |
| 397 | Plate | Melee | Waist | Demonbone Waistguard | 1650 x |
| 397 | Plate | Melee | Head | Visage of Petrification | 2200 x |
| 397 | Plate | Melee | Hands | Grimfist Crushers | 1650 x |
| 397 | Plate | Melee | Feet | Kneebreaker Boots | 1650 x |
| 397 | Plate | Melee | Chest | Bones of the Damned | 2200 x |
| 397 | Spell Spirit | Wrist | Bracers of the Spectral Wolf | 1250 x | |
| 397 | Spell Spirit | Waist | Girdle of Shamanic Fury | 1650 x | |
| 397 | Spell Spirit | Head | Wolfdream Circlet | 2200 x | |
| 397 | Spell Spirit | Hands | Gloves of Ghostly Dreams | 1650 x | |
| 397 | Spell Spirit | Feet | Sabatons of the Graceful Spirit | 1650 x | |
| 397 | Spell Spirit | Chest | Ghostworld Chestguard | 2200 x | |
| 397 | Physical DPS | Wrist | Dragonbelly Bracers | 1250 x | |
| 397 | Physical DPS | Waist | Cord of Dragon Sinew | 1650 x | |
| 397 | Physical DPS | Head | Zeherah's Dragonskull Crown | 2200 x | |
| 397 | Physical DPS | Hands | Arrowflick Gauntlets | 1650 x | |
| 397 | Physical DPS | Feet | Boneshard Boots | 1650 x | |
| 397 | Physical DPS | Chest | Dragonflayer Vest | 2200 x | |
| 397 | Leather | Spell Spirit | Wrist | Luminescent Bracers | 1250 x |
| 397 | Leather | Spell Spirit | Waist | Belt of Universal Curing | 1650 x |
| 397 | Leather | Spell Spirit | Head | Helmet of Perpetual Rebirth | 2200 x |
| 397 | Leather | Spell Spirit | Hands | Fungus-Born Gloves | 1650 x |
| 397 | Leather | Spell Spirit | Feet | Boots of Fungoid Growth | 1650 x |
| 397 | Leather | Spell Spirit | Chest | Decaying Herbalist's Robes | 2200 x |
| 397 | Leather | Physical DPS | Wrist | Bracers of Manifold Pockets | 1250 x |
| 397 | Leather | Physical DPS | Waist | Belt of Hidden Keys | 1650 x |
| 397 | Leather | Physical DPS | Head | Nocturnal Gaze | 2200 x |
| 397 | Leather | Physical DPS | Hands | Lightfinger Handwraps | 1650 x |
| 397 | Leather | Physical DPS | Feet | Rooftop Griptoes | 1650 x |
| 397 | Leather | Physical DPS | Chest | Shadowbinder Chestguard | 2200 x |
| 397 | Cloth | Spell Spirit | Wrist | Bracers of the Black Dream | 1250 x |
| 397 | Cloth | Spell Spirit | Waist | Vestal's Irrepressible Girdle | 1650 x |
| 397 | Cloth | Spell Spirit | Head | Soulgaze Cowl | 2200 x |
| 397 | Cloth | Spell Spirit | Hands | The Hands of Gilly | 1650 x |
| 397 | Cloth | Spell Spirit | Feet | Splinterfoot Sandals | 1650 x |
| 397 | Cloth | Spell Spirit | Chest | Lightwarper Vestments | 2200 x |
| 397 | Cloth | Spell DPS | Wrist | Chronoboost Bracers | 1250 x |
| 397 | Cloth | Spell DPS | Waist | Tentacular Belt | 1650 x |
| 397 | Cloth | Spell DPS | Head | Hood of Hidden Flesh | 2200 x |
| 397 | Cloth | Spell DPS | Hands | Clockwinder's Immaculate Gloves | 1650 x |
| 397 | Cloth | Spell DPS | Feet | Kavan's Forsaken Treads | 1650 x |
| 397 | Cloth | Spell DPS | Chest | Robes of Searing Shadow | 2200 x |
| 397 | Trinket | Physical DPS | Trinket | Kiroptyric Sigil | 1650 x |
| 397 | Trinket | Spell | Trinket | Bottled Wishes | 1650 x |
| 397 | Trinket | Spell Spirit | Trinket | Reflection of the Light | 1650 x |
| 397 | Trinket | Melee DPS | Trinket | Rotting Skull | 1650 x |
| 397 | Trinket | Tank | Trinket | Fire of the Deep | 1650 x |
| 397 | Back | Physical DPS | Back | Batwing Cloak | 1250 x |
| 397 | Back | Spell Spirit | Back | Woundlicker Cover | 1250 x |
| 397 | Back | Melee | Back | Dreamcrusher Drape | 1250 x |
| 397 | Back | Spell DPS | Back | Nanoprecise Cape | 1250 x |
| 397 | Back | Tank | Back | Indefatigable Greatcloak | 1250 x |
| 397 | Neck | Spell DPS | Neck | Opal of the Secret Order | 1250 x |
| 397 | Neck | Spell Spirit | Neck | Threadlinked Chain | 1250 x |
| 397 | Neck | Melee | Neck | Necklace of Black Dragon's Teeth | 1250 x |
| 397 | Neck | Physical DPS | Neck | Cameo of Terrible Memories | 1250 x |
| 397 | Neck | Tank | Neck | Guardspike Choker | 1250 x |
| 397 | Finger | Spell DPS | Finger | Seal of the Grand Architect | 1250 x |
| 397 | Finger | Spell Spirit | Finger | Band of Reconstruction | 1250 x |
| 397 | Finger | Melee | Finger | Ring of Torn Flesh | 1250 x |
| 397 | Finger | Physical DPS | Finger | Emergency Descent Loop | 1250 x |
| 397 | Finger | Tank | Finger | Signet of the Resolute | 1250 x |
| 397 | Relic | Melee | Relic | Ripfang Relic | 700 x |
| 397 | Relic | Melee | Relic | Gutripper Shard | 700 x |
| 397 | Relic | Spell DPS | Relic | Mindbender Lens | 700 x |
| 397 | Relic | Spell Spirit | Relic | Lightning Spirit in a Bottle | 700 x |
| 397 | Relic | Tank | Relic | Stoutheart Talisman | 700 x |
