Cataclysm Raid Loot
Drop locations aren't available yet, they will be updated shortly after the release.
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 359 | Axe | Melee | Two-Hand | Shalug'doom, the Axe of Unmaking |
| 359 | Axe | Physical DPS | One-Hand | Crul'korak, the Lightning's Arc |
| 359 | Bow | Physical DPS | Ranged | Themios the Darkbringer |
| 359 | Crossbow | Physical DPS | Ranged | Dragonheart Piercer |
| 359 | Dagger | Melee | One-Hand | Organic Lifeform Inverter |
| 359 | Dagger | Spell DPS | Main Hand | Blade of the Witching Hour |
| 359 | Dagger | Spell DPS | Main Hand | Incineratus |
| 359 | Fist Weap. | Physical DPS | Main Hand | Claws of Torment |
| 359 | Gun | Tank | Ranged | Crossfire Carbine |
| 359 | Mace | Melee | Two-Hand | Akirus the Worm-Breaker |
| 359 | Mace | Spell DPS | Main Hand | Twilight's Hammer |
| 359 | Mace | Spell Spirit | Main Hand | Andoros, Fist of the Dragon King |
| 359 | Mace | Tank | One-Hand | Mace of Acrid Death |
| 359 | Off-Hand | Melee | Off-Hand | Claws of Agony |
| 359 | Off-Hand | Physical DPS | Off-Hand | Maimgor's Bite |
| 359 | Off-Hand | Spell DPS | Off-Hand | Book of Binding Will |
| 359 | Off-Hand | Spell Spirit | Off-Hand | Scepter of Ice |
| 359 | Staff | Physical DPS | Two-Hand | Malevolence |
| 359 | Staff | Spell Spirit | Two-Hand | Chelley's Staff of Dark Mending |
| 359 | Sword | Random | Main Hand | Stormwake the Tempest's Reach |
| 359 | Sword | Melee | One-Hand | Lava Spine |
| 359 | Sword | Melee | One-Hand | Soul Blade |
| 359 | Sword | Melee | Two-Hand | Reclaimed Ashkandi, Greatsword of the Brotherhood |
| 359 | Sword | Physical DPS | One-Hand | Fang of Twilight |
| 359 | Sword | Spell DPS | Main Hand | Maldo's Sword Cane |
| 359 | Sword | Spell DPS | Main Hand | Stormwake the Tempest's Reach |
| 359 | Wand | Spell DPS | Ranged | Theresa's Booklight |
| 359 | Wand | Spell Spirit | Ranged | Finkle's Mixer Upper |
| 359 | Shield | Spell Spirit | Off Hand | Kingdom's Heart |
| 359 | Shield | Tank | Off Hand | Akmin-Kurai, Dominion's Shield |
| 359 | Plate | Random | Legs | Sky Strider Greaves |
| 359 | Plate | Random | Legs | Tempest Keeper Leggings |
| 359 | Plate | Random | Legs | Thunder Wall Greaves |
| 359 | Plate | Random | Waist | Sky Strider Belt |
| 359 | Plate | Random | Waist | Tempest Keeper Belt |
| 359 | Plate | Random | Waist | Thunder Wall Belt |
| 359 | Plate | Melee | Chest | Battleplate of Ancient Kings |
| 359 | Plate | Melee | Hands | Gravitational Pull |
| 359 | Plate | Melee | Hands | Plated Fists of Provocation |
| 359 | Plate | Melee | Legs | Terrastra's Legguards |
| 359 | Plate | Melee | Shoulder | Pauldrons of the Great Ettin |
| 359 | Plate | Melee | Waist | Belt of Absolute Zero |
| 359 | Plate | Melee | Wrist | Electron Inductor Coils |
| 359 | Plate | Spell Spirit | Chest | Breastplate of Avenging Flame |
| 359 | Plate | Spell Spirit | Hands | Flash Freeze Gauntlets |
| 359 | Plate | Spell Spirit | Head | Glaciated Helm |
| 359 | Plate | Spell Spirit | Legs | Legguards of the Emerald Brood |
| 359 | Plate | Spell Spirit | Shoulder | Burden of Mortality |
| 359 | Plate | Spell Spirit | Waist | Belt of the Blackhand |
| 359 | Plate | Spell Spirit | Waist | Corehammer's Riveted Girdle |
| 359 | Plate | Spell Spirit | Wrist | Shackles of the End of Days |
| 359 | Plate | Tank | Chest | Battleplate of the Apocalypse |
| 359 | Plate | Tank | Legs | Legguards of the Unseeing |
| 359 | Plate | Tank | Shoulder | Heaving Plates of Protection |
| 359 | Plate | Tank | Shoulder | Pauldrons of the Apocalypse |
| 359 | Plate | Tank | Waist | Jumbotron Power Belt |
| 359 | Plate | Tank | Wrist | Bracers of Impossible Strength |
| 359 | Random | Legs | Lightning Well Legguards | |
| 359 | Random | Legs | Star Chaser Legguards | |
| 359 | Random | Waist | Star Chaser Belt | |
| 359 | Physical DPS | Chest | Tunic of Failed Experiments | |
| 359 | Physical DPS | Chest | Voltage Source Chestguard | |
| 359 | Physical DPS | Feet | Boots of Vertigo | |
| 359 | Physical DPS | Hands | Proto-Handler's Gauntlets | |
| 359 | Physical DPS | Head | Arion's Crown | |
| 359 | Physical DPS | Legs | Leggings of Lethal Force | |
| 359 | Physical DPS | Waist | Coil of Ten-Thousand Screams | |
| 359 | Physical DPS | Wrist | Chimaron Armguards | |
| 359 | Spell Spirit | Chest | Circuit Design Breastplate | |
| 359 | Spell Spirit | Feet | Treads of Flawless Creation | |
| 359 | Spell Spirit | Hands | Gloves of Cacophony | |
| 359 | Spell Spirit | Head | Helm of the Nether Scion | |
| 359 | Spell Spirit | Legs | Kilt of the Forgotten Battle | |
| 359 | Spell Spirit | Legs | Phase-Twister Leggings | |
| 359 | Spell Spirit | Shoulder | Feludius' Mantle | |
| 359 | Spell Spirit | Waist | Lifecycle Waistguard | |
| 359 | Spell Spirit | Waist | Waistguard of Hatred | |
| 359 | Spell Spirit | Wrist | Chaos Beast Bracers | |
| 359 | Leather | Random | Legs | Wind Stalker Leggings |
| 359 | Leather | Random | Waist | Gale Rouser Belt |
| 359 | Leather | Random | Waist | Wind Stalker Belt |
| 359 | Leather | Melee | Hands | Double Attack Handguards |
| 359 | Leather | Physical DPS | Chest | Sark of the Unwatched |
| 359 | Leather | Physical DPS | Feet | Storm Rider's Boots |
| 359 | Leather | Physical DPS | Legs | Aberration's Leggings |
| 359 | Leather | Physical DPS | Shoulder | Poison Protocol Pauldrons |
| 359 | Leather | Physical DPS | Waist | Dispersing Belt |
| 359 | Leather | Physical DPS | Wrist | Parasitic Bands |
| 359 | Leather | Spell Spirit | Feet | Treads of Hideous Transformation |
| 359 | Leather | Spell Spirit | Hands | Hydrolance Gloves |
| 359 | Leather | Spell Spirit | Shoulder | Hide of Chromaggus |
| 359 | Leather | Spell Spirit | Shoulder | Passive Resistor Spaulders |
| 359 | Leather | Spell Spirit | Waist | Belt of the Nightmare |
| 359 | Leather | Spell Spirit | Wrist | Manacles of the Sleeping Beast |
| 359 | Cloth | Random | Legs | Soul Breath Leggings |
| 359 | Cloth | Spell DPS | Chest | Shadowblaze Robes |
| 359 | Cloth | Spell DPS | Feet | Einhorn's Galoshes |
| 359 | Cloth | Spell DPS | Hands | Hands of the Twilight Council |
| 359 | Cloth | Spell DPS | Legs | Flame Pillar Leggings |
| 359 | Cloth | Spell DPS | Shoulder | Mantle of Roaring Flames |
| 359 | Cloth | Spell DPS | Wrist | Bracers of the Bronze Flight |
| 359 | Cloth | Spell DPS | Wrist | Bracers of the Dark Pool |
| 359 | Cloth | Spell Spirit | Chest | Robes of the Burning Acolyte |
| 359 | Cloth | Spell Spirit | Chest | Shadowforge's Lightbound Smock |
| 359 | Cloth | Spell Spirit | Feet | Treads of Liquid Ice |
| 359 | Cloth | Spell Spirit | Hands | Brackish Gloves |
| 359 | Cloth | Spell Spirit | Legs | Legwraps of the Greatest Son |
| 359 | Cloth | Spell Spirit | Shoulder | Mantle of Nefarius |
| 359 | Cloth | Spell Spirit | Wrist | Bracers of the Burningeye |
| 359 | Finger | Random | Finger | Cloudburst Ring |
| 359 | Finger | Random | Finger | Mistral Circle |
| 359 | Finger | Random | Finger | Permafrost Signet |
| 359 | Finger | Random | Finger | Planetary Band |
| 359 | Finger | Melee | Finger | Ring of Rivalry |
| 359 | Finger | Physical DPS | Finger | Lightning Conductor Band |
| 359 | Finger | Spell DPS | Finger | Signet of the Fifth Circle |
| 359 | Finger | Spell Spirit | Finger | Security Measure Alpha |
| 359 | Finger | Tank | Finger | Bile-O-Tron Nut |
| 359 | Neck | Spell Spirit | Neck | Wyrmbreaker's Amulet |
| 359 | Neck | Tank | Neck | Ironstar Amulet |
| 359 | Trinket | Spell DPS | Trinket | Bell of Enraging Resonance |
| 359 | Trinket | Spell | Trinket | Heart of Ignacious |
| 359 | Trinket | Spell Spirit | Trinket | Jar of Ancient Remedies |
| 359 | Trinket | Tank | Trinket | Symbiotic Worm |
| 359 | Trinket | Tank | Trinket | Vial of Stolen Memories |
| 359 | Trinket | Melee | Trinket | Crushing Weight |
| 359 | Trinket | Melee | Trinket | Darkmoon Card: Hurricane |
| 359 | Trinket | Melee | Trinket | Heart of Rage |
| 359 | Trinket | Physical DPS | Trinket | Darkmoon Card: Hurricane |
| 359 | Trinket | Physical DPS | Trinket | Essence of the Cyclone |
| 359 | Trinket | Physical DPS | Trinket | Prestor's Talisman of Machination |
| 359 | Trinket | Spell DPS | Trinket | Fall of Mortality |
| 359 | Trinket | Spell DPS | Trinket | Theralion's Mirror |
| 359 | Back | Melee | Back | Glittering Epidermis |
| 359 | Back | Physical DPS | Back | Cloak of Biting Chill |
| 359 | Back | Spell DPS | Back | Shadow of Dread |
| 359 | Back | Spell Spirit | Back | Drape of the Twins |
| 359 | Back | Tank | Back | Ironstar's Impenetrable Cover |
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 372 | Axe | Melee | Two-Hand | Shalug'doom, the Axe of Unmaking |
| 372 | Axe | Physical DPS | One-Hand | Crul'korak, the Lightning's Arc |
| 372 | Bow | Physical DPS | Ranged | Themios the Darkbringer |
| 372 | Crossbow | Physical DPS | Ranged | Dragonheart Piercer |
| 372 | Dagger | Melee | One-Hand | Organic Lifeform Inverter |
| 372 | Dagger | Spell DPS | Main Hand | Blade of the Witching Hour |
| 372 | Dagger | Spell DPS | Main Hand | Incineratus |
| 372 | Fist Weap. | Physical DPS | Main Hand | Claws of Torment |
| 372 | Gun | Tank | Ranged | Crossfire Carbine |
| 372 | Mace | Melee | Two-Hand | Akirus the Worm-Breaker |
| 372 | Mace | Spell DPS | Main Hand | Twilight's Hammer |
| 372 | Mace | Spell Spirit | Main Hand | Andoros, Fist of the Dragon King |
| 372 | Mace | Tank | One-Hand | Mace of Acrid Death |
| 372 | Off-Hand | Melee | Off-Hand | Claws of Agony |
| 372 | Off-Hand | Physical DPS | Off-Hand | Maimgor's Bite |
| 372 | Off-Hand | Spell DPS | Off-Hand | Book of Binding Will |
| 372 | Off-Hand | Spell Spirit | Off-Hand | Scepter of Ice |
| 372 | Staff | Physical DPS | Two-Hand | Malevolence |
| 372 | Staff | Spell Spirit | Two-Hand | Chelley's Staff of Dark Mending |
| 372 | Sword | Random | Main Hand | Stormwake the Tempest's Reach |
| 372 | Sword | Melee | One-Hand | Lava Spine |
| 372 | Sword | Melee | One-Hand | Soul Blade |
| 372 | Sword | Melee | Two-Hand | Reclaimed Ashkandi, Greatsword of the Brotherhood |
| 372 | Sword | Physical DPS | One-Hand | Fang of Twilight |
| 372 | Sword | Spell DPS | Main Hand | Maldo's Sword Cane |
| 372 | Sword | Spell DPS | Main Hand | Stormwake the Tempest's Reach |
| 372 | Wand | Spell DPS | Ranged | Theresa's Booklight |
| 372 | Wand | Spell Spirit | Ranged | Finkle's Mixer Upper |
| 372 | Shield | Spell Spirit | Off Hand | Kingdom's Heart |
| 372 | Shield | Tank | Off Hand | Akmin-Kurai, Dominion's Shield |
| 372 | Plate | Random | Legs | Sky Strider Greaves |
| 372 | Plate | Random | Legs | Tempest Keeper Leggings |
| 372 | Plate | Random | Legs | Thunder Wall Greaves |
| 372 | Plate | Random | Waist | Sky Strider Belt |
| 372 | Plate | Random | Waist | Tempest Keeper Belt |
| 372 | Plate | Random | Waist | Thunder Wall Belt |
| 372 | Plate | Melee | Chest | Battleplate of Ancient Kings |
| 372 | Plate | Melee | Hands | Gravitational Pull |
| 372 | Plate | Melee | Hands | Plated Fists of Provocation |
| 372 | Plate | Melee | Legs | Terrastra's Legguards |
| 372 | Plate | Melee | Shoulder | Pauldrons of the Great Ettin |
| 372 | Plate | Melee | Waist | Belt of Absolute Zero |
| 372 | Plate | Melee | Wrist | Electron Inductor Coils |
| 372 | Plate | Spell Spirit | Chest | Breastplate of Avenging Flame |
| 372 | Plate | Spell Spirit | Hands | Flash Freeze Gauntlets |
| 372 | Plate | Spell Spirit | Head | Glaciated Helm |
| 372 | Plate | Spell Spirit | Legs | Legguards of the Emerald Brood |
| 372 | Plate | Spell Spirit | Shoulder | Burden of Mortality |
| 372 | Plate | Spell Spirit | Waist | Belt of the Blackhand |
| 372 | Plate | Spell Spirit | Waist | Corehammer's Riveted Girdle |
| 372 | Plate | Spell Spirit | Wrist | Shackles of the End of Days |
| 372 | Plate | Tank | Chest | Battleplate of the Apocalypse |
| 372 | Plate | Tank | Legs | Legguards of the Unseeing |
| 372 | Plate | Tank | Shoulder | Heaving Plates of Protection |
| 372 | Plate | Tank | Shoulder | Pauldrons of the Apocalypse |
| 372 | Plate | Tank | Waist | Jumbotron Power Belt |
| 372 | Plate | Tank | Wrist | Bracers of Impossible Strength |
| 372 | Random | Legs | Lightning Well Legguards | |
| 372 | Random | Legs | Star Chaser Legguards | |
| 372 | Random | Waist | Star Chaser Belt | |
| 372 | Physical DPS | Chest | Tunic of Failed Experiments | |
| 372 | Physical DPS | Chest | Voltage Source Chestguard | |
| 372 | Physical DPS | Feet | Boots of Vertigo | |
| 372 | Physical DPS | Hands | Proto-Handler's Gauntlets | |
| 372 | Physical DPS | Head | Arion's Crown | |
| 372 | Physical DPS | Legs | Leggings of Lethal Force | |
| 372 | Physical DPS | Waist | Coil of Ten-Thousand Screams | |
| 372 | Physical DPS | Wrist | Chimaron Armguards | |
| 372 | Spell Spirit | Chest | Circuit Design Breastplate | |
| 372 | Spell Spirit | Feet | Treads of Flawless Creation | |
| 372 | Spell Spirit | Hands | Gloves of Cacophony | |
| 372 | Spell Spirit | Head | Helm of the Nether Scion | |
| 372 | Spell Spirit | Legs | Kilt of the Forgotten Battle | |
| 372 | Spell Spirit | Legs | Phase-Twister Leggings | |
| 372 | Spell Spirit | Shoulder | Feludius' Mantle | |
| 372 | Spell Spirit | Waist | Lifecycle Waistguard | |
| 372 | Spell Spirit | Waist | Waistguard of Hatred | |
| 372 | Spell Spirit | Wrist | Chaos Beast Bracers | |
| 372 | Leather | Random | Legs | Wind Stalker Leggings |
| 372 | Leather | Random | Waist | Gale Rouser Belt |
| 372 | Leather | Random | Waist | Wind Stalker Belt |
| 372 | Leather | Melee | Hands | Double Attack Handguards |
| 372 | Leather | Physical DPS | Chest | Sark of the Unwatched |
| 372 | Leather | Physical DPS | Feet | Storm Rider's Boots |
| 372 | Leather | Physical DPS | Legs | Aberration's Leggings |
| 372 | Leather | Physical DPS | Shoulder | Poison Protocol Pauldrons |
| 372 | Leather | Physical DPS | Waist | Dispersing Belt |
| 372 | Leather | Physical DPS | Wrist | Parasitic Bands |
| 372 | Leather | Spell Spirit | Feet | Treads of Hideous Transformation |
| 372 | Leather | Spell Spirit | Hands | Hydrolance Gloves |
| 372 | Leather | Spell Spirit | Shoulder | Hide of Chromaggus |
| 372 | Leather | Spell Spirit | Shoulder | Passive Resistor Spaulders |
| 372 | Leather | Spell Spirit | Waist | Belt of the Nightmare |
| 372 | Leather | Spell Spirit | Wrist | Manacles of the Sleeping Beast |
| 372 | Cloth | Random | Legs | Soul Breath Leggings |
| 372 | Cloth | Spell DPS | Chest | Shadowblaze Robes |
| 372 | Cloth | Spell DPS | Feet | Einhorn's Galoshes |
| 372 | Cloth | Spell DPS | Hands | Hands of the Twilight Council |
| 372 | Cloth | Spell DPS | Legs | Flame Pillar Leggings |
| 372 | Cloth | Spell DPS | Shoulder | Mantle of Roaring Flames |
| 372 | Cloth | Spell DPS | Wrist | Bracers of the Bronze Flight |
| 372 | Cloth | Spell DPS | Wrist | Bracers of the Dark Pool |
| 372 | Cloth | Spell Spirit | Chest | Robes of the Burning Acolyte |
| 372 | Cloth | Spell Spirit | Chest | Shadowforge's Lightbound Smock |
| 372 | Cloth | Spell Spirit | Feet | Treads of Liquid Ice |
| 372 | Cloth | Spell Spirit | Hands | Brackish Gloves |
| 372 | Cloth | Spell Spirit | Legs | Legwraps of the Greatest Son |
| 372 | Cloth | Spell Spirit | Shoulder | Mantle of Nefarius |
| 372 | Cloth | Spell Spirit | Wrist | Bracers of the Burningeye |
| 372 | Finger | Random | Finger | Cloudburst Ring |
| 372 | Finger | Random | Finger | Mistral Circle |
| 372 | Finger | Random | Finger | Permafrost Signet |
| 372 | Finger | Random | Finger | Planetary Band |
| 372 | Finger | Melee | Finger | Ring of Rivalry |
| 372 | Finger | Physical DPS | Finger | Lightning Conductor Band |
| 372 | Finger | Spell DPS | Finger | Signet of the Fifth Circle |
| 372 | Finger | Spell Spirit | Finger | Security Measure Alpha |
| 372 | Finger | Tank | Finger | Bile-O-Tron Nut |
| 372 | Neck | Spell Spirit | Neck | Wyrmbreaker's Amulet |
| 372 | Neck | Tank | Neck | Ironstar Amulet |
| 372 | Trinket | Spell DPS | Trinket | Bell of Enraging Resonance |
| 372 | Trinket | Spell | Trinket | Heart of Ignacious |
| 372 | Trinket | Spell Spirit | Trinket | Jar of Ancient Remedies |
| 372 | Trinket | Tank | Trinket | Symbiotic Worm |
| 372 | Trinket | Tank | Trinket | Vial of Stolen Memories |
| 372 | Trinket | Melee | Trinket | Crushing Weight |
| 372 | Trinket | Melee | Trinket | Heart of Rage |
| 372 | Trinket | Physical DPS | Trinket | Essence of the Cyclone |
| 372 | Trinket | Physical DPS | Trinket | Prestor's Talisman of Machination |
| 372 | Trinket | Spell DPS | Trinket | Fall of Mortality |
| 372 | Trinket | Spell DPS | Trinket | Theralion's Mirror |
| 372 | Back | Melee | Back | Glittering Epidermis |
| 372 | Back | Physical DPS | Back | Cloak of Biting Chill |
| 372 | Back | Spell DPS | Back | Shadow of Dread |
| 372 | Back | Spell Spirit | Back | Drape of the Twins |
| 372 | Back | Tank | Back | Ironstar's Impenetrable Cover |

