Tier 11 Sets
Normal Tier 11 items (ilvl 359) are purchased through Valor Points (from raiding / daily 5-man heroic) and Tokens
| Tier 11 - Normal (ilvl 359) |
| Item | Classes | Slot |
|---|---|---|
| Helm of the Forlorn Conqueror | Head | |
| Helm of the Forlorn Protector | Head | |
| Helm of the Forlorn Vanquisher | Head | |
| Mantle of the Forlorn Conqueror | Shoulders | |
| Mantle of the Forlorn Protector | Shoulders | |
| Mantle of the Forlorn Vanquisher | Shoulders | |
| 2,200 x | All | Chest |
| 2,200 x | All | Legs |
| 2,200 x | All | Hands |
| Tier 11 - Heroic (ilvl 372) |
| Item | Classes | Slot |
|---|---|---|
| Chest of the Forlorn Conqueror | Chest | |
| Chest of the Forlorn Protector | Chest | |
| Chest of the Forlorn Vanquisher | Chest | |
| Crown of the Forlorn Conqueror | Head | |
| Crown of the Forlorn Protector | Head | |
| Crown of the Forlorn Vanquisher | Head | |
| Gauntlets of the Forlorn Conqueror | Hands | |
| Gauntlets of the Forlorn Protector | Hands | |
| Gauntlets of the Forlorn Vanquisher | Hands | |
| Leggings of the Forlorn Conqueror | Legs | |
| Leggings of the Forlorn Protector | Legs | |
| Leggings of the Forlorn Vanquisher | Legs | |
| Shoulders of the Forlorn Conqueror | Shoulders | |
| Shoulders of the Forlorn Protector | Shoulders | |
| Shoulders of the Forlorn Vanquisher | Shoulders |
Tier 11 Armor Models
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
![]() High-Definition |
Tier 11 Armor Stats
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 359 | Plate | Chest | Magma Plated Battleplate | |
| 359 | Plate | Hands | Magma Plated Gauntlets | |
| 359 | Plate | Head | Magma Plated Helmet | |
| 359 | Plate | Legs | Magma Plated Legplates | |
| 359 | Plate | Shoulder | Magma Plated Pauldrons | |
| 359 | Plate | Chest | Magma Plated Chestguard | |
| 359 | Plate | Hands | Magma Plated Handguards | |
| 359 | Plate | Head | Magma Plated Faceguard | |
| 359 | Plate | Legs | Magma Plated Legguards | |
| 359 | Plate | Shoulder | Magma Plated Shoulderguards | |
| 359 | Leather | Chest | Stormrider's Robes | |
| 359 | Leather | Head | Stormrider's Helm | |
| 359 | Leather | Legs | Stormrider's Legwraps | |
| 359 | Leather | Shoulder | Stormrider's Mantle | |
| 359 | Leather | Hands | Stormrider's Handwraps | |
| 359 | Leather | Chest | Stormrider's Vestment | |
| 359 | Leather | Head | Stormrider's Cover | |
| 359 | Leather | Legs | Stormrider's Leggings | |
| 359 | Leather | Shoulder | Stormrider's Shoulderwraps | |
| 359 | Leather | Hands | Stormrider's Gloves | |
| 359 | Leather | Head | Stormrider's Headpiece | |
| 359 | Leather | Chest | Stormrider's Raiment | |
| 359 | Leather | Legs | Stormrider's Legguards | |
| 359 | Leather | Shoulder | Stormrider's Spaulders | |
| 359 | Leather | Hands | Stormrider's Grips | |
| 359 | Head | Lightning-Charged Headguard | ||
| 359 | Chest | Lightning-Charged Tunic | ||
| 359 | Legs | Lightning-Charged Legguards | ||
| 359 | Shoulder | Lightning-Charged Spaulders | ||
| 359 | Hands | Lightning-Charged Gloves | ||
| 359 | Cloth | Head | Firelord's Hood | |
| 359 | Cloth | Chest | Firelord's Robes | |
| 359 | Cloth | Legs | Firelord's Leggings | |
| 359 | Cloth | Shoulder | Firelord's Mantle | |
| 359 | Cloth | Hands | Firelord's Gloves | |
| 359 | Plate | Chest | Reinforced Sapphirium Battleplate | |
| 359 | Plate | Hands | Reinforced Sapphirium Gauntlets | |
| 359 | Plate | Head | Reinforced Sapphirium Helmet | |
| 359 | Plate | Legs | Reinforced Sapphirium Legplates | |
| 359 | Plate | Shoulder | Reinforced Sapphirium Pauldrons | |
| 359 | Plate | Chest | Reinforced Sapphirium Chestguard | |
| 359 | Plate | Hands | Reinforced Sapphirium Handguards | |
| 359 | Plate | Head | Reinforced Sapphirium Faceguard | |
| 359 | Plate | Legs | Reinforced Sapphirium Legguards | |
| 359 | Plate | Shoulder | Reinforced Sapphirium Shoulderguards | |
| 359 | Plate | Head | Reinforced Sapphirium Headguard | |
| 359 | Plate | Chest | Reinforced Sapphirium Breastplate | |
| 359 | Plate | Legs | Reinforced Sapphirium Greaves | |
| 359 | Plate | Shoulder | Reinforced Sapphirium Mantle | |
| 359 | Plate | Hands | Reinforced Sapphirium Gloves | |
| 359 | Cloth | Shoulder | Mercurial Shoulderwraps | |
| 359 | Cloth | Chest | Mercurial Vestment | |
| 359 | Cloth | Legs | Mercurial Leggings | |
| 359 | Cloth | Head | Mercurial Hood | |
| 359 | Cloth | Hands | Mercurial Gloves | |
| 359 | Cloth | Head | Mercurial Cowl | |
| 359 | Cloth | Chest | Mercurial Robes | |
| 359 | Cloth | Legs | Mercurial Legwraps | |
| 359 | Cloth | Shoulder | Mercurial Mantle | |
| 359 | Cloth | Hands | Mercurial Handwraps | |
| 359 | Leather | Hands | Wind Dancer's Gloves | |
| 359 | Leather | Head | Wind Dancer's Helmet | |
| 359 | Leather | Legs | Wind Dancer's Legguards | |
| 359 | Leather | Chest | Wind Dancer's Tunic | |
| 359 | Leather | Shoulder | Wind Dancer's Spaulders | |
| 359 | Head | Faceguard of the Raging Elements | ||
| 359 | Chest | Tunic of the Raging Elements | ||
| 359 | Legs | Legwraps of the Raging Elements | ||
| 359 | Shoulder | Mantle of the Raging Elements | ||
| 359 | Hands | Handwraps of the Raging Elements | ||
| 359 | Chest | Hauberk of the Raging Elements | ||
| 359 | Hands | Gloves of the Raging Elements | ||
| 359 | Head | Headpiece of the Raging Elements | ||
| 359 | Legs | Kilt of the Raging Elements | ||
| 359 | Shoulder | Shoulderwraps of the Raging Elements | ||
| 359 | Chest | Cuirass of the Raging Elements | ||
| 359 | Hands | Grips of the Raging Elements | ||
| 359 | Head | Helmet of the Raging Elements | ||
| 359 | Legs | Legguards of the Raging Elements | ||
| 359 | Shoulder | Spaulders of the Raging Elements | ||
| 359 | Cloth | Hands | Shadowflame Handwraps | |
| 359 | Cloth | Head | Shadowflame Hood | |
| 359 | Cloth | Legs | Shadowflame Leggings | |
| 359 | Cloth | Chest | Shadowflame Robes | |
| 359 | Cloth | Shoulder | Shadowflame Mantle | |
| 359 | Plate | Chest | Earthen Battleplate | |
| 359 | Plate | Legs | Earthen Legplates | |
| 359 | Plate | Head | Earthen Helmet | |
| 359 | Plate | Hands | Earthen Gauntlets | |
| 359 | Plate | Shoulder | Earthen Pauldrons | |
| 359 | Plate | Head | Earthen Faceguard | |
| 359 | Plate | Chest | Earthen Chestguard | |
| 359 | Plate | Legs | Earthen Legguards | |
| 359 | Plate | Shoulder | Earthen Shoulderguards | |
| 359 | Plate | Hands | Earthen Handguards |
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 372 | Plate | Chest | ||
| 372 | Plate | Hands | ||
| 372 | Plate | Head | ||
| 372 | Plate | Legs | ||
| 372 | Plate | Shoulder | ||
| 372 | Plate | Chest | ||
| 372 | Plate | Hands | ||
| 372 | Plate | Head | ||
| 372 | Plate | Legs | ||
| 372 | Plate | Shoulder | ||
| 372 | Leather | Chest | ||
| 372 | Leather | Hands | ||
| 372 | Leather | Head | ||
| 372 | Leather | Legs | ||
| 372 | Leather | Shoulder | ||
| 372 | Leather | Chest | ||
| 372 | Leather | Hands | ||
| 372 | Leather | Head | ||
| 372 | Leather | Legs | ||
| 372 | Leather | Shoulder | ||
| 372 | Leather | Chest | ||
| 372 | Leather | Hands | ||
| 372 | Leather | Head | ||
| 372 | Leather | Legs | ||
| 372 | Leather | Shoulder | ||
| 372 | Chest | |||
| 372 | Hands | |||
| 372 | Head | |||
| 372 | Legs | |||
| 372 | Shoulder | |||
| 372 | Cloth | Chest | ||
| 372 | Cloth | Hands | ||
| 372 | Cloth | Head | ||
| 372 | Cloth | Legs | ||
| 372 | Cloth | Shoulder | ||
| 372 | Plate | Chest | ||
| 372 | Plate | Hands | ||
| 372 | Plate | Head | ||
| 372 | Plate | Legs | ||
| 372 | Plate | Shoulder | ||
| 372 | Plate | Chest | ||
| 372 | Plate | Hands | ||
| 372 | Plate | Head | ||
| 372 | Plate | Legs | ||
| 372 | Plate | Shoulder | ||
| 372 | Plate | Chest | ||
| 372 | Plate | Hands | ||
| 372 | Plate | Head | ||
| 372 | Plate | Legs | ||
| 372 | Plate | Shoulder | ||
| 372 | Cloth | Chest | ||
| 372 | Cloth | Hands | ||
| 372 | Cloth | Head | ||
| 372 | Cloth | Legs | ||
| 372 | Cloth | Shoulder | ||
| 372 | Cloth | Chest | ||
| 372 | Cloth | Hands | ||
| 372 | Cloth | Head | ||
| 372 | Cloth | Legs | ||
| 372 | Cloth | Shoulder | ||
| 372 | Leather | Chest | ||
| 372 | Leather | Hands | ||
| 372 | Leather | Head | ||
| 372 | Leather | Legs | ||
| 372 | Leather | Shoulder | ||
| 372 | Legs | |||
| 372 | Chest | |||
| 372 | Hands | |||
| 372 | Head | |||
| 372 | Shoulder | |||
| 372 | Chest | |||
| 372 | Chest | |||
| 372 | Hands | |||
| 372 | Head | |||
| 372 | Shoulder | |||
| 372 | Hands | |||
| 372 | Head | |||
| 372 | Legs | |||
| 372 | Legs | |||
| 372 | Shoulder | |||
| 372 | Plate | Chest | ||
| 372 | Plate | Hands | ||
| 372 | Plate | Head | ||
| 372 | Plate | Legs | ||
| 372 | Plate | Shoulder | ||
| 372 | Plate | Chest | ||
| 372 | Plate | Hands | ||
| 372 | Plate | Head | ||
| 372 | Plate | Legs | ||
| 372 | Plate | Shoulder | ||
| 372 | Cloth | Chest | ||
| 372 | Cloth | Hands | ||
| 372 | Cloth | Head | ||
| 372 | Cloth | Legs | ||
| 372 | Cloth | Shoulder |




















