Tier 12 - Druid
Normal Mode![]() |
Heroic Mode![]() |
Set Bonuses
Originally Posted by MMO-Champion
Balance- Item - Druid T12 Balance 2P Bonus - You have a chance to summon a Burning Treant to assist you in battle for 15 sec when you cast Wrath or Starfire.
- Item - Druid T12 Balance 4P Bonus - While not in an Eclipse state, your Wrath generates 3 additional Lunar Energy and your Starfire generates 5 additional Solar Energy.
Feral
- Item - Druid T12 Feral 2P Bonus - Your attacks with Mangle, Maul, and Shred deal 10% additional damage as Fire damage over 4 sec.
- Item - Druid T12 Feral 4P Bonus - Your finishing moves have a 20% chance per combo point to extend the duration of Berserk by 2 sec and when your Barkskin ability expires you gain an additional 10% chance to dodge for 12 sec.
Restoration
- Item - Druid T12 Restoration 2P Bonus - Your periodic healing from Lifebloom has a 40% chance to restore 1% of your base mana each time it heals a target.
- Item - Druid T12 Restoration 4P Bonus - Your Swiftmend also heals an injured target within 8 yards for the same amount.
Item List
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 378 | Leather | Physical DPS | Chest | |
| 378 | Leather | Physical DPS | Hands | |
| 378 | Leather | Physical DPS | Head | |
| 378 | Leather | Physical DPS | Legs | |
| 378 | Leather | Physical DPS | Shoulder | |
| 378 | Leather | Spell DPS | Chest | |
| 378 | Leather | Spell DPS | Hands | |
| 378 | Leather | Spell DPS | Head | |
| 378 | Leather | Spell DPS | Legs | |
| 378 | Leather | Spell DPS | Shoulder | |
| 378 | Leather | Spell Spirit | Chest | |
| 378 | Leather | Spell Spirit | Hands | |
| 378 | Leather | Spell Spirit | Head | |
| 378 | Leather | Spell Spirit | Legs | |
| 378 | Leather | Spell Spirit | Shoulder |
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 391 | Leather | Physical DPS | Chest | |
| 391 | Leather | Physical DPS | Hands | |
| 391 | Leather | Physical DPS | Head | |
| 391 | Leather | Physical DPS | Legs | |
| 391 | Leather | Physical DPS | Shoulder | |
| 391 | Leather | Spell DPS | Chest | |
| 391 | Leather | Spell DPS | Hands | |
| 391 | Leather | Spell DPS | Head | |
| 391 | Leather | Spell DPS | Legs | |
| 391 | Leather | Spell DPS | Shoulder | |
| 391 | Leather | Spell Spirit | Chest | |
| 391 | Leather | Spell Spirit | Hands | |
| 391 | Leather | Spell Spirit | Head | |
| 391 | Leather | Spell Spirit | Legs | |
| 391 | Leather | Spell Spirit | Shoulder |











