Achievements
- Character
- Deaths
- Dungeons & Raids
- Exploration
- Feats of Strength
- General
- Kills
- Professions
- Player vs. Player
- Quests
- Reputation
- Skills
- Social
- Statistics
- World Events
Skills
| Subcategory | Name | Description | |||
| Alchemy | Costume Man | Transform into all of the costumes | |||
| Enchanting | Enchanting formulae known | ||||
| Enchanting | Epic items enchanted | ||||
| Enchanting | Highest enchanting skill | ||||
| Enchanting | Largest critical hit | ||||
| Enchanting | Legendary items enchanted | ||||
| Enchanting | Rare items enchanted | ||||
| Enchanting | Total materials produced from discenchanting | ||||
| Enchanting | Total materials used in enchanting | ||||
| Enchanting | Total number of items disenchanted | ||||
| Enchanting | Total number of items enchanted | ||||
| Enchanting | Uncommon items enchanted |

