Weapons - Physical
2-Hand Axes
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 138 | Axe of Frozen Death | Quest Reward | ||||||
| Phys. DPS | 146 | Captain Carver's Persuader | World Drop | ||||||
| Phys. DPS | 155 | Ingvar's Monolithic Cleaver | Utgarde Keep | Ingvar the Plunderer | |||||
| Phys. DPS | 159 | Honed Cobalt Cleaver | Prof. – Blacksmithing | ||||||
| Phys. DPS | 175 | De-Raged Waraxe | Quest Reward | ||||||
| Phys. DPS | 187 | Wyrmclaw Battleaxe | The Oculus | Ley-Guardian Eregos | |||||
| Phys. DPS | 200 | Edge of Oblivion | Ahn'kahet – Heroic | Jedoga Shadowseeker | |||||
| Phys. DPS | 200 | Colossal Skull-Clad Cleaver | Halls of Lightning – Heroic | Loken | |||||
| Phys. DPS | 213 | Death's Bite | Naxxramas (10) | Kel'thuzad | |||||
| Phys. DPS | 226 | Betrayer of Humanity | Naxxramas (25) | Kel'thuzad |
2-Hand Maces
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 158 | Petrified Ironwood Smasher | World Drop | ||||||
| Phys. DPS | 179 | Saronite Mindcrusher | Prof. – Blacksmithing | ||||||
| Phys. DPS | 187 | Dirkee's Superstructure | World Drop | ||||||
| Phys. DPS | 200 | Mojo Masked Crusher | Drak'tharon Keep – Heroic | The Prophet Tharon'ja | |||||
| Phys. DPS | 200 | Argent Skeleton Crusher | Faction – The Argent Crusade | ||||||
| Phys. DPS | 200 | Hammer of Grief | Halls of Stone – Heroic | Maiden of Grief | |||||
| Phys. DPS | 200 | Titansteel Destroyer | Prof. – Blacksmithing | ||||||
| Phys. DPS | 200 | Demise | Naxxramas (10) | Heigan the Unclean | |||||
| Phys. DPS | 213 | The Jawbone | Naxxramas (25) | Maexxna | |||||
| Phys. DPS | 213 | Inevitable Defeat | Naxxramas (25) | Trash Mobs |
2-Hand Swords
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 171 | Troll Butcherer | Drak'tharon Keep | Trollgore | |||||
| Phys. DPS | 187 | Dreadlord's Blade | CoT – Stratholme | Mal'ganis | |||||
| Phys. DPS | 200 | Runeblade of Demonstrable Power | Faction – Knights of the Ebon Blade | ||||||
| Phys. DPS | 200 | Sword of Justice | Halls of Stone | Krystallus | |||||
| Phys. DPS | 200 | Claymore of Ancient Power | Naxxramas (10) | 4 Horsemen | |||||
| Phys. DPS | 213 | Armageddon | Naxxramas (25) | 4 Horsemen |
1-Hand Axes
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 200 | The Key | The Violet Hold – Heroic | Lavanthor | |||||
| Phys. DPS | 200 | Stalactite Chopper | Faction – The Sons of Hodir | ||||||
| Tanking | 175 | Cresent of Brooding Fury | Quest Reward | ||||||
| Tanking | 200 | Cloudstrider's Waraxe | The Oculus – Heroic | Varos Cloudstrider | |||||
| Tanking | 226 | Last Laugh | Naxxramas (25) | Kel'thuzad |
1-Hand Maces
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 162 | Dragonjaw Mauler | World Drop | ||||||
| Phys. DPS | 171 | Summoner's Stone Gavel | Drak'tharon Keep | Novos the Summoner | |||||
| Phys. DPS | 175 | Crimson Cranium Crusher | Quest Reward | ||||||
| Phys. DPS | 175 | Furious Saronite Beatstick | Prof. – Blacksmithing | ||||||
| Phys. DPS | 200 | Stormstrike Mace | The Violet Hold – Heroic | Erekem | |||||
| Phys. DPS | 200 | Maexxna's Femur | Naxxramas (10) | Maexxna | |||||
| Phys. DPS | 200 | Titansteel Bonecrusher | Prof. – Blacksmithing | ||||||
| Phys. DPS | 213 | Split Greathammer | Naxxramas (25) | Patchwerk | |||||
| Phys. DPS | 213 | Angry Dread | Naxxramas (25) | Noth, Gluth | |||||
| Tanking | 175 | Hammer of Quiet Mourning | Quest Reward | ||||||
| Tanking | 166 | Warsong Punisher | Faction – Horde Expedition | ||||||
| Tanking | 166 | Hammer of the Alliance Vanguard | Faction – Alliance Vanguard |
1-Hand Swords
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 150 | Lydia's Sharpened Swordbreaker | World Drop | ||||||
| Phys. DPS | 163 | Savage Cobalt Slicer | Prof. – Blacksmithing | ||||||
| Phys. DPS | 179 | Corroded Saronite Woundbringer | Prof. – Blacksmithing | ||||||
| Phys. DPS | 179 | Corroded Saronite Edge | Prof. – Blacksmithing | ||||||
| Phys. DPS | 187 | Fang of Truth | Faction – The Wyrmrest Accord | ||||||
| Phys. DPS | 187 | Meathook's Slicer | CoT – Stratholme | Meathook | |||||
| Phys. DPS | 187 | Ymiron's Blade | Utgarde Pinnacle | King Ymiron | |||||
| Phys. DPS | 200 | The Interrogator | The Oculus – Heroic | Drakos the Interrogator | |||||
| Phys. DPS | 200 | Reaper of Dark Souls | Faction – Knights of the Ebon Blade | ||||||
| Phys. DPS | 200 | Crypt Lord's Deft Blade | Azjol-Nerub – Heroic | Anub'arak | |||||
| Phys. DPS | 200 | Hatestrike | Naxxramas (10) | Patchwerk | |||||
| Phys. DPS | 200 | Avool's Sword of Jin | World Drop | ||||||
| Phys. DPS | 200 | Grasscutter | Badge Reward | ||||||
| Phys. DPS | 200 | Torment of the Banished | Naxxramas (10) | Thaddius | |||||
| Phys. DPS | 200 | Krol Cleaver | World Drop | ||||||
| Phys. DPS | 213 | Hailstorm | The Eye of Eternity (10) | Malygos | |||||
| Phys. DPS | 213 | Silent Crusader | Naxxramas (25) | Trash Mobs | |||||
| Phys. DPS | 213 | Widow's Fury | Naxxramas (25) | Faerlina | |||||
| Tanking | 174 | Blade of the Empty Void | Quest Reward | ||||||
| Tanking | 174 | Quickblade of Cold Return | Quest Reward | ||||||
| Tanking | 187 | Eternally Folded Blade | Halls of Lightning | Volkhan | |||||
| Tanking | 200 | Infantry Assault Blade | Utgarde Keep – Heroic | Prince Keleseth | |||||
| Tanking | 200 | Red Sword of Courage | Utgarde Pinnacle – Heroic | King Ymiron | |||||
| Tanking | 200 | Slayer of the Lifeless | Naxxramas (10) | Gothik the Harvester | |||||
| Tanking | 213 | Broken Promise | Naxxramas (25) | 4 Horsemen |
Daggers
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 138 | Fang of the Desolate Soul | Quest Reward | ||||||
| Phys. DPS | 146 | Elanor's Edge | World Drop | ||||||
| Phys. DPS | 159 | Glacier Sharpened Vileblade | The Nexus | Keristrasza | |||||
| Phys. DPS | 163 | Cobweb Machete | Azjol-Nerub | Krik'thir the Gatewatcher | |||||
| Phys. DPS | 166 | Warsong Shanker | Faction – Horde Expedition | ||||||
| Phys. DPS | 166 | Vanguard Soldier's Dagger | Faction – Alliance Vanguard | ||||||
| Phys. DPS | 167 | Saronite Ambusher | Prof. – Blacksmithing | ||||||
| Phys. DPS | 167 | Blade of Nadox | Ahn'kahet | Elder Nadox | |||||
| Phys. DPS | 171 | Saronite Shiv | Prof. – Blacksmithing | ||||||
| Phys. DPS | 174 | Knife of the Tarnished Soul | Quest Reward | ||||||
| Phys. DPS | 174 | Vengance Shiv | Quest Reward | ||||||
| Phys. DPS | 175 | Wodin's Second-Best Shanker | Quest Reward | ||||||
| Phys. DPS | 183 | Unrelenting Blade | Halls of Stone | Trash Mobs | |||||
| Phys. DPS | 187 | Traditional Flensing Knife | Faction – The Kalu'ak | ||||||
| Phys. DPS | 187 | Lightblade Rivener | Faction – Kirin Tor | ||||||
| Phys. DPS | 187 | Ritualistic Athame | Utgarde Pinnacle | Svala Sorrowgrave | |||||
| Phys. DPS | 187 | Lifeblade of Belgaristrasz | The Oculus | Drakos the Interrogator | |||||
| Phys. DPS | 200 | Librarian's Paper Cutter | Halls of Lightning – Heroic | Trash Mobs | |||||
| Phys. DPS | 200 | Dagger of Betrayal | Utgarde Keep – Heroic | Dalronn / Skarvald | |||||
| Phys. DPS | 200 | Broken Stalactite | Faction – The Sons of Hodir | ||||||
| Phys. DPS | 200 | Omen of Ruin | Naxxramas (10) | Trash Mobs | |||||
| Phys. DPS | 200 | Rolfsen's Ripper | Badge Reward | ||||||
| Phys. DPS | 200 | Titansteel Shanker | Prof. – Blacksmithing | ||||||
| Phys. DPS | 200 | Knife of Incision | Naxxramas (10) | Anub'rekhan | |||||
| Phys. DPS | 200 | Namlak's Supernumerary Sticker | World Drop | ||||||
| Phys. DPS | 200 | The Fleshshaper | Halls of Stone | Sjonnir the Ironshaper | |||||
| Phys. DPS | 213 | Murder | Naxxramas (25) | Sapphiron | |||||
| Phys. DPS | 213 | Anarchy | Naxxramas (10) | Kel'thuzad | |||||
| Phys. DPS | 213 | Twilight Mist | Naxxramas (25) | Grobbulus | |||||
| Phys. DPS | 226 | Sinister Revenge | Naxxramas (25) | Kel'thuzad |
Fist Weapons
| Spec | Ilvl | Item | Location | Monster | |||||
| MH Phys. DPS | 138 | Borean Smasher | Quest Reward | ||||||
| MH Phys. DPS | 155 | Arm Blade of Augelmir | Utgarde Keep | Dalronn / Skarvald | |||||
| MH Phys. DPS | 200 | Crimson Steel | The Obsidian Sanctum (10) | Sartharion | |||||
| MH Phys. DPS | 200 | Greed | CoT – Stratholme – Heroic | Mal'ganis | |||||
| MH Phys. DPS | 213 | Kel'Thuzad's Reach | Naxxramas (10) | Kel'thuzad | |||||
| MH Phys. DPS | 226 | Calamity's Grasp | Naxxramas (25) | Kel'thuzad | |||||
| OH Phys. DPS | 134 | Shocking Claws | World Drop | ||||||
| OH Phys. DPS | 159 | Drakonid Arm Blade | The Nexus | Ormorok the Tree-Shaper | |||||
| OH Phys. DPS | 187 | Unholy Persuader | Faction – Knights of the Ebon Blade | ||||||
| OH Phys. DPS | 200 | Pride | Badge Reward | ||||||
| OH Phys. DPS | 200 | The Stray | Naxxramas (10) | Trash Mobs | |||||
| OH Phys. DPS | 213 | The Hand of Nerub | Naxxramas (25) | Loatheb |
Polearms
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 154 | Banner Slicer | World Drop | ||||||
| Phys. DPS | 175 | Icier Barbed Spear | Quest Reward | ||||||
| Phys. DPS | 187 | Whale-Stick Harpoon | Faction – The Kalu'ak | ||||||
| Phys. DPS | 200 | Saliva Corroded Pike | The Violet Hold – Heroic | Moragg | |||||
| Phys. DPS | 200 | Wraith Spear | Naxxramas (10) | Maexxna | |||||
| Phys. DPS | 213 | Black Ice | The Eye of Eternity (10) | Malygos | |||||
| Phys. DPS | 213 | Cryptfiend's Bite | Naxxramas (25) | Anub'rekhan, Heigan the Unclean |
Shields
| Spec | Ilvl | Item | Location | Monster | |||||
| Tanking | 154 | Bulwark of the Tormented God | Quest Reward | ||||||
| Tanking | 158 | Blade-Binding Bulwark | World Drop | ||||||
| Tanking | 159 | Saronite Defender | Prof. – Blacksmithing | ||||||
| Tanking | 166 | Bulwark of the Warchief | Faction – Horde Expedition | ||||||
| Tanking | 166 | Shield of the Lion-hearted | Faction – Alliance Vanguard | ||||||
| Tanking | 175 | Riot Shield | The Violet Hold | Xevozz | |||||
| Tanking | 175 | Saronite Bulwark | Prof. – Blacksmithing | ||||||
| Tanking | 187 | Leeka's Shield | CoT – Stratholme | Mal'ganis | |||||
| Tanking | 200 | Bulwark of the Noble Protector | The Nexus – Heroic | Keristrasza | |||||
| Tanking | 200 | The Skull of Ruin | Naxxramas (10) | Grobbulus | |||||
| Tanking | 200 | Titansteel Shield Wall | Prof. – Blacksmithing | ||||||
| Tanking | 200 | Crygil's Discarded Plate Panel | Badge Reward | ||||||
| Tanking | 200 | Royal Crest of Lordaeron | CoT – Stratholme – Heroic | Mal'ganis | |||||
| Tanking | 213 | Hero's Surrender | Naxxramas (25) | Patchwerk | |||||
| Tanking | 213 | Barricade of Eternity | The Eye of Eternity (10) | Malygos | |||||
| Tanking | 226 | Wall of Terror | Naxxramas (25) | Kel'thuzad |
Staves
| Spec | Ilvl | Item | Location | Monster | |||||
| Feral | 158 | Bloodwood Greatstaff | World Drop | ||||||
| Feral | 175 | Staff of the Sorrowful Chieftain | Quest Reward | ||||||
| Feral | 175 | Jailer's Baton | The Violet Hold | Cyanigosa | |||||
| Feral | 179 | Witch Doctor's Wildstaff | Gundrak | Slad'ran | |||||
| Feral | 187 | Hewn Sparring Quarterstaff | Halls of Lightning | General Bjarngrim | |||||
| Feral | 200 | Stave of Shrouded Mysteries | Faction – Kirin Tor | ||||||
| Feral | 200 | Lightning Giant Staff | Halls of Lightning – Heroic | Loken | |||||
| Feral | 200 | Enraged Feral Staff | Utgarde Keep – Heroic | Ingvar the Plunderer | |||||
| Feral | 200 | Staff of Trickery | The Violet Hold – Heroic | Cyanigosa | |||||
| Feral | 200 | Staff of the Plague Beast | Naxxramas (10) | Heigan the Unclean | |||||
| Feral | 213 | The Undeath Carrier | Naxxramas (25) | Heigan the Unclean, Gluth | |||||
| Feral | 213 | Staff of the Plaguehound | Naxxramas (10) | Kel'thuzad | |||||
| Feral | 213 | Origin of Nightmares | Naxxramas (25) | Grobbulus | |||||
| Feral | 226 | Journey's End | Naxxramas (25) | Kel'thuzad |
Thrown
| Spec | Ilvl | Item | Location | Monster | |||||
| Phys. DPS | 150 | Sharpened Throwing Gizmo | Grizzly Hills PvP | ||||||
| Phys. DPS | 171 | Deadly Saronite Dirk | Prof. – Blacksmithing | ||||||
| Phys. DPS | 174 | Razor-sharp Ice Shards | Quest Reward | ||||||
| Phys. DPS | 187 | Stolen Vrykul Harpoon | Faction – Frenzyheart Tribe | ||||||
| Phys. DPS | 187 | Hardened Vrykul Throwing Axe | Halls of Lightning | General Bjarngrim | |||||
| Phys. DPS | 200 | Tracker's Balanced Knives | Utgarde Pinnacle – Heroic | Trash Mobs | |||||
| Phys. DPS | 200 | Lillehoff's Winged Blades | Badge Reward | ||||||
| Phys. DPS | 213 | Spinning Fate | Naxxramas (25) | Noth | |||||
| Tanking | 162 | Dorian's Prybar | Quest Reward | ||||||
| Tanking | 174 | Weighted Throwing Axe | Quest Reward |
Guns / Bows / Crossbows
| Spec | Ilvl | Item | Location | Monster | |||||
| Guns | 138 | Fury of the Raging Dragon | Quest Reward | ||||||
| Bows | 162 | Roc-Feather Longbow | World Drop | ||||||
| Guns | 162 | Hemet's Trophy Gun | Quest Reward | ||||||
| Bows | 162 | Dragon Slayer's Shortbow | Quest Reward | ||||||
| Guns | 166 | Sawed-off Hand Cannon | Faction – Alliance Vanguard | ||||||
| Bows | 166 | Sin'dorei Recurve Bow | Faction – Horde Expedition | ||||||
| Guns | 167 | Mark "S" Boomstick | Prof. – Engineering | ||||||
| Crossbows | 174 | Polished Zombie Exterminator | Quest Reward | ||||||
| Guns | 175 | Prison Warden's Shotgun | The Violet Hold | Lavanthor | |||||
| Bows | 179 | Drakkari Hunting Bow | Gundrak | Drakkari Colossus | |||||
| Guns | 187 | Projectile Activator | Halls of Lightning | Loken | |||||
| Bows | 187 | Trophy Gatherer | Utgarde Pinnacle | Gortok Palehoof | |||||
| Guns | 200 | Pierce's Pistol | CoT – Stratholme – Heroic | Mal'ganis | |||||
| Guns | 200 | Zombie Sweeper Shotgun | Faction – The Argent Crusade | ||||||
| Crossbows | 200 | Amanitar Skullbow | Ahn'kahet – Heroic | Amanitar | |||||
| Bows | 200 | Titanium Compound Bow | Ahn'kahet – Heroic | Herald Volazj | |||||
| Guns | 200 | Nesingwary 4000 | Prof. – Engineering | ||||||
| Crossbows | 200 | Drake-Mounted Crossbow | Utgarde Keep – Heroic | Ingvar the Plunderer | |||||
| Bows | 200 | Accursed Bow of the Elite | Naxxramas (10) | Instructor Razuvious | |||||
| Crossbows | 213 | Final Voyage | Naxxramas (25) | 4 Horsemen | |||||
| Guns | 213 | Nerubian Conquerer | Naxxramas (10) | Kel'thuzad | |||||
| Bows | 213 | Arrowsong | Naxxramas (25) | Patchwerk, Gluth | |||||
| Guns | 226 | Envoy of Mortality | Naxxramas (25) | Kel'thuzad | |||||
| Guns (Tank) | 200 | Armor Plated Combat Shotgun | Prof. – Engineering |

