Patch 3.1 Loot
Below is a list of all the PvE items discovered on Patch 3.1 Test Realms. This is only what was discovered on test realms and a lot of items are missing, there are up to 800 items in Ulduar alone and we only have 400 to 500 items in this list (Badges Rewards and Argent Tournament included). You also have to take into account that Yogg-Saron or Algalon weren't available for testing on test realms, they're the bosses who will drop the really good items in this instance.
| ilvl | Type | Spec | Slot | Item | Boss |
| 232 | 2H Axes | Melee.DPS | Two-Hand | Worldcarver | Ignis-25 |
| 219 | 2H Axes | Melee.DPS | Two-Hand | Stormedge | Iron Council-10 |
| 232 | 2H Maces | Melee.DPS | Two-Hand | Earthshaper | Yogg-Saron-25 |
| 219 | 2H Maces | Melee.DPS | Two-Hand | Ironsoul | Leviathan-10 |
| 239 | 2H Swords | Melee.DPS | Two-Hand | Voldrethar, Dark Blade of Oblivion | Vezax-25-Hard |
| 200 | 2H Swords | Melee.DPS | Two-Hand | Greatsword of the Sin'dorei | 25 x |
| 200 | 2H Swords | Melee.DPS | Two-Hand | Claymore of the Prophet | 25 x |
| 232 | 2H Swords | Phys.DPS | Two-Hand | Rune Edge | Iron Council-25 |
| 232 | Polearms | Phys.DPS | Two-Hand | Lotrafen, Spear of the Damned | Vezax-25 |
| 219 | Polearms | Phys.DPS | Two-Hand | Hoperender | Thorim-10 |
| 219 | Polearms | Phys.DPS | Two-Hand | Relentless Edge | Ignis-10 |
| 232 | Staves | Phys.DPS | Two-Hand | Twisted Visage | XT-002-25 |
| 219 | Staves | Phys.DPS | Two-Hand | Spire of Withering Dreams | Unknown-10 |
| 200 | Staves | Phys.DPS | Two-Hand | Staff of Feral Furies | 25 x |
| 200 | Staves | Phys.DPS | Two-Hand | Silvery Sylvan Stave | 25 x |
| 200 | 1H Axes | Tank | One-Hand | Axe of the Sen'jin Protector | 25 x |
| 200 | 1H Axes | Tank | One-Hand | Teldrassil Protector | 25 x |
| 232 | 1H Maces | Phys.DPS | One-Hand | Vulmir, the Northern Tempest | Thorim-25 |
| 232 | 1H Maces | Phys.DPS | One-Hand | Stonerender | Auriaya-25 |
| 219 | 1H Maces | Phys.DPS | One-Hand | Bloodcrush Cudgel | Trash Mobs-10 |
| 200 | 1H Maces | Phys.DPS | One-Hand | Ironforge Smasher | 25 x |
| 200 | 1H Maces | Phys.DPS | One-Hand | Grimhorn Crusher | 25 x |
| 239 | 1H Maces | Tank | One-Hand | Sorthalis, Hammer of the Watchers | XT-002-25-Hard |
| 219 | 1H Maces | Tank | One-Hand | Legacy of Thunder | Thorim-10 |
| 226 | 1H Maces | Tank | One-Hand | Shiver | Hodir-10-Hard |
| 219 | 1H Swords | Phys.DPS | One-Hand | Rune-Etched Nightblade | Iron Council-10 |
| 219 | 1H Swords | Phys.DPS | One-Hand | Razorscale Talon | Razorscale-10 |
| 232 | 1H Swords | Phys.DPS | One-Hand | Malice | Kologarn-25 |
| 232 | 1H Swords | Phys.DPS | One-Hand | Remorse | Razorscale-25 |
| 232 | 1H Swords | Tank | One-Hand | Titanguard | Leviathan-25 |
| 219 | 1H Swords | Tank | One-Hand | Stoneguard | Unknown-10 |
| 219 | Daggers | Melee.DPS | One-Hand | Shadowbite | Vezax-10 |
| 226 | Daggers | Phys.DPS | One-Hand | Perilous Bite | Iron Council-10-Hard |
| 232 | Daggers | Phys.DPS | One-Hand | Golem-Shard Sticker | XT-002-25 |
| 232 | Daggers | Phys.DPS | One-Hand | Daschal's Bite | Trash Mobs-25 |
| 200 | Daggers | Phys.DPS | One-Hand | Spinal Destroyer | 25 x |
| 200 | Daggers | Phys.DPS | One-Hand | Dagger of the Rising Moon | 25 x |
| 239 | Fist Weap. | Phys.DPS | Main Hand | Golden Saronite Dragon | Leviathan-25-Hard |
| 232 | Fist Weap. | Phys.DPS | Main Hand | Insanity's Grip | Mimiron-25 |
| 226 | Fist Weap. | Phys.DPS | Main Hand | The Masticator | Iron Council-10-Hard |
| 219 | Fist Weap. | Phys.DPS | Off Hand | Kinetic Ripper | Leviathan-10 |
| 226 | Shields | Tank | Off Hand | Northern Barrier | Hodir-25 |
| 226 | Shields | Tank | Off Hand | The Boreal Guard | Hodir-10-Hard |
| 219 | Shields | Tank | Off Hand | Shieldwall of the Breaker | Auriaya-10 |
| 232 | Bows | Phys.DPS | Ranged | Siren's Cry | Auriaya-25 |
| 219 | Bows | Phys.DPS | Ranged | Avalanche | Hodir-10 |
| 219 | Bows | Phys.DPS | Ranged | Golemheart Longbow | Trash Mobs-10 |
| 219 | Guns | Melee.DPS | Ranged | Mimiron's Repeater | Trash Mobs-10 |
| 219 | Guns | Phys.DPS | Ranged | Rifle of the Platinum Guard | Ignis-10 |
| 232 | Guns | Phys.DPS | Ranged | Giant's Bane | Kologarn-25 |
| 200 | Guns | Phys.DPS | Ranged | Sen'jin Beakblade Longrifle | 25 x |
| 200 | Guns | Phys.DPS | Ranged | Blunderbuss of Khaz Modan | 25 x |
| 232 | Guns | Tank | Ranged | Veranus' Bane | Razorscale-25 |
| 226 | Thrown | Phys.DPS | Thrown | Twirling Blades | Leviathan-10-Hard |
| 232 | Thrown | Phys.DPS | Thrown | Rising Sun | Leviathan-25 |
| ilvl | Type | Spec | Slot | Item | Boss |
| 232 | Staves | Spell Hit | Two-Hand | Intensity | Ignis-25 |
| 219 | Staves | Spell Hit | Two-Hand | Unraveling Reach | Freya-10 |
| 232 | Staves | Spell | Two-Hand | The Lifebinder | Freya-25 |
| 239 | Staves | Spell | Two-Hand | Staff of Endless Winter | Hodir-25-Hard |
| 219 | Staves | Spell | Two-Hand | Pillar of Fortitude | Trash Mobs-10 |
| 232 | Staves | Spell | Two-Hand | Rapture | Iron Council-25 |
| 226 | Staves | Spell | Two-Hand | Icecore Staff | Hodir-10-Hard |
| 219 | 1H Maces | Spell MP5 | Main Hand | Pulse Baton | Mimiron-10 |
| 232 | 1H Maces | Spell MP5 | Main Hand | Guiding Star | Razorscale-25 |
| 219 | 1H Swords | Spell Hit | Main Hand | Firesoul | Leviathan-10 |
| 200 | 1H Swords | Spell Hit | Main Hand | Blade of the Keening Banshee | 25 x |
| 200 | 1H Swords | Spell Hit | Main Hand | Gnomeregan Bonechopper | 25 x |
| 232 | 1H Swords | Spell | Main Hand | Runescribed Blade | Auriaya-25 |
| 219 | Daggers | Spell | Main Hand | Stormtip | Iron Council-10 |
| 219 | Daggers | Spell | Main Hand | Plasma Foil | XT-002-10 |
| 200 | Daggers | Spell | Main Hand | Scalpel of the Royal Apothecary | 25 x |
| 200 | Daggers | Spell | Main Hand | Dagger of Lunar Purity | 25 x |
| 226 | Shields | Spell MP5 | Off Hand | Ice Layered Barrier | Hodir-10-Hard |
| 239 | Shields | Spell | Off Hand | Wisdom's Hold | Thorim-25-Hard |
| 219 | Shields | Spell | Off Hand | Pulsing Spellshield | XT-002-10 |
| 232 | Wands | Spell | Ranged | Scepter of Creation | Ignis-25 |
| 219 | Wands | Spell | Ranged | Nurturing Touch | Auriaya-10 |
| 232 | Wands | Spell | Ranged | Scepter of Lost Souls | Vezax-25 |
| 232 | Wands | Spell Hit | Ranged | Quartz Crystal Wand | XT-002-25 |
| 226 | Off-Hand | Spell | Off-hand | Ironmender | Kologarn-25 |
| 219 | Off-hand | Spell | Off-hand | Igniter Rod | Ignis-10 |
| 226 | Off-Hand | Spell Hit | Off-hand | Overcharged Fuel Rod | Leviathan-25 |
| ilvl | Type | Spec | Slot | Item | Boss |
| 226 | Plate | Melee.DPS | Chest | Steelbreaker's Embrace | Iron Council-25 |
| 219 | Plate | Melee.DPS | Chest | Chestplate of Titanic Fury | Auriaya-10 |
| 219 | Plate | Melee.DPS | Chest | Chestplate of Vicious Potency | XT-002-10 |
| 226 | Plate | Melee.DPS | Feet | Plans: Battlelord's Plate Boots | Multiple Bosses |
| 226 | Plate | Melee.DPS | Feet | Boots of the Underdweller | Vezax-25 |
| 219 | Plate | Melee.DPS | Feet | Greaves of Iron Intensity | Iron Council-10 |
| 226 | Plate | Melee.DPS | Hands | Gauntlets of Ruthless Reprisal | Freya-25 |
| 219 | Plate | Melee.DPS | Hands | Gauntlets of the Wretched | Unknown-10 |
| 226 | Plate | Melee.DPS | Hands | Bladebreaker Gauntlets | 28 x |
| 239 | Plate | Melee.DPS | Head | Warhelm of the Champion | Thorim-25-Hard |
| 226 | Plate | Melee.DPS | Head | Iron Riveted War Helm | Leviathan-25 |
| 219 | Plate | Melee.DPS | Head | Dragonsteel Faceplate | Razorscale-10 |
| 226 | Plate | Melee.DPS | Legs | Clockwork Legplates | XT-002-25 |
| 239 | Plate | Melee.DPS | Legs | Plated Leggings of Ruination | Leviathan-25-Hard |
| 226 | Plate | Melee.DPS | Legs | Legplates of the Violet Champion | 39 x |
| 226 | Plate | Melee.DPS | Shoulder | Shoulderplates of the Eternal | Auriaya-25 |
| 226 | Plate | Melee.DPS | Shoulder | Shoulderplates of the Deconstructor | XT-002-25 |
| 226 | Plate | Melee.DPS | Waist | Plans: Belt of the Titans | Multiple Bosses |
| 239 | Plate | Melee.DPS | Waist | Belt of Colossal Rage | Iron Council-25-Hard |
| 226 | Plate | Melee.DPS | Waist | Girdle of Embers | Ignis-25 |
| 226 | Plate | Melee.DPS | Waist | Belt of the Singing Blade | 28 x |
| 200 | Plate | Melee.DPS | Waist | Clinch of Savage Fury | 10 x |
| 200 | Plate | Melee.DPS | Waist | Girdle of Valorous Defeat | 10 x |
| 226 | Plate | Melee.DPS | Wrist | Decimator's Armguards | Kologarn-25 |
| 226 | Plate | Melee.DPS | Wrist | Bitter Cold Armguards | Hodir-10-Hard |
| 219 | Plate | Spell MP5 | Chest | Breastplate of the Afterlife | Razorscale-10 |
| 226 | Plate | Spell MP5 | Chest | Lifeforge Breastplate | Ignis-25 |
| 226 | Plate | Spell MP5 | Feet | Greaves of the Rockmender | Auriaya-25 |
| 219 | Plate | Spell MP5 | Feet | Sabatons of the Iron Watcher | Unknown-10 |
| 226 | Plate | Spell MP5 | Feet | Plans: Treads of Destiny | Multiple Bosses |
| 226 | Plate | Spell MP5 | Hands | Gloves of the Pythonic Guardian | Kologarn-25 |
| 226 | Plate | Spell MP5 | Hands | Gauntlets of Serene Blessing | 28 x |
| 226 | Plate | Spell MP5 | Legs | Frostplate Greaves | Hodir-25 |
| 226 | Plate | Spell MP5 | Legs | Legguards of the Peaceful Covenant | 39 x |
| 219 | Plate | Spell MP5 | Legs | Legplates of Flourishing Resolve | Freya-10 |
| 226 | Plate | Spell MP5 | Shoulder | Razorscale Shoulderguards | Razorscale-25 |
| 226 | Plate | Spell MP5 | Waist | Plans: Plate Girdle of Righteousness | Multiple Bosses |
| 226 | Plate | Spell MP5 | Waist | Belt of Clinging Hope | Vezax-25 |
| 226 | Plate | Spell MP5 | Waist | Girdle of Unyielding Trust | 28 x |
| 226 | Plate | Spell MP5 | Wrist | Unfaltering Armguards | Kologarn-25 |
| 226 | Plate | Spell MP5 | Wrist | Horologist's Wristguards | XT-002-25 |
| 219 | Plate | Spell MP5 | Wrist | Bracers of Righteous Reformation | Trash Mobs-10 |
| 219 | Plate | Spell MP5 | Wrist | Armbands of the Construct | XT-002-10 |
| 239 | Plate | Spell | Chest | Breastplate of the Devoted | XT-002-25-Hard |
| 226 | Plate | Spell | Head | Ancient Iron Heaume | Iron Council-25 |
| 200 | Plate | Spell | Hands | Gauntlets of Mending Touch | 10 x |
| 200 | Plate | Spell | Hands | Gauntlets of Shattered Pride | 10 x |
| 219 | Plate | Spell | Shoulder | Pauldrons of Tempered Will | Ignis-10 |
| 226 | Plate | Tank | Chest | Unbreakable Chestguard | Auriaya-25 |
| 226 | Plate | Tank | Feet | Greaves of the Stonewarder | Trash Mobs-25 |
| 226 | Plate | Tank | Feet | Charred Saronite Greaves | Razorscale-25 |
| 226 | Plate | Tank | Feet | Plans: Spiked Deathdealers | Multiple Bosses |
| 200 | Plate | Tank | Feet | Blood-Caked Stompers | 10 x |
| 200 | Plate | Tank | Feet | Stanchions of Unseatable Furor | 10 x |
| 219 | Plate | Tank | Head | Ironbark Faceguard | Freya-10 |
| 239 | Plate | Tank | Hands | Handguards of Revitalization | Freya-25-Hard |
| 226 | Plate | Tank | Hands | Handguards of the Enclave | Iron Council-25 |
| 226 | Plate | Tank | Hands | Gauntlets of the Royal Watch | 28 x |
| 219 | Plate | Tank | Hands | Gauntlets of the Iron Furnace | Ignis-10 |
| 219 | Plate | Tank | Hands | Adamant Handguards | Trash Mobs-10 |
| 226 | Plate | Tank | Head | Helm of the Faceless | Vezax-25 |
| 226 | Plate | Tank | Legs | Gilded Steel Legplates | Leviathan-10-Hard |
| 226 | Plate | Tank | Legs | Saronite Plated Legguards | Kologarn-25 |
| 226 | Plate | Tank | Legs | Wyrmguard Legplates | 39 x |
| 219 | Plate | Tank | Legs | Archaedas' Lost Legplates | Auriaya-10 |
| 239 | Plate | Tank | Legs | Legplates of the Endless Void | Unknown-25-Hard |
| 219 | Plate | Tank | Shoulder | Shoulderguards of the Solemn... | Unknown-10 |
| 226 | Plate | Tank | Waist | Plans: Indestructible Plate Girdle | Multiple Bosses |
| 219 | Plate | Tank | Waist | Stormtempered Girdle | Razorscale-10 |
| 226 | Plate | Tank | Waist | Dragonslayer's Brace | Razorscale-25 |
| 226 | Plate | Tank | Waist | Shieldwarder Girdle | 28 x |
| 226 | Plate | Tank | Wrist | Mimiron's Inferno Couplings | Leviathan-25 |
| 219 | Plate | Tank | Wrist | Flamewatch Armguards | Leviathan-10 |
| ilvl | Type | Spec | Slot | Item | Boss |
| 219 | Phys.DPS | Chest | Chestguard of the Lasher | Freya-10 | |
| 226 | Phys.DPS | Feet | Brass-lined Boots | XT-002-25 | |
| 226 | Phys.DPS | Feet | Pattern: Boots of Living Scale | Multiple Bosses | |
| 219 | Phys.DPS | Feet | Boots of Unsettled Prey | Vezax-10 | |
| 226 | Phys.DPS | Hands | Gloves of Unerring Aim | 28 x | |
| 226 | Phys.DPS | Hands | Gloves of the Fiery Behemoth | Leviathan-25 | |
| 219 | Phys.DPS | Hands | Gloves of Taut Grip | XT-002-10 | |
| 226 | Phys.DPS | Head | Helm of the Furnace Master | Ignis-25 | |
| 219 | Phys.DPS | Head | Circlet of True Sight | Iron Council-10 | |
| 226 | Phys.DPS | Legs | Darkcore Leggings | Vezax-25 | |
| 226 | Phys.DPS | Legs | Saronite Mesh Legguards | Razorscale-25 | |
| 226 | Phys.DPS | Legs | Leggings of the Tireless Sentry | 39 x | |
| 226 | Phys.DPS | Shoulder | Shoulders of Misfortune | Trash Mobs-25 | |
| 226 | Phys.DPS | Shoulder | Mantle of Fiery Vengeance | Leviathan-10-Hard | |
| 226 | Phys.DPS | Shoulder | Iron-studded Mantle | Iron Council-25 | |
| 219 | Phys.DPS | Shoulder | Ironaya's Discarded Mantle | Auriaya-10 | |
| 226 | Phys.DPS | Waist | Pattern: Belt of Dragons | Multiple Bosses | |
| 226 | Phys.DPS | Waist | Belt of the Ardent Marksman | 28 x | |
| 226 | Phys.DPS | Waist | Belt of the Betrayed | Thorim-25 | |
| 219 | Phys.DPS | Waist | Belt of the Blood Pit | Thorim-10 | |
| 200 | Phys.DPS | Waist | Links of Unquenched Savagery | 10 x | |
| 200 | Phys.DPS | Waist | Cinch of Bonded Servitude | 10 x | |
| 226 | Phys.DPS | Wrist | Frost-bound Chain Bracers | Hodir-25 | |
| 219 | Phys.DPS | Wrist | Bracers of the Smothering Inferno | Razorscale-10 | |
| 219 | Spell | Chest | Firestrider Chestguard | Leviathan-10 | |
| 200 | Spell | Feet | Treads of Whispering Dreams | 10 x | |
| 200 | Spell | Feet | Treads of the Glorious Spirit | 10 x | |
| 226 | Spell | Hands | Runeshaper's Gloves | Iron Council-25 | |
| 219 | Spell | Head | Helm of Veiled Energies | XT-002-10 | |
| 226 | Spell | Waist | Belt of the Fallen Wyrm | Razorscale-25 | |
| 239 | Spell | Wrist | Bindings of Winter Gale | Hodir-25-Hard | |
| 226 | Spell MP5 | Chest | Quartz-studded Harness | XT-002-25 | |
| 226 | Spell MP5 | Feet | Boots of the Forgotten Depths | Vezax-25 | |
| 226 | Spell MP5 | Feet | Lightning Grounded Boots | Multiple Bosses | |
| 219 | Spell MP5 | Feet | Greaves of the Earthbinder | Unknown-10 | |
| 226 | Spell MP5 | Hands | Gloves of Augury | 28 x | |
| 226 | Spell MP5 | Head | Steamworker's Goggles | Leviathan-25 | |
| 226 | Spell MP5 | Legs | Leggings of the Tortured Earth | Trash Mobs-25 | |
| 219 | Spell MP5 | Legs | Ironscale Leggings | Razorscale-10 | |
| 226 | Spell MP5 | Legs | Leggings of the Stoneweaver | Kologarn-25 | |
| 226 | Spell MP5 | Legs | Leggings of the Weary Mystic | 39 x | |
| 226 | Spell MP5 | Shoulder | Amice of the Stoic Watch | Auriaya-25 | |
| 239 | Spell MP5 | Shoulder | Pauldrons of the Combatant | Thorim-25-Hard | |
| 226 | Spell MP5 | Waist | Pattern: Blue Belt of Chaos | Multiple Bosses | |
| 219 | Spell MP5 | Waist | Belt of the Iron Servant | Iron Council-10 | |
| 226 | Spell MP5 | Waist | Windchill Binding | 28 x | |
| 219 | Spell MP5 | Wrist | Armbraces of the Vibrant Flame | Ignis-10 | |
| 226 | Spell MP5 | Wrist | Wristguards of the Firetender | Ignis-25 |
| ilvl | Type | Spec | Slot | Item | Boss |
| 226 | Leather | Phys.DPS | Chest | Winter's Icy Embrace | Hodir-25 |
| 219 | Leather | Phys.DPS | Chest | Tunic of the Limber Stalker | Freya-10 |
| 219 | Leather | Phys.DPS | Feet | Treads of the Invader | Razorscale-10 |
| 226 | Leather | Phys.DPS | Feet | Runed Ironhide Boots | Iron Council-25 |
| 226 | Leather | Phys.DPS | Feet | Flamestalker Boots | Ignis-25 |
| 226 | Leather | Phys.DPS | Feet | Pattern: Footpads of Silence | Multiple Bosses |
| 200 | Leather | Phys.DPS | Feet | Treads of the Earnest Squire | 10 x |
| 200 | Leather | Phys.DPS | Feet | Treads of Nimble Evasion | 10 x |
| 226 | Leather | Phys.DPS | Hands | Gloves of the Stonereaper | Auriaya-25 |
| 226 | Leather | Phys.DPS | Hands | Gloves of the Blind Stalker | 28 x |
| 219 | Leather | Phys.DPS | Hands | Gloves of Smoldering Touch | Ignis-10 |
| 219 | Leather | Phys.DPS | Hands | Gloves of Smoldering Touch | Ignis-10 |
| 219 | Leather | Phys.DPS | Head | Guise of the Midgard Serpent | Thorim-10 |
| 219 | Leather | Phys.DPS | Legs | Leggings of Swift Reflexes | Iron Council-10 |
| 226 | Leather | Phys.DPS | Legs | Proto-hide Leggings | Razorscale-25 |
| 226 | Leather | Phys.DPS | Legs | Leggings of Wavering Shadow | 39 x |
| 226 | Leather | Phys.DPS | Shoulder | Shoulderpads of the Monolith | Kologarn-25 |
| 219 | Leather | Phys.DPS | Shoulder | Treacherous Shoulderpads | XT-002-10 |
| 226 | Leather | Phys.DPS | Waist | Pattern: Death-warmed Belt | Multiple Bosses |
| 226 | Leather | Phys.DPS | Waist | Relic Hunter's Cord | Trash Mobs-25 |
| 226 | Leather | Phys.DPS | Waist | Waistguard of the Creator | Mimiron-25 |
| 226 | Leather | Phys.DPS | Waist | Belt of the Twilight Assassin | 28 x |
| 219 | Leather | Phys.DPS | Waist | Nimble Climber's Belt | Auriaya-10 |
| 226 | Leather | Phys.DPS | Wrist | Mechanist's Bindings | Leviathan-25 |
| 226 | Leather | Spell | Chest | Phaelia's Vestments of the ... | Iron Council-25 |
| 219 | Leather | Spell | Chest | Vest of the Glowing Crescent | XT-002-10 |
| 219 | Leather | Spell | Feet | Boots of the Petrified Forest | Iron Council-10 |
| 226 | Leather | Spell | Feet | Boots of Hasty Revival | XT-002-25 |
| 226 | Leather | Spell | Feet | Pattern: Boots of Wintry Endurance | Multiple Bosses |
| 226 | Leather | Spell | Hands | Grips of the Unbroken | Vezax-25 |
| 239 | Leather | Spell | Hands | Gloves of the Frozen Glade | Hodir-25-Hard |
| 226 | Leather | Spell | Hands | Handguards of Potent Cures | Leviathan-10-Hard |
| 226 | Leather | Spell | Hands | Grips of the Secret Grove | 28 x |
| 226 | Leather | Spell | Head | Unwavering Stare | Auriaya-25 |
| 219 | Leather | Spell | Head | Cover of the Keepers | Auriaya-10 |
| 226 | Leather | Spell | Legs | Leggings of the Lifetender | Freya-25 |
| 226 | Leather | Spell | Legs | Wildstrider Legguards | 39 x |
| 226 | Leather | Spell | Shoulder | Malleable Steelweave Mantle | Mimiron-25 |
| 219 | Leather | Spell | Shoulder | Shoulderguards of Assimilation | Mimiron-10 |
| 239 | Leather | Spell | Shoulder | Shoulderpads of Dormant Energies | Leviathan-25-Hard |
| 226 | Leather | Spell | Waist | Pattern: Belt of Arctic Life | Multiple Bosses |
| 226 | Leather | Spell | Waist | Belt of the Sleeper | Trash Mobs-25 |
| 226 | Leather | Spell | Waist | Flamewrought Cinch | Ignis-25 |
| 226 | Leather | Spell | Waist | Belt of the Living Thicket | 28 x |
| 226 | Leather | Spell | Waist | Belt of the Crystal Tree | Hodir-25 |
| 200 | Leather | Spell | Waist | Waistguard of Equine Fury | 10 x |
| 200 | Leather | Spell | Waist | Wrap of the Everliving Tree | 10 x |
| 226 | Leather | Spell | Wrist | Bracers of the Broodmother | Razorscale-25 |
| 219 | Leather | Spell | Wrist | Bindings of the Depths | Vezax-10 |
| ilvl | Type | Spec | Slot | Item | Boss |
| 219 | Cloth | Spell Hit | Chest | Raiments of the Corrupted | Auriaya-10 |
| 226 | Cloth | Spell Hit | Feet | Sandals of Rash Temperament | XT-002-25 |
| 219 | Cloth | Spell Hit | Hands | Static Charge Handwraps | Mimiron-10 |
| 219 | Cloth | Spell Hit | Head | Cowl of Icy Breaths | Hodir-10 |
| 226 | Cloth | Spell Hit | Head | Cowl of the Absolute | Auriaya-25 |
| 226 | Cloth | Spell Hit | Head | Collar of the Wyrmhunter | Razorscale-25 |
| 226 | Cloth | Spell Hit | Legs | Overload Legwraps | Iron Council-25 |
| 226 | Cloth | Spell Hit | Shoulder | Soot-covered Mantle | Ignis-25 |
| 226 | Cloth | Spell Hit | Waist | Pattern: Sash of Ancient Power | Multiple Bosses |
| 226 | Cloth | Spell Hit | Waist | Belt of the Darkspeaker | Vezax-25 |
| 226 | Cloth | Spell Hit | Wrist | Grips of Chaos | Trash Mobs-25 |
| 219 | Cloth | Spell Hit | Wrist | Combustion Bracers | Leviathan-10 |
| 226 | Cloth | Spell Hit | Wrist | Bracers of Unleashed Magic | Kologarn-25 |
| 226 | Cloth | Spell | Chest | Robes of the Umbral Brute | Kologarn-25 |
| 219 | Cloth | Spell | Chest | Vestments of the Piercing Light | Vezax-10 |
| 226 | Cloth | Spell | Chest | Raiments of the Iron Council | Iron Council-25 |
| 226 | Cloth | Spell | Feet | Boots of the Servant | Freya-25 |
| 226 | Cloth | Spell | Feet | Sandals of the Ancient Keeper | Auriaya-25 |
| 239 | Cloth | Spell | Feet | Boots of Fiery Resolution | Leviathan-25-Hard |
| 226 | Cloth | Spell | Feet | Pattern: Savior's Slippers | Multiple Bosses |
| 226 | Cloth | Spell | Feet | Pattern: Spellslinger's Slippers | Multiple Bosses |
| 239 | Cloth | Spell | Hands | Handwraps of the Vigilant | Vezax-25-Hard |
| 219 | Cloth | Spell | Hands | Handwraps of Resonance | Thorim-10 |
| 226 | Cloth | Spell | Hands | Handwraps of Plentiful Recovery | Kologarn-25 |
| 226 | Cloth | Spell | Hands | Constructor's Handwraps | Leviathan-25 |
| 226 | Cloth | Spell | Hands | Touch of the Occult | 28 x |
| 219 | Cloth | Spell | Head | Lifespark Visage | Leviathan-10 |
| 226 | Cloth | Spell | Legs | Leggings of Lost Love | Thorim-25 |
| 219 | Cloth | Spell | Legs | Leggings of Unstable Discharge | Thorim-10 |
| 226 | Cloth | Spell | Legs | Legwraps of the Master Conjurer | 39 x |
| 219 | Cloth | Spell | Shoulder | Underworld Mantle | Vezax-10 |
| 226 | Cloth | Spell | Shoulder | Mantle of the Unknowing | Vezax-25 |
| 226 | Cloth | Spell | Shoulder | Mantle of Wavering Calm | XT-002-25 |
| 219 | Cloth | Spell | Shoulder | Iceshear Mantle | Trash Mobs-10 |
| 219 | Cloth | Spell | Shoulder | Mantle of the Preserver | Unknown-10 |
| 226 | Cloth | Spell | Waist | Pattern: Cord of the White Dawn | Multiple Bosses |
| 219 | Cloth | Spell | Waist | Binding of the Dragon Matriarch | Razorscale-10 |
| 226 | Cloth | Spell | Waist | Embrace of the Leviathan | Leviathan-25 |
| 226 | Cloth | Spell | Waist | Sash of Potent Incantations | 28 x |
| 219 | Cloth | Spell | Waist | Conductive Cord | XT-002-10 |
| 200 | Cloth | Spell | Waist | Sash of Trumpted Pride | 10 x |
| 200 | Cloth | Spell | Waist | Sash of Shattering Hearts | 10 x |
| 219 | Cloth | Spell | Wrist | Runetouch Handwraps | Iron Council-10 |
| 226 | Cloth | Spell | Wrist | Shackles of the Odalisque | Razorscale-25 |
| ilvl | Type | Spec | Slot | Item | Boss |
| 219 | Cloak | Melee.DPS | Back | Stylish Power Cape | Mimiron-10 |
| 226 | Cloak | Melee.DPS | Back | Drape of the Drakerider | Razorscale-25 |
| 239 | Cloak | Phys.DPS | Back | Drape of Icy Intent | Hodir-25-Hard |
| 226 | Cloak | Phys.DPS | Back | Drape of the Lithe | Iron Council-25 |
| 226 | Cloak | Phys.DPS | Back | Drape of the Faceless General | Vezax-10 |
| 219 | Cloak | Phys.DPS | Back | Winter's Frigid Embrace | Hodir-10 |
| 239 | Cloak | Tank | Back | Titanskin Cloak | Freya-25-Hard |
| 226 | Cloak | Tank | Back | Cloak of the Makers | Auriaya-25 |
| 219 | Cloak | Tank | Back | Cloak of the Iron Council | Iron Council-10 |
| 219 | Cloak | Tank | Back | Saronite Animus Cloak | Vezax-10 |
| 226 | Cloak | Spell | Back | Shawl of Haunted Memories | Yogg-Saron-25 |
| 226 | Cloak | Spell | Back | Asimov's Drape | Mimiron-25 |
| 219 | Cloak | Spell | Back | Drape of the Spellweaver | Trash Mobs-10 |
| 239 | Cloak | Spell Hit | Back | Drape of Mortal Downfall | Iron Council-25-Hard |
| 219 | Cloak | Spell MP5 | Back | Shawl of the Caretaker | Unknown-10 |
| 226 | Cloak | Spell MP5 | Back | Shroud of Alteration | Trash Mobs-25 |
| 219 | Cloak | Spell MP5 | Back | Cloak of the Dormant Blaze | Trash Mobs-10 |
| 206 | Finger | DPS | Finger | The 5 Ring | Fishing! |
| 219 | Finger | Melee.DPS | Finger | Power Enhancing Loop | XT-002-10 |
| 226 | Finger | Melee.DPS | Finger | Bladebearer's Signet | Trash Mobs-25 |
| 226 | Finger | Melee.DPS | Finger | Sif's Promise | Thorim-25 |
| 226 | Finger | Melee.DPS | Finger | Crazed Construct Ring | XT-002-25 |
| 226 | Finger | Melee.DPS | Finger | Strength of the Automaton | Leviathan-25 |
| 213 | Finger | Melee.DPS | Finger | Inscribed Ring of the Kirin Tor | Lower Ring + 1000G |
| 226 | Finger | Phys.DPS | Finger | Cindershard Ring | Ignis-25 |
| 226 | Finger | Phys.DPS | Finger | Metallic Loop of the Sufferer | Vezax-25 |
| 226 | Finger | Phys.DPS | Finger | Loop of the Agile | Iron Council-10-Hard |
| 219 | Finger | Phys.DPS | Finger | Band of Draconic Guile | Razorscale-10 |
| 213 | Finger | Phys.DPS | Finger | Inscribed Band of the Kirin Tor | Lower Ring + 1000G |
| 226 | Finger | Tank | Finger | Platinum Band of the Aesir | Auriaya-25 |
| 226 | Finger | Tank | Finger | Signet of the Earthshaker | XT-002-25 |
| 219 | Finger | Tank | Finger | Signet of Winter | Hodir-10 |
| 226 | Finger | Tank | Finger | The Leviathan's Coil | Leviathan-25 |
| 219 | Finger | Spell | Finger | Lady Maye's Sapphire Ring | Iron Council-10 |
