Ulduar
Bosses
There are 14 bosses in Ulduar, players starts in the outdoor part of the instance and fight their way to the titan complex by defeating the bosses here (Flame Leviathan, Ignis, Razorscale, and XT-002 Deconstructor). Once inside the instance, they will have to defeat most of the bosses here to reach Yogg-Saron, the final boss of the dungeon. Algalon is an optional encounter and is hard-mode only, be prepared to die a lot if you plan to fight him. 25-Man Ulduar Loot
Below is a preview of some of the items you can find in the 25-Man versions of Ulduar.
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 232 | 1H Maces | Phys.DPS | One-Hand | Vulmir, the Northern Tempest | Thorim |
| 232 | 1H Maces | Phys.DPS | One-Hand | Stonerender | Auriaya |
| 239 | 1H Maces | Tank | One-Hand | Sorthalis, Hammer of the Watchers | XT-002 |
| 232 | 1H Swords | Phys.DPS | One-Hand | Malice | Kologarn |
| 232 | 1H Swords | Phys.DPS | One-Hand | Remorse | Razorscale |
| 232 | 1H Swords | Tank | One-Hand | Titanguard | F. Leviathan |
| 232 | 2H Axes | Melee.DPS | Two-Hand | Worldcarver | Ignis |
| 232 | 2H Maces | Melee.DPS | Two-Hand | Earthshaper | Yogg-Saron |
| 239 | 2H Swords | Melee.DPS | Two-Hand | Voldrethar, Dark Blade of Oblivion | General Vezax |
| 232 | 2H Swords | Phys.DPS | Two-Hand | Rune Edge | Iron Council |
| 232 | Bows | Phys.DPS | Ranged | Siren's Cry | Auriaya |
| 239 | Crossbows | Phys.DPS | Ranged | Skyforge Crossbow | Thorim / Algalon |
| 232 | Daggers | Phys.DPS | One-Hand | Golem-Shard Sticker | XT-002 |
| 239 | Daggers | Phys.DPS | One-Hand | Bladetwister | Freya |
| 239 | Daggers | Phys.DPS | One-Hand | Fang of Oblivion | Iron Council / Algalon |
| 239 | Fist Weap. | Phys.DPS | Main Hand | Golden Saronite Dragon | F. Leviathan |
| 232 | Fist Weap. | Phys.DPS | Main Hand | Insanity's Grip | Mimiron |
| 239 | Fist Weap. | Phys.DPS | Off Hand | Delirium's Touch | Mimiron |
| 232 | Guns | Phys.DPS | Ranged | Giant's Bane | Kologarn |
| 232 | Guns | Tank | Ranged | Veranus' Bane | Razorscale |
| 232 | Polearms | Phys.DPS | Two-Hand | Lotrafen, Spear of the Damned | General Vezax |
| 239 | Polearms | Phys.DPS | Two-Hand | Dark Edge of Depravity | Algalon |
| 226 | Shields | Tank | Off Hand | Northern Barrier | Hodir |
| 232 | Staves | Phys.DPS | Two-Hand | Twisted Visage | XT-002 |
| 239 | Staves | Phys.DPS | Two-Hand | Dreambinder | Freya / Algalon |
| 232 | Thrown | Phys.DPS | Thrown | Rising Sun | F. Leviathan |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 232 | 1H Maces | Spell MP5 | Main Hand | Guiding Star | Razorscale |
| 239 | 1H Maces | Spell MP5 | Main Hand | Constellus | Hodir / Algalon |
| 232 | 1H Swords | Spell | Main Hand | Runescribed Blade | Auriaya |
| 239 | Daggers | Spell Hit | Main Hand | Starshard Edge | Mimiron / Algalon |
| 232 | Daggers | Spell | Main Hand | Soulscribe | Yogg-Saron |
| 226 | Off-Hand | Spell Hit | Off-hand | Leviathan Fueling Manual | F. Leviathan |
| 226 | Off-Hand | Spell | Off-hand | Ironmender | Kologarn |
| 239 | Shields | Spell | Off Hand | Wisdom's Hold | Thorim |
| 232 | Staves | Spell Hit | Two-Hand | Intensity | Ignis |
| 232 | Staves | Spell | Two-Hand | The Lifebinder | Freya |
| 239 | Staves | Spell | Two-Hand | Staff of Endless Winter | Hodir |
| 232 | Staves | Spell | Two-Hand | Rapture | Iron Council |
| 232 | Wands | Spell Hit | Ranged | Quartz Crystal Wand | XT-002 |
| 232 | Wands | Spell | Ranged | Scepter of Lost Souls | General Vezax |
| 232 | Wands | Spell | Ranged | Scepter of Creation | Ignis |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 226 | Plate | Melee.DPS | Chest | Steelbreaker's Embrace | Iron Council |
| 226 | Plate | Melee.DPS | Feet | Boots of the Underdweller | General Vezax |
| 226 | Plate | Melee.DPS | Hands | Gauntlets of Ruthless Reprisal | Freya |
| 226 | Plate | Melee.DPS | Head | Iron Riveted War Helm | F. Leviathan |
| 226 | Plate | Melee.DPS | Legs | Clockwork Legplates | XT-002 |
| 239 | Plate | Melee.DPS | Legs | Plated Leggings of Ruination | F. Leviathan |
| 226 | Plate | Melee.DPS | Shoulder | Shoulderplates of the Eternal | Auriaya |
| 226 | Plate | Melee.DPS | Shoulder | Shoulderplates of the Deconstructor | XT-002 |
| 239 | Plate | Melee.DPS | Waist | Belt of Colossal Rage | Iron Council |
| 226 | Plate | Melee.DPS | Waist | Girdle of Embers | Ignis |
| 226 | Plate | Melee.DPS | Wrist | Decimator's Armguards | Kologarn |
| 239 | Plate | Melee.DPS | Wrist | Armbands of Bedlam | Mimiron |
| 239 | Plate | Phys.DPS | Head | Warhelm of the Champion | Thorim |
| 226 | Plate | Spell MP5 | Chest | Lifeforge Breastplate | Ignis |
| 226 | Plate | Spell MP5 | Feet | Greaves of the Rockmender | Auriaya |
| 226 | Plate | Spell MP5 | Hands | Gloves of the Pythonic Guardian | Kologarn |
| 226 | Plate | Spell MP5 | Legs | Frostplate Greaves | Hodir |
| 226 | Plate | Spell MP5 | Shoulder | Razorscale Shoulderguards | Razorscale |
| 226 | Plate | Spell MP5 | Waist | Belt of Clinging Hope | General Vezax |
| 226 | Plate | Spell MP5 | Wrist | Horologist's Wristguards | XT-002 |
| 226 | Plate | Spell MP5 | Wrist | Unfaltering Armguards | Kologarn |
| 239 | Plate | Spell | Chest | Breastplate of the Devoted | XT-002 |
| 226 | Plate | Spell | Head | Ancient Iron Heaume | Iron Council |
| 226 | Plate | Tank | Chest | Unbreakable Chestguard | Auriaya |
| 226 | Plate | Tank | Feet | Charred Saronite Greaves | Ignis |
| 239 | Plate | Tank | Hands | Handguards of Revitalization | Freya |
| 226 | Plate | Tank | Hands | Handguards of the Enclave | Iron Council |
| 226 | Plate | Tank | Head | Helm of the Faceless | General Vezax |
| 226 | Plate | Tank | Legs | Saronite Plated Legguards | Kologarn |
| 239 | Plate | Tank | Legs | Legplates of the Endless Void | Algalon |
| 226 | Plate | Tank | Waist | Dragonslayer's Brace | Razorscale |
| 226 | Plate | Tank | Wrist | Mimiron's Inferno Couplings | F. Leviathan |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 226 | Phys.DPS | Chest | Chestguard of Insidious Intent | Yogg-Saron | |
| 226 | Phys.DPS | Feet | Brass-lined Boots | XT-002 | |
| 239 | Phys.DPS | Feet | Greaves of Swift Vengeance | Iron Council | |
| 226 | Phys.DPS | Hands | Gloves of the Fiery Behemoth | F. Leviathan | |
| 239 | Phys.DPS | Hands | Gloves of the Steady Hand | XT-002 | |
| 226 | Phys.DPS | Head | Helm of the Furnace Master | Ignis | |
| 226 | Phys.DPS | Legs | Darkcore Leggings | General Vezax | |
| 226 | Phys.DPS | Legs | Saronite Mesh Legguards | Razorscale | |
| 226 | Phys.DPS | Shoulder | Iron-studded Mantle | Iron Council | |
| 226 | Phys.DPS | Waist | Belt of the Betrayed | Thorim | |
| 226 | Phys.DPS | Wrist | Frost-bound Chain Bracers | Hodir | |
| 226 | Spell MP5 | Chest | Quartz-studded Harness | XT-002 | |
| 226 | Spell MP5 | Feet | Boots of the Forgotten Depths | General Vezax | |
| 226 | Spell MP5 | Head | Steamworker's Goggles | F. Leviathan | |
| 226 | Spell MP5 | Legs | Leggings of the Stoneweaver | Kologarn | |
| 226 | Spell MP5 | Shoulder | Amice of the Stoic Watch | Auriaya | |
| 239 | Spell MP5 | Shoulder | Pauldrons of the Combatant | Thorim | |
| 226 | Spell MP5 | Wrist | Wristguards of the Firetender | Ignis | |
| 226 | Spell | Chest | Chestguard of the Fallen God | Yogg-Saron | |
| 226 | Spell | Hands | Runeshaper's Gloves | Iron Council | |
| 226 | Spell | Waist | Belt of the Fallen Wyrm | Razorscale | |
| 239 | Spell | Wrist | Bindings of Winter Gale | Hodir |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 226 | Leather | Phys.DPS | Chest | Winter's Icy Embrace | Hodir |
| 239 | Leather | Phys.DPS | Chest | Embrace of the Gladiator | Thorim |
| 226 | Leather | Phys.DPS | Feet | Runed Ironhide Boots | Iron Council |
| 226 | Leather | Phys.DPS | Feet | Flamestalker Boots | Ignis |
| 226 | Leather | Phys.DPS | Hands | Gloves of the Stonereaper | Auriaya |
| 226 | Leather | Phys.DPS | Head | Garona's Guise | Yogg-Saron |
| 226 | Leather | Phys.DPS | Legs | Proto-hide Leggings | Razorscale |
| 239 | Leather | Phys.DPS | Legs | Legguards of Cunning Deception | Yogg-Saron |
| 226 | Leather | Phys.DPS | Shoulder | Shoulderpads of the Monolith | Kologarn |
| 239 | Leather | Phys.DPS | Shoulder | Shoulderpads of the Intruder | Iron Council |
| 226 | Leather | Phys.DPS | Waist | Waistguard of the Creator | Mimiron |
| 226 | Leather | Phys.DPS | Wrist | Mechanist's Bindings | F. Leviathan |
| 226 | Leather | Spell | Chest | Phaelia's Vestments of the Sprouting Seed | Iron Council |
| 239 | Leather | Spell | Chest | Vestments of the Blind Denizen | General Vezax |
| 226 | Leather | Spell | Feet | Boots of Hasty Revival | XT-002 |
| 226 | Leather | Spell | Hands | Grips of the Unbroken | General Vezax |
| 239 | Leather | Spell | Hands | Gloves of the Frozen Glade | Hodir |
| 226 | Leather | Spell | Head | Unwavering Stare | Auriaya |
| 226 | Leather | Spell | Legs | Leggings of the Lifetender | Freya |
| 226 | Leather | Spell | Shoulder | Malleable Steelweave Mantle | Mimiron |
| 239 | Leather | Spell | Shoulder | Shoulderpads of Dormant Energies | F. Leviathan |
| 226 | Leather | Spell | Waist | Flamewrought Cinch | Ignis |
| 226 | Leather | Spell | Wrist | Bracers of the Broodmother | Razorscale |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 226 | Cloth | Spell Hit | Feet | Sandals of Rash Temperament | XT-002 |
| 226 | Cloth | Spell Hit | Head | Cowl of the Absolute | Auriaya |
| 226 | Cloth | Spell Hit | Head | Collar of the Wyrmhunter | Razorscale |
| 226 | Cloth | Spell Hit | Legs | Overload Legwraps | Iron Council |
| 239 | Cloth | Spell Hit | Legs | Leggings of the Enslaved Idol | Freya |
| 226 | Cloth | Spell Hit | Shoulder | Soot-covered Mantle | Ignis |
| 226 | Cloth | Spell Hit | Waist | Belt of the Darkspeaker | General Vezax |
| 226 | Cloth | Spell Hit | Wrist | Bracers of Unleashed Magic | Kologarn |
| 226 | Cloth | Spell | Chest | Robes of the Umbral Brute | Kologarn |
| 226 | Cloth | Spell | Chest | Raiments of the Iron Council | Iron Council |
| 226 | Cloth | Spell | Feet | Boots of the Servant | Freya |
| 226 | Cloth | Spell | Feet | Sandals of the Ancient Keeper | Auriaya |
| 239 | Cloth | Spell | Feet | Boots of Fiery Resolution | F. Leviathan |
| 239 | Cloth | Spell | Feet | Treads of the False Oracle | Yogg-Saron |
| 239 | Cloth | Spell | Hands | Handwraps of the Vigilant | General Vezax |
| 226 | Cloth | Spell | Hands | Handwraps of Plentiful Recovery | Kologarn |
| 226 | Cloth | Spell | Hands | Constructor's Handwraps | F. Leviathan |
| 226 | Cloth | Spell | Head | Cowl of Dark Whispers | Yogg-Saron |
| 239 | Cloth | Spell | Head | Crown of Luminescence | Mimiron |
| 226 | Cloth | Spell | Legs | Leggings of Lost Love | Thorim |
| 226 | Cloth | Spell | Shoulder | Mantle of the Unknowing | General Vezax |
| 226 | Cloth | Spell | Shoulder | Mantle of Wavering Calm | XT-002 |
| 226 | Cloth | Spell | Waist | Embrace of the Leviathan | F. Leviathan |
| 226 | Cloth | Spell | Wrist | Shackles of the Odalisque | Razorscale |
| 239 | Cloth | Spell | Wrist | Grasps of Reason | XT-002 |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 226 | Cloak | Melee.DPS | Back | Drape of the Drakerider | Razorscale |
| 239 | Cloak | Phys.DPS | Back | Drape of Icy Intent | Hodir |
| 226 | Cloak | Phys.DPS | Back | Drape of the Lithe | Iron Council |
| 239 | Cloak | Spell Hit | Back | Drape of Mortal Downfall | Iron Council |
| 239 | Cloak | Spell MP5 | Back | Drape of the Sullen Goddess | Freya |
| 226 | Cloak | Spell | Back | Asimov's Drape | Mimiron |
| 226 | Cloak | Spell | Back | Shawl of Haunted Memories | Yogg-Saron |
| 226 | Cloak | Tank | Back | Cloak of the Makers | Auriaya |
| 239 | Cloak | Tank | Back | Titanskin Cloak | Mimiron |
| 226 | Finger | Melee.DPS | Finger | Sif's Promise | Thorim |
| 226 | Finger | Melee.DPS | Finger | Crazed Construct Ring | XT-002 |
| 226 | Finger | Melee.DPS | Finger | Strength of the Automaton | F. Leviathan |
| 239 | Finger | Melee.DPS | Finger | Seal of the Betrayed King | Yogg-Saron |
| 226 | Finger | Phys.DPS | Finger | Cindershard Ring | Ignis |
| 226 | Finger | Phys.DPS | Finger | Metallic Loop of the Sufferer | General Vezax |
| 226 | Finger | Phys.DPS | Finger | Godbane Signet | Yogg-Saron |
| 226 | Finger | Spell Hit | Finger | Ring of the Vacant Eye | General Vezax |
| 226 | Finger | Spell Hit | Finger | Frozen Loop | Hodir |
| 226 | Finger | Spell MP5 | Finger | Ring of the Faithful Servant | Auriaya |
| 226 | Finger | Spell MP5 | Finger | Radiant Seal | Iron Council |
| 226 | Finger | Spell MP5 | Finger | Sanity's Bond | Yogg-Saron |
| 226 | Finger | Spell | Finger | Pyrelight Circle | Ignis |
| 226 | Finger | Spell | Finger | Glowing Ring of Reclamation | F. Leviathan |
| 239 | Finger | Spell | Finger | Conductive Seal | Mimiron |
| 226 | Finger | Tank | Finger | Platinum Band of the Aesir | Auriaya |
| 226 | Finger | Tank | Finger | Signet of the Earthshaker | XT-002 |
| 226 | Finger | Tank | Finger | The Leviathan's Coil | F. Leviathan |
| 239 | Finger | Tank | Finger | Fate's Clutch | Thorim |
| 239 | Neck | Melee.DPS | Neck | Frigid Strength of Hodir | Hodir |
| 226 | Neck | Melee.DPS | Neck | Insurmountable Fervor | Iron Council |
| 239 | Neck | Phys.DPS | Neck | Pendulum of Infinity | General Vezax |
| 226 | Neck | Phys.DPS | Neck | Nymph Heart Charm | Freya |
| 239 | Neck | Spell Hit | Neck | Pendant of Fiery Havoc | F. Leviathan |
| 239 | Neck | Spell MP5 | Neck | Charm of Meticulous Timing | XT-002 |
| 226 | Neck | Spell MP5 | Neck | Freya's Choker of Warding | F. Leviathan |
| 226 | Neck | Spell | Neck | Unblinking Eye | Iron Council |
| 239 | Neck | Spell | Neck | Sapphire Amulet of Renewal | Iron Council |
| 239 | Neck | Tank | Neck | Bronze Pendant of the Vanir | Freya |
| 226 | Neck | Tank | Neck | Necklace of Unerring Mettle | Kologarn |
| 226 | Trinket | Phys.DPS | Trinket | Wrathstone | Kologarn |
| 226 | Trinket | Phys.DPS | Trinket | Blood of the Old God | Yogg-Saron |
| 239 | Trinket | Spell DPS | Trinket | Flare of the Heavens | General Vezax |
| 226 | Trinket | Spell Hit | Trinket | Living Flame | Razorscale |
| 226 | Trinket | Spell | Trinket | Pandora's Plea | Mimiron |
| 226 | Trinket | Spell | Trinket | Scale of Fates | Thorim |
| 239 | Trinket | Spell | Trinket | Show of Faith | Yogg-Saron |
| 226 | Trinket | Tank | Trinket | The General's Heart | General Vezax |
| 226 | Trinket | Tank | Trinket | Heart of Iron | Ignis |
| 226 | Idols | Phys.DPS | Relic | Idol of the Corruptor | General Vezax |
| 226 | Idols | Spell DPS | Relic | Idol of the Crying Wind | Kologarn |
| 226 | Sigils | Phys.DPS | Relic | Sigil of the Vengeful Heart | XT-002 |
| 226 | Sigils | Tank | Relic | Sigil of Deflection | Razorscale |
| 226 | Totems | Heal | Relic | Steamcaller's Totem | F. Leviathan |
| 226 | Totems | Melee.DPS | Relic | Totem of the Dancing Flame | Ignis |
| 226 | Totems | Spell DPS | Relic | Thunderfall Totem | XT-002 |
| 226 | Librams | DPS | Relic | Libram of Discord | General Vezax |
| 226 | Librams | DPS | Relic | Libram of Discord | Razorscale |
| 226 | Librams | Heal | Relic | Libram of the Resolute | Auriaya |
| 226 | Librams | Tank | Relic | Libram of the Sacred Shield | General Vezax |
10-Man Ulduar Loot
Below is a preview of some of the items you can find in the 10-Man versions of Ulduar.
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 219 | 1H Axes | Phys.DPS | One-Hand | Touch of Madness | Yogg-Saron |
| 226 | 1H Maces | Phys.DPS | One-Hand | Caress of Insanity | Yogg-Saron |
| 219 | 1H Maces | Tank | One-Hand | Legacy of Thunder | Thorim |
| 226 | 1H Maces | Tank | One-Hand | Shiver | Hodir |
| 226 | 1H Swords | Melee.DPS | One-Hand | Serilas, Blood Blade of Invar One-Arm | Freya |
| 219 | 1H Swords | Phys.DPS | One-Hand | Rune-Etched Nightblade | Iron Council |
| 219 | 1H Swords | Phys.DPS | One-Hand | Razorscale Talon | Razorscale |
| 226 | 1H Swords | Phys.DPS | One-Hand | Void Sabre | General Vezax |
| 219 | 1H Swords | Tank | One-Hand | Stoneguard | Kologarn |
| 219 | 2H Axes | Melee.DPS | Two-Hand | Stormedge | Hodir |
| 219 | 2H Maces | Melee.DPS | Two-Hand | Ironsoul | F. Leviathan |
| 226 | 2H Maces | Melee.DPS | Two-Hand | Hammer of Crushing Whispers | Yogg-Saron |
| 219 | 2H Swords | Melee.DPS | Two-Hand | Abaddon | Yogg-Saron |
| 226 | 2H Swords | Melee.DPS | Two-Hand | Aesir's Edge | XT-002 |
| 219 | Bows | Phys.DPS | Ranged | Avalanche | Hodir |
| 219 | Crossbows | Phys.DPS | Ranged | Deliverance | Yogg-Saron |
| 219 | Daggers | Melee.DPS | One-Hand | Shadowbite | General Vezax |
| 226 | Daggers | Phys.DPS | One-Hand | Perilous Bite | Iron Council |
| 226 | Daggers | Phys.DPS | One-Hand | Combatant's Bootblade | Thorim |
| 219 | Daggers | Phys.DPS | One-Hand | Kingsbane | Yogg-Saron |
| 226 | Fist Weap. | Phys.DPS | Main Hand | The Masticator | Iron Council |
| 219 | Fist Weap. | Phys.DPS | Off Hand | Kinetic Ripper | F. Leviathan |
| 219 | Guns | Phys.DPS | Ranged | Rifle of the Platinum Guard | Ignis |
| 226 | Guns | Phys.DPS | Ranged | Magnetized Projectile Emitter | XT-002 |
| 219 | Polearms | Phys.DPS | Two-Hand | Hoperender | Thorim |
| 219 | Polearms | Phys.DPS | Two-Hand | Relentless Edge | Ignis |
| 226 | Shields | Tank | Off Hand | The Boreal Guard | Hodir |
| 219 | Shields | Tank | Off Hand | Shieldwall of the Breaker | Auriaya |
| 219 | Staves | Phys.DPS | Two-Hand | Spire of Withering Dreams | Kologarn |
| 226 | Staves | Phys.DPS | Two-Hand | Tortured Earth | General Vezax |
| 226 | Thrown | Phys.DPS | Thrown | Twirling Blades | F. Leviathan |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 219 | 1H Maces | Spell MP5 | Main Hand | Pulse Baton | Mimiron |
| 226 | 1H Maces | Spell | Main Hand | Aesuga, Hand of the Ardent Champion | General Vezax |
| 219 | 1H Swords | Spell Hit | Main Hand | Firesoul | F. Leviathan |
| 226 | 1H Swords | Spell Hit | Main Hand | Fusion Blade | Mimiron |
| 219 | Daggers | Spell | Main Hand | Stormtip | Iron Council |
| 219 | Daggers | Spell | Main Hand | Plasma Foil | XT-002 |
| 226 | Wands | Spell Hit | Ranged | Petrified Ivy Sprig | F. Leviathan |
| 219 | Wands | Spell | Ranged | Nurturing Touch | Auriaya |
| 219 | Off-hand | Spell | Off-hand | Igniter Rod | Ignis |
| 226 | Shields | Spell MP5 | Off Hand | Ice Layered Barrier | Hodir |
| 219 | Shields | Spell | Off Hand | Pulsing Spellshield | XT-002 |
| 219 | Staves | Spell Hit | Two-Hand | Unraveling Reach | Freya |
| 226 | Staves | Spell | Two-Hand | Icecore Staff | Hodir |
| 219 | Staves | Spell | Two-Hand | Devotion | Yogg-Saron |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 219 | Plate | Melee.DPS | Chest | Chestplate of Titanic Fury | Auriaya |
| 219 | Plate | Melee.DPS | Chest | Chestplate of Vicious Potency | XT-002 |
| 219 | Plate | Melee.DPS | Feet | Greaves of Iron Intensity | Iron Council |
| 219 | Plate | Melee.DPS | Head | Dragonsteel Faceplate | Razorscale |
| 226 | Plate | Melee.DPS | Legs | Fused Alloy Legplates | Mimiron |
| 226 | Plate | Melee.DPS | Shoulder | Shoulderplates of the Celestial Watch | Algalon |
| 226 | Plate | Melee.DPS | Waist | Starfall Girdle | Algalon |
| 219 | Plate | Melee.DPS | Wrist | Flamewatch Armguards | F. Leviathan |
| 226 | Plate | Melee.DPS | Wrist | Bitter Cold Armguards | Hodir |
| 219 | Plate | Spell MP5 | Chest | Breastplate of the Afterlife | Razorscale |
| 219 | Plate | Spell MP5 | Feet | Sabatons of the Iron Watcher | Kologarn |
| 219 | Plate | Spell MP5 | Head | Faceguard of the Eyeless Horror | Yogg-Saron |
| 219 | Plate | Spell MP5 | Legs | Legplates of Flourishing Resolve | Freya |
| 219 | Plate | Spell MP5 | Waist | Cable of the Metrognome | Mimiron |
| 219 | Plate | Spell MP5 | Wrist | Armbands of the Construct | XT-002 |
| 226 | Plate | Spell | Hands | Gauntlets of the Thunder God | Thorim |
| 219 | Plate | Spell | Shoulder | Pauldrons of Tempered Will | Ignis |
| 226 | Plate | Tank | Chest | Breastplate of the Timeless | Algalon |
| 226 | Plate | Tank | Feet | Greaves of the Iron Army | Mimiron |
| 219 | Plate | Tank | Hands | Gauntlets of the Iron Furnace | Ignis |
| 219 | Plate | Tank | Head | Ironbark Faceguard | Freya |
| 226 | Plate | Tank | Legs | Gilded Steel Legplates | F. Leviathan |
| 219 | Plate | Tank | Legs | Archaedas' Lost Legplates | Auriaya |
| 219 | Plate | Tank | Shoulder | Shoulderguards of the Solemn... | Kologarn |
| 219 | Plate | Tank | Waist | Stormtempered Girdle | Razorscale |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 219 | Phys.DPS | Chest | Chestguard of the Lasher | Freya | |
| 219 | Phys.DPS | Feet | Boots of Unsettled Prey | General Vezax | |
| 226 | Phys.DPS | Feet | Tempered Mercury Greaves | Mimiron | |
| 219 | Phys.DPS | Hands | Gloves of Taut Grip | XT-002 | |
| 219 | Phys.DPS | Head | Circlet of True Sight | Iron Council | |
| 219 | Phys.DPS | Legs | Leggings of the Insatiable | Yogg-Saron | |
| 226 | Phys.DPS | Shoulder | Mantle of Fiery Vengeance | F. Leviathan | |
| 219 | Phys.DPS | Shoulder | Ironaya's Discarded Mantle | Auriaya | |
| 219 | Phys.DPS | Waist | Belt of the Blood Pit | Thorim | |
| 219 | Phys.DPS | Wrist | Bracers of the Smothering Inferno | Razorscale | |
| 219 | Spell MP5 | Feet | Greaves of the Earthbinder | Kologarn | |
| 219 | Spell MP5 | Legs | Ironscale Leggings | Razorscale | |
| 219 | Spell MP5 | Waist | Belt of the Iron Servant | Iron Council | |
| 219 | Spell MP5 | Wrist | Armbraces of the Vibrant Flame | Ignis | |
| 219 | Spell | Chest | Firestrider Chestguard | F. Leviathan | |
| 226 | Spell | Chest | Breastplate of the Stoneshaper | XT-002 | |
| 226 | Spell | Hands | Gloves of Whispering Winds | Freya | |
| 219 | Spell | Head | Helm of Veiled Energies | XT-002 | |
| 226 | Spell | Shoulder | Observer's Mantle | Algalon |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 219 | Leather | Phys.DPS | Chest | Tunic of the Limber Stalker | Freya |
| 219 | Leather | Phys.DPS | Feet | Treads of the Invader | Razorscale |
| 219 | Leather | Phys.DPS | Hands | Gloves of Smoldering Touch | Ignis |
| 226 | Leather | Phys.DPS | Hands | Gloves of the Endless Dark | Algalon |
| 219 | Leather | Phys.DPS | Head | Guise of the Midgard Serpent | Thorim |
| 226 | Leather | Phys.DPS | Head | Mimiron's Flight Goggles | Mimiron |
| 219 | Leather | Phys.DPS | Legs | Leggings of Swift Reflexes | Iron Council |
| 219 | Leather | Phys.DPS | Shoulder | Treacherous Shoulderpads | XT-002 |
| 219 | Leather | Phys.DPS | Waist | Nimble Climber's Belt | Auriaya |
| 226 | Leather | Phys.DPS | Waist | Soul-Devouring Cinch | Yogg-Saron |
| 226 | Leather | Phys.DPS | Wrist | Fluxing Energy Coils | XT-002 |
| 219 | Leather | Spell | Chest | Vest of the Glowing Crescent | XT-002 |
| 219 | Leather | Spell | Feet | Boots of the Petrified Forest | Iron Council |
| 226 | Leather | Spell | Hands | Handguards of Potent Cures | F. Leviathan |
| 219 | Leather | Spell | Head | Cover of the Keepers | Auriaya |
| 226 | Leather | Spell | Legs | Zodiac Leggings | Algalon |
| 219 | Leather | Spell | Shoulder | Shoulderguards of Assimilation | Mimiron |
| 226 | Leather | Spell | Waist | Belt of the Crystal Tree | Iron Council |
| 219 | Leather | Spell | Wrist | Bindings of the Depths | General Vezax |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 219 | Cloth | Spell Hit | Chest | Raiments of the Corrupted | Auriaya |
| 219 | Cloth | Spell Hit | Hands | Static Charge Handwraps | Mimiron |
| 226 | Cloth | Spell Hit | Hands | Pulsar Gloves | Algalon |
| 219 | Cloth | Spell Hit | Head | Cowl of Icy Breaths | Hodir |
| 219 | Cloth | Spell Hit | Wrist | Combustion Bracers | F. Leviathan |
| 219 | Cloth | Spell | Chest | Vestments of the Piercing Light | Thorim |
| 219 | Cloth | Spell | Chest | Vestments of the Piercing Light | General Vezax |
| 219 | Cloth | Spell | Feet | Treads of the Dragon Council | Yogg-Saron |
| 226 | Cloth | Spell | Feet | Starlight Treads | Algalon |
| 219 | Cloth | Spell | Hands | Handwraps of Resonance | Thorim |
| 219 | Cloth | Spell | Head | Lifespark Visage | F. Leviathan |
| 219 | Cloth | Spell | Legs | Leggings of Unstable Discharge | Thorim |
| 226 | Cloth | Spell | Legs | Leggings of Profound Darkness | General Vezax |
| 219 | Cloth | Spell | Shoulder | Underworld Mantle | General Vezax |
| 219 | Cloth | Spell | Shoulder | Mantle of the Preserver | Auriaya |
| 226 | Cloth | Spell | Shoulder | Amice of Inconceivable Horror | Yogg-Saron |
| 219 | Cloth | Spell | Waist | Binding of the Dragon Matriarch | Razorscale |
| 219 | Cloth | Spell | Waist | Conductive Cord | XT-002 |
| 219 | Cloth | Spell | Wrist | Runetouch Handwraps | Iron Council |
| ilvl | Type | Spec | Slot | Item | Boss |
|---|---|---|---|---|---|
| 219 | Cloak | Melee.DPS | Back | Stylish Power Cape | Mimiron |
| 219 | Cloak | Melee.DPS | Back | Drape of Fuming Anger | Ignis |
| 219 | Cloak | Phys.DPS | Back | Winter's Frigid Embrace | Hodir |
| 226 | Cloak | Phys.DPS | Back | Drape of the Faceless General | General Vezax |
| 219 | Cloak | Phys.DPS | Back | Shawl of the Shattered Giant | Kologarn |
| 226 | Cloak | Spell Hit | Back | Drape of the Messenger | Algalon |
| 219 | Cloak | Tank | Back | Cloak of the Iron Council | Iron Council |
| 219 | Cloak | Tank | Back | Saronite Animus Cloak | General Vezax |
| 219 | Finger. | Melee.DPS | Finger | Power Enhancing Loop | XT-002 |
| 219 | Finger | Melee.DPS | Finger | Darkstone Ring | General Vezax |
| 226 | Finger | Phys.DPS | Finger | Loop of the Agile | Iron Council |
| 219 | Finger | Phys.DPS | Finger | Band of Draconic Guile | Razorscale |
