Lord Jaraxxus
Loot Table
Alliance Loot List
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 232 | Dagger | Phys.DPS | One-Hand | Dirk of the Night Watch | jaraxxus-10 |
| 232 | Plate | Melee.DPS | Wrist | Armguards of the Nether Lord | jaraxxus-10 |
| 232 | Plate | Tank | Waist | Girdle of the Nether Champion | jaraxxus-10 |
| 232 | Phys.DPS | Feet | Sentinel Scouting Greaves | jaraxxus-10 | |
| 232 | Spell MP5 | Feet | Boots of Tortured Space | jaraxxus-10 | |
| 232 | Spell MP5 | Waist | Girdle of the Farseer | jaraxxus-10 | |
| 232 | Leather | Spell | Waist | Belt of the Winter Solstice | jaraxxus-10 |
| 232 | Cloth | Spell Hit | Wrist | Felspark Bindings | jaraxxus-10 |
| 232 | Cloth | Spell | Legs | Leggings of the Demonic Messenger | jaraxxus-10 |
| 232 | Finger | Phys.DPS | Finger | Planestalker Signet | jaraxxus-10 |
| 232 | Finger | Spell Hit | Finger | Firestorm Ring | jaraxxus-10 |
| 232 | Neck | Spell MP5 | Neck | Amulet of Binding Elements | jaraxxus-10 |
| 232 | Neck | Tank | Neck | Endurance of the Infernal | jaraxxus-10 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Dagger | Phys.DPS | One-Hand | Dirk of the Night Watch | jaraxxus-10-hard |
| 245 | Plate | Melee.DPS | Wrist | Armguards of the Nether Lord | jaraxxus-10-hard |
| 245 | Plate | Tank | Waist | Girdle of the Nether Champion | jaraxxus-10-hard |
| 245 | Phys.DPS | Feet | Sentinel Scouting Greaves | jaraxxus-10-hard | |
| 245 | Spell MP5 | Feet | Boots of Tortured Space | jaraxxus-10-hard | |
| 245 | Spell MP5 | Waist | Girdle of the Farseer | jaraxxus-10-hard | |
| 245 | Leather | Spell | Waist | Belt of the Winter Solstice | jaraxxus-10-hard |
| 245 | Cloth | Spell Hit | Wrist | Felspark Bindings | jaraxxus-10-hard |
| 245 | Cloth | Spell | Legs | Leggings of the Demonic Messenger | jaraxxus-10-hard |
| 245 | Finger | Phys.DPS | Finger | Planestalker Signet | jaraxxus-10-hard |
| 245 | Finger | Spell Hit | Finger | Firestorm Ring | jaraxxus-10-hard |
| 245 | Neck | Spell MP5 | Neck | Amulet of Binding Elements | jaraxxus-10-hard |
| 245 | Neck | Tank | Neck | Endurance of the Infernal | jaraxxus-10-hard |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Axe | Phys.DPS | One-Hand | Lionhead Slasher | jaraxxus-25 |
| 245 | Crossbow | Phys.DPS | Ranged | Talonstrike | jaraxxus-25 |
| 245 | Off-Hand | Spell Hit | Off-hand | Symbol of Transgression | jaraxxus-25 |
| 245 | Plate | Melee.DPS | Waist | Bloodbath Belt | jaraxxus-25 |
| 245 | Plate | Spell | Legs | Legplates of Failing Light | jaraxxus-25 |
| 245 | Plate | Tank | Feet | Dawnbreaker Greaves | jaraxxus-25 |
| 245 | Plate | Tank | Legs | Legguards of Feverish Dedication | jaraxxus-25 |
| 245 | Spell MP5 | Wrist | Bracers of Cloudy Omen | jaraxxus-25 | |
| 245 | Leather | Phys.DPS | Chest | Cuirass of Calamitous Fate | jaraxxus-25 |
| 245 | Leather | Spell | Wrist | Bracers of the Autumn Willow | jaraxxus-25 |
| 245 | Cloth | Spell | Legs | Leggings of the Soothing Touch | jaraxxus-25 |
| 245 | Cloak | Tank | Back | Pride of the Eredar | jaraxxus-25 |
| 245 | Finger | Spell MP5 | Finger | Ring of the Darkmender | jaraxxus-25 |
| 245 | Neck | Phys.DPS | Neck | Charge of the Demon Lord | jaraxxus-25 |
| 245 | Trinket | Spell MP5 | Trinket | Solace of the Defeated | jaraxxus-25 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 258 | Axe | Phys.DPS | One-Hand | Lionhead Slasher | jaraxxus-25-hard |
| 258 | Crossbow | Phys.DPS | Ranged | Talonstrike | jaraxxus-25-hard |
| 258 | Off-Hand | Spell Hit | Off-hand | Symbol of Transgression | jaraxxus-25-hard |
| 258 | Plate | Melee.DPS | Waist | Bloodbath Belt | jaraxxus-25-hard |
| 258 | Plate | Spell | Legs | Legplates of Failing Light | jaraxxus-25-hard |
| 258 | Plate | Tank | Feet | Dawnbreaker Greaves | jaraxxus-25-hard |
| 258 | Plate | Tank | Legs | Legguards of Feverish Dedication | jaraxxus-25-hard |
| 258 | Spell MP5 | Wrist | Bracers of Cloudy Omen | jaraxxus-25-hard | |
| 258 | Leather | Phys.DPS | Chest | Cuirass of Calamitous Fate | jaraxxus-25-hard |
| 258 | Leather | Spell | Wrist | Bracers of the Autumn Willow | jaraxxus-25-hard |
| 258 | Cloth | Spell | Legs | Leggings of the Soothing Touch | jaraxxus-25-hard |
| 258 | Cloak | Tank | Back | Pride of the Eredar | jaraxxus-25-hard |
| 258 | Finger | Spell MP5 | Finger | Ring of the Darkmender | jaraxxus-25-hard |
| 258 | Neck | Phys.DPS | Neck | Charge of the Demon Lord | jaraxxus-25-hard |
| 258 | Trinket | Heal | Trinket | Solace of the Defeated | jaraxxus-25-hard |
Horde Loot List
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 232 | Dagger | Phys.DPS | One-Hand | Orcish Deathblade | jaraxxus-10 |
| 232 | Finger | Phys.DPS | Finger | Planestalker Band | jaraxxus-10 |
| 232 | Finger | Spell Hit | Finger | Firestorm Band | jaraxxus-10 |
| 232 | Plate | Melee.DPS | Wrist | Armplates of the Nether Lord | jaraxxus-10 |
| 232 | Plate | Tank | Waist | Belt of the Nether Champion | jaraxxus-10 |
| 232 | Phys.DPS | Feet | Warsong Poacher's Greaves | jaraxxus-10 | |
| 232 | Spell MP5 | Feet | Sabatons of Tortured Space | jaraxxus-10 | |
| 232 | Spell MP5 | Waist | Darkspear Ritual Binding | jaraxxus-10 | |
| 232 | Leather | Spell | Waist | Belt of the Bloodhoof Emissary | jaraxxus-10 |
| 232 | Cloth | Spell Hit | Wrist | Felspark Bracers | jaraxxus-10 |
| 232 | Cloth | Spell | Legs | Legwraps of the Demonic Messenger | jaraxxus-10 |
| 232 | Neck | Spell MP5 | Neck | Pendant of Binding Elements | jaraxxus-10 |
| 232 | Neck | Tank | Neck | Fortitude of the Infernal | jaraxxus-10 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Dagger | Phys.DPS | One-Hand | Orcish Deathblade | jaraxxus-10-hard |
| 245 | Plate | Melee.DPS | Wrist | Armplates of the Nether Lord | jaraxxus-10-hard |
| 245 | Plate | Tank | Waist | Belt of the Nether Champion | jaraxxus-10-hard |
| 245 | Phys.DPS | Feet | Warsong Poacher's Greaves | jaraxxus-10-hard | |
| 245 | Spell MP5 | Feet | Sabatons of Tortured Space | jaraxxus-10-hard | |
| 245 | Spell MP5 | Waist | Darkspear Ritual Binding | jaraxxus-10-hard | |
| 245 | Leather | Spell | Waist | Belt of the Bloodhoof Emissary | jaraxxus-10-hard |
| 245 | Cloth | Spell Hit | Wrist | Felspark Bracers | jaraxxus-10-hard |
| 245 | Cloth | Spell | Legs | Legwraps of the Demonic Messenger | jaraxxus-10-hard |
| 245 | Finger | Phys.DPS | Finger | Planestalker Band | jaraxxus-10-hard |
| 245 | Finger | Spell Hit | Finger | Firestorm Band | jaraxxus-10-hard |
| 245 | Neck | Spell MP5 | Neck | Pendant of Binding Elements | jaraxxus-10-hard |
| 245 | Neck | Tank | Neck | Fortitude of the Infernal | jaraxxus-10-hard |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 245 | Axe | Phys.DPS | One-Hand | Blood Fury | jaraxxus-25 |
| 245 | Crossbow | Phys.DPS | Ranged | Death's Head Crossbow | jaraxxus-25 |
| 245 | Off-Hand | Spell Hit | Off-hand | Talisman of Heedless Sins | jaraxxus-25 |
| 245 | Plate | Melee.DPS | Waist | Bloodbath Girdle | jaraxxus-25 |
| 245 | Plate | Spell | Legs | Leggings of Failing Light | jaraxxus-25 |
| 245 | Plate | Tank | Feet | Dawnbreaker Sabatons | jaraxxus-25 |
| 245 | Plate | Tank | Legs | Legplates of Feverish Dedication | jaraxxus-25 |
| 245 | Spell MP5 | Wrist | Wristwraps of Cloudy Omen | jaraxxus-25 | |
| 245 | Leather | Phys.DPS | Chest | Vest of Calamitous Fate | jaraxxus-25 |
| 245 | Leather | Spell | Wrist | Bindings of the Autumn Willow | jaraxxus-25 |
| 245 | Cloth | Spell | Legs | Pants of the Soothing Touch | jaraxxus-25 |
| 245 | Cloak | Tank | Back | Pride of the Demon Lord | jaraxxus-25 |
| 245 | Finger | Spell MP5 | Finger | Circle of the Darkmender | jaraxxus-25 |
| 245 | Neck | Phys.DPS | Neck | Charge of the Eredar | jaraxxus-25 |
| 245 | Trinket | Spell MP5 | Trinket | Solace of the Fallen | jaraxxus-25 |
| lvl | Type | Spec | Slot | Item | Source |
|---|---|---|---|---|---|
| 258 | Axe | Phys.DPS | One-Hand | Blood Fury | jaraxxus-25-hard |
| 258 | Crossbow | Phys.DPS | Ranged | Death's Head Crossbow | jaraxxus-25-hard |
| 258 | Off-Hand | Spell Hit | Off-hand | Talisman of Heedless Sins | jaraxxus-25-hard |
| 258 | Plate | Melee.DPS | Waist | Bloodbath Girdle | jaraxxus-25-hard |
| 258 | Plate | Spell | Legs | Leggings of Failing Light | jaraxxus-25-hard |
| 258 | Plate | Tank | Feet | Dawnbreaker Sabatons | jaraxxus-25-hard |
| 258 | Plate | Tank | Legs | Legplates of Feverish Dedication | jaraxxus-25-hard |
| 258 | Spell MP5 | Wrist | Wristwraps of Cloudy Omen | jaraxxus-25-hard | |
| 258 | Leather | Phys.DPS | Chest | Vest of Calamitous Fate | jaraxxus-25-hard |
| 258 | Leather | Spell | Wrist | Bindings of the Autumn Willow | jaraxxus-25-hard |
| 258 | Cloth | Spell | Legs | Pants of the Soothing Touch | jaraxxus-25-hard |
| 258 | Cloak | Tank | Back | Pride of the Demon Lord | jaraxxus-25-hard |
| 258 | Finger | Spell MP5 | Finger | Circle of the Darkmender | jaraxxus-25-hard |
| 258 | Neck | Phys.DPS | Neck | Charge of the Eredar | jaraxxus-25-hard |
| 258 | Trinket | Heal | Trinket | Solace of the Fallen | jaraxxus-25-hard |
Abilities
| Lord Jaraxxus |
| Spell | Description |
| Fel Fireball |
Inflicts 24375 to 25625 Fire damage and an additional 9263 to 9737 Fire damage every 1 sec for 5 sec. 50000 yd range, 2 sec cast |
|
| Fel Inferno |
Periodically inflicts 3500 Fire damage to allies within 15 yards for 6 sec. 50000 yd range, Channeled |
|
| Fel Lightning |
Strikes an enemy with Legion Lightning that arcs to another nearby enemy. The spell affects up to 5 targets. Deals 9713 to 11287 Fire damage. 50000 yd range, Instant, 2 sec cooldown |
|
| Fel Streak |
Inflicts 8288 to 8712 Fire damage. 50000 yd range, Instant |
|
| Incinerate Flesh |
Burns the flesh off your bones! Absorbs the next 60000 healing received and decreases damage dealt by 50% for 15 sec. If Incinerate Flesh is not removed before it expires it will cause a Burning Inferno. 50000 yd range, Instant |
|
| Legion Flame |
The Legion Flame inflicts 5363 to 5637 Fire damage every 1 sec, also you are creating a Legion Fire every 1 sec for 6 sec. Instant |
|
| Infernal Eruption |
Lord Jaraxxus summons an Infernal Volcano which causes Infernals to spawn. 50000 yd range, Instant |
|
| Nether Portal |
Lord Jaraxxus opens a portal to the nether world, inflicting 8288 to 8712 Shadow damage to targets in a 10 yard radius of the portal. 50000 yd range, Instant |
|
| Touch of Jaraxxus |
The Touch of Jaraxxus inflicts 3900 to 4100 Shadow damage for 12 sec and causes nearby players to be effected by Curse of the Nether. 50000 yd range, Instant, 2 sec cooldown |
| Mistress of Pain Abilities |
| Shivan Slash |
A whirling attack that deals 75% weapon damage and pierces through armor. 5 yd range, Next melee |
|
| Spinning Pain Spike |
Leaps towards an enemy, grabbing them and inflicting significant Physical damage. 50000 yd range, Instant |
|
| Mistress' Kiss |
Next spell with a cast time interrupts that school for 8 sec and causes 8288 to 8712 Shadow damage. 50000 yd range, Instant |
Achievements
| Description | |
| Three Sixty Pain Spike (10 player) Defeat Lord Jaraxxus while at least two Mistresses of Pain are alive in 10-player mode. | |
| Three Sixty Pain Spike (25 player) Defeat Lord Jaraxxus while at least two Mistresses of Pain are alive in 25-player mode. |


