Page 3 of 7 FirstFirst
1
2
3
4
5
... LastLast
  1. #41
    I'm 33, have two associates degrees in industrial systems technology, work as as industrial electrician, own two houses, and make on average $80,000 a year. From the age of 19 to 30 I was in the Marine Corps so I've accomplished all of the aforementioned things in the last three years.

  2. #42
    That's a weird group to lump together for income purposes. People in the ~30 range are adults with real careers, people in the ~20 range are mostly college students or working menial jobs.

  3. #43
    Old God -aiko-'s Avatar
    10+ Year Old Account
    Join Date
    May 2010
    Location
    The House of All Worlds
    Posts
    10,918
    That age group is ridiculous and skews the results to the point that they may as well be useless.

  4. #44
    I saw this a couple of weeks ago, but didn't start a thread for this reason:

    Quote Originally Posted by Flutterguy View Post
    Note that the youngest millennials are college-aged and may only be working part-time, which may skew the median downwards.
    I have to say, the commentary in this thread is pretty lowbrow. Even for off-topic. And that's saying something.

  5. #45
    Old God Captain N's Avatar
    10+ Year Old Account
    Join Date
    Feb 2011
    Location
    New Resident of Emerald City
    Posts
    10,955
    Damn even including the 18-24 year old demographic that's pretty terrible for Illinois.

    Granted I'm an outlier and was working full-time at 16 but that's a pretty decent pay hit compared to 22 years ago.

  6. #46
    The Insane Underverse's Avatar
    10+ Year Old Account
    Join Date
    May 2012
    Location
    The Underverse
    Posts
    16,333
    Wow I didn't know people were making so little. I make 36k as a student. Granted, it doesn't go very far where I am; rent is 1k/month, food is 500/month, bills etc leave me with not much.

    - - - Updated - - -

    Quote Originally Posted by Celista View Post
    I saw this a couple of weeks ago, but didn't start a thread for this reason:



    I have to say, the commentary in this thread is pretty lowbrow. Even for off-topic. And that's saying something.
    Yeah I wasn't employed at all in college. Not even part time.

  7. #47
    Quote Originally Posted by Quetzl View Post
    Wow I didn't know people were making so little. I make 36k as a student. Granted, it doesn't go very far where I am; rent is 1k/month, food is 500/month, bills etc leave me with not much.

    - - - Updated - - -



    Yeah I wasn't employed at all in college. Not even part time.
    I'm confused by your commentary, considering your statement that you make 36k as a student.

  8. #48
    I'm 36 never went to college, had my own business for a bit and make 46,000.00/year in Indiana. The opportunity is out there, you just have to apply yourself and drop the entitlement. Your only worth what someone is willing to pay you.

  9. #49
    Quote Originally Posted by GothamCity View Post
    California is a lot lower than I'd expect.
    Probably because it's the median.

    Given how populations and industries are distributed very differently across states I don't know that that graph is showing anything meaningful.

    Quote Originally Posted by unfilteredJW View Post
    Can we have the real discussion that needs to be had here?

    Who the hell was in charge of those color choices? And why is Alaska the only one using white font to combat the bad color choices?
    Probably Tableau's default palette.
    Quote Originally Posted by Tojara View Post
    Look Batman really isn't an accurate source by any means
    Quote Originally Posted by Hooked View Post
    It is a fact, not just something I made up.

  10. #50
    Old God Captain N's Avatar
    10+ Year Old Account
    Join Date
    Feb 2011
    Location
    New Resident of Emerald City
    Posts
    10,955
    Quote Originally Posted by Kindria View Post
    I'm 36 never went to college, had my own business for a bit and make 46,000.00/year in Indiana. The opportunity is out there, you just have to apply yourself and drop the entitlement. Your only worth what someone is willing to pay you.
    I'd be interested in knowing what you do in Indiana because their pay rates are so much different than Illinois. Just as a point of reference the wife and I were looking at houses in Indianapolis because it would put us halfway between Chicago and Columbus. As an Oncology Nurse with over 15 years of experience the pay she was offered in Indy was approximately $35,000/year less than it is where she is currently.

  11. #51
    The Insane Underverse's Avatar
    10+ Year Old Account
    Join Date
    May 2012
    Location
    The Underverse
    Posts
    16,333
    Quote Originally Posted by Celista View Post
    I'm confused by your commentary, considering your statement that you make 36k as a student.
    I'm in grad school - still a student, but not in college.

  12. #52
    Quote Originally Posted by Quetzl View Post
    I'm in grad school - still a student, but not in college.
    I don't know anyone in the US that makes that differentiation. I would consider "in grad school" to be "in college".

  13. #53
    Quote Originally Posted by Captain N View Post
    I'd be interested in knowing what you do in Indiana because their pay rates are so much different than Illinois. Just as a point of reference the wife and I were looking at houses in Indianapolis because it would put us halfway between Chicago and Columbus. As an Oncology Nurse with over 15 years of experience the pay she was offered in Indy was approximately $35,000/year less than it is where she is currently.
    I'm a Demand analyst promoted from the Union shop floor. NE Indiana has a lower cost of living then most of the State, I can't speak for Central IN but I'm sure its lower then Chicago.

  14. #54
    Quote Originally Posted by Taftvalue View Post
    Moral decay is the word you're looking for.
    lmao. If ensuring that every citizen has their rights protected- and not just the rights of middle-class, white, nuclear families- counts as "moral decay" then I love moral decay.

  15. #55
    The Insane Underverse's Avatar
    10+ Year Old Account
    Join Date
    May 2012
    Location
    The Underverse
    Posts
    16,333
    Quote Originally Posted by Celista View Post
    I don't know anyone in the US that makes that differentiation. I would consider "in grad school" to be "in college".
    Really? I've never thought of it that way. I always hear undergraduate studies referred to as college, and anything beyond that graduate school.

  16. #56
    Old God Captain N's Avatar
    10+ Year Old Account
    Join Date
    Feb 2011
    Location
    New Resident of Emerald City
    Posts
    10,955
    Quote Originally Posted by Kindria View Post
    I'm a Demand analyst promoted from the Union shop floor. NE Indiana has a lower cost of living then most of the State, I can't speak for Central IN but I'm sure its lower then Chicago.
    It's much lower down there than Chicago so I'm going to assume that NE Indiana being the lower cost of living would probably be even more of a pay cut for the same position. Your Union position definitely makes the $46,000/year make much more sense as well.

  17. #57
    Break down the age groups more and then break it down by degree type. Not all college is equal.

  18. #58
    Quote Originally Posted by Quetzl View Post
    Really? I've never thought of it that way. I always hear undergraduate studies referred to as college, and anything beyond that graduate school.
    Shrug. If someone asked me if I was in college, I would probably clarify that I was in grad school.

  19. #59
    I live in KY. I make roughly ~$50k (IT) and my wife makes roughly ~$50k (Teacher). So ~$100k household income. We're in our upper 20's (so Millennials). ~$120k is considered "rich" (top 20% with no kids) in KY (link on that below) so I feel like we're doing fine. I've had to work hard to get where I'm at but honestly my job is a push-over. I plan on moving up to a ~$75k job in the next couple years (I've passed a few up because I'm comfortable where I'm at but I'll have to start pushing myself again eventually).

    http://money.usnews.com/money/person...where-you-live
    (2008, so a bit outdated but still)

    For some reason the table on that page is messed up though. Here's a fixed version of it:

    Code:
    +----------------------+------------------------------------------------------------------------+--+------------------------------------------------------------------------+
    |                      |                      Top 20 percent of households                      |  |                       Top 5 percent of households                      |
    +----------------------+------------------------------------------------------------------------+--+------------------------------------------------------------------------+
    |    City/Metro area   | Average household income | "Rich" couple, no kids | "Rich" family of 4 |  | Average household income | "Rich" couple, no kids | "Rich" family of 4 |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Albuquerque, NM      | $146,554                 | $115,397               | $230,794           |  | $245,723                 | $193,483               | $386,965           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Atlanta, GA          | $191,386                 | $150,698               | $301,395           |  | $340,695                 | $268,264               | $536,528           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Austin, TX           | $184,131                 | $144,985               | $289,970           |  | $318,173                 | $250,530               | $501,060           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Baltimore, MD        | $201,156                 | $158,391               | $316,781           |  | $341,516                 | $268,910               | $537,820           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Boston, MA           | $225,726                 | $177,737               | $355,474           |  | $402,099                 | $316,613               | $633,227           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Charlotte, NC        | $181,381                 | $142,820               | $285,639           |  | $319,692                 | $251,726               | $503,452           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Chicago, IL          | $200,800                 | $158,110               | $316,220           |  | $367,200                 | $289,134               | $578,268           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Cleveland, OH        | $157,682                 | $124,159               | $248,318           |  | $278,287                 | $219,124               | $438,247           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Colorado Springs, CO | $160,895                 | $126,689               | $253,378           |  | $263,489                 | $207,472               | $414,943           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Columbus, OH         | $164,162                 | $129,261               | $258,523           |  | $278,996                 | $219,682               | $439,364           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Dallas, TX           | $189,245                 | $149,012               | $298,024           |  | $339,527                 | $267,344               | $534,688           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Denver, CO           | $187,582                 | $147,702               | $295,405           |  | $330,176                 | $259,981               | $519,962           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Detroit, MI          | $168,245                 | $132,476               | $264,953           |  | $285,809                 | $225,046               | $450,093           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | El Paso, TX          | $126,928                 | $99,943                | $199,887           |  | $222,454                 | $175,161               | $350,321           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Fresno, CA           | $153,601                 | $120,946               | $241,891           |  | $260,793                 | $205,349               | $410,698           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Honolulu, HI         | $184,787                 | $145,502               | $291,003           |  | $298,691                 | $235,190               | $470,380           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Houston, TX          | $195,353                 | $153,821               | $307,643           |  | $350,665                 | $276,114               | $552,228           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Indianapolis, IN     | $170,670                 | $134,386               | $268,772           |  | $304,005                 | $239,374               | $478,748           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Jacksonville, FL     | $167,859                 | $132,172               | $264,345           |  | $304,955                 | $240,122               | $480,244           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Kansas City, KS      | $164,870                 | $129,819               | $259,638           |  | $278,511                 | $219,300               | $438,600           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Las Vegas, NV        | $173,144                 | $136,334               | $272,668           |  | $305,256                 | $240,359               | $480,718           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Los Angeles, CA      | $216,567                 | $170,525               | $341,050           |  | $401,315                 | $315,996               | $631,992           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Louisville, KY       | $150,710                 | $118,669               | $237,339           |  | $269,433                 | $212,152               | $424,304           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Memphis, TN          | $165,387                 | $130,226               | $260,452           |  | $305,545                 | $240,587               | $481,173           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Miami, FL            | $187,243                 | $147,435               | $294,871           |  | $355,299                 | $279,763               | $559,526           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Milwaukee, WI        | $165,467                 | $130,289               | $260,578           |  | $288,831                 | $227,426               | $454,852           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Minneapolis, MN      | $192,903                 | $151,892               | $303,784           |  | $335,240                 | $263,969               | $527,937           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Nashville, TN        | $175,645                 | $138,303               | $276,606           |  | $333,520                 | $262,614               | $525,228           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | New York, NY         | $240,112                 | $189,065               | $378,129           |  | $456,558                 | $359,494               | $718,989           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Oklahoma City, OK    | $158,793                 | $125,034               | $250,068           |  | $295,506                 | $232,682               | $465,364           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Omaha, NE            | $155,991                 | $122,828               | $245,655           |  | $262,914                 | $207,019               | $414,038           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Philadelphia, PA     | $195,024                 | $153,562               | $307,124           |  | $345,676                 | $272,186               | $544,372           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Phoenix, AZ          | $173,039                 | $136,251               | $272,502           |  | $303,711                 | $239,143               | $478,285           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Portland, OR         | $173,221                 | $136,394               | $272,789           |  | $303,647                 | $239,092               | $478,184           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Sacramento, CA       | $176,419                 | $138,913               | $277,825           |  | $285,670                 | $224,937               | $449,874           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | San Antonio, TX      | $155,210                 | $122,213               | $244,425           |  | $272,217                 | $214,344               | $428,688           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | San Diego, CA        | $200,204                 | $157,641               | $315,282           |  | $342,385                 | $269,594               | $539,189           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | San Francisco, CA    | $257,399                 | $202,676               | $405,353           |  | $456,008                 | $359,061               | $718,123           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | San Jose, CA         | $267,380                 | $210,535               | $421,071           |  | $450,231                 | $354,513               | $709,025           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Seattle, WA          | $198,866                 | $156,587               | $313,175           |  | $349,529                 | $275,220               | $550,439           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | Washington, DC       | $255,980                 | $201,559               | $403,118           |  | $441,854                 | $347,917               | $695,833           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    | U.S.                 | $173,953                 | $136,971               | $273,942           |  | $311,427                 | $245,218               | $490,436           |
    +----------------------+--------------------------+------------------------+--------------------+--+--------------------------+------------------------+--------------------+
    Quote Originally Posted by Quetzl View Post
    Really? I've never thought of it that way. I always hear undergraduate studies referred to as college, and anything beyond that graduate school.
    You're in "college" if you're attending a college, regardless of your level. Undergraduate means you're working towards your first Bachelor's degree. Graduate/Postgraduate means you're working on the next level (Masters, PhD, etc.). Sometimes Graduate is used to mean you're working on something unrelated to your first Bachelor's but I don't think many in the US use it like that.
    Last edited by Maconi; 2016-12-03 at 04:05 AM.

  20. #60
    did they only interview mexicans working at taco bell?

    we outsource to the us some client monitoring and even the grunts make twice that much.... :/

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •