Page 7 of 8 FirstFirst ...
5
6
7
8
LastLast
  1. #121
    Quote Originally Posted by Baphomette View Post
    I don't think there has ever been an instance of Blizzard favoring PVP over PVE. Their concern is making sure everyone is busy enjoying all the new 4.3 stuff when TOR releases on Dec. 20th. November 29th is still going to be a couple of weeks earlier than expected. November 15th would have been ridiculously early; people would already be bored senseless of the new heroics in a month's time.

    There have been a couple of times when the new PVP season has started one or more weeks after the content patch hits for PVE. The new PVP has never started before PVE content and almost certainly never will.

    Raiders will be able to get 397 weapons the first week of 4.3, and if they have a good PVE group they could get 403s from Deathwing with the possibility of 410s from Heroics during the second week. Meanwhile, PVPers will probably have to have earned 7800 Conquest before buying a 397 weapon. This takes:

    6 weeks at 1350 CP/wk (8 arena wins at baseline rating)
    5 weeks at 1560 CP/wk (RBGs at baseline rating give 1650)
    4 weeks at 1950 CP/wk
    3 weeks at 2600 CP/wk

    I don't know what kind of ratings the good players will be at immediately after the MMR reset, but the PVPers with a good PVE group are going to have a large advantage in the first few weeks of Season 11 if they get a weapon. You look at some of the other Dragon Soul drops that are going to be PVP BiS, to say nothing of the damned legendary that will still undoubtedly proc in PVP, and I don't think you'll find a PVPer who feels like they're being favored in the slightest.


    Once again I spend far too long replying to a guy who probably can't/won't read/understand what I say.
    oh i understand u alright but i realy belive blizz would be that incompitant i think it may work like icc if blizz are anyuhing to go with i assume theyd put some gating inplace like icc and toc (i dono how often the gating will ne unlocked) but remember icc lasted a year (5 monts of that was due to gating) icc wouldnt have lasted half the time it did if it wasnt for the gating dont denie it

    i just dont/ddint think blizz are that stupid

    and correct me if im wrong but wouldnt a MMR reset put all players bck to 0 or 1500
    Last edited by thunderdragon2; 2011-11-14 at 05:48 PM.

  2. #122
    Unbelievably high number for 'I no longer play' considering what site this is.

  3. #123

    ???

    Can someone please explain to me why there are people complaining about the Annual Pass? I mean, short of people being stupid and signing up just to sign up what other reasons could you be unhappy with?

    The way I see it, if you signed up for the annual pass without wanting Diablo 3 then you made a bad decision and have expendable income for mounts/beta keys so it shouldn't matter anyway. If you did sign up because you wanted Diablo 3 you essentially you got 6 months of WoW free. (Because buying Diablo would of cost you 6 monthsish of WoW sub) If you're complaining because now you've decided that Blizzard has detroyed all that is holy with their introduction of Pandas (/mindboggle) then what else do you have to lose?

    And we all know 99% of these people complaining will buy the expansion, which means you would have resubscribed after so even if you would have quit between now and then you're not really out anything.

    I love the offer, as far as I'm concerned it is Blizzard giving me a free mount, beta key and game for doing what I would have done the next year anyway.. been subscribed to WoW.

  4. #124
    annual pass purchased.

  5. #125
    Quote Originally Posted by donlethon View Post
    Is there any Achievment Ranking website ? Like SK-Gaming in the past
    Guildox seems to do the best these days.

    Also @chaud, very nice statistics. I guess I should feel good if I'm in the 14.5k+ and 115k+ ranges, or maybe I'm just nuts.

  6. #126
    I signed up for the annual pass specifically for the guaranteed MoP beta access. Not a big fan of the mount and the Diablo universe is one I haven't been interested in ever - but because I'll be able to play it I'm going to give it a chance.

  7. #127
    Legendary! SinR's Avatar
    10+ Year Old Account
    Join Date
    Dec 2010
    Location
    My Own Personal Hell
    Posts
    6,367
    lol broken poll.


    VOTE
    REFRESH
    VOTE
    REFRESH
    VOTE
    REFRESH
    VOTE
    REFRESH

    repeat until "I NO LONGER PLAY" is #1
    Last edited by SinR; 2011-11-14 at 07:07 PM. Reason: this damned thing got rid of my lines :(

  8. #128
    Quote Originally Posted by SinR View Post
    lol broken poll.


    VOTE
    REFRESH
    VOTE
    REFRESH
    VOTE
    REFRESH
    VOTE
    REFRESH

    repeat until "I NO LONGER PLAY" is #1
    Please read the "Thank you, we have already counted your vote." at the top when you vote again.
    Last edited by chaud; 2011-11-14 at 09:16 PM.

  9. #129
    Quote Originally Posted by SinR View Post
    lol broken poll.


    VOTE
    REFRESH
    VOTE
    REFRESH
    VOTE
    REFRESH
    VOTE
    REFRESH

    repeat until "I NO LONGER PLAY" is #1
    Why would you want to lie to yourself about "I NO LONGER PLAY" being the winner? lol

    Also, as someone as suggested, you can only vote one...

  10. #130
    54% can't see farther then in front of their nose. Marketing wins again.

  11. #131
    Stood in the Fire Sarrior's Avatar
    10+ Year Old Account
    Join Date
    Feb 2010
    Location
    France, Nice, Alpes Maritimes
    Posts
    363
    I don't play anymore wow, but I paid the annual pass for my girlfriend, she was so excited when Pandarians were announced

  12. #132
    Pretty sure patch as been delayed cause SWTOR betaweekends are starting. Alot of ppl will be playing the first 2-3 weekends and BLizzard needs the subs instead of having ppl play another game in beta for free.

  13. #133
    There's already automated scripts being passed around on IRC and blogs encouraging people to rig the vote for this poll so if you see insanely high numbers of votes, you've been warned.

  14. #134
    I signed up for the annual pass, after a day of contemplation.What factored into my decision is that I-currently enjoy the game-am eager to play in 4.3-like what I know about MoP -would have bought Diablo 3 anywayIf any of these points weren't there I would not have taken the offer.So, since I planned to spend all that money anyway on WoW and D3 I saved quite a bit by signing up for the annual pass. Virtual 6 month of "free" WoW.

  15. #135
    Quote Originally Posted by Scarzi View Post
    54% can't see farther then in front of their nose. Marketing wins again.
    Yes because we all know that everyone that signed up for the annual pass are bored with the game /sarcasm.

    I bought it cause it was a good deal for me I already planned on getting Diablo 3 and was planning on staying with WoW for a long period of time because of what I had seen in 4.3 and what is coming up in MoP. Plus in my opinion Blizzard makes some top notch games so that's why I'm going to stay as well. I'm not one of those people that jump from the new flavor of the month MMO (aka SWToR next up GW2) then back to WoW.

  16. #136
    Quote Originally Posted by Granet View Post
    Nice statistics. One thing I'd really like to see is a breakdown by percentile, something like this:

    Bottom 10% of players have <500 achievement points
    Bottom 20% of players have <1000
    Bottom 30% have <1500
    Bottom 40% have <2000
    ...
    Bottom 95% have <11000
    Bottom 99% have <12000
    Bottom 99.5% have <13000

    and likewise for HKs - this information doesn't appear reliably anywhere else on the internet as far as I know, so it would be a really interesting and fresh take on studying these statistics for me!
    This is easy, although tedious, to get. If you mouse over the graph you can get the actual numbers in each interval, just do this for the entire graph, enter the data in a spread sheet and go to town. For example, being bored, I did this for acheivement points (and assuming I made no error in data entry), the numbers are:

    Code:
    range		count	# range	% range	        # range	% range
    0	100	0	0	0	        3702796	100
    100	200	1	0	0	        3702795	99.99997
    200	300	52	1	0.00003	        3702743	99.99857
    300	400	317	53	0.00143	        3702426	99.99001
    400	500	1234	370	0.00999	        3701192	99.95668
    500	600	3455	1604	0.04332	        3697737	99.86337
    600	700	7365	5059	0.13663	        3690372	99.66447
    700	800	13304	12424	0.33553	        3677068	99.30517
    800	900	21934	25728	0.69483	        3655134	98.71281
    900	1000	34264	47662	1.28719	        3620870	97.78746
    1000	1100	49691	81926	2.21254	        3571179	96.44547
    1100	1200	65621	131617	3.55453	        3505558	94.67327
    1200	1300	80275	197238	5.32673	        3425283	92.50531
    1300	1400	91274	277513	7.49469	        3334009	90.04031
    1400	1500	98965	368787	9.95969	        3235044	87.3676
    1500	1600	103525	467752	12.6324	        3131519	84.57174
    1600	1700	104231	571277	15.42826	3027288	81.75681
    1700	1800	103571	675508	18.24319	2923717	78.95971
    1800	1900	101153	779079	21.04029	2822564	76.22791
    1900	2000	99325	880232	23.77209	2723239	73.54548
    2000	2100	99421	979557	26.45452	2623818	70.86045
    2100	2200	99253	1078978	29.13955	2524565	68.17996
    2200	2300	100547	1178231	31.82004	2424018	65.46453
    2300	2400	101009	1278778	34.53547	2323009	62.73662
    2400	2500	101900	1379787	37.26338	2221109	59.98464
    2500	2600	102096	1481687	40.01536	2119013	57.22738
    2600	2700	101082	1583783	42.77262	2017931	54.49749
    2700	2800	98987	1684865	45.50251	1918944	51.82419
    2800	2900	97016	1783852	48.17581	1821928	49.20411
    2900	3000	93291	1880868	50.79589	1728637	46.68464
    3000	3100	89571	1974159	53.31536	1639066	44.26563
    3100	3200	85849	2063730	55.73437	1553217	41.94714
    3200	3300	81838	2149579	58.05286	1471379	39.73697
    3300	3400	76956	2231417	60.26303	1394423	37.65865
    3400	3500	73695	2308373	62.34135	1320728	35.6684
    3500	3600	69001	2382068	64.3316	        1251727	33.80491
    3600	3700	66154	2451069	66.19509	1185573	32.01832
    3700	3800	62394	2517223	67.98168	1123179	30.33327
    3800	3900	58693	2579617	69.66673	1064486	28.74817
    3900	4000	54685	2638310	71.25183	1009801	27.27131
    4000	4100	51658	2692995	72.72869	958143	25.8762
    4100	4200	48470	2744653	74.1238	        909673	24.56719
    4200	4300	45496	2793123	75.43281	864177	23.3385
    4300	4400	42503	2838619	76.6615	        821674	22.19064
    4400	4500	40617	2881122	77.80936	781057	21.09371
    4500	4600	37941	2921739	78.90629	743116	20.06905
    4600	4700	35890	2959680	79.93095	707226	19.09978
    4700	4800	33664	2995570	80.90022	673562	18.19063
    4800	4900	31950	3029234	81.80937	641612	17.32777
    4900	5000	30061	3061184	82.67223	611551	16.51592
    5000	5100	28533	3091245	83.48408	583018	15.74534
    5100	5200	27122	3119778	84.25466	555896	15.01287
    5200	5300	25514	3146900	84.98713	530382	14.32382
    5300	5400	24618	3172414	85.67618	505764	13.65898
    5400	5500	23193	3197032	86.34102	482571	13.03261
    5500	5600	22254	3220225	86.96739	460317	12.43161
    5600	5700	21015	3242479	87.56839	439302	11.86406
    5700	5800	19981	3263494	88.13594	419321	11.32444
    5800	5900	19022	3283475	88.67556	400299	10.81072
    5900	6000	18145	3302497	89.18928	382154	10.32069
    6000	6100	17364	3320642	89.67931	364790	9.85174
    6100	6200	16625	3338006	90.14826	348165	9.40276
    6200	6300	15974	3354631	90.59724	332191	8.97136
    6300	6400	15124	3370605	91.02864	317067	8.56291
    6400	6500	14465	3385729	91.43709	302602	8.17226
    6500	6600	13633	3400194	91.82774	288969	7.80408
    6600	6700	13281	3413827	92.19592	275688	7.4454
    6700	6800	12732	3427108	92.5546	        262956	7.10155
    6800	6900	12227	3439840	92.89845	250729	6.77134
    6900	7000	11614	3452067	93.22866	239115	6.45769
    7000	7100	11240	3463681	93.54231	227875	6.15413
    7100	7200	10975	3474921	93.84587	216900	5.85774
    7200	7300	10477	3485896	94.14226	206423	5.57479
    7300	7400	9884	3496373	94.42521	196539	5.30785
    7400	7500	9476	3506257	94.69215	187063	5.05194
    7500	7600	9116	3515733	94.94806	177947	4.80575
    7600	7700	8765	3524849	95.19425	169182	4.56903
    7700	7800	8361	3533614	95.43097	160821	4.34323
    7800	7900	8072	3541975	95.65677	152749	4.12523
    7900	8000	7408	3550047	95.87477	145341	3.92517
    8000	8100	7362	3557455	96.07483	137979	3.72635
    8100	8200	7139	3564817	96.27365	130840	3.53355
    8200	8300	6828	3571956	96.46645	124012	3.34914
    8300	8400	6506	3578784	96.65086	117506	3.17344
    8400	8500	6269	3585290	96.82656	111237	3.00414
    8500	8600	5865	3591559	96.99586	105372	2.84574
    8600	8700	5710	3597424	97.15426	99662	2.69153
    8700	8800	5378	3603134	97.30847	94284	2.54629
    8800	8900	4968	3608512	97.45371	89316	2.41212
    8900	9000	4334	3613480	97.58788	84982	2.29508
    9000	9100	5391	3617814	97.70492	79591	2.14948
    9100	9200	5069	3623205	97.85052	74522	2.01259
    9200	9300	4676	3628274	97.98741	69846	1.8863
    9300	9400	4475	3632950	98.1137	        65371	1.76545
    9400	9500	4226	3637425	98.23455	61145	1.65132
    9500	9600	4003	3641651	98.34868	57142	1.54321
    9600	9700	3773	3645654	98.45679	53369	1.44132
    9700	9800	3607	3649427	98.55868	49762	1.3439
    9800	9900	3361	3653034	98.6561	        46401	1.25313
    9900	10000	3038	3656395	98.74687	43363	1.17109
    10000	10100	3134	3659433	98.82891	40229	1.08645
    10100	10200	2857	3662567	98.91355	37372	1.00929
    10200	10300	2831	3665424	98.99071	34541	0.93284
    10300	10400	2622	3668255	99.06716	31919	0.86202
    10400	10500	2475	3670877	99.13798	29444	0.79518
    10500	10600	2253	3673352	99.20482	27191	0.73434
    10600	10700	2097	3675605	99.26566	25094	0.6777
    10700	10800	2029	3677702	99.3223	        23065	0.62291
    10800	10900	1807	3679731	99.37709	21258	0.57411
    10900	11000	1662	3681538	99.42589	19596	0.52922
    11000	11100	1664	3683200	99.47078	17932	0.48428
    11100	11200	1514	3684864	99.51572	16418	0.44339
    11200	11300	1435	3686378	99.55661	14983	0.40464
    11300	11400	1325	3687813	99.59536	13658	0.36886
    11400	11500	1229	3689138	99.63114	12429	0.33567
    11500	11600	1215	3690367	99.66433	11214	0.30285
    11600	11700	1058	3691582	99.69715	10156	0.27428
    11700	11800	985	3692640	99.72572	9171	0.24768
    11800	11900	863	3693625	99.75232	8308	0.22437
    11900	12000	856	3694488	99.77563	7452	0.20125
    12000	12100	800	3695344	99.79875	6652	0.17965
    12100	12200	703	3696144	99.82035	5949	0.16066
    12200	12300	609	3696847	99.83934	5340	0.14422
    12300	12400	614	3697456	99.85578	4726	0.12763
    12400	12500	522	3698070	99.87237	4204	0.11354
    12500	12600	509	3698592	99.88646	3695	0.09979
    12600	12700	432	3699101	99.90021	3263	0.08812
    12700	12800	411	3699533	99.91188	2852	0.07702
    12800	12900	346	3699944	99.92298	2506	0.06768
    12900	13000	328	3700290	99.93232	2178	0.05882
    13000	13100	291	3700618	99.94118	1887	0.05096
    13100	13200	247	3700909	99.94904	1640	0.04429
    13200	13300	232	3701156	99.95571	1408	0.03803
    13300	13400	218	3701388	99.96197	1190	0.03214
    13400	13500	188	3701606	99.96786	1002	0.02706
    13500	13600	162	3701794	99.97294	840	0.02269
    13600	13700	138	3701956	99.97731	702	0.01896
    13700	13800	129	3702094	99.98104	573	0.01547
    13800	13900	102	3702223	99.98453	471	0.01272
    13900	14000	96	3702325	99.98728	375	0.01013
    14000	14100	100	3702421	99.98987	275	0.00743
    14100	14200	79	3702521	99.99257	196	0.00529
    14200	14300	82	3702600	99.99471	114	0.00308
    14300	14400	51	3702682	99.99692	63	0.0017
    14400	14500	29	3702733	99.9983	        34	0.00092
    14500	14600	25	3702762	99.99908	9	0.00024
    14600	14700	9	3702787	99.99976	0	0
    14700	14800	0	3702796	100	        0	0
    total		3702796
    I'll leave it to you to do HK .

    Now, if mmo will only give us the graphs as well as the tabulated numbers, would make things so much easier.

  17. #137
    Quote Originally Posted by Taiknee View Post
    Yes! I have an idea that I think is pretty cool. Would you consider doing something such as creating graphs of the number and type of specs used in PvP vs. PvE for each class? As an example: 1st graph could compare the total number of warlock specs vs each other 2nd graph could compare the # of warlock specs used PvE 3rd graph could compare the # of warlock specs used in PvP Does this kind of make sense? The other graph idea is items (by type) most used as transmog gear by specific class! For example, the number of rogues who wear Cursed Vision of Sargeras
    No way to tell which spec is used for which activity, but we will do transmog gear popularity rankings if possible.

  18. #138
    Deleted
    51k people got an annual pass already, just amongst the mmo-champ readers.51k is more than the total playerbase of some active mmo's out there, and there is a _lot_ of wow players who don't even know what mmo-champ is.So much for the "wow is dying" crap ;p

  19. #139
    Epic! videotape's Avatar
    10+ Year Old Account
    Join Date
    Aug 2009
    Location
    San Francisco, CA
    Posts
    1,625
    I signed up for the annual pass because:

    * I want to play the MoP beta. Beta keys for previous expansions have gone for anywhere from $200-$400 from what I've seen on Ebay.
    * Diablo III retail will be what, $50? $60?
    * A year of WoW costs, at most, $180.

    Math is hard.


    What I do find difficult to believe is that so many people here refuse - absolutely refuse - to accept that a free-thinking individual might have different preferences, opinions, and/or priorities than they do.

    Oh, the irony.

  20. #140
    Quote Originally Posted by Voidmaster View Post
    51k people got an annual pass already, just amongst the mmo-champ readers.51k is more than the total playerbase of some active mmo's out there, and there is a _lot_ of wow players who don't even know what mmo-champ is.So much for the "wow is dying" crap ;p
    The poll is rigged, but not by mmo.

    Polldaddy is one of the easier polls to "hack" and automated scripts are being passed around to control this very poll on IRC and some blogs. Just watch the numbers carefully and you'll notice some abnormal increases.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •