CPU-Z TXT Report
-------------------------------------------------------------------------
Binaries
-------------------------------------------------------------------------
CPU-Z version 1.62.0
Processors
-------------------------------------------------------------------------
Number of processors 1
Number of threads 2
APICs
-------------------------------------------------------------------------
Processor 0
-- Core 0
-- Thread 0 0
-- Core 2
-- Thread 0 2
Timers
-------------------------------------------------------------------------
ACPI timer 3.580 MHz
Perf timer 2.338 MHz
Sys timer 1.000 KHz
Processors Information
-------------------------------------------------------------------------
Processor 1 ID = 0
Number of cores 2 (max 4)
Number of threads 2 (max 4)
Name Intel Core 2 Quad Q6600
Codename Kentsfield
Specification Intel(R) Core(TM)2 Quad CPU Q6600 @ 2.40GHz
Package (platform ID) Socket 775 LGA (0x4)
CPUID 6.F.B
Extended CPUID 6.F
Core Stepping G0
Technology 65 nm
Core Speed 2394.0 MHz
Multiplier x FSB 9.0 x 266.0 MHz
Rated Bus speed 1064.0 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3, SSSE3, EM64T, VT-x
L1 Data cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L1 Instruction cache 2 x 32 KBytes, 8-way set associative, 64-byte line size
L2 cache 2 x 4096 KBytes, 16-way set associative, 64-byte line size
FID/VID Control yes
FID range 6.0x - 9.0x
Max VID 1.225 V
Thread dumps
-------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x00040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00900
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88408920
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00190920 0x7F7F0719
MSR 0x000001A0 0x00000040 0x62962489
MSR 0x000000EE 0x00000000 0x837D4B46
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x00000198 0x09200920 0x06000920
MSR 0x00000199 0x00000000 0x00000920
CPU Thread 1
APIC ID 2
Topology Processor ID 0, Core ID 2, Thread ID 0
Type 01008005h
Max CPUID level 0000000Ah
Max CPUID ext. level 80000008h
Cache descriptor Level 1, D, 32 KB, 1 thread(s)
Cache descriptor Level 1, I, 32 KB, 1 thread(s)
Cache descriptor Level 2, U, 4 MB, 2 thread(s)
CPUID
0x00000000 0x0000000A 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x000006FB 0x02040800 0x0000E3BD 0xBFEBFBFF
0x00000002 0x05B0B101 0x005657F0 0x00000000 0x2CB43049
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x0C000121 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C000122 0x01C0003F 0x0000003F 0x00000001
0x00000004 0x0C004143 0x03C0003F 0x00000FFF 0x00000001
0x00000005 0x00000040 0x00000040 0x00000003 0x00000020
0x00000006 0x00000001 0x00000002 0x00000001 0x00000000
0x00000007 0x00000000 0x00000000 0x00000000 0x00000000
0x00000008 0x00000400 0x00000000 0x00000000 0x00000000
0x00000009 0x00000000 0x00000000 0x00000000 0x00000000
0x0000000A 0x07280202 0x00000000 0x00000000 0x00000503
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000001 0x20100800
0x80000002 0x65746E49 0x2952286C 0x726F4320 0x4D542865
0x80000003 0x51203229 0x20646175 0x20555043 0x51202020
0x80000004 0x30303636 0x20402020 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x10008040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B 0x00000000 0xFEE00800
MSR 0x0000003A 0x00000000 0x00000005
MSR 0x00000017 0x00100000 0x88408920
MSR 0x0000003F 0x00000000 0x00000000
MSR 0x000000CE 0x00190920 0x7F7F0719
MSR 0x000001A0 0x00000040 0x62962489
MSR 0x000000EE 0x00000000 0x837D4B46
MSR 0x0000011E 0x00000000 0xBE702109
MSR 0x000000CD 0x00000000 0x00000800
MSR 0x0000019C 0x00000000 0x88390000
MSR 0x00000198 0x09200920 0x06000920
MSR 0x00000199 0x00000000 0x00000920
Chipset
-------------------------------------------------------------------------
Northbridge Intel P35/G33/G31 rev. A2
Southbridge Intel 82801IB (ICH9) rev. 02
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Channels Dual, (Symmetric)
Memory Frequency 332.5 MHz (4:5)
CAS# latency (CL) 5.0
RAS# to CAS# delay (tRCD) 5
RAS# Precharge (tRP) 5
Cycle Time (tRAS) 15
Row Refresh Cycle Time (tRFC) 36
Command Rate (CR) 2T
MCHBAR I/O Base address 0x0FED14000
MCHBAR I/O Size 4096
MCHBAR registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
10 E0 15 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
20 01 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
30 06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 23
40 08 80 03 0A 00 00 0F 00 00 00 00 00 00 00 00 00
50 01 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00
60 02 02 80 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
B0 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
100 00 00 00 00 00 08 00 00 00 04 00 04 00 00 00 00
110 45 2C 00 00 00 99 00 A9 48 10 00 00 00 00 00 00
120 5F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00
130 82 36 43 D8 07 26 C0 29 C0 51 F2 7D C0 51 F2 7D
140 EF E0 1C 00 ED E0 1C 00 63 18 DC 01 E3 18 EC 01
150 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
160 00 00 00 00 1B 00 00 00 1B 00 00 00 1B 00 00 00
170 1B 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF
180 00 01 00 00 00 00 00 00 00 00 00 00 01 0F 00 00
190 11 00 00 00 00 00 00 00 08 34 00 00 4C A6 00 00
1A0 33 33 00 00 CF 13 00 00 00 00 00 00 A8 04 00 00
1B0 00 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1C0 70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
1D0 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
1E0 03 18 55 00 8A 00 00 00 F1 00 00 0F 00 03 00 00
1F0 C0 80 00 00 02 04 06 08 20 1F 00 00 00 00 00 00
200 08 00 10 00 10 00 10 00 02 02 00 00 00 00 00 00
210 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
220 17 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
230 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 0D 00
240 00 11 00 01 10 23 01 00 00 06 C4 0E 00 22 39 00
250 55 03 24 AA 26 00 68 54 46 B5 0A 24 0A 0F A5 15
260 91 3D 37 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
270 00 1E 55 01 01 88 08 00 81 18 14 88 41 00 00 00
280 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
290 1C 09 F2 04 00 00 00 00 11 00 00 00 68 06 00 00
2A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
2C0 F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
2D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
2F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
300 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
310 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
320 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
330 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
340 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
350 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
360 00 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 80
370 92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
380 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
390 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
3A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
3C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
3D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
3E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
3F0 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
400 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
410 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
420 5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
430 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
440 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
450 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
460 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
470 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
480 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
490 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4A0 97 D5 42 01 D7 D5 52 01 CB F2 2C 06 00 E0 CB 17
4B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
4C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
4F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
500 00 00 00 00 00 00 00 00 AC 11 00 00 45 11 00 00
510 5E 95 00 00 73 02 00 00 47 02 00 00 29 0A 00 00
520 00 00 00 00 00 00 00 00 01 00 00 00 32 22 00 00
530 44 54 00 00 24 09 00 00 24 09 00 00 00 00 00 00
540 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
550 01 00 00 00 06 70 00 00 0F 00 00 00 05 00 00 00
560 01 00 00 00 06 60 00 00 0F 00 00 00 05 00 00 00
570 01 00 00 00 06 50 00 00 0F 00 00 00 05 00 00 00
580 01 00 00 00 06 40 00 00 0F 00 00 00 00 00 00 00
590 01 00 00 00 06 30 00 00 0F 00 00 00 00 00 00 00
5A0 01 00 00 00 06 20 00 00 0F 00 00 00 00 00 00 00
5B0 01 00 00 00 06 10 00 00 0F 00 00 00 00 00 00 00
5C0 01 00 00 00 06 00 00 00 0F 00 00 00 00 00 00 00
5D0 0C 00 00 80 00 00 00 00 F0 D7 01 CC 18 04 80 38
5E0 EC EC 05 0A 07 38 00 00 00 80 07 00 00 00 00 00
5F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
600 08 00 10 00 10 00 10 00 02 02 00 00 00 00 00 00
610 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
620 17 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
630 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 0D 00
640 00 11 00 01 10 23 21 00 00 06 C4 0E 00 22 39 00
650 55 03 24 AA 26 00 68 54 46 B5 0A 24 0A 0F A5 15
660 91 3D 37 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
670 00 1E 55 01 01 87 08 00 81 18 14 88 41 00 00 00
680 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
690 1C 09 F2 04 00 00 00 00 11 00 00 00 68 06 00 00
6A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
6C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
6D0 00 00 00 00 00 00 00 00 00 00 00 40 10 04 02 80
6E0 00 00 00 40 10 04 02 80 08 00 04 02 00 01 00 10
6F0 08 00 04 02 00 01 00 10 00 00 00 00 00 00 00 00
700 00 00 00 04 02 01 00 08 00 00 00 20 08 02 01 40
710 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
720 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
730 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
740 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
750 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
760 00 00 DC 01 00 00 00 02 00 77 00 00 00 80 00 80
770 92 12 00 00 00 00 00 00 00 00 00 00 00 00 00 00
780 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
790 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
7A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7B0 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
7C0 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
7D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
7E0 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
7F0 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
800 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
810 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
820 5A 1A 00 00 2D 54 94 00 2D D5 A2 00 00 00 00 00
830 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
840 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
850 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
860 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
870 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
880 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
890 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8A0 97 D5 42 01 D7 D5 52 01 CB F2 2C 06 00 E0 CB 17
8B0 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
8C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
8F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
900 00 00 00 00 00 00 00 00 7A 11 00 00 13 11 00 00
910 4C A4 00 00 70 02 00 00 48 02 00 00 37 02 00 00
920 00 00 00 00 00 00 00 00 01 00 00 00 22 32 00 00
930 44 55 00 00 24 09 00 00 24 09 00 00 00 00 00 00
940 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
950 01 00 00 00 04 70 00 00 0F 00 00 00 05 00 00 00
960 01 00 00 00 04 60 00 00 0F 00 00 00 05 00 00 00
970 01 00 00 00 04 50 00 00 0F 00 00 00 05 00 00 00
980 01 00 00 00 04 40 00 00 0F 00 00 00 00 00 00 00
990 01 00 00 00 04 30 00 00 0F 00 00 00 00 00 00 00
9A0 01 00 00 00 04 20 00 00 0F 00 00 00 00 00 00 00
9B0 01 00 00 00 04 10 00 00 0F 00 00 00 00 00 00 00
9C0 01 00 00 00 04 00 00 00 0F 00 00 00 00 00 00 00
9D0 0C 00 00 80 00 00 00 00 F0 D7 31 CC 18 00 80 38
9E0 FC FC 05 0A 07 38 00 00 00 F0 07 00 00 00 00 00
9F0 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00
A00 08 00 10 00 10 00 10 00 02 02 00 00 44 00 00 00
A10 08 0D 00 04 05 03 60 00 00 54 7B B9 24 A0 00 00
A20 0B 54 27 00 20 14 00 10 91 01 26 FB 7F 1F 20 00
A30 28 0A 19 45 08 00 10 00 10 00 10 00 02 02 00 00
A40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A50 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
A60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A90 00 00 00 00 00 00 00 00 00 00 8A 20 55 BB 52 81
AA0 33 33 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AB0 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
AC0 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
AD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
AF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B00 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B10 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
B20 00 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00
B30 00 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00
B40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B50 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
B60 10 00 15 16 00 00 80 00 00 00 00 44 44 00 00 00
B70 41 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00
B80 00 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A
B90 0C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38
BA0 03 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18
BB0 1B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F
BC0 2D 47 2D 47 2F 49 2F 2F 49 2F 49 00 27 3F 00 00
BD0 21 1D 12 16 3F 3F 00 00 25 3F 25 3F 27 3F 27 3F
BE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
BF0 42 08 00 00 FF FF 0E 85 0E 0E 0E 0E 0D 0D 0D 0D
C00 20 24 00 40 1F 1F 5B 6D 80 00 00 00 00 00 00 00
C10 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
C20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C30 00 00 00 00 00 00 00 00 02 00 00 00 00 00 00 00
C40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C50 0F 0F 0F 1E 00 00 00 00 00 00 00 00 00 00 00 00
C60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C80 01 01 01 01 00 00 00 00 00 00 00 00 00 00 00 00
C90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CD0 00 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
CE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
CF0 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
D00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
DF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E00 00 00 00 00 00 00 00 00 40 00 00 00 C4 01 00 03
E10 00 35 20 00 00 00 00 00 00 00 00 00 00 00 00 00
E20 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
E30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E60 FF FF FF 0F 00 F0 00 00 0F 00 00 00 00 00 00 00
E70 00 00 40 05 84 9C 21 00 20 F0 00 01 00 00 00 00
E80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EA0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
ED0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
EF0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F20 FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00
F30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 FE FF
F70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FA0 02 00 00 00 02 00 11 20 55 35 82 00 00 00 10 40
FB0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FC0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FD0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FE0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
FF0 00 00 00 00 CB 5A DB 06 4C 02 00 00 00 00 00 00
Memory SPD
-------------------------------------------------------------------------
DIMM # 1
SMBus address 0x50
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number 9905316-005.A04LF
Serial number A029AE3C
Manufacturing date Week 04/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP -1.#J ns
Min tRCD 1.#J ns
Min tRAS 1.#J ns
Min tRFC -1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz
DIMM # 2
SMBus address 0x52
Memory type DDR2
Module format Regular UDIMM
Manufacturer (ID) Kingston (7F98000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number 9905316-005.A04LF
Serial number A129AE3C
Manufacturing date Week 04/Year 08
Number of banks 2
Data width 64 bits
Correction None
Nominal Voltage 1.80 Volts
EPP no
XMP no
AMP yes
JEDEC timings table CL-tRCD-tRP-tRAS-tRC @ frequency
JEDEC #1 3.0-3-3-9-12 @ 200 MHz
JEDEC #2 4.0-4-4-12-16 @ 266 MHz
JEDEC #3 5.0-5-5-15-20 @ 333 MHz
AMP profile
Min Cycle time 1.#IO ns (0 MHz)
Max CL -2147483648.0
Min tRP -1.#J ns
Min tRCD 1.#J ns
Min tRAS 1.#J ns
Min tRFC -1.#J ns
AMP timings table CL-tRCD-tRP-tRAS-tRC @ frequency
AMP #1 -2147483648.0--2147483648--2147483648--2147483648--2147483648 @ 0 MHz
DIMM # 1
SPD registers
00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
00 80 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 50 50 60 3C 1E 3C 2D 80
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 72
40 7F 98 00 00 00 00 00 00 04 39 39 30 35 33 31 36
50 2D 30 30 35 2E 41 30 34 4C 46 00 00 00 08 04 A0
60 29 AE 3C 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
