1. #1
    Epic! Skelly's Avatar
    10+ Year Old Account
    Join Date
    Apr 2011
    Location
    Haligonia, NS, Canada
    Posts
    1,676

    Bandwidth monitor for entire network?

    I'm wondering if there exists a program that will show the bandwidth being used by all devices on my network in real time.
    i7 930 @ 4.0Ghz | Sapphire HD5970 w/ Accelero Xtreme | ASUS P6X58D Premium | 32GB Kingston DDR3-1600
    Xonar Essence STX | 128GB Vertex 4 | AX750 | Xigmatek Elysium
    Laing D5 | XSPC RX 360mm | Koolance RP-452X2 | EK-Supreme HF
    Dell 3007WFP-HC | Samsung BX2350 | Das Keyboard Model S Ultimate | Razer Naga Molten | Sennheiser HD650

  2. #2
    Quote Originally Posted by Skelly View Post
    I'm wondering if there exists a program that will show the bandwidth being used by all devices on my network in real time.
    Try looking through the router configuration screen, there will be an area or tab called something like "connection status" or "network information".

  3. #3
    Epic! Skelly's Avatar
    10+ Year Old Account
    Join Date
    Apr 2011
    Location
    Haligonia, NS, Canada
    Posts
    1,676
    Quote Originally Posted by Butler Log View Post
    Try looking through the router configuration screen, there will be an area or tab called something like "connection status" or "network information".
    Not the case. I'm using a Cisco M10 btw
    i7 930 @ 4.0Ghz | Sapphire HD5970 w/ Accelero Xtreme | ASUS P6X58D Premium | 32GB Kingston DDR3-1600
    Xonar Essence STX | 128GB Vertex 4 | AX750 | Xigmatek Elysium
    Laing D5 | XSPC RX 360mm | Koolance RP-452X2 | EK-Supreme HF
    Dell 3007WFP-HC | Samsung BX2350 | Das Keyboard Model S Ultimate | Razer Naga Molten | Sennheiser HD650

  4. #4
    Deleted
    If you can pull the data off your router using SNMP that's one relatively easy way of doing what you want. You can do all sorts of stuff once you have the data, I just graph it on the Linux box using RRDTOOL with 5 minute averages.

    - - - Updated - - -

    SNMP could be used for your "realtime" report too, example output of a simple script I just wrote up that queries my router once per second. Of course you could do something more interesting with the data like draw a fancy graph or render some kind of speed meter. In this case it just uses the snmpget command, and does a few calculations each second. All this of course requires a bit of programming and SNMP on your router

    $ ./routerbw.pl
    Sat Jul 20 10:28:01 2013 - DL: 385.22 KB/sec, UL: 50.47 KB/sec
    Sat Jul 20 10:28:02 2013 - DL: 50.52 KB/sec, UL: 10.15 KB/sec
    Sat Jul 20 10:28:03 2013 - DL: 0.18 KB/sec, UL: 0.00 KB/sec
    Sat Jul 20 10:28:04 2013 - DL: 36.99 KB/sec, UL: 9.76 KB/sec
    Sat Jul 20 10:28:05 2013 - DL: 0.46 KB/sec, UL: 0.40 KB/sec
    Sat Jul 20 10:28:06 2013 - DL: 0.00 KB/sec, UL: 0.00 KB/sec
    Sat Jul 20 10:28:07 2013 - DL: 41.64 KB/sec, UL: 8.45 KB/sec
    Sat Jul 20 10:28:08 2013 - DL: 4.53 KB/sec, UL: 0.79 KB/sec
    Sat Jul 20 10:28:09 2013 - DL: 0.00 KB/sec, UL: 0.00 KB/sec
    Sat Jul 20 10:28:10 2013 - DL: 75.08 KB/sec, UL: 26.64 KB/sec
    Sat Jul 20 10:28:11 2013 - DL: 5.42 KB/sec, UL: 3.76 KB/sec
    Sat Jul 20 10:28:12 2013 - DL: 0.07 KB/sec, UL: 0.06 KB/sec
    Sat Jul 20 10:28:13 2013 - DL: 0.04 KB/sec, UL: 0.11 KB/sec
    Sat Jul 20 10:28:14 2013 - DL: 0.00 KB/sec, UL: 1.68 KB/sec
    Sat Jul 20 10:28:15 2013 - DL: 88.51 KB/sec, UL: 19.46 KB/sec
    Sat Jul 20 10:28:16 2013 - DL: 3.44 KB/sec, UL: 4.16 KB/sec
    Sat Jul 20 10:28:17 2013 - DL: 84.04 KB/sec, UL: 3.96 KB/sec
    Sat Jul 20 10:28:18 2013 - DL: 1772.40 KB/sec, UL: 23.46 KB/sec
    Sat Jul 20 10:28:19 2013 - DL: 1750.86 KB/sec, UL: 28.18 KB/sec
    Sat Jul 20 10:28:20 2013 - DL: 1773.67 KB/sec, UL: 27.01 KB/sec
    Sat Jul 20 10:28:21 2013 - DL: 1724.98 KB/sec, UL: 39.83 KB/sec
    Sat Jul 20 10:28:22 2013 - DL: 1733.78 KB/sec, UL: 26.95 KB/sec
    Sat Jul 20 10:28:23 2013 - DL: 1731.30 KB/sec, UL: 36.18 KB/sec
    Sat Jul 20 10:28:24 2013 - DL: 1762.16 KB/sec, UL: 57.48 KB/sec
    Sat Jul 20 10:28:25 2013 - DL: 1745.94 KB/sec, UL: 31.46 KB/sec
    Sat Jul 20 10:28:26 2013 - DL: 1746.72 KB/sec, UL: 25.94 KB/sec
    Sat Jul 20 10:28:27 2013 - DL: 1739.85 KB/sec, UL: 34.57 KB/sec
    Sat Jul 20 10:28:28 2013 - DL: 1722.38 KB/sec, UL: 22.77 KB/sec
    Sat Jul 20 10:28:29 2013 - DL: 1756.42 KB/sec, UL: 27.26 KB/sec
    Sat Jul 20 10:28:30 2013 - DL: 1750.04 KB/sec, UL: 23.14 KB/sec
    Sat Jul 20 10:28:31 2013 - DL: 1729.47 KB/sec, UL: 28.58 KB/sec
    Sat Jul 20 10:28:32 2013 - DL: 1742.80 KB/sec, UL: 25.16 KB/sec
    Sat Jul 20 10:28:33 2013 - DL: 649.04 KB/sec, UL: 7.77 KB/sec
    Sat Jul 20 10:28:34 2013 - DL: 1.33 KB/sec, UL: 1.11 KB/sec
    Sat Jul 20 10:28:35 2013 - DL: 0.10 KB/sec, UL: 0.07 KB/sec
    Sat Jul 20 10:28:36 2013 - DL: 0.20 KB/sec, UL: 0.56 KB/sec
    Sat Jul 20 10:28:37 2013 - DL: 0.00 KB/sec, UL: 0.00 KB/sec
    Sat Jul 20 10:28:38 2013 - DL: 0.00 KB/sec, UL: 0.00 KB/sec
    Sat Jul 20 10:28:40 2013 - DL: 1.42 KB/sec, UL: 0.95 KB/sec
    Sat Jul 20 10:28:41 2013 - DL: 43.95 KB/sec, UL: 10.24 KB/sec
    Sat Jul 20 10:28:42 2013 - DL: 2.54 KB/sec, UL: 0.12 KB/sec

  5. #5
    Epic! Skelly's Avatar
    10+ Year Old Account
    Join Date
    Apr 2011
    Location
    Haligonia, NS, Canada
    Posts
    1,676
    Thanks, Zatie, this looks like the solution. From what I've found, I'll have to install custom firmware such as DD-WRT or Tomato in order to get SNMP. The only problem I'm finding is that most of the data aggregators are linux only, and I'd like to run it on my main Windows machine.
    i7 930 @ 4.0Ghz | Sapphire HD5970 w/ Accelero Xtreme | ASUS P6X58D Premium | 32GB Kingston DDR3-1600
    Xonar Essence STX | 128GB Vertex 4 | AX750 | Xigmatek Elysium
    Laing D5 | XSPC RX 360mm | Koolance RP-452X2 | EK-Supreme HF
    Dell 3007WFP-HC | Samsung BX2350 | Das Keyboard Model S Ultimate | Razer Naga Molten | Sennheiser HD650

  6. #6
    Quote Originally Posted by Skelly View Post
    Thanks, Zatie, this looks like the solution. From what I've found, I'll have to install custom firmware such as DD-WRT or Tomato in order to get SNMP. The only problem I'm finding is that most of the data aggregators are linux only, and I'd like to run it on my main Windows machine.
    Run it in a VM?

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •