Poll: ?

Be advised that this is a public poll: other users can see the choice(s) you selected.

Page 3 of 3 FirstFirst
1
2
3
  1. #41

    Re: Scourge Strike change in 3.3. Bad class design.

    Here are the initial numbers,
    EDIT: Came out formatted fine, seems weapon damage got truncated,

    the columns for damage are
    1000
    1500
    2000
    2500
    3000
    3500
    4000
    and the resil values used are .15 (baseline all damage reduction which isnt double rolled)
    and .25 (for crit reduction which will presumabily affect the double crits)

    I also have not added the phys with the shadow portion in any of these.

    Physical SS Mitigation
    0.000 0.100 0.200 0.300 0.400 0.500 0.600
    1188.0 1069.2 950.4 831.6 712.8 594.0 475.2
    1518.0 1366.2 1214.4 1062.6 910.8 759.0 607.2
    1848.0 1663.2 1478.4 1293.6 1108.8 924.0 739.2
    2178.0 1960.2 1742.4 1524.6 1306.8 1089.0 871.2
    2508.0 2257.2 2006.4 1755.6 1504.8 1254.0 1003.2
    2838.0 2554.2 2270.4 1986.6 1702.8 1419.0 1135.2
    3168.0 2851.2 2534.4 2217.6 1900.8 1584.0 1267.2

    Crit SS Phys
    2732.4 2459.2 2185.9 1912.7 1639.4 1366.2 1093.0
    3491.4 3142.3 2793.1 2444.0 2094.8 1745.7 1396.6
    4250.4 3825.4 3400.3 2975.3 2550.2 2125.2 1700.2
    5009.4 4508.5 4007.5 3506.6 3005.6 2504.7 2003.8
    5768.4 5191.6 4614.7 4037.9 3461.0 2884.2 2307.4
    6527.4 5874.7 5221.9 4569.2 3916.4 3263.7 2611.0
    7286.4 6557.8 5829.1 5100.5 4371.8 3643.2 2914.6

    SS Phys (Resil)
    1009.8 908.82 807.84 706.86 605.88 504.9 403.92
    1290.3 1161.27 1032.24 903.21 774.18 645.15 516.12
    1570.8 1413.72 1256.64 1099.56 942.48 785.4 628.32
    1851.3 1666.17 1481.04 1295.91 1110.78 925.65 740.52
    2131.8 1918.62 1705.44 1492.26 1279.08 1065.9 852.72
    2412.3 2171.07 1929.84 1688.61 1447.38 1206.15 964.92
    2692.8 2423.52 2154.24 1884.96 1615.68 1346.4 1077.12

    SS Crit Phys(Resil)
    1858.032 1672.2288 1486.4256 1300.6224 1114.8192 929.016 743.2128
    2374.152 2136.7368 1899.3216 1661.9064 1424.4912 1187.076 949.6608
    2890.272 2601.2448 2312.2176 2023.1904 1734.1632 1445.136 1156.1088
    3406.392 3065.7528 2725.1136 2384.4744 2043.8352 1703.196 1362.5568
    3922.512 3530.2608 3138.0096 2745.7584 2353.5072 1961.256 1569.0048
    4438.632 3994.7688 3550.9056 3107.0424 2663.1792 2219.316 1775.4528
    4954.752 4459.2768 3963.8016 3468.3264 2972.8512 2477.376 1981.9008

    SS Shadow Damage (No Res)
    1107.513 996.7617 886.0104 775.2591 664.5078 553.7565 443.0052
    1415.1555 1273.63995 1132.1244 990.60885 849.0933 707.57775 566.0622
    1722.798 1550.5182 1378.2384 1205.9586 1033.6788 861.399 689.1192
    2030.4405 1827.39645 1624.3524 1421.30835 1218.2643 1015.22025 812.1762
    2338.083 2104.2747 1870.4664 1636.6581 1402.8498 1169.0415 935.2332
    2645.7255 2381.15295 2116.5804 1852.00785 1587.4353 1322.86275 1058.2902
    2953.368 2658.0312 2362.6944 2067.3576 1772.0208 1476.684 1181.3472

    SS Shadow Damage (Res)
    941.38605 847.247445 753.10884 658.970235 564.83163 470.693025 376.55442
    1202.882175 1082.593958 962.30574 842.0175225 721.729305 601.4410875 481.15287
    1464.3783 1317.94047 1171.50264 1025.06481 878.62698 732.18915 585.75132
    1725.874425 1553.286983 1380.69954 1208.112098 1035.524655 862.9372125 690.34977
    1987.37055 1788.633495 1589.89644 1391.159385 1192.42233 993.685275 794.94822
    2248.866675 2023.980008 1799.09334 1574.206673 1349.320005 1124.433338 899.54667
    2510.3628 2259.32652 2008.29024 1757.25396 1506.21768 1255.1814 1004.14512

    SS Shadow Damage No Res Crit
    2547.2799 2292.55191 2037.82392 1783.09593 1528.36794 1273.63995 1018.91196
    3254.85765 2929.371885 2603.88612 2278.400355 1952.91459 1627.428825 1301.94306
    3962.4354 3566.19186 3169.94832 2773.70478 2377.46124 1981.2177 1584.97416
    4670.01315 4203.011835 3736.01052 3269.009205 2802.00789 2335.006575 1868.00526
    5377.5909 4839.83181 4302.07272 3764.31363 3226.55454 2688.79545 2151.03636
    6085.16865 5476.651785 4868.13492 4259.618055 3651.10119 3042.584325 2434.06746
    6792.7464 6113.47176 5434.19712 4754.92248 4075.64784 3396.3732 2717.09856

    SS Crit Resil
    1532.8764 1379.58876 1226.30112 1073.01348 919.72584 766.4382 613.15056
    1958.6754 1762.80786 1566.94032 1371.07278 1175.20524 979.3377 783.47016
    2384.4744 2146.02696 1907.57952 1669.13208 1430.68464 1192.2372 953.78976
    2810.2734 2529.24606 2248.21872 1967.19138 1686.16404 1405.1367 1124.10936
    3236.0724 2912.46516 2588.85792 2265.25068 1941.64344 1618.0362 1294.42896
    3661.8714 3295.68426 2929.49712 2563.30998 2197.12284 1830.9357 1464.74856
    4087.6704 3678.90336 3270.13632 2861.36928 2452.60224 2043.8352 1635.06816

    SS Double Crit Resil
    2820.492576 2538.443318 2256.394061 1974.344803 1692.295546 1410.246288 1128.19703
    3603.962736 3243.566462 2883.170189 2522.773915 2162.377642 1801.981368 1441.585094
    4387.432896 3948.689606 3509.946317 3071.203027 2632.459738 2193.716448 1754.973158
    5170.903056 4653.81275 4136.722445 3619.632139 3102.541834 2585.451528 2068.361222
    5954.373216 5358.935894 4763.498573 4168.061251 3572.62393 2977.186608 2381.749286
    6737.843376 6064.059038 5390.274701 4716.490363 4042.706026 3368.921688 2695.13735
    7521.313536 6769.182182 6017.050829 5264.919475 4512.788122 3760.656768 3008.525414

  2. #42

    Re: Scourge Strike change in 3.3. Bad class design.

    lol i tested UB on the test realm and it was about 0.2% of my total dps, max tick was about 55. My gear is decent enough so i feel for fresh 80 nholy dks with the talent.
    Yes you are still the worst moderator on these forums.
    Quote Originally Posted by mistuhbull View Post
    So unless you have a source besides your rectum, we'd appreciate if you didn't spread misinformation

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •