1. #1

    Post Interface related

    Used a MPQ editor to check out the new DBC and Interface files and found some neat stuff!

    LUA related

    Not yet officialy disclosed:
    They plan to add mounts and pets in the Spellbook (SpellBookFrame.lua line 187)

    New events:
    ARTIFACT_COMPLETE
    ARTIFACT_DIG_SITE_UPDATED
    ARTIFACT_HISTORY_READY
    ARTIFACT_UPDATE
    GUILD_RECIPE_KNOWN_BY_MEMBERS
    GUILD_ROSTER_UPDATE
    GUILD_TRADESKILL_UPDATE
    LEARNED_SPELL_IN_TAB: arg1 is tabId
    MASTERY_UPDATE
    SKILL_LINES_CHANGED
    SPELLS_CHANGED
    UNIT_DISPLAYPOWER
    UNIT_MAXPOWER: arg1 is unit
    UNIT_POWER: arg1 is unit, arg2 is what kind of power (SOUL_SHARDS for warlocks, this is how they track how many shards you have)

    New functions:
    local name = GetArchaelogyInfo()

    DBC files

    LoadingScreens.dbc:
    Probably old but curious in what connection this one was used, or perhaps just leftovers?
    Code:
    251,"Blizzcon09","Interface\Glues\LoadingScreens\loadscreenblizzcon09.blp",0,
    NumTalentsAtLevel.dbc:
    In short about the talents per level:
    You get 1TP at level 10, then 1TP at level 11.
    From level 11 you then get 1TP each 2nd level up to level 79.
    Between and including levels 81-100 you get 1TP each level.

    Seems like they planned it all the way to level 100.
    Code:
    Lvl  Talents (the count of talents you have a each player level)
      1        0
      2        0
      3        0
      4        0
      5        0
      6        0
      7        0
      8        0
      9        0
     10        1
    Code:
     11        2
     12        2
     13        3
     14        3
     15        4
     16        4
     17        5
     18        5
     19        6
     20        6
    Code:
     21        7
     22        7
     23        8
     24        8
     25        9
     26        9
     27       10
     28       10
     29       11
     30       11
    Code:
     31       12
     32       12
     33       13
     34       13
     35       14
     36       14
     37       15
     38       15
     39       16
     40       16
    Code:
     41       17
     42       17
     43       18
     44       18
     45       19
     46       19
     47       20
     48       20
     49       21
     50       21
    Code:
     51       22
     52       22
     53       23
     54       23
     55       24
     56       24
     57       25
     58       25
     59       26
     60       26
    Code:
     61       27
     62       27
     63       28
     64       28
     65       29
     66       29
     67       30
     68       30
     69       31
     70       31
    Code:
     71       32
     72       32
     73       33
     74       33
     75       34
     76       34
     77       35
     78       35
     79       36
     80       36
    Code:
     81       37
     82       38
     83       39
     84       40
     85       41
     86       42
     87       43
     88       44
     89       45
     90       46
    Code:
     91       47
     92       48
     93       49
     94       50
     95       51
     96       52
     97       53
     98       54
     99       55
    100       56
    QuestXP.dbc:
    Lvl = The players level (that the quest is ment for)
    Errand = "Talk to X"quests
    Normal = Regular solo quests
    Elite = Elite quests (you guessed it!)
    The "Unknown" once can be 10 and 20-man quests, perhaps "Party" tagged
    once, world events (out of the ordinary quest types).
    Code:
    Lvl  Errand  Errand  Unknown  Normal  Normal   Elite  Unknown  Unknown
      1      10      20       40      60      80     100      120      160
      2      15      45       85     130     170     215      255      340
      3      25      65      125     190     250     315      380      500
      4      35      90      180     270     355     445      540      710
      5      45     110      225     335     450     560      670      900
      6      55     135      270     405     540     680      810     1080
      7      65     160      315     475     630     790      950     1260
      8      70     175      350     530     700     880     1050     1400
      9      80     195      390     590     780     980     1150     1560
     10      85     210      420     630     840    1050     1250     1680
    Code:
     11      90     220      440     660     880    1100     1300     1760
     12      90     225      455     680     910    1150     1350     1820
     13      90     230      455     680     910    1150     1350     1820
     14     100     245      490     740     980    1250     1450     1960
     15     105     270      540     800    1050    1350     1600     2100
     16     115     290      580     880    1150    1450     1750     2300
     17     125     315      630     950    1250    1600     1900     2500
     18     135     340      680    1000    1350    1700     2050     2700
     19     145     365      730    1100    1450    1800     2200     2900
     20     155     390      780    1150    1550    1950     2350     3100
    Code:
     21     165     415      830    1250    1650    2050     2500     3300
     22     175     435      870    1300    1750    2200     2600     3500
     23     185     460      920    1400    1850    2300     2750     3700
     24     195     485      970    1450    1950    2400     2900     3900
     25     200     510     1000    1500    2000    2550     3050     4000
     26     210     530     1050    1600    2100    2650     3150     4200
     27     220     550     1100    1650    2200    2750     3300     4400
     28     230     570     1150    1700    2300    2850     3400      460
     29     235     590     1200    1750    2350    2950     3550     4700
     30     245     610     1200    1850    2450    3050     3650     4900
    Code:
     31     250     630     1250    1900    2540    3150     3800     5080
     32     270     670     1350    2000    2710    3350     4050     5420
     33     290     720     1450    2150    2900    3600     4350     5800
     34     310     770     1550    2300    3100    3850     4650     6200
     35     330     820     1650    2450    3300    4100     4950     6600
     36     350     870     1750    2600    3500    4350     5250     7000
     37     370     920     1850    2750    3710    4600     5550     7420
     38     390     980     1950    2900    3920    4900     5850     7840
     39     410    1030     2050    3100    4140    5150     6200     8280
     40     435    1090     2150    3250    4370    5450     6550     8740
    Code:
     41     455    1140     2250    3400    4590    5700     6850     9180
     42     480    1200     2400    3600    4820    6000     7200     9640
     43     505    1260     2500    3750    5050    6300     7550    10100
     44     525    1320     2600    3950    5290    6600     7900    10580
     45     550    1380     2750    4150    5540    6900     8300    11080
     46     575    1440     2850    4300    5790    7200     8650    11580
     47     600    1510     3000    4500    6040    7550     9050    12080
     48     625    1570     3100    4700    6290    7850     9400    12580
     49     655    1630     3250    4900    6550    8150     9800    13100
     50     680    1700     3400    5100    6810    8500    10200    13620
    Code:
     51     705    1760     3500    5300    7070    8800    10600    14140
     52     730    1830     3650    5500    7340    9150    11000    14680
     53     760    1900     3800    5700    7610    9500    11400    15220
     54     785    1970     3900    5900    7890    9850    11800    15780
     55     815    2040     4050    6100    8170   10200    12250    16340
     56     845    2110     4200    6300    8450   10550    12650    16900
     57     870    2180     4350    6500    8730   10900    13050    17460
     58     900    2250     4500    6750    9020   11250    13500    18040
     59     930    2320     4650    6950    9310   11600    13950    18620
     60     955    2380     4750    7150    9550   11900    14300    19100
    Code:
     61     970    2400     4850    7300    9800   12200    14700    19600
     62    1000    2550     5000    7600   10050   12600    15050    20100
     63    1050    2600     5250    7800   10400   12950    15550    20800
     64    1080    2650     5400    8050   10750   13350    16000    21500
     65    1100    2700     5500    8250   11000   13750    16500    22000
     66    1130    2850     5650    8550   11300   14150    17000    22600
     67    1160    2900     5800    8750   11650   14600    17450    23300
     68    1200    3050     6000    9000   12000   14950    17950    24000
     69    1230    3100     6150    9250   12300   15400    18450    24600
     70    1250    3150     6250    9500   12650   15800    19000    25300
    Code:
     71    2000    5050    10050   15100   20100   25150    30150    40200
     72    2050    5100    10150   15250   20300   25400    30450    40600
     73    2050    5150    10250   15400   20500   25650    30750    41000
     74    2100    5200    10400   15550   20750   25950    31150    41500
     75    2100    5250    10500   15700   20950   26200    31450    41900
     76    2100    5300    10600   15850   21150   26450    31750    42300
     77    2150    5350    10700   16050   21400   26750    32100    42800
     78    2150    5400    10800   16200   21600   27000    32400    43200
     79    2200    5450    10900   16350   21800   27250    32700    43600
     80    2200    5500    11050   16550   22050   27550    33100    44100
    Code:
     81    6120   15300    30600   45900   61200   76500    91800   122400
     82    7700   19250    38500   57750   77000   96250   115500   154000
     83   11100   27750    55500   83250  111000  138750   166500   222000
     84   15975   39950    79900  119800  159750  199700   239650   319500
     85   22990   57500   114950  172450  229900  287400   344850   459800
     86   16010   40050    80050  120100  160100  200150   240150   320200
     87   16690   41750    83450  125200  166900  208650   250350   333800
     88   17405   43500    87050  130550  174050  217550   261100   348100
     89   17500   43750    87500  131250  175000  218750   262500   350000
     90   17635   44100    88200  132250  176350  220450   264550   352700
    Code:
     91   17765   44400    88850  133250  177650  222050   266500   355300
     92   17900   44750    89500  134250  179000  223750   268500   358000
     93   18030   45100    90150  135250  180300  225400   270450   360600
     94   18160   45400    90800  136200  181600  227000   272400   363200
     95   18290   45750    91450  137200  182900  228650   274350   365800
     96   18420   46050    92100  138150  184200  230250   276300   368400
     97   18545   46350    92750  139100  185450  231800   278200   370900
     98   18675   46700    93400  140050  186750  233450   280150   373500
     99   18800   47000    94000  141000  188000  235000   282000   376000
    100   18930   47350    94650  142000  189300  236650   283950   378600
    ItemRandomSuffix.dbc:
    Code:
    Suffix            Stats
    of the Wraith     Crit/Spirit Bonus (50/50)
    of the Wind       Spirit/Haste (50/50)
    of the Master     Spirit/Mastery (50/50)
    of the Scorpion   Haste/Crit (50/50)
    of the Shark      Crit/Mastery (50/50)
    of the Panther    Mastery/Haste (50/50)
    of the Shark      Crit/Mastery (40/60)
    of the Scorpion   Haste/Crit (40/60)
    of the Panther    Mastery/Haste (40/60)
    of the Wind       Spirit/Haste (40/60)
    of the Master     Spirit/Mastery (40/60)
    Code:
    of the Wraith     Haste/Crit (40/60)
    of the Shark      Crit/Mastery (60/40)
    of the Scorpion   Haste/Crit (60/40)
    of the Wraith     Crit/Spirit (60/40)
    of the Panther    Mastery/Haste (60/40)
    of the Wind       Spirit/Haste (60/40)
    of the Master     Spirit/Mastery (60/40)
    of the Mongoose   Hit/Haste (50/50)
    of Storms         Hit/Crit (50/50)
    of Flames         Hit/Mastery (50/50)
    Code:
    of the Mongoose   Hit/Haste (40/60)
    of Storms         Hit/Crit (40/60)
    of Flames         Hit/Mastery (40/60)
    of the Mongoose   Hit/Haste (60/40)
    of Storms         Hit/Crit (60/40)
    of Flames         Hit/Mastery (60/40)
    Anyone found anything else that is neat? :P
    Last edited by Vladinator; 2010-07-23 at 07:28 PM. Reason: [code] is bugged, split it in smaller parts.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •