Dungeon Map #1 |
Dungeon Map #2 |
Dungeon Map #3 |
Loading Screen |
Screenshots
Temple Guardian Anhuur
Abilities
Icon | Name | Description |
---|---|---|
Starfire | Causes 3150 to 3850 Arcane damage to the target. 30 yd range. 1 sec cast. | |
Shield of Light | Impervious to damage. Instant. | |
Divine Reckoning | Siphons 14250 to 15750 health from the target and nearby enemies within 15 yards after 8 sec. 100 yd range. 1 sec cast. |
Icon | Name | Description |
---|---|---|
Starfire | Causes 3150 to 3850 Arcane damage to the target. 30 yd range. 1 sec cast. | |
Shield of Light | Impervious to damage. Instant. | |
Divine Reckoning | Siphons 42750 to 47250 health from the target and nearby enemies within 15 yards after 8 sec. 100 yd range. 1 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
333 | Leather | Physical DPS | Wrist | Poison Fang Bracers | HallsOfOrigination | Temple Guardian Anhuur |
333 | Spell Spirit | Waist | Belt of Petrified Tears | HallsOfOrigination | Temple Guardian Anhuur | |
333 | Neck | Tank | Neck | Darkhowl Amulet | HallsOfOrigination | Temple Guardian Anhuur |
333 | Trinket | Trinket | Anhuur's Hymnal | HallsOfOrigination | Temple Guardian Anhuur | |
333 | Leather | Spell DPS | Feet | Awakening Footfalls | HallsOfOrigination | Temple Guardian Anhuur |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Trinket | Trinket | Anhuur's Hymnal | HallsOfOrigination | Temple Guardian Anhuur | |
346 | Leather | Spell DPS | Feet | Awakening Footfalls | HallsOfOrigination | Temple Guardian Anhuur |
346 | Leather | Physical DPS | Wrist | Poison Fang Bracers | HallsOfOrigination | Temple Guardian Anhuur |
346 | Spell Spirit | Waist | Belt of Petrified Tears | HallsOfOrigination | Temple Guardian Anhuur | |
346 | Neck | Tank | Neck | Darkhowl Amulet | HallsOfOrigination | Temple Guardian Anhuur |
Achievements
Category | Description | Pts | |
---|---|---|---|
Cataclysm Dungeon | I Hate That Song Defeat Temple Guardian Anhuur without allowing him to sing Reverberating Hymn for more than 15 seconds in Halls of Origination on Heroic difficulty. | 10 |
Earthrager Ptah
Abilities
Icon | Name | Description |
---|---|---|
Flame Bolt | Periodically launches flame bolts in the air, dealing 7875 to 10125 damage. Melee Range. Channeled. | |
Raging Smash | Inflicts 100% of normal melee damage to an enemy and its nearest allies, affecting up to 3 targets. Melee Range. Next melee. |
Icon | Name | Description |
---|---|---|
Flame Bolt | Periodically launches flame bolts in the air, dealing 7875 to 10125 damage. Melee Range. Channeled. | |
Raging Smash | Inflicts 100% of normal melee damage to an enemy and its nearest allies, affecting up to 3 targets. Melee Range. Next melee. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
333 | Plate | Melee | Chest | Breastplate of the Risen Land | HallsOfOrigination | Earthrager Ptah |
333 | Leather | Spell Spirit | Waist | Underworld Cord | HallsOfOrigination | Earthrager Ptah |
333 | Neck | Melee | Neck | Mouth of the Earth | HallsOfOrigination | Earthrager Ptah |
333 | Shield | Tank | Off Hand | Bulwark of the Primordial Mound | HallsOfOrigination | Earthrager Ptah |
333 | Staff | Spell Spirit | Two-Hand | Soul Releaser | HallsOfOrigination | Earthrager Ptah |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Neck | Melee | Neck | Mouth of the Earth | HallsOfOrigination | Earthrager Ptah |
346 | Leather | Spell Spirit | Waist | Underworld Cord | HallsOfOrigination | Earthrager Ptah |
346 | Staff | Spell Spirit | Two-Hand | Soul Releaser | HallsOfOrigination | Earthrager Ptah |
346 | Plate | Melee | Chest | Breastplate of the Risen Land | HallsOfOrigination | Earthrager Ptah |
346 | Shield | Tank | Off Hand | Bulwark of the Primordial Mound | HallsOfOrigination | Earthrager Ptah |
Achievements
Category | Description | Pts | |
---|---|---|---|
Cataclysm Dungeon | Straw That Broke the Camel's Back Defeat Earthrager Ptah while mounted on a camel in the Halls of Origination on Heroic difficulty. | 10 |
Anraphet
Abilities
Icon | Name | Description |
---|---|---|
Alpha Beams | Channels Alpha Beams at a random target, inflicting 9750 to 10250 damage to enemies within 5 yards of the target location every 0.50 sec for 3 sec. 3 sec cast. | |
Crumbling Ruin | Decreases max health by 8%. Stacks. Instant cast. | |
Nemesis Strike | Inflicts 50% weapon damage instantly and an additional 5850 to 6150 Shadow damage every 2 sec for 10 sec. Melee Range. Instant cast. | |
Omega Stance | Deals 5000 damage every 1 sec for 8 sec. Dazing all enemies in the area. 2 sec cast. |
Icon | Name | Description |
---|---|---|
Alpha Beams | Channels Alpha Beams at a random target, inflicting 9750 to 10250 damage to enemies within 5 yards of the target location every 0.50 sec for 3 sec. 3 sec cast. | |
Crumbling Ruin | Decreases max health by 10%. Stacks. Instant cast. | |
Nemesis Strike | Inflicts 50% weapon damage instantly and an additional 5850 to 6150 Shadow damage every 2 sec for 10 sec. Melee Range. Instant cast. | |
Omega Stance | Deals 5000 damage every 1 sec for 8 sec. Dazing all enemies in the area. 2 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
333 | Plate | Melee | Wrist | Alpha Bracers | HallsOfOrigination | Anraphet |
333 | Plate | Spell Spirit | Chest | Omega Breastplate | HallsOfOrigination | Anraphet |
333 | Physical DPS | Feet | Boots of Crumbling Ruin | HallsOfOrigination | Anraphet | |
333 | Leather | Spell Spirit | Shoulder | Mantle of Soft Shadows | HallsOfOrigination | Anraphet |
333 | Cloth | Spell Spirit | Chest | Anraphet's Regalia | HallsOfOrigination | Anraphet |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Leather | Spell Spirit | Shoulder | Mantle of Soft Shadows | HallsOfOrigination | Anraphet |
346 | Physical DPS | Feet | Boots of Crumbling Ruin | HallsOfOrigination | Anraphet | |
346 | Cloth | Spell Spirit | Chest | Anraphet's Regalia | HallsOfOrigination | Anraphet |
346 | Plate | Spell Spirit | Chest | Omega Breastplate | HallsOfOrigination | Anraphet |
346 | Plate | Melee | Wrist | Alpha Bracers | HallsOfOrigination | Anraphet |
Achievements
Category | Description | Pts | |
---|---|---|---|
Cataclysm Dungeon | Faster Than the Speed of Light Complete the Vault of Lights within 5 minutes of entering in the Halls of Origination on Heroic difficulty. | 10 |
Setesh
Abilities
Icon | Name | Description |
---|---|---|
Chaos Bolt | Sends a bolt of chaos at the enemy, dealing 8396 to 10538 Chaos damage. Chaos Bolt cannot be resisted, and pierces through all absorption effects. 40 yd range. 2 sec cast. |
Icon | Name | Description |
---|---|---|
Chaos Bolt | Sends a bolt of chaos at the enemy, dealing 10774 to 13559 Chaos damage. Chaos Bolt cannot be resisted, and pierces through all absorption effects. 40 yd range. 2 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
333 | Plate | Tank | Head | Helm of Setesh | HallsOfOrigination | Setesh |
333 | Spell Spirit | Legs | Chaotic Wrappings | HallsOfOrigination | Setesh | |
333 | Leather | Physical DPS | Chest | Hieroglyphic Vest | HallsOfOrigination | Setesh |
333 | Cloth | Spell DPS | Head | Helm of the Typhonic Beast | HallsOfOrigination | Setesh |
333 | Mace | Spell Spirit | Main Hand | Scepter of Power | HallsOfOrigination | Setesh |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Cloth | Spell DPS | Head | Helm of the Typhonic Beast | HallsOfOrigination | Setesh |
346 | Mace | Spell Spirit | Main Hand | Scepter of Power | HallsOfOrigination | Setesh |
346 | Plate | Tank | Head | Helm of Setesh | HallsOfOrigination | Setesh |
346 | Leather | Physical DPS | Chest | Hieroglyphic Vest | HallsOfOrigination | Setesh |
346 | Spell Spirit | Legs | Chaotic Wrappings | HallsOfOrigination | Setesh |
Ammunae
Abilities
Icon | Name | Description |
---|---|---|
Wither | Reduces the attack and casting speeds of an enemy target by 60% and slows its movement by 60%. Lasts 10 sec. Unlimited range. 1.5 sec cast. | |
Rampant Growth | Ammunae releases all of his life energy, bestowing life to all nearby Seedling Pods, and dealing 23125 to 26875 Nature damage to all nearby enemies. 1.5 sec cast. |
Icon | Name | Description |
---|---|---|
Wither | Reduces the attack and casting speeds of an enemy target by 60% and slows its movement by 60%. Lasts 10 sec. Unlimited range. 1.5 sec cast. | |
Rampant Growth | Ammunae releases all of his life energy, bestowing life to all nearby Seedling Pods, and dealing 29600 to 34400 Nature damage to all nearby enemies. 1.5 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
333 | Physical DPS | Shoulder | Bloodpetal Mantle | HallsOfOrigination | Ammunae | |
333 | Cloth | Spell DPS | Chest | Robes of Rampant Growth | HallsOfOrigination | Ammunae |
333 | Neck | Melee | Neck | Seedling Pod | HallsOfOrigination | Ammunae |
333 | Finger | Spell Spirit | Finger | Band of Life Energy | HallsOfOrigination | Ammunae |
333 | Thrown | Physical DPS | Thrown | Slashing Thorns | HallsOfOrigination | Ammunae |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Cloth | Spell DPS | Chest | Robes of Rampant Growth | HallsOfOrigination | Ammunae |
346 | Finger | Spell Spirit | Finger | Band of Life Energy | HallsOfOrigination | Ammunae |
346 | Physical DPS | Shoulder | Bloodpetal Mantle | HallsOfOrigination | Ammunae | |
346 | Thrown | Physical DPS | Thrown | Slashing Thorns | HallsOfOrigination | Ammunae |
346 | Neck | Melee | Neck | Seedling Pod | HallsOfOrigination | Ammunae |
Isiset
Abilities
Icon | Name | Description |
---|---|---|
Supernova | Isiset channels a supernova, causing all nearby enemies who look upon her to suffer 0 Arcane damage and wander blindly for 4 sec. Unlimited range. 3 sec cast. |
Icon | Name | Description |
---|---|---|
Supernova | Isiset channels a supernova, causing all nearby enemies who look upon her to suffer 0 Arcane damage and wander blindly for 4 sec. Unlimited range. 3 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
333 | Plate | Tank | Wrist | Armguards of Unearthly Light | HallsOfOrigination | Isiset |
333 | Cloth | Spell DPS | Legs | Legwraps of Astral Rain | HallsOfOrigination | Isiset |
333 | Finger | Physical DPS | Finger | Ring of Blinding Stars | HallsOfOrigination | Isiset |
333 | Trinket | Trinket | Blood of Isiset | HallsOfOrigination | Isiset | |
333 | Finger | Melee | Finger | Nova Band | HallsOfOrigination | Isiset |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Finger | Physical DPS | Finger | Ring of Blinding Stars | HallsOfOrigination | Isiset |
346 | Cloth | Spell DPS | Legs | Legwraps of Astral Rain | HallsOfOrigination | Isiset |
346 | Trinket | Trinket | Blood of Isiset | HallsOfOrigination | Isiset | |
346 | Finger | Melee | Finger | Nova Band | HallsOfOrigination | Isiset |
346 | Plate | Tank | Wrist | Armguards of Unearthly Light | HallsOfOrigination | Isiset |
Rajh
Abilities
Icon | Name | Description |
---|---|---|
Inferno Leap | The caster will leap to a destination, dealing fire damage to surrounding units upon landing. 150 yd range. 1.5 sec cast. | |
Summon Sun Orb | Summoning an Orb of the Sun. Unlimited range. Channeled. | |
Sun Strike | Inflicts 0 Fire damage to an enemy. Unlimited range. Instant. |
Icon | Name | Description |
---|---|---|
Inferno Leap | The caster will leap to a destination, dealing fire damage to surrounding units upon landing. 150 yd range. 1.5 sec cast. | |
Summon Sun Orb | Summoning an Orb of the Sun. Unlimited range. Channeled. | |
Ground Slam | Winds up for a viscious ground strike, dealing 80112 to 89887 damage to all enemies within 8 yards of the impact location. 3 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
333 | Leather | Physical DPS | Waist | Red Beam Cord | HallsOfOrigination | Rajh |
333 | Plate | Tank | Hands | Fingers of Light | HallsOfOrigination | Rajh |
333 | Trinket | Trinket | Right Eye of Rajh | HallsOfOrigination | Rajh | |
333 | Sword | Melee | One-Hand | Sun Strike | HallsOfOrigination | Rajh |
333 | Trinket | Melee | Trinket | Left Eye of Rajh | HallsOfOrigination | Rajh |
333 | Plate | Spell Spirit | Legs | Legguards of Noon | HallsOfOrigination | Rajh |
333 | Cloth | Spell Spirit | Feet | Hekatic Slippers | HallsOfOrigination | Rajh |
333 | Finger | Spell DPS | Finger | Band of Rays | HallsOfOrigination | Rajh |
333 | Back | Spell Spirit | Back | Solar Wind Cloak | HallsOfOrigination | Rajh |
333 | Sword | Spell DPS | Main Hand | Blade of the Burning Sun | HallsOfOrigination | Rajh |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Trinket | Melee | Trinket | Left Eye of Rajh | HallsOfOrigination | Rajh |
346 | Plate | Tank | Hands | Fingers of Light | HallsOfOrigination | Rajh |
346 | Leather | Physical DPS | Waist | Red Beam Cord | HallsOfOrigination | Rajh |
346 | Sword | Melee | One-Hand | Sun Strike | HallsOfOrigination | Rajh |
346 | Trinket | Trinket | Right Eye of Rajh | HallsOfOrigination | Rajh | |
346 | Finger | Spell DPS | Finger | Band of Rays | HallsOfOrigination | Rajh |
346 | Sword | Spell DPS | Main Hand | Blade of the Burning Sun | HallsOfOrigination | Rajh |
346 | Back | Spell Spirit | Back | Solar Wind Cloak | HallsOfOrigination | Rajh |
346 | Plate | Spell Spirit | Legs | Legguards of Noon | HallsOfOrigination | Rajh |
346 | Cloth | Spell Spirit | Feet | Hekatic Slippers | HallsOfOrigination | Rajh |
Achievements
Category | Description | Pts | |
---|---|---|---|
Cataclysm Dungeon | Sun of a.... Defeat Rajh before he completes an entire recharging phase in the Halls of Origination on Heroic difficulty. | 10 | |
Cataclysm Dungeon | Halls of Origination Defeat Rajh in Halls of Origination. | 10 | |
Cataclysm Dungeon | Heroic: Halls of Origination Defeat Rajh in Halls of Origination on Heroic difficulty. | 10 |
Categories: