Dungeon Map |
Loading Screen |
Screenshots
Grand Vizier Ertan
Abilities
Icon | Name | Description |
---|---|---|
Lightning Bolt | Blasts an enemy with lightning, inflicting Nature damage. Unlimited range. 1.5 sec cast. | |
Summon Tempest | Unlimited range. 2 sec cast. | |
Storm's Edge | Inflicts 4533 to 6132 Nature damage to enemies outside the storm's circumference. Unlimited range. Instant. |
Icon | Name | Description |
---|---|---|
Lightning Bolt | Blasts an enemy with lightning, inflicting Nature damage. Unlimited range. 1.5 sec cast. | |
Summon Tempest | Unlimited range. 2 sec cast. | |
Storm's Edge | Inflicts 9599 to 11732 Nature damage to enemies outside the storm's circumference. Unlimited range. Instant. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
316 | Cloth | Spell DPS | Waist | Stratosphere Belt | TheVortexPinnacle | Grand Vizier Ertan |
316 | Plate | Tank | Head | Headcover of Fog | TheVortexPinnacle | Grand Vizier Ertan |
316 | Spell DPS | Shoulder | Fallen Snow Shoulderguards | TheVortexPinnacle | Grand Vizier Ertan | |
316 | Neck | Melee | Neck | Red Sky Pendant | TheVortexPinnacle | Grand Vizier Ertan |
316 | Dagger | Spell DPS | Main Hand | Biting Wind | TheVortexPinnacle | Grand Vizier Ertan |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Cloth | Spell DPS | Waist | Stratosphere Belt | TheVortexPinnacle | Grand Vizier Ertan |
346 | Dagger | Spell DPS | Main Hand | Biting Wind | TheVortexPinnacle | Grand Vizier Ertan |
346 | Plate | Tank | Head | Headcover of Fog | TheVortexPinnacle | Grand Vizier Ertan |
346 | Spell DPS | Shoulder | Fallen Snow Shoulderguards | TheVortexPinnacle | Grand Vizier Ertan | |
346 | Neck | Melee | Neck | Red Sky Pendant | TheVortexPinnacle | Grand Vizier Ertan |
Achievements
Category | Description | Pts |
---|
Altairus
Abilities
Icon | Name | Description |
---|---|---|
Chilling Breath | Inflicts 25500 to 34500 Frost damage to enemies in a cone in front of the caster. 80 yd range. 2 sec cast. | |
Summon Twister | Summons a cyclone that moves around randomly. Enemies near the cyclone will be knocked away. Instant. | |
Upwind of Altairus | Standing upwind of Altairus makes it easier to attack and cast spells. Attack and casting speeds are increased by 100%. Movement speed is increased by 30%. Instant. | |
Downwind of Altairus | Standing downwind of Altairus makes it difficult to attack and cast spells. Attack and casting speeds are reduced by 100%. Movement speed is reduced by 30%. Instant. |
Icon | Name | Description |
---|---|---|
Chilling Breath | Inflicts 47500 to 52500 Frost damage to enemies in a cone in front of the caster. 80 yd range. 2 sec cast. | |
Lightning Blast | Strikes an enemy with a blast of lightning, inflicting 83250 to 96750 Nature damage. Unlimited range. 1 sec cast. | |
Upwind of Altairus | Standing upwind of Altairus makes it easier to attack and cast spells. Attack and casting speeds are increased by 100%. Movement speed is increased by 30%. Instant. | |
Downwind of Altairus | Standing downwind of Altairus makes it difficult to attack and cast spells. Attack and casting speeds are reduced by 100%. Movement speed is reduced by 30%. Instant. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
316 | Physical DPS | Waist | Hail-Strung Belt | TheVortexPinnacle | Altairus | |
316 | Leather | Spell Spirit | Shoulder | Mantle of Bestilled Winds | TheVortexPinnacle | Altairus |
316 | Finger | Melee | Finger | Skyshard Ring | TheVortexPinnacle | Altairus |
316 | Neck | Spell Spirit | Neck | Amulet of Tender Breath | TheVortexPinnacle | Altairus |
316 | Axe | Melee | One-Hand | Axe of the Eclipse | TheVortexPinnacle | Altairus |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Leather | Spell Spirit | Shoulder | Mantle of Bestilled Winds | TheVortexPinnacle | Altairus |
346 | Neck | Spell Spirit | Neck | Amulet of Tender Breath | TheVortexPinnacle | Altairus |
346 | Physical DPS | Waist | Hail-Strung Belt | TheVortexPinnacle | Altairus | |
346 | Axe | Melee | One-Hand | Axe of the Eclipse | TheVortexPinnacle | Altairus |
346 | Finger | Melee | Finger | Skyshard Ring | TheVortexPinnacle | Altairus |
Achievements
Category | Description | Pts |
---|
Asaad
Abilities
Icon | Name | Description |
---|---|---|
Supremacy of the Storm | Lightning strikes from the storm above Asaad, inflicting massive damage to all enemies. Channeled. | |
Chain Lightning | Strikes an enemy with a lightning bolt that arcs to another nearby enemy. The spell affects up to 5 targets, inflicting less Nature damage to each successive target. 30 yd range. 2.5 sec cast. |
Icon | Name | Description |
---|---|---|
Supremacy of the Storm | Lightning strikes from the storm above Asaad, inflicting massive damage to all enemies. Channeled. | |
Chain Lightning | Strikes an enemy with a lightning bolt that arcs to another nearby enemy. The spell affects up to 5 targets, inflicting less Nature damage to each successive target. 30 yd range. 2.5 sec cast. | |
Static Cling | Roots all enemy targets to the ground for 18 sec. Unlimited range. 1 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
316 | Plate | Melee | Legs | Legguards of Winnowing Wind | TheVortexPinnacle | Asaad |
316 | Leather | Physical DPS | Hands | Gloves of Haze | TheVortexPinnacle | Asaad |
316 | Trinket | Trinket | Heart of Thunder | TheVortexPinnacle | Asaad | |
316 | Gun | Physical DPS | Ranged | Lightningflash | TheVortexPinnacle | Asaad |
316 | Back | Tank | Back | Billowing Cape | TheVortexPinnacle | Asaad |
316 | Plate | Spell DPS | Head | Lunar Halo | TheVortexPinnacle | Asaad |
316 | Cloth | Spell Spirit | Legs | Leggings of Iridescent Clouds | TheVortexPinnacle | Asaad |
316 | Back | Spell DPS | Back | Shadow of Perfect Bliss | TheVortexPinnacle | Asaad |
316 | Finger | Spell Spirit | Finger | Ring of Frozen Rain | TheVortexPinnacle | Asaad |
316 | Relic | Spell DPS | Relic | Captured Lightning | TheVortexPinnacle | Asaad |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Gun | Physical DPS | Ranged | Lightningflash | TheVortexPinnacle | Asaad |
346 | Plate | Melee | Legs | Legguards of Winnowing Wind | TheVortexPinnacle | Asaad |
346 | Leather | Physical DPS | Hands | Gloves of Haze | TheVortexPinnacle | Asaad |
346 | Back | Tank | Back | Billowing Cape | TheVortexPinnacle | Asaad |
346 | Trinket | Trinket | Heart of Thunder | TheVortexPinnacle | Asaad | |
346 | Back | Spell DPS | Back | Shadow of Perfect Bliss | TheVortexPinnacle | Asaad |
346 | Relic | Spell DPS | Relic | Captured Lightning | TheVortexPinnacle | Asaad |
346 | Finger | Spell Spirit | Finger | Ring of Frozen Rain | TheVortexPinnacle | Asaad |
346 | Plate | Spell DPS | Head | Lunar Halo | TheVortexPinnacle | Asaad |
346 | Cloth | Spell Spirit | Legs | Leggings of Iridescent Clouds | TheVortexPinnacle | Asaad |
Achievements
Category | Description | Pts | |
---|---|---|---|
Cataclysm Dungeon | No Static at All Completely avoid the Static Cling effect during the Asaad encounter in the Vortex Pinnacle on Heroic Difficulty. | 10 | |
Cataclysm Dungeon | Extra Credit Bonus Stage Collect 5 Golden Orbs in a single visit to the Vortex Pinnacle on Heroic difficulty. | 10 | |
Cataclysm Dungeon | The Vortex Pinnacle Defeat Asaad in the Vortex Pinnacle. | 10 | |
Cataclysm Dungeon | Heroic: The Vortex Pinnacle Defeat Asaad in the Vortex Pinnacle on Heroic difficulty. | 10 |