Omnitron Defense System
Abilities
Arcanotron |
Icon | Name | Description |
---|---|---|
![]() | Power Generator | Summons a Power Generator under a random friendly target. This increases damage by 50% of all friendly and enemy targets within 5 yards. Lasts 1 min. Channeled. |
![]() | Arcane Annihilator | Inflicts 48750 to 51250 Arcane damage to a random enemy target. Unlimited range. 1.5 sec cast. |
![]() | Power Conversion | Power Conversion converts damage against the target to be converted into additional Magic damage and cast speed. 1.5 sec cast. |
Electron |
Icon | Name | Description |
---|---|---|
![]() | Lightning Conductor | Infects an enemy for 10 sec., causing it to inflict Nature damage to its nearby allies every 2 sec. 45 yd range. Instant. |
![]() | Electrical Discharge | Inflicts 29250 to 30750 Nature damage to up to 3 enemies within 8 yards. Damage is increased by 20% between each jump. Unlimited range. Instant. |
![]() | Unstable Shield | Attacks against the Unstable Shield cause a Static Shock at a nearby enemy's location. Static Shock inflicts 58500 to 61500 Nature damage to enemies within 6 yards of the target. Unlimited range. 1.5 sec cast. |
Magmatron |
Icon | Name | Description |
---|---|---|
![]() | Incineration Security Measure | The Defensive Measure inflicts 14625 to 15375 Fire damage every 1 sec for 4 sec. Unlimited range. 1.5 sec cast. |
![]() | Acquiring Target | Acquiring a target. After 4 sec Magmatron will begin to channel his Flamethrower on the target, inflicting 34125 to 35875 Fire damage every 1 sec to all enemies in front of him for 4 sec. Unlimited range. Channeled. |
![]() | Barrier | Absorbs 150000 damage and if the barrier is broken it releases a gale of flame, inflicting 73125 to 76875 Fire damage to all enemies. Unlimited range. 1.5 sec cast. |
Toxitron |
Icon | Name | Description |
---|---|---|
![]() | Chemical Bomb | Fires a Chemical Bomb at a random target, causing a Chemical Cloud at the location. Unlimited range. Instant. |
![]() | Poison Protocol | The Poison Protocol creates a Poison Bomb every 3 sec that will explode after coming in contact with its target or after being killed. Unlimited range. Channeled. |
![]() | Poison Soaked Shell | Applies Soaked in Poison on melee and spell attacks which inflicts 5000 Nature damage every 2 sec. Stacks. Unlimited range. 1.5 sec cast. |
Arcanotron |
Icon | Name | Description |
---|---|---|
![]() | Power Generator | Summons a Power Generator under a random friendly target. This increases damage by 50% of all friendly and enemy targets within 5 yards. Lasts 1 min. Channeled. |
![]() | Arcane Annihilator | Inflicts 102375 to 107625 Arcane damage to a random enemy target. Unlimited range. 1.5 sec cast. |
![]() | Power Conversion | Power Conversion converts damage against the target to be converted into additional Magic damage and cast speed. 1.5 sec cast. |
Electron |
Icon | Name | Description |
---|---|---|
![]() | Lightning Conductor | Infects an enemy for 15 sec., causing it to inflict Nature damage to its nearby allies every 2 sec. 45 yd range. Instant. |
![]() | Electrical Discharge | Inflicts 53625 to 56375 Nature damage to up to 3 enemies within 8 yards. Damage is increased by 20% between each jump. Unlimited range. Instant. |
![]() | Unstable Shield | Attacks against the Unstable Shield cause a Static Shock at a nearby enemy's location. Static Shock inflicts 58500 to 61500 Nature damage to enemies within 6 yards of the target. Unlimited range. 1.5 sec cast. |
Magmatron |
Icon | Name | Description |
---|---|---|
![]() | Incineration Security Measure | The Defensive Measure inflicts 14625 to 15375 Fire damage every 1 sec for 4 sec. Unlimited range. 1.5 sec cast. |
![]() | Acquiring Target | Acquiring a target. After 4 sec Magmatron will begin to channel his Flamethrower on the target, inflicting 34125 to 35875 Fire damage every 1 sec to all enemies in front of him for 4 sec. Unlimited range. Channeled. |
![]() | Barrier | Absorbs 150000 damage and if the barrier is broken it releases a gale of flame, inflicting 73125 to 76875 Fire damage to all enemies. Unlimited range. 1.5 sec cast. |
Toxitron |
Icon | Name | Description |
---|---|---|
![]() | Chemical Bomb | Fires a Chemical Bomb at a random target, causing a Chemical Cloud at the location. Unlimited range. Instant. |
![]() | Poison Protocol | The Poison Protocol creates a Poison Bomb every 3 sec that will explode after coming in contact with its target or after being killed. Unlimited range. Channeled. |
![]() | Poison Soaked Shell | Applies Soaked in Poison on melee and spell attacks which inflicts 5000 Nature damage every 2 sec. Stacks. Unlimited range. 1.5 sec cast. |
Arcanotron |
Icon | Name | Description |
---|---|---|
![]() | Power Generator | Summons a Power Generator under a random friendly target. This increases damage by 50% of all friendly and enemy targets within 5 yards. Lasts 1 min. Channeled. |
![]() | Arcane Annihilator | Inflicts 58500 to 61500 Arcane damage to a random enemy target. Unlimited range. 1.5 sec cast. |
![]() | Power Conversion | Power Conversion converts damage against the target to be converted into additional Magic damage and cast speed. 1.5 sec cast. |
Electron |
Icon | Name | Description |
---|---|---|
![]() | Lightning Conductor | Infects an enemy for 10 sec., causing it to inflict Nature damage to its nearby allies every 2 sec. 45 yd range. Instant. |
![]() | Electrical Discharge | Inflicts 29250 to 30750 Nature damage to up to 3 enemies within 8 yards. Damage is increased by 20% between each jump. Unlimited range. Instant. |
![]() | Unstable Shield | Attacks against the Unstable Shield cause a Static Shock at a nearby enemy's location. Static Shock inflicts 58500 to 61500 Nature damage to enemies within 6 yards of the target. Unlimited range. 1.5 sec cast. |
Magmatron |
Icon | Name | Description |
---|---|---|
![]() | Incineration Security Measure | The Defensive Measure inflicts 14625 to 15375 Fire damage every 1 sec for 4 sec. Unlimited range. 1.5 sec cast. |
![]() | Acquiring Target | Acquiring a target. After 4 sec Magmatron will begin to channel his Flamethrower on the target, inflicting 34125 to 35875 Fire damage every 1 sec to all enemies in front of him for 4 sec. Unlimited range. Channeled. |
![]() | Barrier | Absorbs 450000 damage and if the barrier is broken it releases a gale of flame, inflicting 73125 to 76875 Fire damage to all enemies. Unlimited range. 1.5 sec cast. |
Toxitron |
Icon | Name | Description |
---|---|---|
![]() | Chemical Bomb | Fires a Chemical Bomb at a random target, causing a Chemical Cloud at the location. Unlimited range. Instant. |
![]() | Poison Protocol | The Poison Protocol creates a Poison Bomb every 1.50 sec that will explode after coming in contact with its target or after being killed. Unlimited range. Channeled. |
![]() | Poison Soaked Shell | Applies Soaked in Poison on melee and spell attacks which inflicts 5000 Nature damage every 2 sec. Stacks. Unlimited range. 1.5 sec cast. |
Arcanotron |
Icon | Name | Description |
---|---|---|
![]() | Power Generator | Summons a Power Generator under a random friendly target. This increases damage by 50% of all friendly and enemy targets within 5 yards. Lasts 1 min. Channeled. |
![]() | Arcane Annihilator | Inflicts 102375 to 107625 Arcane damage to a random enemy target. Unlimited range. 1.5 sec cast. |
![]() | Power Conversion | Power Conversion converts damage against the target to be converted into additional Magic damage and cast speed. 1.5 sec cast. |
Electron |
Icon | Name | Description |
---|---|---|
![]() | Lightning Conductor | Infects an enemy for 15 sec., causing it to inflict Nature damage to its nearby allies every 2 sec. 45 yd range. Instant. |
![]() | Electrical Discharge | Inflicts 53625 to 56375 Nature damage to up to 3 enemies within 8 yards. Damage is increased by 20% between each jump. Unlimited range. Instant. |
![]() | Unstable Shield | Attacks against the Unstable Shield cause a Static Shock at a nearby enemy's location. Static Shock inflicts 58500 to 61500 Nature damage to enemies within 6 yards of the target. Unlimited range. 1.5 sec cast. |
Magmatron |
Icon | Name | Description |
---|---|---|
![]() | Incineration Security Measure | The Defensive Measure inflicts 14625 to 15375 Fire damage every 1 sec for 4 sec. Unlimited range. 1.5 sec cast. |
![]() | Acquiring Target | Acquiring a target. After 4 sec Magmatron will begin to channel his Flamethrower on the target, inflicting 34125 to 35875 Fire damage every 1 sec to all enemies in front of him for 4 sec. Unlimited range. Channeled. |
![]() | Barrier | Absorbs 450000 damage and if the barrier is broken it releases a gale of flame, inflicting 73125 to 76875 Fire damage to all enemies. Unlimited range. 1.5 sec cast. |
Toxitron |
Icon | Name | Description |
---|---|---|
![]() | Chemical Bomb | Fires a Chemical Bomb at a random target, causing a Chemical Cloud at the location. Unlimited range. Instant. |
![]() | Poison Protocol | The Poison Protocol creates a Poison Bomb every 1.50 sec that will explode after coming in contact with its target or after being killed. Unlimited range. Channeled. |
![]() | Poison Soaked Shell | Applies Soaked in Poison on melee and spell attacks which inflicts 5000 Nature damage every 2 sec. Stacks. Unlimited range. 1.5 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
359 | Cloth | Spell DPS | Head | Power Generator Hood | Blackwing Descent | Omnotron Defense System |
359 | Cloth | Spell Spirit | Waist | X-Tron Duct Tape | Blackwing Descent | Omnotron Defense System |
359 | Leather | Spell Spirit | Shoulder | Passive Resistor Spaulders | Blackwing Descent | Omnotron Defense System |
359 | Leather | Physical DPS | Shoulder | Poison Protocol Pauldrons | Blackwing Descent | Omnotron Defense System |
359 | Spell Spirit | Chest | Circuit Design Breastplate | Blackwing Descent | Omnotron Defense System | |
359 | Physical DPS | Chest | Voltage Source Chestguard | Blackwing Descent | Omnotron Defense System | |
359 | Plate | Physical DPS | Wrist | Electron Inductor Coils | Blackwing Descent | Omnotron Defense System |
359 | Plate | Tank | Waist | Jumbotron Power Belt | Blackwing Descent | Omnotron Defense System |
359 | Plate | Spell Spirit | Feet | Life Force Chargers | Blackwing Descent | Omnotron Defense System |
359 | Ring | Spell Spirit | Ring | Security Measure Alpha | Blackwing Descent | Omnotron Defense System |
359 | Ring | Physical DPS | Ring | Lightning Conductor Band | Blackwing Descent | Omnotron Defense System |
359 | Dagger | Physical DPS | One/Hand | Organic Lifeform Inverter | Blackwing Descent | Omnotron Defense System |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
372 | Cloth | Spell DPS | Head | Power Generator Hood | Blackwing Descent | Omnotron Defense System |
372 | Cloth | Spell Spirit | Waist | X-Tron Duct Tape | Blackwing Descent | Omnotron Defense System |
372 | Leather | Spell Spirit | Shoulder | Passive Resistor Spaulders | Blackwing Descent | Omnotron Defense System |
372 | Leather | Physical DPS | Shoulder | Poison Protocol Pauldrons | Blackwing Descent | Omnotron Defense System |
372 | Spell Spirit | Chest | Circuit Design Breastplate | Blackwing Descent | Omnotron Defense System | |
372 | Physical DPS | Chest | Voltage Source Chestguard | Blackwing Descent | Omnotron Defense System | |
372 | Plate | Physical DPS | Wrist | Electron Inductor Coils | Blackwing Descent | Omnotron Defense System |
372 | Plate | Tank | Waist | Jumbotron Power Belt | Blackwing Descent | Omnotron Defense System |
372 | Plate | Spell Spirit | Feet | Life Force Chargers | Blackwing Descent | Omnotron Defense System |
372 | Ring | Spell Spirit | Ring | Security Measure Alpha | Blackwing Descent | Omnotron Defense System |
372 | Ring | Physical DPS | Ring | Lightning Conductor Band | Blackwing Descent | Omnotron Defense System |
372 | Dagger | Physical DPS | One/Hand | Organic Lifeform Inverter | Blackwing Descent | Omnotron Defense System |
Achievements
Category | Description | Pts | |
---|---|---|---|
![]() | Cataclysm Raid | Heroic: Omnotron Defense System Defeat the Omnotron Defense System in Blackwing Descent on Heroic difficulty. | 10 |
![]() | Cataclysm Raid | Achieve-a-tron Defeat the Omnotron Defense System in Blackwing Descent while neutralizing the following attacks. | 10 |