Argaloth
Abilities
Icon | Name | Description |
---|---|---|
![]() | Meteor Slash | Deals 200000 Fire damage split between enemy targets within 65 yards in front of the caster. Increases Fire damage taken to all targets affected by 100%. 1.25 sec cast. |
![]() | Consuming Darkness | The Shambling Doom inflicts 3900 to 4100 Shadow damage and additional Shadow damage every 0.50 sec for 15 sec. 100 yd range. Instant. |
![]() | Fel Firestorm | The Fel Firestorm calls down a hail of Fel Fireballs, leaving a Fel Flame at the location for the duration of the Firestorm. Unlimited range. 3 sec cast. |
Icon | Name | Description |
---|---|---|
![]() | Meteor Slash | Deals 200000 Fire damage split between enemy targets within 65 yards in front of the caster. Increases Fire damage taken to all targets affected by 100%. 1.25 sec cast. |
![]() | Consuming Darkness | The Shambling Doom inflicts 3900 to 4100 Shadow damage and additional Shadow damage every 0.50 sec for 15 sec. 100 yd range. Instant. |
![]() | Fel Firestorm | The Fel Firestorm calls down a hail of Fel Fireballs, leaving a Fel Flame at the location for the duration of the Firestorm. Unlimited range. 3 sec cast. |
Icon | Name | Description |
---|---|---|
![]() | Meteor Slash | Deals 475000 Fire damage split between enemy targets within 65 yards in front of the caster. Increases Fire damage taken to all targets affected by 100%. 1.25 sec cast. |
![]() | Consuming Darkness | The Shambling Doom inflicts 3900 to 4100 Shadow damage and additional Shadow damage every 0.50 sec for 15 sec. 100 yd range. Instant. |
![]() | Fel Firestorm | The Fel Firestorm calls down a hail of Fel Fireballs, leaving a Fel Flame at the location for the duration of the Firestorm. Unlimited range. 3 sec cast. |
Icon | Name | Description |
---|---|---|
![]() | Meteor Slash | Deals 475000 Fire damage split between enemy targets within 65 yards in front of the caster. Increases Fire damage taken to all targets affected by 100%. 1.25 sec cast. |
![]() | Consuming Darkness | The Shambling Doom inflicts 3900 to 4100 Shadow damage and additional Shadow damage every 0.50 sec for 15 sec. 100 yd range. Instant. |
![]() | Fel Firestorm | The Fel Firestorm calls down a hail of Fel Fireballs, leaving a Fel Flame at the location for the duration of the Firestorm. Unlimited range. 3 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
359 | ![]() | DPS | Hands | Magma Plated Gauntlets | Baradin Hold | Argaloth |
359 | ![]() | DPS | Legs | Magma Plated Legplates | Baradin Hold | Argaloth |
359 | ![]() | Tanking | Hands | Magma Plated Handguards | Baradin Hold | Argaloth |
359 | ![]() | Tanking | Legs | Magma Plated Legguards | Baradin Hold | Argaloth |
359 | ![]() | Balance | Hands | Stormrider's Gloves | Baradin Hold | Argaloth |
359 | ![]() | Balance | Legs | Stormrider's Leggings | Baradin Hold | Argaloth |
359 | ![]() | Feral | Hands | Stormrider's Grips | Baradin Hold | Argaloth |
359 | ![]() | Feral | Legs | Stormrider's Legguards | Baradin Hold | Argaloth |
359 | ![]() | Restoration | Hands | Stormrider's Handwraps | Baradin Hold | Argaloth |
359 | ![]() | Restoration | Legs | Stormrider's Legwraps | Baradin Hold | Argaloth |
359 | ![]() | DPS | Hands | Lightning-Charged Gloves | Baradin Hold | Argaloth |
359 | ![]() | DPS | Legs | Lightning-Charged Legguards | Baradin Hold | Argaloth |
359 | ![]() | DPS | Hands | Firelord's Gloves | Baradin Hold | Argaloth |
359 | ![]() | DPS | Legs | Firelord's Leggings | Baradin Hold | Argaloth |
359 | ![]() | Holy | Hands | Reinforced Sapphirium Gloves | Baradin Hold | Argaloth |
359 | ![]() | Holy | Legs | Reinforced Sapphirium Greaves | Baradin Hold | Argaloth |
359 | ![]() | Protection | Hands | Reinforced Sapphirium Handguards | Baradin Hold | Argaloth |
359 | ![]() | Protection | Legs | Reinforced Sapphirium Legguards | Baradin Hold | Argaloth |
359 | ![]() | Retribution | Hands | Reinforced Sapphirium Gauntlets | Baradin Hold | Argaloth |
359 | ![]() | Retribution | Legs | Reinforced Sapphirium Legplates | Baradin Hold | Argaloth |
359 | ![]() | Holy | Hands | Mercurial Handwraps | Baradin Hold | Argaloth |
359 | ![]() | Holy | Legs | Mercurial Legwraps | Baradin Hold | Argaloth |
359 | ![]() | Shadow | Hands | Mercurial Gloves | Baradin Hold | Argaloth |
359 | ![]() | Shadow | Legs | Mercurial Leggings | Baradin Hold | Argaloth |
359 | ![]() | DPS | Hands | Wind Dancer's Gloves | Baradin Hold | Argaloth |
359 | ![]() | DPS | Legs | Wind Dancer's Legguards | Baradin Hold | Argaloth |
359 | ![]() | Elemental | Hands | Gloves of the Raging Elements | Baradin Hold | Argaloth |
359 | ![]() | Elemental | Legs | Kilt of the Raging Elements | Baradin Hold | Argaloth |
359 | ![]() | Enhancement | Hands | Grips of the Raging Elements | Baradin Hold | Argaloth |
359 | ![]() | Enhancement | Legs | Legguards of the Raging Elements | Baradin Hold | Argaloth |
359 | ![]() | Restoration | Hands | Handwraps of the Raging Elements | Baradin Hold | Argaloth |
359 | ![]() | Restoration | Legs | Legwraps of the Raging Elements | Baradin Hold | Argaloth |
359 | ![]() | DPS | Hands | Shadowflame Handwraps | Baradin Hold | Argaloth |
359 | ![]() | DPS | Legs | Shadowflame Leggings | Baradin Hold | Argaloth |
359 | ![]() | DPS | Hands | Earthen Gauntlets | Baradin Hold | Argaloth |
359 | ![]() | DPS | Legs | Earthen Legplates | Baradin Hold | Argaloth |
359 | ![]() | Protection | Hands | Earthen Handguards | Baradin Hold | Argaloth |
359 | ![]() | Protection | Legs | Earthen Legguards | Baradin Hold | Argaloth |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
365 | ![]() | DPS | Hands | Vicious Gladiator's Dreadplate Gauntlets | Baradin Hold | Argaloth |
365 | ![]() | DPS | Legs | Vicious Gladiator's Dreadplate Legguards | Baradin Hold | Argaloth |
365 | ![]() | Balance | Hands | Vicious Gladiator's Wyrmhide Gloves | Baradin Hold | Argaloth |
365 | ![]() | Balance | Legs | Vicious Gladiator's Wyrmhide Legguards | Baradin Hold | Argaloth |
365 | ![]() | Feral | Hands | Vicious Gladiator's Dragonhide Gloves | Baradin Hold | Argaloth |
365 | ![]() | Feral | Legs | Vicious Gladiator's Dragonhide Legguards | Baradin Hold | Argaloth |
365 | ![]() | Restoration | Hands | Vicious Gladiator's Kodohide Gloves | Baradin Hold | Argaloth |
365 | ![]() | Restoration | Legs | Vicious Gladiator's Kodohide Legguards | Baradin Hold | Argaloth |
365 | ![]() | DPS | Hands | Vicious Gladiator's Chain Gauntlets | Baradin Hold | Argaloth |
365 | ![]() | DPS | Legs | Vicious Gladiator's Chain Leggings | Baradin Hold | Argaloth |
365 | ![]() | DPS | Hands | Vicious Gladiator's Silk Handguards | Baradin Hold | Argaloth |
365 | ![]() | DPS | Legs | Vicious Gladiator's Silk Trousers | Baradin Hold | Argaloth |
365 | ![]() | Holy | Hands | Vicious Gladiator's Ornamented Gloves | Baradin Hold | Argaloth |
365 | ![]() | Holy | Legs | Vicious Gladiator's Ornamented Legplates | Baradin Hold | Argaloth |
365 | ![]() | Retribution | Hands | Vicious Gladiator's Scaled Gauntlets | Baradin Hold | Argaloth |
365 | ![]() | Retribution | Legs | Vicious Gladiator's Scaled Legguards | Baradin Hold | Argaloth |
365 | ![]() | Discipline | Hands | Vicious Gladiator's Mooncloth Gloves | Baradin Hold | Argaloth |
365 | ![]() | Discipline | Legs | Vicious Gladiator's Mooncloth Leggings | Baradin Hold | Argaloth |
365 | ![]() | Shadow | Hands | Vicious Gladiator's Satin Gloves | Baradin Hold | Argaloth |
365 | ![]() | Shadow | Legs | Vicious Gladiator's Satin Leggings | Baradin Hold | Argaloth |
365 | ![]() | DPS | Hands | Vicious Gladiator's Leather Gloves | Baradin Hold | Argaloth |
365 | ![]() | DPS | Legs | Vicious Gladiator's Leather Legguards | Baradin Hold | Argaloth |
365 | ![]() | Elemental | Hands | Vicious Gladiator's Mail Gauntlets | Baradin Hold | Argaloth |
365 | ![]() | Elemental | Legs | Vicious Gladiator's Mail Leggings | Baradin Hold | Argaloth |
365 | ![]() | Enhancement | Hands | Vicious Gladiator's Linked Gauntlets | Baradin Hold | Argaloth |
365 | ![]() | Enhancement | Legs | Vicious Gladiator's Linked Leggings | Baradin Hold | Argaloth |
365 | ![]() | Restoration | Hands | Vicious Gladiator's Ringmail Gauntlets | Baradin Hold | Argaloth |
365 | ![]() | Restoration | Legs | Vicious Gladiator's Ringmail Leggings | Baradin Hold | Argaloth |
365 | ![]() | DPS | Hands | Vicious Gladiator's Felweave Handguards | Baradin Hold | Argaloth |
365 | ![]() | DPS | Legs | Vicious Gladiator's Felweave Trousers | Baradin Hold | Argaloth |
365 | ![]() | DPS | Hands | Vicious Gladiator's Plate Gauntlets | Baradin Hold | Argaloth |
365 | ![]() | DPS | Legs | Vicious Gladiator's Plate Legguards | Baradin Hold | Argaloth |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
365 | Cloth | Hit | Wrist | Vicious Gladiator's Cuffs of Accuracy | Baradin Hold | Argaloth |
365 | Cloth | Hit | Waist | Vicious Gladiator's Cord of Accuracy | Baradin Hold | Argaloth |
365 | Cloth | Haste | Feet | Vicious Gladiator's Treads of Alacrity | Baradin Hold | Argaloth |
365 | Cloth | Spirit | Wrist | Vicious Gladiator's Cuffs of Meditation | Baradin Hold | Argaloth |
365 | Cloth | Spirit | Waist | Vicious Gladiator's Cord of Meditation | Baradin Hold | Argaloth |
365 | Cloth | Spirit | Feet | Vicious Gladiator's Treads of Meditation | Baradin Hold | Argaloth |
365 | Cloth | Mastery | Wrist | Vicious Gladiator's Cuffs of Prowess | Baradin Hold | Argaloth |
365 | Cloth | Critical Strike | Waist | Vicious Gladiator's Cord of Cruelty | Baradin Hold | Argaloth |
365 | Cloth | Critical Strike | Feet | Vicious Gladiator's Treads of Cruelty | Baradin Hold | Argaloth |
365 | Leather | Melee Hit | Wrist | Vicious Gladiator's Armwraps of Accuracy | Baradin Hold | Argaloth |
365 | Leather | Melee Hit | Waist | Vicious Gladiator's Waistband of Accuracy | Baradin Hold | Argaloth |
365 | Leather | Melee Critical Hit | Feet | Vicious Gladiator's Boots of Cruelty | Baradin Hold | Argaloth |
365 | Leather | Melee Haste | Wrist | Vicious Gladiator's Armwraps of Alacrity | Baradin Hold | Argaloth |
365 | Leather | Melee Critical Strike | Waist | Vicious Gladiator's Waistband of Cruelty | Baradin Hold | Argaloth |
365 | Leather | Melee Haste | Feet | Vicious Gladiator's Boots of Alacrity | Baradin Hold | Argaloth |
365 | Leather | Spell Mastery | Wrist | Vicious Gladiator's Bindings of Prowess | Baradin Hold | Argaloth |
365 | Leather | Spell Critical Strike | Waist | Vicious Gladiator's Belt of Cruelty | Baradin Hold | Argaloth |
365 | Leather | Spell Haste | Feet | Vicious Gladiator's Footguards of Alacrity | Baradin Hold | Argaloth |
365 | Leather | Spirit | Wrist | Vicious Gladiator's Bindings of Meditation | Baradin Hold | Argaloth |
365 | Leather | Spirit | Waist | Vicious Gladiator's Belt of Meditation | Baradin Hold | Argaloth |
365 | Leather | Spirit | Feet | Vicious Gladiator's Footguards of Meditation | Baradin Hold | Argaloth |
365 | Spirit | Wrist | Vicious Gladiator's Armbands of Meditation | Baradin Hold | Argaloth | |
365 | Spirit | Waist | Vicious Gladiator's Waistguard of Meditation | Baradin Hold | Argaloth | |
365 | Spirit | Feet | Vicious Gladiator's Sabatons of Meditation | Baradin Hold | Argaloth | |
365 | Spell Mastery | Wrist | Vicious Gladiator's Armbands of Prowess | Baradin Hold | Argaloth | |
365 | Spell Critical Strike | Waist | Vicious Gladiator's Waistguard of Cruelty | Baradin Hold | Argaloth | |
365 | Spell Haste | Feet | Vicious Gladiator's Sabatons of Alacrity | Baradin Hold | Argaloth | |
365 | Melee Haste | Wrist | Vicious Gladiator's Wristguard of Alacrity | Baradin Hold | Argaloth | |
365 | Melee Critical Strike | Waist | Vicious Gladiator's Links of Cruelty | Baradin Hold | Argaloth | |
365 | Melee Haste | Feet | Vicious Gladiator's Sabatons of Alacrity | Baradin Hold | Argaloth | |
365 | Melee Hit | Wrist | Vicious Gladiator's Wristguards of Accuracy | Baradin Hold | Argaloth | |
365 | Melee Hit | Waist | Vicious Gladiator's Links of Accuracy | Baradin Hold | Argaloth | |
365 | Melee Critical Strike | Feet | Vicious Gladiator's Sabatons of Cruelty | Baradin Hold | Argaloth | |
365 | Plate | Spirit | Wrist | Vicious Gladiator's Bracers of Meditation | Baradin Hold | Argaloth |
365 | Plate | Spirit | Waist | Vicious Gladiator's Clasp of Meditation | Baradin Hold | Argaloth |
365 | Plate | Spirit | Feet | Vicious Gladiator's Greaves of Meditation | Baradin Hold | Argaloth |
365 | Plate | Melee Expertise | Wrist | Vicious Gladiator's Armplates of Proficiency | Baradin Hold | Argaloth |
365 | Plate | Melee Mastery | Waist | Vicious Gladiator's Girdle of Prowess | Baradin Hold | Argaloth |
365 | Plate | Melee Haste | Feet | Vicious Gladiator's Warboots of Alacrity | Baradin Hold | Argaloth |
365 | Plate | Spell Mastery | Wrist | Vicious Gladiator's Bracers of Prowess | Baradin Hold | Argaloth |
365 | Plate | Spell Critical Strike | Waist | Vicious Gladiator's Clasp of Cruelty | Baradin Hold | Argaloth |
365 | Plate | Spell Haste | Feet | Vicious Gladiator's Greaces of Alacrity | Baradin Hold | Argaloth |
365 | Plate | Melee Haste | Wrist | Vicious Gladiator's Armplates of Alacrity | Baradin Hold | Argaloth |
365 | Plate | Melee Critical Strike | Waist | Vicious Gladiator's Girdle of Cruelty | Baradin Hold | Argaloth |
365 | Plate | Melee Critical Strike | Feet | Vicious Gladiator's Warboots of Cruelty | Baradin Hold | Argaloth |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
365 | PvP | Agility | Trinket | Vicious Gladiator's Badge of Conquest | Baradin Hold | Argaloth |
365 | PvP | Spell Power | Trinket | Vicious Gladiator's Badge of Dominance | Baradin Hold | Argaloth |
365 | PvP | Strenght | Trinket | Vicious Gladiator's Badge of Victory | Baradin Hold | Argaloth |
365 | PvP | Critical Strike | Trinket | Vicious Gladiator's Emblem of Cruelty | Baradin Hold | Argaloth |
365 | PvP | Spirit | Trinket | Vicious Gladiator's Emblem of Meditation | Baradin Hold | Argaloth |
365 | PvP | Resilience | Trinket | Vicious Gladiator's Emblem of Tenacity | Baradin Hold | Argaloth |
365 | PvP | Critical Strike | Trinket | Vicious Gladiator's Medallion of Cruelty | Baradin Hold | Argaloth |
365 | PvP | Spirit | Trinket | Vicious Gladiator's Medallion of Meditation | Baradin Hold | Argaloth |
365 | PvP | Resilience | Trinket | Vicious Gladiator's Medallion of Tenacity | Baradin Hold | Argaloth |
365 | PvP | Agility | Trinket | Vicious Gladiator's Insignia of Conquest | Baradin Hold | Argaloth |
365 | PvP | Spell Power | Trinket | Vicious Gladiator's Insignia of Dominance | Baradin Hold | Argaloth |
365 | PvP | Strenght | Trinket | Vicious Gladiator's Insignia of Victory | Baradin Hold | Argaloth |
Achievements
Category | Description | Pts | |
---|---|---|---|
![]() | Cataclysm Raid | Argaloth Defeat Argaloth in Baradin Hold. | 10 |
![]() | Cataclysm Raid | Heroic: Argaloth Defeat Argaloth in Baradin Hold on Heroic difficulty. | 10 |
![]() | Cataclysm Raid | Baradin Hold Guild Run Defeat Argaloth in Baradin Hold while in a guild group. | 10 |