The Hellscream's Warsong and Strength of Wrynn buffs in Icecrown Citadel have been increased to 25%.

Ruby Sanctum Heroic Loot Table
The Ruby Sanctum Heroic loot tables have been discovered on the official armory.
25-Man Loot Table
lvl | Type | Spec | Slot | Item |
---|---|---|---|---|
284 | Plate | Melee.DPS | Feet | Apocalypse's Advance |
284 | Plate | Spell | Feet | Foreshadow Steps |
284 | Plate | Tanking | Feet | Treads of Impending Resurrection |
284 | Phys.DPS | Feet | Returning Footfalls | |
284 | Spell | Waist | Split Shape Belt | |
284 | Leather | Phys.DPS | Wrist | Umbrage Armbands |
284 | Leather | Spell | Wrist | Phaseshifter's Bracers |
284 | Cloth | Spell | Wrist | Bracers of Fiery Night |
284 | Cloak | Spell | Back | Cloak of Burning Dusk |
284 | Neck | Melee.DPS | Neck | Penumbra Pendant |
284 | Finger | Phys.DPS | Finger | Signet of Twilight |
284 | Finger | Spell MP5 | Finger | Ring of Phased Regeneration |
284 | Trinket | Phys.DPS | Trinket | Sharpened Twilight Scale |
284 | Trinket | Tanking | Trinket | Petrified Twilight Scale |
284 | Trinket | Spell DPS | Trinket | Charred Twilight Scale |
284 | Trinket | Healing | Trinket | Glowing Twilight Scale |
lvl | Type | Spec | Slot | Item |
---|---|---|---|---|
271 | Plate | Melee.DPS | Feet | Apocalypse's Advance |
271 | Plate | Spell | Feet | Foreshadow Steps |
271 | Plate | Tanking | Feet | Treads of Impending Resurrection |
271 | Phys.DPS | Feet | Returning Footfalls | |
271 | Spell | Waist | Split Shape Belt | |
271 | Leather | Phys.DPS | Wrist | Umbrage Armbands |
271 | Leather | Spell | Wrist | Phaseshifter's Bracers |
271 | Cloth | Spell | Wrist | Bracers of Fiery Night |
271 | Cloak | Spell | Back | Cloak of Burning Dusk |
271 | Neck | Melee.DPS | Neck | Penumbra Pendant |
271 | Finger | Phys.DPS | Finger | Signet of Twilight |
271 | Finger | Spell MP5 | Finger | Ring of Phased Regeneration |
271 | Trinket | Phys.DPS | Trinket | Sharpened Twilight Scale |
271 | Trinket | Tanking | Trinket | Petrified Twilight Scale |
271 | Trinket | Spell DPS | Trinket | Charred Twilight Scale |
271 | Trinket | Healing | Trinket | Glowing Twilight Scale |
10-Man Loot Table
lvl | Type | Spec | Slot | Item |
---|---|---|---|---|
271 | Plate | Tanking | Feet | Scion's Treads |
271 | Plate | Spell | Waist | Surrogate Belt |
271 | Plate | Melee.DPS | Wrist | Bracers of the Heir |
271 | Spell | Feet | Boots of Divided Being | |
271 | Phys.DPS | Shoulder | Twilight Scale Shoulders | |
271 | Leather | Spell | Hands | Changeling Gloves |
271 | Leather | Melee.DPS | Chest | Gloaming Sark |
271 | Cloth | Spell | Waist | Misbegotten Belt |
271 | Cloak | Spell MP5 | Back | Abduction's Cover |
271 | Finger | Melee.DPS | Finger | Zarithrian's Offering |
271 | Finger | Spell Hit | Finger | Saviana's Tribute |
271 | Neck | Melee.DPS | Neck | Baltharus' Gift |
lvl | Type | Spec | Slot | Item |
---|---|---|---|---|
258 | Plate | Melee.DPS | Wrist | Bracers of the Heir |
258 | Plate | Tanking | Feet | Scion's Treads |
258 | Plate | Spell | Waist | Surrogate Belt |
258 | Phys.DPS | Shoulder | Twilight Scale Shoulders | |
258 | Spell | Feet | Boots of Divided Being | |
258 | Leather | Phys.DPS | Chest | Gloaming Sark |
258 | Leather | Spell | Hands | Changeling Gloves |
258 | Cloth | Spell Hit | Waist | Misbegotten Belt |
258 | Cloak | Spell MP5 | Back | Abduction's Cover |
258 | Finger | Melee.DPS | Finger | Zarithrian's Offering |
258 | Finger | Spell Hit | Finger | Saviana's Tribute |
258 | Neck | Melee.DPS | Neck | Baltharus' Gift |
vBulletin Message