Weapons
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 272 | Axe | Melee | Two-Hand | Barnacle-Coated Greataxe |
| 316 | Axe | Physical | One-Hand | Decapitator's Razor |
| 279 | Axe | Physical | One-Hand | Lightning Whelk Axe |
| 272 | Axe | Physical | One-Hand | Axe of Grounded Flame |
| 359 | Axe | Physical, Melee | One-Hand | Elementium Bonesplitter |
| 272 | Axe | Physical, Melee | One-Hand | Legionnaire Nazgrim's Hacker |
| 272 | Axe | Physical, Melee | One-Hand | Captain Taylor's Chopper |
| 279 | Bow | Physical | Ranged | Amber Messenger |
| 272 | Bow | Physical | Ranged | Breathstone-Infused Longbow |
| 272 | Bow | Physical | Ranged | Breathstone-Infused Longbow |
| 272 | Crossbow | Physical | Ranged | Bloodbolt Crossbow |
| 272 | Dagger | Physical | One-Hand | Rockbite Slicer |
| 359 | Dagger | Physical | One-Hand | Elementium Shank |
| 272 | Dagger | Physical | One-Hand | Dreamrending Dagger |
| 279 | Dagger | Physical | One-Hand | Steelbender's Masterpiece |
| 279 | Dagger | Physical, Melee | One-Hand | Toxidunk Fist |
| 272 | Dagger | Spell | Main Hand | Glyphtrace Ritual Knife |
| 316 | Dagger | Spell | Main Hand | Fire-Etched Dagger |
| 359 | Dagger | Spell | Main Hand | Elementium Spellblade |
| 272 | Dagger | Spell, Heal | Main Hand | Filet Knife |
| 272 | Dagger | Spell, Heal | Main Hand | Clam Shucker |
| 333 | Fist Weapon | Main Hand | The Perforator | |
| 317 | Fist Weapon | Main Hand | Carnelian Spikes | |
| 272 | Gun | Melee | Ranged | Trench-Stalker Shotgun |
| 272 | Gun | Melee | Ranged | Trench-Stalker Shotgun |
| 272 | Gun | Physical | Ranged | Front-Line Blunderbuss |
| 272 | Off-Hand | Spell | Off-Hand | Claw of Corroded Hope |
| 279 | Off-Hand | Spell | Off-Hand | Beauty's Favorite Bone |
| 288 | Off-Hand | Spell | Off-Hand | Bottled Neurons |
| 272 | Mace | Melee | One-Hand | Prototype Chemical Applicator |
| 272 | Mace | Melee | One-Hand | Pocket-Sized Mace |
| 272 | Mace | Melee | Two-Hand | Draenic Shacklebreaker |
| 272 | Mace | Melee | Two-Hand | Heartcrush Greathammer |
| 272 | Mace | Melee | Two-Hand | Grimhorn Pummeler |
| 272 | Mace | Physical, Melee | One-Hand | Crusher of Bonds |
| 272 | Mace | Spell | Main Hand | Sambino's Old Hammer |
| 272 | Mace | Spell, Heal | Main Hand | Druidic Channeler's Mace |
| 359 | Mace | Spell, Heal | Main Hand | Elementium Hammer |
| 279 | Mace | Spell, Heal | Main Hand | Torturer's Mercy |
| 316 | Mace | Spell, Heal | Main Hand | Lifeforce Hammer |
| 359 | Polearm | Physical | Two-Hand | Elementium Poleaxe |
| 316 | Polearm | Physical | Two-Hand | Obsidian Bladespear |
| 272 | Shield | Melee | Shield | Sand-Scoured Protector |
| 272 | Shield | Melee | Shield | Sand-Scoured Protector |
| 272 | Shield | Melee | Shield | Wildlife Defender |
| 359 | Shield | Melee, Tank | Shield | Elementium Earthguard |
| 298 | Shield | Melee, Tank | Shield | Hardened Obsidian Shield |
| 279 | Shield | Melee, Tank | Shield | Shield of the Iron Maiden |
| 272 | Shield | Spell | Shield | Seedfilter Deflector |
| 272 | Shield | Spell | Shield | Bioluminescent Buckler |
| 300 | Shield | Spell | Shield | Bejeweled Ship's Wheel |
| 325 | Shield | Spell | Shield | Stormforged Shield |
| 279 | Shield | Spell, Heal | Shield | Crepuscular Shield |
| 359 | Shield | Spell, Heal | Shield | Elementium Stormshield |
| 272 | Staff | Physical | Two-Hand | Remora-Crusher Staff |
| 272 | Staff | Physical | Two-Hand | Beakless Polearm |
| 272 | Staff | Physical | Two-Hand | Remora-Crusher Staff |
| 272 | Staff | Physical | Two-Hand | Kindleprotector Staff |
| 279 | Staff | Physical | Two-Hand | Berto's Staff |
| 272 | Staff | Physical | Two-Hand | Beakless Polearm |
| 272 | Staff | Spell | Two-Hand | Staff of Post-Facto Preparation |
| 272 | Staff | Spell | Two-Hand | Staff of Post-Facto Preparation |
| 272 | Staff | Spell | Two-Hand | Repurposed Twilight Stave |
| 272 | Staff | Spell | Two-Hand | Heraldcall Censer |
| 279 | Staff | Spell | Two-Hand | Cerith Spire Staff |
| 272 | Staff | Spell, Heal | Two-Hand | Medusoid Staff |
| 272 | Sword | Melee | One-Hand | Firestorm Hackblade |
| 316 | Sword | Melee | Two-Hand | Obsidian Executioner |
| 272 | Sword | Melee | Two-Hand | Glovaal's Choppink Svord |
| 272 | Sword | Melee | Two-Hand | Captain Verne's Splitter |
| 300 | Sword | Melee | Two-Hand | Kliklak's Fearsome Greatsword |
| 272 | Sword | Melee | Two-Hand | Poisonfire Greatsword |
| 272 | Sword | Physical | One-Hand | Eel Cutter |
| 272 | Sword | Physical | One-Hand | Eel Cutter |
| 272 | Sword | Spell | Main Hand | Darkspear Ritual Blade |
| 272 | Thrown | Physical, Melee | Thrown | Beak of the Merciless One |
| 272 | Thrown | Physical, Melee | Thrown | Firetail Dart |
| 272 | Thrown | Physical, Melee | Thrown | Beak of the Merciless One |
| 272 | Wand | Spell | Ranged | Lordbane Scepter |
| 272 | Wand | Spell | Ranged | Goldrinn's Purifier |
| 272 | Wand | Spell | Ranged | Scribe's Quill |
| 272 | Wand | Spell | Ranged | Scribe's Quill |
| 272 | Wand | Spell | Ranged | Rage of Lo'Gosh |
| 279 | Wand | Spell | Ranged | Corla's Baton |
Plate
Mail
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 272 | Physical | Chest | Chestguard of Rapid Promotion | |
| 272 | Physical | Chest | Salt-Lick Chestguard | |
| 272 | Physical | Chest | Crabcracker Chestguard | |
| 288 | Physical | Chest | Chestguard of the Expired Deity | |
| 272 | Physical | Feet | Wolfcall Stompers | |
| 288 | Physical | Feet | Treads of Restoration | |
| 272 | Physical | Feet | Treads of the Dreamwolf | |
| 288 | Physical | Hands | Grips of the Kvaldir | |
| 288 | Physical | Hands | Tortolla's Discarded Scales | |
| 279 | Physical | Hands | Wrasse Handwraps | |
| 272 | Physical | Hands | Gutrip Gauntlets | |
| 288 | Physical | Hands | Grips of the Kvaldir | |
| 279 | Physical | Head | Renouncer's Cowl | |
| 272 | Physical | Head | Vapor-Proof Headcover | |
| 272 | Physical | Head | Keenstone Helm | |
| 359 | Physical | Head | Deadly Bio-Optic Killshades | |
| 288 | Physical | Head | Helm of Terrorizing Fangs | |
| 272 | Physical | Legs | Hornblower's Legguards | |
| 272 | Physical | Legs | Leggings of Fiery Travail | |
| 272 | Physical | Legs | Legguards of Revelation | |
| 272 | Physical | Legs | Legguards of Revelation | |
| 300 | Physical | Shoulder | Saline-Soaked Spaulders | |
| 272 | Physical | Shoulder | Purifying Spaulders | |
| 272 | Physical | Shoulder | Whelk Shell Shoulderguards | |
| 272 | Physical | Shoulder | Scavenged Stormwind Spaulders | |
| 272 | Physical | Shoulder | Subjugator's Shoulderguards | |
| 359 | Physical | Waist | Corded Viper Belt | |
| 272 | Physical | Waist | Gorgonian Belt | |
| 272 | Physical | Waist | Bladerip Girdle | |
| 272 | Physical | Wrist | Pipefish Bracers | |
| 288 | Physical | Wrist | Shadow-Cleanser Bracers | |
| 272 | Physical, Melee | Wrist | Tentacle-Slayer Bracers | |
| 339 | Physical, PvP | Feet | Bloodied Dragonscale Boots | |
| 339 | Physical, PvP | Head | Bloodied Dragonscale Helm | |
| 339 | Physical, PvP | Shoulder | Bloodied Dragonscale Shoulders | |
| 339 | Physical, PvP | Waist | Bloodied Dragonscale Belt | |
| 316 | Spell | Feet | Windbound Boots | |
| 272 | Spell | Feet | Impressive Greaves | |
| 288 | Spell | Hands | Volaren's Handguards | |
| 288 | Spell | Hands | Sky-Knight Handguards | |
| 359 | Spell | Head | Energized Bio-Optic Killshades | |
| 272 | Spell | Legs | Kilt of Shamanic Dreams | |
| 333 | Spell | Shoulder | Charred Dragonscale Shoulders | |
| 272 | Spell | Shoulder | Scalded Rockscale Shoulderpads | |
| 298 | Spell | Wrist | Windbound Bracers | |
| 300 | Spell | Wrist | Defiant Bracers | |
| 272 | Spell, Heal | Chest | Chestguard of the Naz'jar | |
| 279 | Spell, Heal | Chest | Chromis Chestpiece | |
| 272 | Spell, Heal | Chest | Chestguard of the Naz'jar | |
| 272 | Spell, Heal | Chest | Chestguard of Inscrutability | |
| 272 | Spell, Heal | Feet | Nephropsis Treads | |
| 272 | Spell, Heal | Feet | Nephropsis Treads | |
| 298 | Spell, Heal | Hands | Windbound Gloves | |
| 272 | Spell, Heal | Head | Cloakbreaker Helm | |
| 272 | Spell, Heal | Head | Displaced Crown of Azrakir | |
| 272 | Spell, Heal | Legs | Rust-Scrivened Kilt | |
| 279 | Spell, Heal | Legs | Heat Wave Leggings | |
| 288 | Spell, Heal | Shoulder | Damselfish Shoulderguards | |
| 272 | Spell, Heal | Waist | Aquasear Waistguard | |
| 272 | Spell, Heal | Waist | Coreforged Girdle | |
| 279 | Spell, Heal | Wrist | Manacles of Pain | |
| 272 | Spell, Heal | Wrist | Bracers of Breached Integrity | |
| 272 | Spell, Heal | Wrist | Griefsoul Wristguards | |
| 272 | Spell, Heal | Wrist | Bracers of the Sunken Dream | |
| 339 | Spell, Heal, PvP | Feet | Bloodied Scale Boots | |
| 339 | Spell, PvP | Head | Bloodied Scale Helm | |
| 339 | Spell, PvP | Legs | Bloodied Scale Legs | |
| 339 | Spell, PvP | Shoulder | Bloodied Scale Shoulders | |
| 339 | Spell, PvP | Waist | Bloodied Scale Belt |
Leather
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 272 | Leather | Physical | Chest | Grouper-Skin Chestwrap |
| 272 | Leather | Physical | Chest | Nimble-Knife Chestguard |
| 359 | Leather | Physical | Chest | Assassin's Chestplate |
| 300 | Leather | Physical | Feet | Orca-Tooth Treads |
| 272 | Leather | Physical | Feet | Neglected Footpads |
| 288 | Leather | Physical | Feet | Boots of Infinite Possibility |
| 298 | Leather | Physical | Hands | Darkbrand Gloves |
| 272 | Leather | Physical | Hands | Skygrip Handguards |
| 272 | Leather | Physical | Hands | Conch-Inlaid Gauntlets |
| 272 | Leather | Physical | Hands | Corecrusher Gloves |
| 359 | Leather | Physical | Head | Agile Bio-Optic Killshades |
| 272 | Leather | Physical | Head | Charbite Hood |
| 279 | Leather | Physical | Legs | Beauty's Chew Toy |
| 288 | Leather | Physical | Legs | Leggings of the Vanquished Usurper |
| 272 | Leather | Physical | Shoulder | Shoulderguards of Caridean Might |
| 272 | Leather | Physical | Shoulder | Gore-Stained Shoulderpads |
| 288 | Leather | Physical | Shoulder | Wolfking Spaulders |
| 272 | Leather | Physical | Waist | Triggerfish Girdle |
| 272 | Leather | Physical | Waist | Belt of Swift Failure |
| 288 | Leather | Physical | Wrist | Wristguards of Prophetic Perishing |
| 272 | Leather | Physical | Wrist | Bracers of the Forlorn Wolf |
| 279 | Leather | Physical | Wrist | Darkbrand Bracers |
| 272 | Leather | Physical | Wrist | Wolfcaller Bracers |
| 272 | Leather | Physical, Melee | Feet | Treads of Decapod Death |
| 272 | Leather | Physical, Melee | Head | Naturelord Helm |
| 272 | Leather | Physical, Melee | Legs | Deer-Savior Leggings |
| 272 | Leather | Physical, Melee | Legs | Polychaete Leggings |
| 279 | Leather | Physical, Melee | Shoulder | Caridean Epaulettes |
| 272 | Leather | Physical, Melee | Wrist | Matriarch-Hide Wristguards |
| 339 | Leather | Physical, PvP | Chest | Bloodied Leather Chest |
| 339 | Leather | Physical, PvP | Feet | Bloodied Leather Boots |
| 339 | Leather | Physical, PvP | Shoulder | Bloodied Leather Shoulders |
| 339 | Leather | Physical, PvP, Melee | Waist | Bloodied Leather Belt |
| 272 | Leather | Spell | Chest | Robes of Soaring Safety |
| 272 | Leather | Spell | Feet | Gulper Eel Sandals |
| 316 | Leather | Spell | Feet | Tsunami Boots |
| 272 | Leather | Spell | Feet | Gulper Eel Sandals |
| 279 | Leather | Spell | Head | Willowy Crown |
| 359 | Leather | Spell | Head | Camoflauge Bio-Optic Killshades |
| 300 | Leather | Spell | Legs | Waterlogged Leggings |
| 272 | Leather | Spell | Shoulder | Shoulderpads of Dead Memories |
| 272 | Leather | Spell | Shoulder | Seafletcher Shoulderpads |
| 279 | Leather | Spell | Waist | Tsunami Belt |
| 279 | Leather | Spell | Wrist | Tsunami Bracers |
| 279 | Leather | Spell | Wrist | Armbands of Change |
| 272 | Leather | Spell, Heal | Chest | Pteropod Robes |
| 272 | Leather | Spell, Heal | Feet | Gatekeeper Treads |
| 279 | Leather | Spell, Heal | Feet | Decapod Slippers |
| 288 | Leather | Spell, Heal | Hands | Gloves of Nurtured Truth |
| 272 | Leather | Spell, Heal | Hands | Sea-Bending Gloves |
| 272 | Leather | Spell, Heal | Hands | Gloves of Delicate Mixture |
| 272 | Leather | Spell, Heal | Head | Cowl of the Leptochelae |
| 272 | Leather | Spell, Heal | Head | Muffling Hood |
| 272 | Leather | Spell, Heal | Legs | Treegrip Pants |
| 272 | Leather | Spell, Heal | Legs | Leftover Leggings |
| 272 | Leather | Spell, Heal | Legs | Shipwrecked Leggings |
| 359 | Leather | Spell, Heal | Waist | Lightning Lash |
| 272 | Leather | Spell, Heal | Waist | Earthmender's Sawfish Girdle |
| 272 | Leather | Spell, Heal | Waist | Primal Force Girdle |
| 272 | Leather | Spell, Heal | Waist | Wrap of Furious Pride |
| 272 | Leather | Spell, Heal | Wrist | Apocryhphic Bindings |
| 339 | Leather | Spell, PvP | Feet | Bloodied Wyrmhide Boots |
| 339 | Leather | Spell, PvP, Melee | Hands | Bloodied Wyrmhide Gloves |
Cloth
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 272 | Cloth | Spell | Chest | Rockbreaker Robes |
| 279 | Cloth | Spell | Chest | Inquisition Robes |
| 323 | Cloth | Spell | Chest | Deathsilk Robe |
| 323 | Cloth | Spell | Chest | Spiritmend Robe |
| 272 | Cloth | Spell | Chest | Chum-Coated Robes |
| 272 | Cloth | Spell | Chest | Drag-Resistant Robes |
| 300 | Cloth | Spell | Chest | Robes of Restored Hope |
| 352 | Cloth | Spell | Chest | Fireweave Robe |
| 272 | Cloth | Spell | Chest | Abalone-Linked Robes |
| 352 | Cloth | Spell | Chest | Emberfire Robe |
| 352 | Cloth | Spell | Feet | Fireweave Boots |
| 272 | Cloth | Spell | Feet | Treads of Dependability |
| 308 | Cloth | Spell | Feet | Spiritmend Boots |
| 352 | Cloth | Spell | Feet | Emberfire Boots |
| 308 | Cloth | Spell | Feet | Deathsilk Boots |
| 272 | Cloth | Spell | Feet | Lightheart Sandals |
| 272 | Cloth | Spell | Feet | Treads of Dependability |
| 352 | Cloth | Spell | Hands | Emberfire Gloves |
| 317 | Cloth | Spell | Hands | Deathsilk Gloves |
| 317 | Cloth | Spell | Hands | Spiritmend Gloves |
| 352 | Cloth | Spell | Hands | Fireweave Gloves |
| 272 | Cloth | Spell | Hands | Handguards of Restrained Brutality |
| 288 | Cloth | Spell | Hands | God-Grinding Grips |
| 272 | Cloth | Spell | Hands | Clutches of the Worgen Spirit |
| 359 | Cloth | Spell | Head | Lightweight Bio-Optic Killshades |
| 300 | Cloth | Spell | Head | Hood of Vigorous Defense |
| 272 | Cloth | Spell | Head | Hood of Misplaced Dreams |
| 352 | Cloth | Spell | Head | Fireweave Cowl |
| 352 | Cloth | Spell | Head | Emberfire Cowl |
| 288 | Cloth | Spell | Head | Liberating Crown |
| 317 | Cloth | Spell | Head | Deathsilk Cowl |
| 317 | Cloth | Spell | Head | Spiritmend Cowl |
| 272 | Cloth | Spell | Head | Hood of the Shuffled Coil |
| 272 | Cloth | Spell | Head | Cowl of the Lost Cutter |
| 308 | Cloth | Spell | Legs | Spiritmend Leggings |
| 359 | Cloth | Spell | Legs | Flame-Ascended Pantaloons |
| 288 | Cloth | Spell | Legs | Kilt of Reborn Future |
| 352 | Cloth | Spell | Legs | Emberfire Pants |
| 308 | Cloth | Spell | Legs | Deathsilk Leggings |
| 272 | Cloth | Spell | Legs | Leggings of the Albino Brachyura |
| 352 | Cloth | Spell | Legs | Fireweave Pants |
| 359 | Cloth | Spell | Legs | Breeches of Mended Nightmares |
| 272 | Cloth | Spell | Shoulder | Calanoid Shoulders |
| 352 | Cloth | Spell | Shoulder | Fireweave Shoulders |
| 300 | Cloth | Spell | Shoulder | Spiritmend Shoulders |
| 288 | Cloth | Spell | Shoulder | Pearlescent Spaulders |
| 300 | Cloth | Spell | Shoulder | Deathsilk Shoulders |
| 288 | Cloth | Spell | Shoulder | Pearlescent Spaulders |
| 288 | Cloth | Spell | Shoulder | Rebirth Spaulders |
| 352 | Cloth | Spell | Shoulder | Emberfire Shoulders |
| 359 | Cloth | Spell | Waist | Belt of the Depths |
| 272 | Cloth | Spell | Waist | Girdle of Nullified Infiltration |
| 359 | Cloth | Spell | Waist | Dreamless Belt |
| 272 | Cloth | Spell | Waist | Cone-Snail Cinch |
| 272 | Cloth | Spell | Waist | Cone-Snail Cinch |
| 352 | Cloth | Spell | Waist | Emberfire Belt |
| 300 | Cloth | Spell | Waist | Deathsilk Belt |
| 352 | Cloth | Spell | Waist | Fireweave Belt |
| 300 | Cloth | Spell | Waist | Spiritmend Belt |
| 279 | Cloth | Spell | Waist | Beauty's Silken Ribbon |
| 352 | Cloth | Spell | Wrist | Fireweave Bracers |
| 272 | Cloth | Spell | Wrist | Priapulid Bracers |
| 300 | Cloth | Spell | Wrist | Deathsilk Bracers |
| 272 | Cloth | Spell | Wrist | Supplicant's Discarded Bracer |
| 300 | Cloth | Spell | Wrist | Spiritmend Bracers |
| 352 | Cloth | Spell | Wrist | Emberfire Bracers |
| 272 | Cloth | Spell, Heal | Chest | Robes of the Watery Savior |
| 272 | Cloth | Spell, Heal | Feet | Stickyfoot Sandals |
| 272 | Cloth | Spell, Heal | Feet | Ostracod Sandals |
| 272 | Cloth | Spell, Heal | Hands | Maggotproof Gloves |
| 272 | Cloth | Spell, Heal | Hands | Gloves of Piscine Attraction |
| 272 | Cloth | Spell, Heal | Hands | Part-Picker Wraps |
| 288 | Cloth | Spell, Heal | Head | Blinkered Hood |
| 272 | Cloth | Spell, Heal | Head | Hood of Teeming Horror |
| 279 | Cloth | Spell, Heal | Head | Aurelian Mitre |
| 272 | Cloth | Spell, Heal | Head | Tilefish Crown |
| 288 | Cloth | Spell, Heal | Legs | Dreamfrond Skirt |
| 272 | Cloth | Spell, Heal | Legs | Flamesear Leggings |
| 272 | Cloth | Spell, Heal | Shoulder | Punishing Shoulders |
| 272 | Cloth | Spell, Heal | Shoulder | Shoulderpads of Anguilliform Extinction |
| 272 | Cloth | Spell, Heal | Shoulder | Shoulderpads of Anguilliform Extinction |
| 279 | Cloth | Spell, Heal | Shoulder | Kyrstel Mantle |
| 272 | Cloth | Spell, Heal | Waist | Repurposed Twilight Girdle |
| 272 | Cloth | Spell, Heal | Waist | Wound-Binding Girdle |
| 272 | Cloth | Spell, Heal | Wrist | Time-Clearing Bracers |
| 272 | Cloth | Spell, Heal | Wrist | Time-Clearing Bracers |
Miscellaneous
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 316 | Cloak | Melee | Back | Shellscale Cloak |
| 333 | Cloak | Melee | Back | Cloak of War |
| 272 | Cloak | Melee | Back | Improvisational Historian's Cloak |
| 272 | Cloak | Melee | Back | Flameward Cloak |
| 272 | Cloak | Melee | Back | Improvisational Historian's Cloak |
| 279 | Cloak | Melee | Back | Eagle Ray Cloak |
| 288 | Cloak | Melee | Back | Hyjal Savior's Drape |
| 279 | Cloak | Melee | Back | Burned Gatherings |
| 279 | Cloak | Physical | Back | Twitching Shadows |
| 288 | Cloak | Physical | Back | Drape of the Helmsman |
| 272 | Cloak | Physical | Back | Drape of Smoldering Dreams |
| 288 | Cloak | Physical | Back | Drape of the Helmsman |
| 272 | Cloak | Physical | Back | Stolen Idra'kess Drape |
| 279 | Cloak | Physical | Back | Savage Cloak |
| 272 | Cloak | Spell | Back | Cloak of Cheerful Flowers |
| 288 | Cloak | Spell | Back | Ancient Beth'moran Cloak |
| 288 | Cloak | Spell | Back | Ancient Beth'moran Cloak |
| 279 | Cloak | Spell | Back | Periwinkle Cloak |
| 288 | Finger | Melee | Finger | Hallazeal's Demise |
| 279 | Finger | Melee | Finger | Entwined Nereis |
| 279 | Finger | Melee | Finger | Signet of Transformation |
| 288 | Finger | Melee | Finger | Prismatic Periwinkle Band |
| 272 | Finger | Melee | Finger | Sharptooth Signet |
| 272 | Finger | Melee | Finger | Signet of Frangrant Summoning |
| 288 | Finger | Physical | Finger | Quel'Dormir Signet Ring |
| 272 | Finger | Physical | Finger | Ring of the Quenched Inferno |
| 288 | Finger | Physical | Finger | Quel'Dormir Signet Ring |
| 279 | Finger | Physical | Finger | Skullcracker Ring |
| 288 | Finger | Physical | Finger | Hyjal Savior's Signet |
| 272 | Finger | Physical, Melee | Finger | Signet of Galathea |
| 300 | Finger | Physical, Melee | Finger | Adarrah's Semiprecious Signet |
| 272 | Finger | Spell | Finger | Signet of Nascent Fire |
| 272 | Finger | Spell | Finger | Dusky Pearl Ring |
| 288 | Finger | Spell | Finger | Signet of the Lookout |
| 272 | Finger | Spell | Finger | Dusky Pearl Ring |
| 279 | Finger | Spell | Finger | Anthia's Ring |
| 288 | Finger | Spell | Finger | Signet of the Lookout |
| 279 | Finger | Spell, Heal | Finger | Kibble |
| 279 | Finger | Spell, Heal | Finger | Ring of the Great Whale |
| 346 | Finger | Finger | Elementium Destroyer's Ring | |
| 346 | Finger | Finger | Band of Blades | |
| 325 | Finger | Finger | Hessonite Band | |
| 346 | Finger | Finger | Elementium Moebius Band | |
| 300 | Finger | Finger | Jasper Ring | |
| 272 | Neck | Melee | Neck | Choker of Lo'Gosh |
| 272 | Neck | Melee | Neck | Goldrinn's Locket |
| 272 | Neck | Melee | Neck | Necklace of the Furious Standard |
| 288 | Neck | Melee | Neck | Emerald Dragonet Choker |
| 272 | Neck | Melee | Neck | Necklace of the Furious Standard |
| 279 | Neck | Melee, Tank | Neck | Carrier Wave Pendant |
| 272 | Neck | Physical | Neck | Torque of the Herald |
| 272 | Neck | Physical | Neck | Cowry-Shell Pendant |
| 272 | Neck | Physical | Neck | Cowry-Shell Pendant |
| 272 | Neck | Physical, Melee | Neck | Pinpoint Choker |
| 279 | Neck | Physical, Melee | Neck | Barnacle Pendant |
| 272 | Neck | Spell | Neck | Calcified Gizzard |
| 272 | Neck | Spell | Neck | Hippolyte's Glittering Necklace |
| 300 | Neck | Spell | Neck | Adarrah's Spare Choker |
| 288 | Neck | Spell, Heal | Neck | Hyjal Savior's Pendant |
| 279 | Neck | Spell, Heal | Neck | Obsidian Amulet |
| 272 | Neck | Spell, Heal | Neck | Brain-Connector Chain |
| 279 | Neck | Spell, Heal | Neck | Acanthia's Lost Pendant |
| 346 | Neck | Neck | Eye of Many Deaths | |
| 346 | Neck | Neck | Entwined Elementium Choker | |
| 346 | Trinket | Heal | Trinket | Figurine - Dream Owl |
| 272 | Trinket | Melee | Trinket | Petrified Spider Crab |
| 346 | Trinket | Melee | Trinket | Figurine - King of Boars |
| 300 | Trinket | Melee | Trinket | Cracked Jewelry Box |
| 272 | Trinket | Melee | Trinket | Egg-Lift Talisman |
| 288 | Trinket | Melee | Trinket | Kvaldir Battle Standard |
| 288 | Trinket | Melee | Trinket | Kvaldir Battle Standard |
| 272 | Trinket | Physical | Trinket | Wavespeaker's Focus |
| 272 | Trinket | Physical | Trinket | Wavespeaker's Focus |
| 346 | Trinket | Physical | Trinket | Figurine - Jeweled Serpent |
| 279 | Trinket | Physical | Trinket | Grace of the Herald |
| 346 | Trinket | Physical | Trinket | Figurine - Demon Panther |
| 272 | Trinket | Physical | Trinket | Bileberry Smelling Salts |
| 272 | Trinket | Spell | Trinket | Jouster |
| 272 | Trinket | Spell | Trinket | Mindfletcher Talisman |
| 272 | Trinket | Spell | Trinket | Severed Visionary Tentacle |
| 279 | Trinket | Spell | Trinket | Witching Hourglass |
| 272 | Trinket | Spell | Trinket | Severed Visionary Tentacle |
| 359 | Trinket | Trinket | Lifebound Alchemist Stone | |
| 272 | Trinket | Trinket | Mentalist's Protective Bottle | |
| 279 | Trinket | Trinket | Porcelain Crab | |
| 346 | Trinket | Trinket | Figurine - Earthen Guardian |
Others
| ilvl | Type | Spec | Slot | Item |
|---|---|---|---|---|
| 272 | Idol | Physical | Relic | Fetish of Azrajar |
| 298 | Item Enhance. | Elementium Shield Spike | ||
| 298 | Item Enhance. | Pyrium Shield Spike | ||
| 298 | Item Enhance. | Ebonsteel Belt Buckle | ||
| 298 | Item Enhance. | Pyrium Chain | ||
| 272 | Sigil | Melee | Relic | Wil'hai's Extraneous Tooth |
| 272 | Sigil | Melee | Relic | Azralon's Twisted Rune |
| 279 | Sigil | Relic | Sandshift Relic | |
| 279 | Sigil | Relic | Conch of Thundering Waves | |
| 300 | Metal | Cut Obsidian | ||
| 298 | Other | Obsidian Skeleton Key |

