Malkorok
Abilities
Originally Posted by MMO-Champion
Malkorok has been Garrosh's most loyal and trusted lieutenant throughout the Pandaria campaign. When the Warchief needed a volunteer to infuse with the power of Y'Shaarj, it was only natural that Malkorok would offer without hesitation.
- Ancient Miasma - An Ancient Miasma fills the room, absorbing all healing received but creating an Ancient Barrier that absorbs damage equal to the amount of healing absorbed, up to a cap of 100% of maximum health. In addition, the Miasma inflicts 21,000 Shadow damage every 2 sec.
- Ancient Barrier - Whenever Ancient Miasma absorbs healing it creates an Ancient Barrier on the player, absorbing damage equal to the amount of healing absorbed. The damage absorbed from Ancient Barrier cannot be greater than 100% of the player's maximum health. This effect is able to absorb damage taken from falling.
- Essence of Y'Shaarj - The Ancient Miasma forms 2 orbs of corruption every 3 seconds that persist for the remainder of the fight. If a player comes into contact with an orb, it is consumed, removing Ancient Barrier and inflicting 150,000 Shadow damage to them. In 25-player mode, 5 orbs of corruption are created every 3 sec.
- Endless Rage - Malkorok gains Rage over time whenever he is not in a Blood Rage.
When Malkorok reaches 100 Rage, he absorbs the Ancient Miasma and enters a Blood Rage.
- Blood Rage - When Malkorok reaches 100 Rage, he enters a Blood Rage, causing each melee attack to inflict 1,260,000 Physical damage, split among all enemies hit. Blood Rage causes Malkorok to lose 5 Rage every second and ends when he no longer has any Rage. When Blood Rage expires, Malkorok expels the Ancient Miasma from his body.
- Displaced Energy - While in a Blood Rage, energy arcs off of Malkorok's body, afflicting players with Displaced Energy. This effect inflicts 175,000 Shadow damage every 3 sec for 9 sec. When Displaced Energy expires, the energy explodes outward, inflicting 315,000 Shadow damage to all allies within 8 yards who are not afflicted with Displaced Energy. In Heroic Difficulty, Displaced Energy roots the target in place.
- Relentless Assault - When Blood Rage expires, Malkorok gains Relentless Assault, increasing all damage done by 25%. This effect stacks.
- Might of the Kor'kron -
- Arcing Smash - Malkorok faces a random player and unleashes a devastating overhead attack, inflicting 420,000 Physical damage to all players within a 0 yard cone in front of him.
- Seismic Slam - Malkorok slams the ground, inflicting 350,000 Physical damage in a 5-yard radius around a random player, knocking all injured targets into the air.
- Living Corruption - Seismic Slam causes Living Corruption to ooze out of the ground and attack players.
- Languish - Living Corruption weakens all players within 8 yards of them, reducing movement speed and spell casting speed by 75%.
- Living Corruption - Seismic Slam causes Living Corruption to ooze out of the ground and attack players.
- Breath of Y'Shaarj - Malkorok channels the power of Y'Shaarj, causing the areas recently hit by Arcing Smash to explode, inflicting 840,000 Shadow damage.
- Imploding Energy - Malkorok's corruption opens 3 tears of dark energy that inflict 315,000 Shadow damage to all players within 5 yards after 4 sec. If the implosion of energy does not hit a player, it instead inflicts 357,000 Shadow damage to all players. In 25-player mode, Malkorok opens 7 tears with each cast.
- Fatal Strike - Malkorok's melee attacks fatally wound his target, increasing their damage taken by 10% for 30 sec.
- Eradicate - Malkorok kills all players if he is not defeated within 12 minutes.
Loot Table
Level | Type | Spec | Slot | Name |
---|---|---|---|---|
528 | Trinket | Trinket | Vial of Living Corruption | |
528 | Trinket | Trinket | Frenzied Crystal of Rage | |
528 | Neck | Melee | Neck | Malkorok's Tainted Dog Tags |
528 | Finger | Spell Spirit | Finger | Seal of Sullen Fury |
528 | Finger | Physical DPS | Finger | Ring of Restless Energy |
528 | Cloth | Spell Spirit | Head | Hood of Perpetual Implosion |
528 | Cloth | Spell Spirit | Chest | Robes of Riven Dreams |
528 | Back | Spell Spirit | Back | Black-Blooded Drape |
528 | Cloth | Spell DPS | Waist | Miasmic Skullbelt |
528 | Leather | Spell Spirit | Wrists | Bracers of Averted Fatality |
528 | Leather | Physical DPS | Chest | Lazahk's Lost Shadowrap |
528 | Leather | Spell DPS | Feet | Boots of Perilous Infusion |
528 | Spell Spirit | Chest | Ebon Blood Chestguard | |
528 | Physical DPS | Wrists | Wristguards of Ruination | |
528 | Plate | Tank | Wrists | Blood Rage Bracers |
528 | Plate | Melee | Legs | Legplates of Willful Doom |
528 | Plate | Melee | Feet | Malkorok's Giant Stompers |
528 | Plate | Spell Spirit | Chest | Terrorguard Chestplate |
528 | Shield | Spell Spirit | Off Hand | Visage of the Monstrous |
528 | One-handed Axe | Melee | One Hand | Malkorok's Skullcleaver |
528 | Gun | Physical DPS | Ranged | Kor'kron Hand Cannon |
528 | Polearm | Physical DPS | Two Hand | Halberd of Inner Shadows |
Level | Type | Spec | Slot | Name |
---|---|---|---|---|
540 | Trinket | Trinket | Vial of Living Corruption | |
540 | Trinket | Trinket | Frenzied Crystal of Rage | |
540 | Neck | Melee | Neck | Malkorok's Tainted Dog Tags |
540 | Finger | Spell Spirit | Finger | Seal of Sullen Fury |
540 | Finger | Physical DPS | Finger | Ring of Restless Energy |
540 | Cloth | Spell Spirit | Head | Hood of Perpetual Implosion |
540 | Cloth | Spell Spirit | Chest | Robes of Riven Dreams |
540 | Back | Spell Spirit | Back | Black-Blooded Drape |
540 | Cloth | Spell DPS | Waist | Miasmic Skullbelt |
540 | Leather | Spell Spirit | Wrists | Bracers of Averted Fatality |
540 | Leather | Physical DPS | Chest | Lazahk's Lost Shadowrap |
540 | Leather | Spell DPS | Feet | Boots of Perilous Infusion |
540 | Spell Spirit | Chest | Ebon Blood Chestguard | |
540 | Physical DPS | Wrists | Wristguards of Ruination | |
540 | Plate | Tank | Wrists | Blood Rage Bracers |
540 | Plate | Melee | Legs | Legplates of Willful Doom |
540 | Plate | Melee | Feet | Malkorok's Giant Stompers |
540 | Plate | Spell Spirit | Chest | Terrorguard Chestplate |
540 | Shield | Spell Spirit | Off Hand | Visage of the Monstrous |
540 | One-handed Axe | Melee | One Hand | Malkorok's Skullcleaver |
540 | Gun | Physical DPS | Ranged | Kor'kron Hand Cannon |
540 | Polearm | Physical DPS | Two Hand | Halberd of Inner Shadows |
Level | Type | Spec | Slot | Name |
---|---|---|---|---|
553 | Trinket | Trinket | Frenzied Crystal of Rage | |
553 | Trinket | Trinket | Vial of Living Corruption | |
553 | Neck | Melee | Neck | Malkorok's Tainted Dog Tags |
553 | Finger | Spell Spirit | Finger | Seal of Sullen Fury |
553 | Finger | Physical DPS | Finger | Ring of Restless Energy |
553 | Cloth | Spell Spirit | Head | Hood of Perpetual Implosion |
553 | Cloth | Spell Spirit | Chest | Robes of Riven Dreams |
553 | Back | Spell Spirit | Back | Black-Blooded Drape |
553 | Cloth | Spell DPS | Waist | Miasmic Skullbelt |
553 | Leather | Spell Spirit | Wrists | Bracers of Averted Fatality |
553 | Leather | Physical DPS | Chest | Lazahk's Lost Shadowrap |
553 | Leather | Spell DPS | Feet | Boots of Perilous Infusion |
553 | Spell Spirit | Chest | Ebon Blood Chestguard | |
553 | Physical DPS | Wrists | Wristguards of Ruination | |
553 | Plate | Tank | Wrists | Blood Rage Bracers |
553 | Plate | Melee | Legs | Legplates of Willful Doom |
553 | Plate | Melee | Feet | Malkorok's Giant Stompers |
553 | Plate | Spell Spirit | Chest | Terrorguard Chestplate |
553 | Shield | Spell Spirit | Off Hand | Visage of the Monstrous |
553 | One-handed Axe | Melee | One Hand | Malkorok's Skullcleaver |
553 | Gun | Physical DPS | Ranged | Kor'kron Hand Cannon |
553 | Polearm | Physical DPS | Two Hand | Halberd of Inner Shadows |
Level | Type | Spec | Slot | Name |
---|---|---|---|---|
566 | Trinket | Trinket | Vial of Living Corruption | |
566 | Trinket | Trinket | Frenzied Crystal of Rage | |
566 | Neck | Melee | Neck | Malkorok's Tainted Dog Tags |
566 | Finger | Spell Spirit | Finger | Seal of Sullen Fury |
566 | Finger | Physical DPS | Finger | Ring of Restless Energy |
566 | Cloth | Spell Spirit | Head | Hood of Perpetual Implosion |
566 | Cloth | Spell Spirit | Chest | Robes of Riven Dreams |
566 | Back | Spell Spirit | Back | Black-Blooded Drape |
566 | Cloth | Spell DPS | Waist | Miasmic Skullbelt |
566 | Leather | Spell Spirit | Wrists | Bracers of Averted Fatality |
566 | Leather | Physical DPS | Chest | Lazahk's Lost Shadowrap |
566 | Leather | Spell DPS | Feet | Boots of Perilous Infusion |
566 | Spell Spirit | Chest | Ebon Blood Chestguard | |
566 | Physical DPS | Wrists | Wristguards of Ruination | |
566 | Plate | Tank | Wrists | Blood Rage Bracers |
566 | Plate | Melee | Legs | Legplates of Willful Doom |
566 | Plate | Melee | Feet | Malkorok's Giant Stompers |
566 | Plate | Spell Spirit | Chest | Terrorguard Chestplate |
566 | Shield | Spell Spirit | Off Hand | Visage of the Monstrous |
566 | One-handed Axe | Melee | One Hand | Malkorok's Skullcleaver |
566 | Gun | Physical DPS | Ranged | Kor'kron Hand Cannon |
566 | Polearm | Physical DPS | Two Hand | Halberd of Inner Shadows |
Achievements
Name | Side | Points | Reward | Category | ||
---|---|---|---|---|---|---|
| Pandaria Raid | |||||
| Pandaria Raid |