
Armory Stats - Player Achievement Points Distribution
Today we are taking a look at the achievement points distribution of Level 90 players. There are 7.6 million characters and 2.9 million accounts that make up this sample. Main character is defined as the character with the most achievement points on an account.
Don't see a chart? Enable javascript!
Originally Posted by Blizzard Entertainment
Computers - Setup of the Month (by chaud)
Each month or every 2 months, depending on the hardware evolutions, the lovely chaud will work on a couple of hardware setups for those of you who are thinking of upgrading their computer!
This month
New GPUs from AMD are here, at least on paper. Finding any AMD GPUs is hard now, as is finding some of the Nvidia GPUs. Prices for many GPUs went up due to demand and the older GPUs being discontinued.
The current SSD prices are stable, with most SSDs under $1 per gigabyte when on sale.
The Haswell CPUs run a little bit on the warmer side. Depending on how much you want to overclock, you may need to spend a bit more for a better CPU cooler like the NH-D14 or H90.
Unless you are doing a lot of video rendering or something that is similarly multithreaded, you do not need the 4770K and should spend that money elsewhere.
Make sure to keep your AMD and Nvidia drivers up to date.
Don't hesitate to post any feedback in the comments of that news post, and don't forget to visit the Computer Forum for any extra questions! If you are interested in Folding@home, take a look in our team's thread.
Peripherals/Monitors
Component | Puppy | Dolphin |
---|---|---|
Monitor | ASUS VS228H-P 22-Inch Monitor - $126 | ASUS VS248H-P 24-Inch Monitor - $180 |
Keyboard | Kensington Pro Fit Media Keyboard - $18 | Cyborg V.5 - $45 |
Mouse | Logitech G400s - $40 | Razer DeathAdder 2013 - $53 |
Speakers | Creative A220 2.1 Speaker System - $28 | Logitech Z313 Speaker System - $35 |
Component | Narwhal | Unicorn |
Monitor | Asus VE258Q 25-Inch Monitor - $233 | HP ZR2440W 24-inch - $356 |
Keyboard | Logitech G510s - $97 | CM Storm QuickFire XT - $101 |
Mouse | Logitech G500 - $76 | Razer Naga (Buttons on the Side) - $50 |
Speakers | Logitech Z323 2.1 Speaker System - $52 | Logitech Speaker System Z523 - $93 |
Puppy and Dolphin
All of these parts can be mixed and matched to create a build between Puppy and Dolphin.
All of these parts can be mixed and matched to create a build between Puppy and Dolphin.
Component | Puppy | Dolphin |
---|---|---|
Case | NZXT Source 210 - $35 | NZXT Source 210 - $35 |
Power Supply | Corsair CX500 - $50 | XFX Core Edition PRO 550W - $70 |
CPU | AMD FX-6300 - $110 | AMD FX-8320 - $140 |
Heatsink | Cooler Master Hyper 212 Plus - $26 | Cooler Master Hyper 212 EVO - $33 |
Motherboard | ASUS M5A97 R2.0 - $95 | ASUS M5A99FX PRO - $115 |
Memory | Kingston HyperX Blu 4GB 1333 - $43 | 8GB G.Skill DDR3 1600 - $85 |
Graphics Card | ASUS 7770 - $93 | Sapphire 7870 OC or ASUS GTX 660 - $185 / $170 |
Hard Drive | Western Digital Caviar Blue 500GB - $57 | Western Digital Caviar Black 1TB - $89 |
DVD | Asus 24X SATA DVD+/-RW - $22 | Asus 24X SATA DVD+/-RW - $22 |
Total | $531 | $759 - $774 |
Narwhal and Unicorn
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn.
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn.
Component | Narwhal | Unicorn |
---|---|---|
Case | Cooler Master HAF 912 - $60 | Corsair Air 540 (Special Layout) - $150 |
Power Supply | Corsair 650TX V2 - $105 | Corsair 750HX - $130 |
CPU | Intel i5-4670K - $222 | Intel i7-4770K - $320 |
Heatsink | Thermaltake Frio - $62 | Noctua 6 NH-D14 - $80 |
Motherboard | ASUS Z87-A - $140 | ASUS Z87-PLUS - $163 |
Memory | 8GB G.Skill DDR3 1600 - $85 | 16GB G.Skill DDR3 1600 - $166 |
Graphics Card | ASUS GTX 760 - $250 | ASUS R9 280X OR EVGA GTX 770 - $380 / $380 |
Hard Drive | Western Digital 1TB Caviar Black - $89 | Western Digital 1TB Caviar Black - $89 |
SSD | SAMSUNG 840 128GB (Review) - $120 OR Plextor 128 GB M5 Pro (Review) - $119 | Corsair Neutron GTX 120GB (Review) - $130 OR SAMSUNG 840 Pro 128GB (Review) - $130 |
DVD | Asus 24X SATA DVD+/-RW - $22 | Asus 24X SATA DVD+/-RW - $22 |
Total | $1154 - $1165 | $1619 - $1630 |
Icy Veins Christmas Contest
Our friends over at Icy Veins have acquired some very nice prize packages for their contest this year, with Collector's Editions of WoW, J!NX Apparel, AskMrRobot and Curse Premium accounts, mounts, pets, and more. All you have to do to enter is reply to their post with a WoW-themed Christmas Card.
vBulletin Message