


Blizzcon 2014
It seems the Blizzcon Virtual Ticket page recently had some updates to change the title and header to include 2014 rather than 2013. Assuming this change isn't an accident, it could mean that Blizzcon 2014 is definitely planned and we should hear an announcement about it very soon.
Just keep in mind that we haven't heard anything official yet, and this could indeed be an accident.
Blizzcon has been announced in February or March for the past few years.
Computers - Setup of the Month (by chaud)
Each month or every 2 months, depending on the hardware evolutions, the lovely chaud will work on a couple of hardware setups for those of you who are thinking of upgrading their computer!
This month
New GPUs from AMD are here, at least on paper. Finding any AMD GPUs is hard now, as is finding some of the Nvidia GPUs. Prices for many GPUs went up due to demand and the older GPUs being discontinued.
The current SSD prices are stable, with most SSDs under $1 per gigabyte when on sale.
The Haswell CPUs run a little bit on the warmer side. Depending on how much you want to overclock, you may need to spend a bit more for a better CPU cooler like the NH-D14.
Unless you are doing a lot of video rendering or something that is similarly multithreaded, you do not need the 4770K and should spend that money elsewhere.
Make sure to keep your AMD and Nvidia drivers up to date.
Don't hesitate to post any feedback in the comments of that news post, and don't forget to visit the Computer Forum for any extra questions! If you are interested in Folding@home, take a look in our team's thread.
Peripherals/Monitors
Component | Puppy | Dolphin |
---|---|---|
Monitor | ASUS VS228H-P 22-Inch Monitor - $140 | ASUS VS248H-P 24-Inch Monitor - $160 |
Keyboard | Kensington Pro Fit Media Keyboard - $15 | Cyborg V.5 - $48 |
Mouse | Logitech G400s - $46 | Razer DeathAdder 2013 - $56 |
Speakers | Creative A220 2.1 Speaker System - $25 | Logitech Z313 Speaker System - $35 |
Component | Narwhal | Unicorn |
Monitor | Dell P2414H Monitor - $220 | HP ZR2440W 24-inch - $310 |
Keyboard | Logitech G510s - $80 | CM Storm QuickFire XT - $95 |
Mouse | Logitech G500s - $54 | Razer Naga (Buttons on the Side) - $64 |
Speakers | Logitech Z323 2.1 Speaker System - $57 | Logitech Speaker System Z523 - $77 |
Puppy and Dolphin
All of these parts can be mixed and matched to create a build between Puppy and Dolphin.
All of these parts can be mixed and matched to create a build between Puppy and Dolphin.
Component | Puppy | Dolphin |
---|---|---|
Case | NZXT Source 210 - $43 | NZXT Source 210 - $43 |
Power Supply | Corsair CX500 - $57 | EVGA 600B - $63 |
CPU | AMD FX-6300 - $110 | AMD FX-8320 - $140 |
Heatsink | Cooler Master Hyper 212 EVO - $33 | Cooler Master Hyper 212 EVO - $33 |
Motherboard | ASUS M5A97 R2.0 - $80 | ASUS M5A99FX PRO - $115 |
Memory | Kingston HyperX Blu 4GB 1333 - $43 | 8GB G.Skill DDR3 1600 - $84 |
Graphics Card | MSI R7 260X 2GB - $140 | Gigabyte R9 270 or GTX 660 - $230 / $190 |
Hard Drive | Western Digital Caviar Blue 500GB - $53 | Western Digital Caviar Black 1TB - $99 |
DVD | Asus 24X SATA DVD+/-RW - $22 | Asus 24X SATA DVD+/-RW - $22 |
Total | $581 | $705 - $745 |
Narwhal and Unicorn
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn.
All of these parts can be mixed and matched to create a build between Narwhal and Unicorn.
Component | Narwhal | Unicorn |
---|---|---|
Case | Cooler Master HAF 912 - $50 | Corsair Air 540 (Special Layout) - $140 |
Power Supply | Seasonic M12II 620 - $90 | Rosewill Fortress 750W - $130 |
CPU | Intel i5-4670K - $220 | Intel i7-4770K - $310 |
Heatsink | Cooler Master TPC 812 - $63 | Noctua 6 NH-D14 - $79 |
Motherboard | ASUS Z87-A - $140 | ASUS Z87-PLUS - $159 |
Memory | 8GB G.Skill DDR3 1600 - $84 | 16GB G.Skill DDR3 1600 - $155 |
Graphics Card | ASUS GTX 760 OR Gigabyte R9 270X - $250 | XFX R9 280X OR MSI GTX 770 - $370 / $330 |
Hard Drive | Western Digital 1TB Caviar Black - $99 | Western Digital 1TB Caviar Black - $99 |
SSD | SAMSUNG 840 EVO 128GB (Review) - $90 OR Plextor 128 GB M5 Pro (Review) - $118 | Corsair Neutron GTX 120GB (Review) - $130 OR SAMSUNG 840 Pro 128GB (Review) - $115 |
DVD | Asus 24X SATA DVD+/-RW - $22 | Asus 24X SATA DVD+/-RW - $22 |
Total | $1018 - $1148 | $1514 - $1594 |
Dark Legacy Comics #431
DLC #431 has been released.
vBulletin Message