Update (3:50 p.m. PST): Blizzard is working on resolving the server crashing issue, which is apparently caused by Tarlna the Ageless spawning too many adds.
Update (3:20 p.m. PST): U.S. maintenance has finished
Update (1:20 p.m. PST): U.S. maintenance has been extended until 3 p.m. PST.
Update (11:20 a.m. PST): U.S. maintenance has been extended until 1 p.m. PST.
Highmaul Raid Opens this Week!
Starting Tuesday as servers come up the first raid, Highmaul will open up! Only Normal and Heroic will be open for the first week. People looking to do LFR will need to wait one more week for the first wing to open up.
Region | Date | Unlocks | Countdown |
---|---|---|---|
NA | 12/2/2014 | 3:00 pm PST | Live | EU | 12/3/2014 | 11:00 am CET | Live |
Two World Bosses - Tarlna and Drov now Spawn!
The first two world bosses will start spawning as Highmaul opens up. These bosses will both drop 650 gear.
Highmaul Bosses
Normal and Heroic versions of Highmaul open this week! Check out our boss pages below for their abilities, loot, and encounter videos.
Legendary Ring Quest
Players who have been staying on top of their legendary Ring quest should have two quests in their logs that require Highmaul, Legacy of the Sorcerer Kings and Empire's Fall. Blizzard has done a good job at keeping the quest chain under wraps and it is currently unknown if we will see the next ring upgrade during Highmaul. However if we are able to obtain the next step before Blackrock Foundry, this will be it!
Level | Type | Spec | Slot | Name |
---|---|---|---|---|
690 | Finger | Tank | Finger | ![]() |
690 | Finger | Melee | Finger | ![]() |
690 | Finger | Spell Spirit | Finger | ![]() |
690 | Finger | Physical DPS | Finger | ![]() |
690 | Finger | Spell DPS | Finger | ![]() |
Seal of Tempered Fate
Seal of Tempered Fates are the new bonus roll item for this first raid tier. This time around there are a few ways you can obtain your weekly cap of 3. If you have your level 3 Dwarven Bunker / War Mill you will get a free Seal each week. There are also two rare Follower missions that may grant you one.
The main way to obtain these will be via the following weekly quests. You can mix and match between the four types. However, the more you buy into the same type each week, the more it will cost you.
Turn-in Type | Tier 1 | Tier 2 | Tier 3 |
---|---|---|---|
Gold | 500 | 1000 | 2000 |
Apexis Crystals | 1000 × ![]() | 2000 × ![]() | 4000 × ![]() |
Garrison Resources | 300 × ![]() | 600 × ![]() | 1200 × ![]() |
Honor Points | 500 × ![]() | 1000 × ![]() | 2000 × ![]() |
Tier 17 Armor Sets Model Preview
If you looked over the loot tables you may have noticed that none of the Highmaul bosses drop any Tier loot. It looks like all the Tier tokens will be found in Blackrock Foundry this time around. With that said, the gear that drops in Highmaul does share a model with the Tier Sets, so it's worth taking another look
Highmaul Loot Table
Last but not least, you can find a preview of all the items available in Highmaul in the table below, sorted by difficulty.
Level | Type | Spec | Slot | Name | Model Viewer |
---|---|---|---|---|---|
640 | Dagger | Physical DPS | One Hand | ![]() | Modelviewer |
640 | Fist Weapon | Physical DPS | One Hand | ![]() | Modelviewer |
640 | One-handed Axe | Melee | One Hand | ![]() | Modelviewer |
640 | One-handed Mace | Spell DPS | Main Hand | ![]() | Modelviewer |
640 | Off Hand | Spell DPS | Off Hand | ![]() | Modelviewer |
640 | Shield | Spell DPS | Off Hand | ![]() | Modelviewer |
640 | Shield | Melee | Off Hand | ![]() | Modelviewer |
640 | Polearm | Physical DPS | Two Hand | ![]() | Modelviewer |
640 | Staff | Spell DPS | Two Hand | ![]() | Modelviewer |
640 | Two-handed Sword | Melee | Two Hand | ![]() | Modelviewer |
640 | Bow | Physical DPS | Ranged | ![]() | Modelviewer |
640 | Plate | Head | ![]() | Modelviewer | |
640 | Plate | Shoulders | ![]() | Modelviewer | |
640 | Plate | Chest | ![]() | Modelviewer | |
640 | Plate | Wrists | ![]() | Modelviewer | |
640 | Plate | Hands | ![]() | Modelviewer | |
640 | Plate | Legs | ![]() | Modelviewer | |
640 | Plate | Feet | ![]() | Modelviewer | |
640 | Head | ![]() | Modelviewer | ||
640 | Shoulders | ![]() | Modelviewer | ||
640 | Chest | ![]() | Modelviewer | ||
640 | Wrists | ![]() | Modelviewer | ||
640 | Hands | ![]() | Modelviewer | ||
640 | Legs | ![]() | Modelviewer | ||
640 | Feet | ![]() | Modelviewer | ||
640 | Leather | Head | ![]() | Modelviewer | |
640 | Leather | Shoulders | ![]() | Modelviewer | |
640 | Leather | Chest | ![]() | Modelviewer | |
640 | Leather | Wrists | ![]() | Modelviewer | |
640 | Leather | Hands | ![]() | Modelviewer | |
640 | Leather | Legs | ![]() | Modelviewer | |
640 | Leather | Feet | ![]() | Modelviewer | |
640 | Cloth | Spell DPS | Head | ![]() | Modelviewer |
640 | Cloth | Spell DPS | Shoulders | ![]() | Modelviewer |
640 | Cloth | Spell DPS | Chest | ![]() | Modelviewer |
640 | Cloth | Spell DPS | Wrists | ![]() | Modelviewer |
640 | Cloth | Spell DPS | Hands | ![]() | Modelviewer |
640 | Cloth | Spell DPS | Legs | ![]() | Modelviewer |
640 | Cloth | Spell DPS | Feet | ![]() | Modelviewer |
640 | Back | Physical DPS | Back | ![]() | Modelviewer |
640 | Back | Spell DPS | Back | ![]() | Modelviewer |
640 | Back | Spell Spirit | Back | ![]() | Modelviewer |
640 | Back | Melee | Back | ![]() | Modelviewer |
640 | Back | Back | ![]() | Modelviewer | |
640 | Neck | Physical DPS | Neck | ![]() | |
640 | Neck | Spell DPS | Neck | ![]() | |
640 | Neck | Spell Spirit | Neck | ![]() | |
640 | Neck | Melee | Neck | ![]() | |
640 | Neck | Neck | ![]() | ||
640 | Finger | Physical DPS | Finger | ![]() | |
640 | Finger | Spell DPS | Finger | ![]() | |
640 | Finger | Spell Spirit | Finger | ![]() | |
640 | Finger | Melee | Finger | ![]() | |
640 | Finger | Finger | ![]() | ||
640 | Trinket | Physical DPS | Trinket | ![]() | |
640 | Trinket | Spell DPS | Trinket | ![]() | |
640 | Trinket | Spell Spirit | Trinket | ![]() | |
640 | Trinket | Melee | Trinket | ![]() | |
640 | Trinket | Trinket | ![]() |
Level | Type | Spec | Slot | Name | Model Viewer |
---|---|---|---|---|---|
655 | Dagger | Physical DPS | One Hand | ![]() | Modelviewer |
655 | Fist Weapon | Physical DPS | One Hand | ![]() | Modelviewer |
655 | One-handed Axe | Melee | One Hand | ![]() | Modelviewer |
655 | One-handed Axe | Physical DPS | One Hand | ![]() | Modelviewer |
655 | One-handed Mace | Spell DPS | Main Hand | ![]() | Modelviewer |
655 | Wand | Spell DPS | Ranged | ![]() | Modelviewer |
655 | Off Hand | Spell DPS | Off Hand | ![]() | Modelviewer |
655 | Shield | Spell DPS | Off Hand | ![]() | Modelviewer |
655 | Shield | Melee | Off Hand | ![]() | Modelviewer |
655 | Staff | Spell DPS | Two Hand | ![]() | Modelviewer |
655 | Staff | Physical DPS | Two Hand | ![]() | Modelviewer |
655 | Staff | Spell DPS | Two Hand | ![]() | Modelviewer |
655 | Two-handed Mace | Two Hand | ![]() | Modelviewer | |
655 | Two-handed Sword | Melee | Two Hand | ![]() | Modelviewer |
655 | Bow | Physical DPS | Ranged | ![]() | Modelviewer |
655 | Plate | Head | ![]() | Modelviewer | |
655 | Plate | Shoulders | ![]() | Modelviewer | |
655 | Plate | Chest | ![]() | Modelviewer | |
655 | Plate | Wrists | ![]() | Modelviewer | |
655 | Plate | Hands | ![]() | Modelviewer | |
655 | Plate | Waist | ![]() | Modelviewer | |
655 | Plate | Legs | ![]() | Modelviewer | |
655 | Plate | Feet | ![]() | Modelviewer | |
655 | Plate | Feet | ![]() | Modelviewer | |
655 | Head | ![]() | Modelviewer | ||
655 | Shoulders | ![]() | Modelviewer | ||
655 | Chest | ![]() | Modelviewer | ||
655 | Wrists | ![]() | Modelviewer | ||
655 | Hands | ![]() | Modelviewer | ||
655 | Waist | ![]() | Modelviewer | ||
655 | Legs | ![]() | Modelviewer | ||
655 | Feet | ![]() | Modelviewer | ||
655 | Feet | ![]() | Modelviewer | ||
655 | Leather | Head | ![]() | Modelviewer | |
655 | Leather | Shoulders | ![]() | Modelviewer | |
655 | Leather | Chest | ![]() | Modelviewer | |
655 | Leather | Wrists | ![]() | Modelviewer | |
655 | Leather | Hands | ![]() | Modelviewer | |
655 | Leather | Hands | ![]() | Modelviewer | |
655 | Leather | Waist | ![]() | Modelviewer | |
655 | Leather | Legs | ![]() | Modelviewer | |
655 | Leather | Feet | ![]() | Modelviewer | |
655 | Leather | Feet | ![]() | Modelviewer | |
655 | Cloth | Spell DPS | Head | ![]() | Modelviewer |
655 | Cloth | Spell DPS | Shoulders | ![]() | Modelviewer |
655 | Cloth | Spell DPS | Chest | ![]() | Modelviewer |
655 | Cloth | Spell DPS | Chest | ![]() | Modelviewer |
655 | Cloth | Spell DPS | Wrists | ![]() | Modelviewer |
655 | Cloth | Spell DPS | Hands | ![]() | Modelviewer |
655 | Cloth | Spell DPS | Waist | ![]() | Modelviewer |
655 | Cloth | Spell DPS | Legs | ![]() | Modelviewer |
655 | Cloth | Spell DPS | Feet | ![]() | Modelviewer |
655 | Back | Back | ![]() | Modelviewer | |
655 | Back | Back | ![]() | Modelviewer | |
655 | Back | Physical DPS | Back | ![]() | Modelviewer |
655 | Back | Melee | Back | ![]() | Modelviewer |
655 | Back | Spell DPS | Back | ![]() | Modelviewer |
655 | Back | Spell Spirit | Back | ![]() | Modelviewer |
655 | Neck | Spell Spirit | Neck | ![]() | |
655 | Neck | Physical DPS | Neck | ![]() | |
655 | Neck | Neck | ![]() | ||
655 | Neck | Spell DPS | Neck | ![]() | |
655 | Neck | Melee | Neck | ![]() | |
655 | Neck | Physical DPS | Neck | ![]() | |
655 | Neck | Neck | ![]() | ||
655 | Finger | Melee | Finger | ![]() | |
655 | Finger | Spell DPS | Finger | ![]() | |
655 | Finger | Physical DPS | Finger | ![]() | |
655 | Finger | Finger | ![]() | ||
655 | Finger | Finger | ![]() | ||
655 | Finger | Melee | Finger | ![]() | |
655 | Finger | Spell Spirit | Finger | ![]() | |
655 | Finger | Spell DPS | Finger | ![]() | |
655 | Finger | Spell Spirit | Finger | ![]() | |
655 | Finger | Physical DPS | Finger | ![]() | |
655 | Finger | Finger | ![]() | ||
655 | Finger | Finger | ![]() | ||
655 | Trinket | Physical DPS | Trinket | ![]() | |
655 | Trinket | Melee | Trinket | ![]() | |
655 | Trinket | Trinket | ![]() | ||
655 | Trinket | Melee | Trinket | ![]() | |
655 | Trinket | Trinket | ![]() | ||
655 | Trinket | Spell DPS | Trinket | ![]() | |
655 | Trinket | Spell Spirit | Trinket | ![]() | |
655 | Trinket | Physical DPS | Trinket | ![]() | |
655 | Trinket | Spell Spirit | Trinket | ![]() | |
655 | Trinket | Spell DPS | Trinket | ![]() | |
655 | Trinket | Trinket | ![]() |
Level | Type | Spec | Slot | Name | Model Viewer |
---|---|---|---|---|---|
670 | Dagger | Physical DPS | One Hand | ![]() | Modelviewer |
670 | Fist Weapon | Physical DPS | One Hand | ![]() | Modelviewer |
670 | One-handed Axe | Melee | One Hand | ![]() | Modelviewer |
670 | One-handed Axe | Physical DPS | One Hand | ![]() | Modelviewer |
670 | One-handed Mace | Spell DPS | Main Hand | ![]() | Modelviewer |
670 | Wand | Spell DPS | Ranged | ![]() | Modelviewer |
670 | Off Hand | Spell DPS | Off Hand | ![]() | Modelviewer |
670 | Shield | Spell DPS | Off Hand | ![]() | Modelviewer |
670 | Shield | Melee | Off Hand | ![]() | Modelviewer |
670 | Staff | Spell DPS | Two Hand | ![]() | Modelviewer |
670 | Staff | Physical DPS | Two Hand | ![]() | Modelviewer |
670 | Staff | Spell DPS | Two Hand | ![]() | Modelviewer |
670 | Two-handed Mace | Two Hand | ![]() | Modelviewer | |
670 | Two-handed Sword | Melee | Two Hand | ![]() | Modelviewer |
670 | Bow | Physical DPS | Ranged | ![]() | Modelviewer |
670 | Plate | Head | ![]() | Modelviewer | |
670 | Plate | Shoulders | ![]() | Modelviewer | |
670 | Plate | Chest | ![]() | Modelviewer | |
670 | Plate | Wrists | ![]() | Modelviewer | |
670 | Plate | Hands | ![]() | Modelviewer | |
670 | Plate | Waist | ![]() | Modelviewer | |
670 | Plate | Legs | ![]() | Modelviewer | |
670 | Plate | Feet | ![]() | Modelviewer | |
670 | Plate | Feet | ![]() | Modelviewer | |
670 | Head | ![]() | Modelviewer | ||
670 | Shoulders | ![]() | Modelviewer | ||
670 | Chest | ![]() | Modelviewer | ||
670 | Wrists | ![]() | Modelviewer | ||
670 | Hands | ![]() | Modelviewer | ||
670 | Waist | ![]() | Modelviewer | ||
670 | Legs | ![]() | Modelviewer | ||
670 | Feet | ![]() | Modelviewer | ||
670 | Feet | ![]() | Modelviewer | ||
670 | Leather | Head | ![]() | Modelviewer | |
670 | Leather | Shoulders | ![]() | Modelviewer | |
670 | Leather | Chest | ![]() | Modelviewer | |
670 | Leather | Wrists | ![]() | Modelviewer | |
670 | Leather | Hands | ![]() | Modelviewer | |
670 | Leather | Hands | ![]() | Modelviewer | |
670 | Leather | Waist | ![]() | Modelviewer | |
670 | Leather | Legs | ![]() | Modelviewer | |
670 | Leather | Feet | ![]() | Modelviewer | |
670 | Leather | Feet | ![]() | Modelviewer | |
670 | Cloth | Spell DPS | Head | ![]() | Modelviewer |
670 | Cloth | Spell DPS | Shoulders | ![]() | Modelviewer |
670 | Cloth | Spell DPS | Chest | ![]() | Modelviewer |
670 | Cloth | Spell DPS | Chest | ![]() | Modelviewer |
670 | Cloth | Spell DPS | Wrists | ![]() | Modelviewer |
670 | Cloth | Spell DPS | Hands | ![]() | Modelviewer |
670 | Cloth | Spell DPS | Waist | ![]() | Modelviewer |
670 | Cloth | Spell DPS | Legs | ![]() | Modelviewer |
670 | Cloth | Spell DPS | Feet | ![]() | Modelviewer |
670 | Back | Back | ![]() | Modelviewer | |
670 | Back | Back | ![]() | Modelviewer | |
670 | Back | Physical DPS | Back | ![]() | Modelviewer |
670 | Back | Melee | Back | ![]() | Modelviewer |
670 | Back | Spell DPS | Back | ![]() | Modelviewer |
670 | Back | Spell Spirit | Back | ![]() | Modelviewer |
670 | Neck | Spell Spirit | Neck | ![]() | |
670 | Neck | Physical DPS | Neck | ![]() | |
670 | Neck | Neck | ![]() | ||
670 | Neck | Spell DPS | Neck | ![]() | |
670 | Neck | Melee | Neck | ![]() | |
670 | Neck | Physical DPS | Neck | ![]() | |
670 | Neck | Neck | ![]() | ||
670 | Finger | Melee | Finger | ![]() | |
670 | Finger | Spell DPS | Finger | ![]() | |
670 | Finger | Physical DPS | Finger | ![]() | |
670 | Finger | Finger | ![]() | ||
670 | Finger | Finger | ![]() | ||
670 | Finger | Melee | Finger | ![]() | |
670 | Finger | Spell Spirit | Finger | ![]() | |
670 | Finger | Spell DPS | Finger | ![]() | |
670 | Finger | Spell Spirit | Finger | ![]() | |
670 | Finger | Physical DPS | Finger | ![]() | |
670 | Finger | Finger | ![]() | ||
670 | Finger | Finger | ![]() | ||
670 | Trinket | Physical DPS | Trinket | ![]() | |
670 | Trinket | Melee | Trinket | ![]() | |
670 | Trinket | Trinket | ![]() | ||
670 | Trinket | Melee | Trinket | ![]() | |
670 | Trinket | Trinket | ![]() | ||
670 | Trinket | Spell DPS | Trinket | ![]() | |
670 | Trinket | Spell Spirit | Trinket | ![]() | |
670 | Trinket | Physical DPS | Trinket | ![]() | |
670 | Trinket | Spell Spirit | Trinket | ![]() | |
670 | Trinket | Spell DPS | Trinket | ![]() | |
670 | Trinket | Trinket | ![]() |
Level | Type | Spec | Slot | Name | Model Viewer |
---|---|---|---|---|---|
685 | Dagger | Physical DPS | One Hand | ![]() | Modelviewer |
685 | Fist Weapon | Physical DPS | One Hand | ![]() | Modelviewer |
685 | One-handed Axe | Melee | One Hand | ![]() | Modelviewer |
685 | One-handed Axe | Physical DPS | One Hand | ![]() | Modelviewer |
685 | One-handed Mace | Spell DPS | Main Hand | ![]() | Modelviewer |
685 | Wand | Spell DPS | Ranged | ![]() | Modelviewer |
685 | Off Hand | Spell DPS | Off Hand | ![]() | Modelviewer |
685 | Shield | Spell DPS | Off Hand | ![]() | Modelviewer |
685 | Shield | Melee | Off Hand | ![]() | Modelviewer |
685 | Staff | Spell DPS | Two Hand | ![]() | Modelviewer |
685 | Staff | Physical DPS | Two Hand | ![]() | Modelviewer |
685 | Staff | Spell DPS | Two Hand | ![]() | Modelviewer |
685 | Two-handed Mace | Two Hand | ![]() | Modelviewer | |
685 | Two-handed Sword | Melee | Two Hand | ![]() | Modelviewer |
685 | Bow | Physical DPS | Ranged | ![]() | Modelviewer |
685 | Plate | Head | ![]() | Modelviewer | |
685 | Plate | Shoulders | ![]() | Modelviewer | |
685 | Plate | Chest | ![]() | Modelviewer | |
685 | Plate | Wrists | ![]() | Modelviewer | |
685 | Plate | Hands | ![]() | Modelviewer | |
685 | Plate | Waist | ![]() | Modelviewer | |
685 | Plate | Legs | ![]() | Modelviewer | |
685 | Plate | Feet | ![]() | Modelviewer | |
685 | Plate | Feet | ![]() | Modelviewer | |
685 | Head | ![]() | Modelviewer | ||
685 | Shoulders | ![]() | Modelviewer | ||
685 | Chest | ![]() | Modelviewer | ||
685 | Wrists | ![]() | Modelviewer | ||
685 | Hands | ![]() | Modelviewer | ||
685 | Waist | ![]() | Modelviewer | ||
685 | Legs | ![]() | Modelviewer | ||
685 | Feet | ![]() | Modelviewer | ||
685 | Feet | ![]() | Modelviewer | ||
685 | Leather | Head | ![]() | Modelviewer | |
685 | Leather | Shoulders | ![]() | Modelviewer | |
685 | Leather | Chest | ![]() | Modelviewer | |
685 | Leather | Wrists | ![]() | Modelviewer | |
685 | Leather | Hands | ![]() | Modelviewer | |
685 | Leather | Hands | ![]() | Modelviewer | |
685 | Leather | Waist | ![]() | Modelviewer | |
685 | Leather | Legs | ![]() | Modelviewer | |
685 | Leather | Feet | ![]() | Modelviewer | |
685 | Leather | Feet | ![]() | Modelviewer | |
685 | Cloth | Spell DPS | Head | ![]() | Modelviewer |
685 | Cloth | Spell DPS | Shoulders | ![]() | Modelviewer |
685 | Cloth | Spell DPS | Chest | ![]() | Modelviewer |
685 | Cloth | Spell DPS | Chest | ![]() | Modelviewer |
685 | Cloth | Spell DPS | Wrists | ![]() | Modelviewer |
685 | Cloth | Spell DPS | Hands | ![]() | Modelviewer |
685 | Cloth | Spell DPS | Waist | ![]() | Modelviewer |
685 | Cloth | Spell DPS | Legs | ![]() | Modelviewer |
685 | Cloth | Spell DPS | Feet | ![]() | Modelviewer |
685 | Back | Back | ![]() | Modelviewer | |
685 | Back | Back | ![]() | Modelviewer | |
685 | Back | Physical DPS | Back | ![]() | Modelviewer |
685 | Back | Melee | Back | ![]() | Modelviewer |
685 | Back | Spell DPS | Back | ![]() | Modelviewer |
685 | Back | Spell Spirit | Back | ![]() | Modelviewer |
685 | Neck | Spell Spirit | Neck | ![]() | |
685 | Neck | Physical DPS | Neck | ![]() | |
685 | Neck | Neck | ![]() | ||
685 | Neck | Spell DPS | Neck | ![]() | |
685 | Neck | Melee | Neck | ![]() | |
685 | Neck | Physical DPS | Neck | ![]() | |
685 | Neck | Neck | ![]() | ||
685 | Finger | Melee | Finger | ![]() | |
685 | Finger | Spell DPS | Finger | ![]() | |
685 | Finger | Physical DPS | Finger | ![]() | |
685 | Finger | Finger | ![]() | ||
685 | Finger | Finger | ![]() | ||
685 | Finger | Melee | Finger | ![]() | |
685 | Finger | Spell Spirit | Finger | ![]() | |
685 | Finger | Spell DPS | Finger | ![]() | |
685 | Finger | Spell Spirit | Finger | ![]() | |
685 | Finger | Physical DPS | Finger | ![]() | |
685 | Finger | Finger | ![]() | ||
685 | Finger | Finger | ![]() | ||
685 | Trinket | Physical DPS | Trinket | ![]() | |
685 | Trinket | Melee | Trinket | ![]() | |
685 | Trinket | Trinket | ![]() | ||
685 | Trinket | Melee | Trinket | ![]() | |
685 | Trinket | Trinket | ![]() | ||
685 | Trinket | Spell DPS | Trinket | ![]() | |
685 | Trinket | Spell Spirit | Trinket | ![]() | |
685 | Trinket | Physical DPS | Trinket | ![]() | |
685 | Trinket | Spell Spirit | Trinket | ![]() | |
685 | Trinket | Spell DPS | Trinket | ![]() | |
685 | Trinket | Trinket | ![]() |
vBulletin Message