Gruul
Loot Table
Abilities

Loot Table
Level | Type | Spec | Name | Model Viewer | Slot |
---|---|---|---|---|---|
650 | Finger | Physical DPS | ![]() | Finger | |
650 | Back | Melee | ![]() | Modelviewer | Back |
650 | Cloth | Spell DPS | ![]() | Modelviewer | Waist |
650 | Cloth | Spell DPS | ![]() | Modelviewer | Legs |
650 | Leather | ![]() | Modelviewer | Head | |
650 | Leather | ![]() | Modelviewer | Hands | |
650 | ![]() | Modelviewer | Chest | ||
650 | ![]() | Modelviewer | Waist | ||
650 | Plate | ![]() | Modelviewer | Wrists |
Level | Type | Spec | Name | Model Viewer | Slot |
---|---|---|---|---|---|
665 | Finger | Melee | ![]() | Finger | |
665 | Neck | Physical DPS | ![]() | Neck | |
665 | Trinket | Physical DPS | ![]() | Trinket | |
665 | Neck | Spell DPS | ![]() | Neck | |
665 | Back | ![]() | Modelviewer | Back | |
665 | Cloth | Spell DPS | ![]() | Modelviewer | Head |
665 | Cloth | Spell DPS | ![]() | Modelviewer | Feet |
665 | Back | Spell DPS | ![]() | Modelviewer | Back |
665 | Leather | ![]() | Modelviewer | Chest | |
665 | ![]() | Modelviewer | Head | ||
665 | ![]() | Modelviewer | Shoulders | ||
665 | Plate | ![]() | Modelviewer | Wrists | |
665 | One-handed Sword | Melee | ![]() | Modelviewer | One Hand |
665 | Staff | Spell DPS | ![]() | Modelviewer | Two Hand |
Level | Type | Spec | Name | Model Viewer | Slot |
---|---|---|---|---|---|
680 | Finger | Melee | ![]() | Finger | |
680 | Neck | Physical DPS | ![]() | Neck | |
680 | Trinket | Physical DPS | ![]() | Trinket | |
680 | Neck | Spell DPS | ![]() | Neck | |
680 | Back | ![]() | Modelviewer | Back | |
680 | Cloth | Spell DPS | ![]() | Modelviewer | Head |
680 | Cloth | Spell DPS | ![]() | Modelviewer | Feet |
680 | Back | Spell DPS | ![]() | Modelviewer | Back |
680 | Leather | ![]() | Modelviewer | Chest | |
680 | ![]() | Modelviewer | Head | ||
680 | ![]() | Modelviewer | Shoulders | ||
680 | Plate | ![]() | Modelviewer | Wrists | |
680 | One-handed Sword | Melee | ![]() | Modelviewer | One Hand |
680 | Staff | Spell DPS | ![]() | Modelviewer | Two Hand |
Level | Type | Spec | Name | Model Viewer | Slot |
---|---|---|---|---|---|
695 | Finger | Melee | ![]() | Finger | |
695 | Neck | Physical DPS | ![]() | Neck | |
695 | Trinket | Physical DPS | ![]() | Trinket | |
695 | Neck | Spell DPS | ![]() | Neck | |
695 | Back | ![]() | Modelviewer | Back | |
695 | Cloth | Spell DPS | ![]() | Modelviewer | Head |
695 | Cloth | Spell DPS | ![]() | Modelviewer | Feet |
695 | Back | Spell DPS | ![]() | Modelviewer | Back |
695 | Leather | ![]() | Modelviewer | Chest | |
695 | ![]() | Modelviewer | Head | ||
695 | ![]() | Modelviewer | Shoulders | ||
695 | Plate | ![]() | Modelviewer | Wrists | |
695 | One-handed Sword | Melee | ![]() | Modelviewer | One Hand |
695 | Staff | Spell DPS | ![]() | Modelviewer | Two Hand |
Abilities

Originally Posted by MMO-Champion
Garrosh knew that the surest path to breaking the gronn lay in subjugating their great father, Gruul. Known in another time as the Dragonkiller, here Gruul has been reduced to the role of menial laborer. In a cruel mockery of the Shattered Hand's warrior tradition, his hand has been replaced with a hook to enable him to more easily haul pallets of fuel to the furnace.- Overview - Gruul attacks with massive sweeping blows that require the coordinate efforts of multiple players to withstand, and periodically enters a Destructive Rampage, ignoring all targets and continually performing Overhead Smash.
Damage Dealers -
- If afflicted by Petrifying Slam, stay away from allies to avoid collateral damage when Shatter occurs.
- Players must stand in close proximity to one another in order to share the damage from Inferno Slice.
Healers -
- If afflicted by Petrifying Slam, stay away from allies to avoid collateral damage when Shatter occurs.
- Players must stand in close proximity to one another in order to share the damage from Inferno Slice.
Tanks -
- Taunt Gruul into a cluster of players in order to share the damage from Inferno Slice.
- During Destructive Rampage, Gruul will continually use Overhead Smash, ignoring his threat on all targets.
- In every difficulty except Looking for Raid, quickly taunt Gruul away from players after Inferno Slice to stop Overwhelming Blows from hitting unintended targets.
Tanks -
- Taunt Gruul into a cluster of players in order to share the damage from Inferno Slice.
- During Destructive Rampage, Gruul will continually use Overhead Smash, ignoring his threat on all targets.
Inferno Slice - Gruul slashes at his primary target, inflicting 344,250 Physical damage and increasing damage taken by subsequent Inferno Strikes by 20% per application. This burning slash will also inflict 798,000 Fire damage split evenly amongst additional enemies in front of the caster, burning them for 22,440 Fire damage every 3 seconds.
Inferno Slice - Gruul slashes at his primary target, inflicting 344,250 Physical damage and increasing damage taken by subsequent Inferno Strikes by 20% per application. This burning slash will also inflict 798,000 Fire damage split evenly amongst additional enemies in front of the caster, burning them for 22,440 Fire damage every 3 seconds.
- Cave In - The ceiling cracks and crumbles, caving in over players for 45,000 Physical damage every second.
Overwhelming Blows - Inflicts 247,500 Physical damage to enemies within 10 yards. Also increases damage taken from Overwhelming blows by 10% per application.
Flare - Inflicts 100,000 Fire damage to players within the blast, and hurls a fiery Flare into the distance. This Flare inflicts 100,000 Fire damage to those it passes through and increases their Fire damage taken by 20%.
- Petrifying Slam - Knocks players in a random direction and begins the process of petrification. Players turn to stone over time, eventually shattered by Gruul's mighty roar, causing players to inflict 36,000 Nature damage to all allies within 8 yards.
- Shatter - Your petrify shatters for 36,000 Nature damage to all allies within 8 yards.
- Overhead Smash - Slams the ground inflicting 178,500 Nature damage to all enemies in a line in front of the caster.
- Destructive Rampage - Gruul, blinded with rage, increases his haste by 50% and repeatedly slams the ground in fury.
Achievements
Name | Points | Category | ||
---|---|---|---|---|
| Draenor Raid | |||
| Draenor Raid |