Atramedes
Abilities
| Icon | Name | Description |
|---|---|---|
| Pandemic | Unlimited range. Instant. | |
| Sonic Breath | The Sonic Flame inflicts 19500 to 20500 Fire damage to enemies in its path and causes them to be heard. Unlimited range. Instant. | |
| Searing Flame | The Flames inflict 14814 to 15185 Fire damage every 1 sec and increases Fire damage taken by 25% for 5 sec Unlimited range. Instant. | |
| Modulation | The Blind Dragon begins to Modulate, increasing the Sound of all enemies by 7 and inflicting 39000 to 41000 Shadow damage. Unlimited range. Instant. | |
| Sonar Pulse | The Sonar Pulse has detected an enemy, allowing the Blind Dragon to more easily find them! Unlimited range. Instant. | |
| Sonar Bomb | The Sonar Bomb inflicts 20000 Arcane damage to enemeis within 6 yards and allows Atramedes to hear the targets more easily! Unlimited range. Instant. | |
| Sonic Fireball | Inflicts 29250 to 30750 Fire damage to enemies within 50000 yards of the target. Unlimited range. Instant. | |
| Roaring Flame | The Reverberating Flames inflict 14625 to 15375 Fire damage and an additional 7800 to 8200 Fire damage every 1 sec for 4 sec. Additionally the Reverberating Flames increase the chance you will be heard! Unlimited range. Instant. |
| Icon | Name | Description |
|---|---|---|
| Pandemic | Unlimited range. Instant. | |
| Sonic Breath | The Sonic Flame inflicts 29250 to 30750 Fire damage to enemies in its path and causes them to be heard. Unlimited range. Instant. | |
| Searing Flame | The Flames inflict 24691 to 25308 Fire damage every 1 sec and increases Fire damage taken by 25% for 5 sec Unlimited range. Instant. | |
| Modulation | The Blind Dragon begins to Modulate, increasing the Sound of all enemies by 10 and inflicting 48750 to 51250 Shadow damage. Unlimited range. Instant. | |
| Sonar Pulse | The Sonar Pulse has detected an enemy, allowing the Blind Dragon to more easily find them! Inflicts 2925 to 3075 Arcane damage. Unlimited range. Instant. | |
| Sonar Bomb | The Sonar Bomb inflicts 30000 Arcane damage to enemeis within 6 yards and allows Atramedes to hear the targets more easily! Unlimited range. Instant. | |
| Sonic Fireball | Inflicts 29250 to 30750 Fire damage to enemies within 50000 yards of the target. Unlimited range. Instant. | |
| Roaring Flame | The Reverberating Flames inflict 19500 to 20500 Fire damage and an additional 9750 to 10250 Fire damage every 1 sec for 4 sec. Additionally the Reverberating Flames increase the chance you will be heard! Unlimited range. Instant. |
| Icon | Name | Description |
|---|---|---|
| Pandemic | Unlimited range. Instant. | |
| Sonic Breath | The Sonic Flame inflicts 19500 to 20500 Fire damage to enemies in its path and causes them to be heard. Unlimited range. Instant. | |
| Searing Flame | The Flames inflict 14814 to 15185 Fire damage every 1 sec and increases Fire damage taken by 25% for 5 sec Unlimited range. Instant. | |
| Modulation | The Blind Dragon begins to Modulate, increasing the Sound of all enemies by 7 and inflicting 39000 to 41000 Shadow damage. Unlimited range. Instant. | |
| Sonar Pulse | The Sonar Pulse has detected an enemy, allowing the Blind Dragon to more easily find them! Unlimited range. Instant. | |
| Sonar Bomb | The Sonar Bomb inflicts 20000 Arcane damage to enemeis within 6 yards and allows Atramedes to hear the targets more easily! Unlimited range. Instant. | |
| Sonic Fireball | Inflicts 29250 to 30750 Fire damage to enemies within 50000 yards of the target. Unlimited range. Instant. | |
| Roaring Flame | The Reverberating Flames inflict 14625 to 15375 Fire damage and an additional 7800 to 8200 Fire damage every 1 sec for 4 sec. Additionally the Reverberating Flames increase the chance you will be heard! Unlimited range. Instant. |
| Icon | Name | Description |
|---|---|---|
| Pandemic | Unlimited range. Instant. | |
| Sonic Breath | The Sonic Flame inflicts 29250 to 30750 Fire damage to enemies in its path and causes them to be heard. Unlimited range. Instant. | |
| Searing Flame | The Flames inflict 24691 to 25308 Fire damage every 1 sec and increases Fire damage taken by 25% for 5 sec Unlimited range. Instant. | |
| Modulation | The Blind Dragon begins to Modulate, increasing the Sound of all enemies by 10 and inflicting 48750 to 51250 Shadow damage. Unlimited range. Instant. | |
| Sonar Pulse | The Sonar Pulse has detected an enemy, allowing the Blind Dragon to more easily find them! Inflicts 2925 to 3075 Arcane damage. Unlimited range. Instant. | |
| Sonar Bomb | The Sonar Bomb inflicts 30000 Arcane damage to enemeis within 6 yards and allows Atramedes to hear the targets more easily! Unlimited range. Instant. | |
| Sonic Fireball | Inflicts 29250 to 30750 Fire damage to enemies within 50000 yards of the target. Unlimited range. Instant. | |
| Roaring Flame | The Reverberating Flames inflict 19500 to 20500 Fire damage and an additional 9750 to 10250 Fire damage every 1 sec for 4 sec. Additionally the Reverberating Flames increase the chance you will be heard! Unlimited range. Instant. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 359 | Cloth | Spell DPS | Shoulder | Mantle of Roaring Flames | Blackwing Descent | Atramedes |
| 359 | Cloth | Spell Spirit | Wrist | Bracers of the Burningeye | Blackwing Descent | Atramedes |
| 359 | Leather | Spell Spirit | Head | Helm of the Blind Seer | Blackwing Descent | Atramedes |
| 359 | Leather | Physical DPS | Chest | Sark of the Unwatched | Blackwing Descent | Atramedes |
| 359 | Spell Spirit | Hands | Gloves of Cacophony | Blackwing Descent | Atramedes | |
| 359 | Physical DPS | Feet | Boots of Vertigo | Blackwing Descent | Atramedes | |
| 359 | Plate | Physical DPS | Chest | Battleplate of Ancient Kings | Blackwing Descent | Atramedes |
| 359 | Plate | Tank | Legs | Legguards of the Unseeing | Blackwing Descent | Atramedes |
| 359 | Neck | Tank | Neck | Ironstar Amulet | Blackwing Descent | Atramedes |
| 359 | Trinket | Spell DPS | Trinket | Bell of Enraging Resonance | Blackwing Descent | Atramedes |
| 359 | Bow | Physical DPS | Ranged | Themios the Darkbringer | Blackwing Descent | Atramedes |
| 359 | Shield | Spell Spirit | Off-Hand | Kingdom's Heart | Blackwing Descent | Atramedes |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 372 | Cloth | Spell DPS | Shoulder | Mantle of Roaring Flames | Blackwing Descent | Atramedes |
| 372 | Cloth | Spell Spirit | Wrist | Bracers of the Burningeye | Blackwing Descent | Atramedes |
| 372 | Leather | Spell Spirit | Head | Helm of the Blind Seer | Blackwing Descent | Atramedes |
| 372 | Leather | Physical DPS | Chest | Sark of the Unwatched | Blackwing Descent | Atramedes |
| 372 | Spell Spirit | Hands | Gloves of Cacophony | Blackwing Descent | Atramedes | |
| 372 | Physical DPS | Feet | Boots of Vertigo | Blackwing Descent | Atramedes | |
| 372 | Plate | Physical DPS | Chest | Battleplate of Ancient Kings | Blackwing Descent | Atramedes |
| 372 | Plate | Tank | Legs | Legguards of the Unseeing | Blackwing Descent | Atramedes |
| 372 | Neck | Tank | Neck | Ironstar Amulet | Blackwing Descent | Atramedes |
| 372 | Trinket | Spell DPS | Trinket | Bell of Enraging Resonance | Blackwing Descent | Atramedes |
| 372 | Bow | Physical DPS | Ranged | Themios the Darkbringer | Blackwing Descent | Atramedes |
| 372 | Shield | Spell Spirit | Off-Hand | Kingdom's Heart | Blackwing Descent | Atramedes |
Achievements
| Category | Description | Pts | |
|---|---|---|---|
| Cataclysm Raid | Heroic: Atramedes Defeat Atramedes in Blackwing Descent on Heroic difficulty. | 10 | |
| Cataclysm Raid | Silence is Golden Defeat Atramedes in Blackwing Descent without any raid member's sound bar going over 50%. | 10 |

