Patch 7.3 adds two new factions and some catch up items.
- The Armies of Legionfall faction will offer an emissary quest for the Broken Shore world quests.
- Demon's Soulstone grants reputation for all of the Broken Isles factions, including Argus factions.
- Nathrezim Tome of Manipulation - Increases reputation gain with the factions of the Broken Isles by 200% for 2 hrs while leveling.
- Relinquished Armor Set - Set a Champion's item level to 880.
- Cube of Discovery - Allows you to sometimes find artifact power items when looting enemies while leveling.
Army of the Light
The Army of the Light offers world quests on Argus, with the normal emissary reward as well.
- Note that the Lightforged Warframe costs 500,000.
- Paragon reputation unlocks Supplies From the Army of the Light, which rewards AP and Gleaming Footlocker
- Gleaming Footlocker can contain Avenging Felcrusher, Blessed Felcrusher, Glorious Felcrusher, or Holy Lightsphere
Level | Type | Name | Req. Standing | Model Viewer |
---|---|---|---|---|
110 | Inscription Technique | ![]() | Friendly | |
100 | Inscription Technique | ![]() | Friendly | |
900 | Back | ![]() | Honored | ![]() |
110 | Leatherworking Pattern | ![]() | Revered | |
110 | Leatherworking Pattern | ![]() | Revered | |
110 | Tailoring Pattern | ![]() | Revered | |
110 | Blacksmithing Plans | ![]() | Revered | |
110 | Jewelcrafting Design | ![]() | Revered | |
110 | Jewelcrafting Design | ![]() | Revered | |
110 | Jewelcrafting Design | ![]() | Revered | |
110 | Jewelcrafting Design | ![]() | Revered | |
110 | Shoulder | ![]() | Revered | |
110 | Mount | ![]() | Exalted | ![]() |
110 | Tabard | ![]() | Exalted | ![]() |
110 | Other | ![]() | Exalted |
Argussian Reach
The Argussian Reach faction offers several mounts as a reward.
Level | Type | Name | Req. Standing | Model Viewer |
---|---|---|---|---|
110 | Enchanting Formula | ![]() | Friendly | |
110 | Inscription Technique | ![]() | Friendly | |
110 | Junk | ![]() | Honored | |
1 | Companion Pets | ![]() | Honored | |
110 | Companion Pets | ![]() | Honored | |
800 | One-handed Axe | ![]() | Honored | ![]() |
110 | Mount | ![]() | Revered | ![]() |
110 | Mount | ![]() | Revered | ![]() |
110 | Mount | ![]() | Revered | ![]() |
110 | Alchemy Recipe | ![]() | Revered | |
110 | Shoulder | ![]() | Revered | |
110 | Other | ![]() | Revered | |
110 | Mount | ![]() | Exalted | ![]() |
110 | Mount | ![]() | Exalted | ![]() |
110 | Mount | ![]() | Exalted | ![]() |
110 | Mount | ![]() | Exalted | ![]() |
110 | Mount | ![]() | Exalted | ![]() |
110 | Mount | ![]() | Exalted | ![]() |
110 | Alchemy Recipe | ![]() | Exalted | |
110 | Alchemy Recipe | ![]() | Exalted | |
110 | Tabard | ![]() | Exalted | ![]() |
vBulletin Message