Dungeon Map |
Loading Screen |
Screenshots
Corborus
Abilities
Icon | Name | Description |
---|---|---|
Dampening Wave | Deals 2375 to 2625 Shadow damage to all enemies within 60 yards. In addition, targets will absorb up to 4000 healing. This effect stacks up to 20 times. Dispelling this effect will remove the entire stack. Instant. | |
Crystal Barrage | Deals 1885 to 2115 damage every 0.5 sec to all enemies within 5 yards of the target location. Lasts 4 sec. 80 yd range. Channeled. | |
Crystal Shards | Summons a large crystal shard near a random enemy. If it detects any enemies within 3 yards, it will explode, dealing 14137 to 15862 damage to all enemies within 5 yards and increasing all damage taken by 50% for 15 sec. Instant. | |
Thrashing Charge | Leaps out of the ground, dealing 141375 to 158625 damage to all nearby enemies. 2.2 sec cast. |
Icon | Name | Description |
---|---|---|
Dampening Wave | Deals 9425 to 10575 Shadow damage to all enemies within 60 yards. In addition, targets will absorb up to 15000 healing. This effect stacks up to 20 times. Dispelling this effect will remove the entire stack. Instant. | |
Crystal Barrage | Deals 1885 to 2115 damage every 0.5 sec to all enemies within 5 yards of the target location. Lasts 4 sec. 80 yd range. Channeled. | |
Crystal Shards | Summons crystal shards after a Crystal Barrage. If they detect any enemies within 3 yards, they will explode, dealing 18850 to 21150 Nature damage to all enemies within 5 yards and increasing all damage taken by 25% for 15 sec. Instant. | |
Thrashing Charge | Leaps out of the ground, dealing 141375 to 158625 damage to all nearby enemies. 2.2 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
316 | Plate | Spell DPS | Shoulder | Cinnabar Shoulders | TheStonecore | Corborus |
316 | Cloth | Spell Spirit | Hands | Dolomite Adorned Gloves | TheStonecore | Corborus |
316 | Finger | Tank | Finger | Phosphorescent Ring | TheStonecore | Corborus |
316 | Trinket | Trinket | Key to the Endless Chamber | TheStonecore | Corborus | |
316 | Fist Weap. | Physical DPS | Main Hand | Fist of Pained Senses | TheStonecore | Corborus |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Trinket | Trinket | Key to the Endless Chamber | TheStonecore | Corborus | |
346 | Fist Weap. | Physical DPS | Main Hand | Fist of Pained Senses | TheStonecore | Corborus |
346 | Plate | Spell DPS | Shoulder | Cinnabar Shoulders | TheStonecore | Corborus |
346 | Cloth | Spell Spirit | Hands | Dolomite Adorned Gloves | TheStonecore | Corborus |
346 | Finger | Tank | Finger | Phosphorescent Ring | TheStonecore | Corborus |
Achievements
Category | Description | Pts |
---|
Slabhide
Abilities
Icon | Name | Description |
---|---|---|
Sand Blast | Deals 23750 to 26250 Nature damage to all enemies in front of the caster within 15 yards. Instant. | |
Eruption | Deals 9425 to 10575 Fire damage to all enemies within 5 yards. In addition, a pool of lava forms which deals 4750 to 5250 Fire damage per second to all enemies within 5 yards. Lasts 10 sec. Instant. | |
Stalactite | Slabhide causes stalactites to rain down from the ceiling above, dealing 18850 to 21150 damage and knocking back any enemies that are within 2 yards of where they land. Each stalactite formed lasts for 30 seconds. Instant. |
Icon | Name | Description |
---|---|---|
Sand Blast | Deals 47125 to 52875 Nature damage to all enemies in front of the caster within 15 yards. Instant. | |
Crystal Storm | Deals 9425 to 10575 Nature damage to all enemies every 0.50 sec. Lasts 6 sec. This spell requires line of sight. Unlimited range. 2.5 sec cast. | |
Stalactite | Slabhide causes stalactites to rain down from the ceiling above, dealing 18850 to 21150 damage and knocking back any enemies that are within 2 yards of where they land. Each stalactite formed lasts for 30 seconds. Instant. | |
Eruption | Deals 47125 to 52875 Fire damage to all enemies within 5 yards. In addition, a pool of lava forms which deals 4750 to 5250 Fire damage per second to all enemies within 5 yards. Lasts 10 sec. Instant. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
316 | Plate | Melee | Hands | Hematite Plate Gloves | TheStonecore | Slabhide |
316 | Leather | Spell Spirit | Hands | Deep Delving Gloves | TheStonecore | Slabhide |
316 | Finger | Spell DPS | Finger | Rose Quartz Band | TheStonecore | Slabhide |
316 | Relic | Tank | Relic | Stalagmite Dragon | TheStonecore | Slabhide |
316 | Dagger | Physical DPS | One-Hand | Quicksilver Blade | TheStonecore | Slabhide |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Finger | Spell DPS | Finger | Rose Quartz Band | TheStonecore | Slabhide |
346 | Leather | Spell Spirit | Hands | Deep Delving Gloves | TheStonecore | Slabhide |
346 | Dagger | Physical DPS | One-Hand | Quicksilver Blade | TheStonecore | Slabhide |
346 | Plate | Melee | Hands | Hematite Plate Gloves | TheStonecore | Slabhide |
346 | Relic | Tank | Relic | Stalagmite Dragon | TheStonecore | Slabhide |
Achievements
Category | Description | Pts | |
---|---|---|---|
Cataclysm Dungeon | Arrested Development Allow all three of Corla's zealots to evolve, then defeat Corla after slaying the evolved zealots in Blackrock Caverns on Heroic difficulty. | 10 |
Ozruk
Abilities
Icon | Name | Description |
---|---|---|
Enrage | Increases damage dealt by 50%. Instant. | |
Shatter | Launches the spikes protruding from Ozruk into surrounding enemies, dealing 28275 to 31725 damage to all enemies within 15 yards. This effect is not reduced by armor. 2.5 sec cast. | |
Ground Slam | Winds up for a viscious ground strike, dealing 80112 to 89887 damage to all enemies within 8 yards of the impact location. 3 sec cast. | |
Elementium Spike Shield | Causes spikes to errupt from Ozruk's body. Any melee attacks made against Ozruk while under this effect causes the attacker to bleed for 0 damage per second for 3 sec. This effect stacks up to 20 times. Lasts 10 sec. Instant. | |
Elementium Bulwark | Charges the elementium plates grafted onto Ozruk, causing them to have a 20% chance to reflect spells for 10 sec. Instant. |
Icon | Name | Description |
---|---|---|
Enrage | Increases damage dealt by 50%. Instant. | |
Shatter | Launches the spikes protruding from Ozruk into surrounding enemies, dealing 141375 to 158625 damage to all enemies within 15 yards. In addtion, any targets casting spells will be interrupted for until cancelled. 2.5 sec cast. | |
Paralyze | Stuns all enemies for 8 sec. If this effect runs its full course, it will deal 47500 to 52500 Arcane damage. This effect is removed if the target takes any damage. Unlimited range. 0.6 sec cast. | |
Ground Slam | Winds up for a viscious ground strike, dealing 471250 to 528750 damage to all enemies within 8 yards of the impact location. 3 sec cast. | |
Elementium Spike Shield | Causes spikes to errupt from Ozruk's body. Any melee attacks made against Ozruk while under this effect causes the attacker to bleed for 0 damage per second for 3 sec. This effect stacks up to 20 times. Lasts 10 sec. Instant. | |
Elementium Bulwark | Charges the elementium plates grafted onto Ozruk, causing them to have a 100% chance to reflect spells for 10 sec. Instant. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
316 | Physical DPS | Wrist | Elementium Scale Bracers | TheStonecore | Ozruk | |
316 | Plate | Spell Spirit | Waist | Belt of the Ringworm | TheStonecore | Ozruk |
316 | Neck | Physical DPS | Neck | Pendant of the Lightless Grotto | TheStonecore | Ozruk |
316 | Trinket | Trinket | Tendrils of Burrowing Dark | TheStonecore | Ozruk | |
316 | Sword | Melee | Two-Hand | Sword of the Bottomless Pit | TheStonecore | Ozruk |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Neck | Physical DPS | Neck | Pendant of the Lightless Grotto | TheStonecore | Ozruk |
346 | Trinket | Trinket | Tendrils of Burrowing Dark | TheStonecore | Ozruk | |
346 | Physical DPS | Wrist | Elementium Scale Bracers | TheStonecore | Ozruk | |
346 | Plate | Spell Spirit | Waist | Belt of the Ringworm | TheStonecore | Ozruk |
346 | Sword | Melee | Two-Hand | Sword of the Bottomless Pit | TheStonecore | Ozruk |
Achievements
Category | Description | Pts |
---|
High Priestess Azil
Abilities
Icon | Name | Description |
---|---|---|
Force Grip | Captures the target in a field of energy, lifting them up into the air and before slamming them into the ground. Each time the target is slammed into the ground they take 18850 to 21150 damage. This damage is not reduced by armor. Lasts 5 sec. 10 yd range. 1 sec cast. | |
Seismic Shard | Rips a chunk of earth from the ground and hurls it towards a random player's location. When the rock impacts this location, any friendly or enemy units within 5 yards will take 32987 to 37012 damage. Instant. | |
Summon Gravity Well | Summons an area of crushing gravity. Any friendly or enemy units caught within 0 yards will be pulled towards the center. This spell deals persistent damage to all enemies within range, causing more damage the closer the target is to the center of the effect. Lasts 20 sec. 60 yd range. Instant cast. | |
Curse of Blood | Increases the target's Physical damage taken by 1000 for 15 sec. 60 yd range. Instant cast. | |
Energy Shield | Deals 14250 to 15750 Arcane damage to all enemies with 5 yards, knocking them back. In addition, the caster becomes surrounded by an energy shield. This shield reduces all damage taken by 75% and allows the caster to fly. 2 sec cast. |
Icon | Name | Description |
---|---|---|
Force Grip | Captures the target in a field of energy, lifting them up into the air and before slamming them into the ground. Each time the target is slammed into the ground they take 18850 to 21150 damage. This damage is not reduced by armor. Lasts 5 sec. 10 yd range. 1 sec cast. | |
Seismic Shard | Rips a chunk of earth from the ground and hurls it towards a random player's location. When the rock impacts this location, any friendly or enemy units within 5 yards will take 32987 to 37012 damage. Instant. | |
Summon Gravity Well | Summons an area of crushing gravity. Any friendly or enemy units caught within 0 yards will be pulled towards the center. This spell deals persistent damage to all enemies within range, causing more damage the closer the target is to the center of the effect. Lasts 20 sec. 60 yd range. Instant cast. | |
Curse of Blood | Increases the target's Physical damage taken by 5000 for 15 sec. 60 yd range. Instant cast. | |
Energy Shield | Deals 47500 to 52500 Arcane damage to all enemies with 5 yards, knocking them back. In addition, the caster becomes surrounded by an energy shield. This shield reduces all damage taken by 75% and allows the caster to fly. 2 sec cast. |
Loot Table
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
316 | Leather | Physical DPS | Head | Helm of Numberless Shadows | TheStonecore | High Priestess Azil |
316 | Sword | Tank | One-Hand | Elementium Fang | TheStonecore | High Priestess Azil |
316 | Trinket | Melee | Trinket | Magnetite Mirror | TheStonecore | High Priestess Azil |
279 | Staff | Physical DPS | Two-Hand | Darkling Staff | TheStonecore | High Priestess Azil |
316 | Trinket | Trinket | Leaden Despair | TheStonecore | High Priestess Azil | |
316 | Cloth | Spell DPS | Feet | Slippers of the Twilight Prophet | TheStonecore | High Priestess Azil |
316 | Spell DPS | Head | Cowl of the Unseen World | TheStonecore | High Priestess Azil | |
316 | Trinket | Spell DPS | Trinket | Tear of Blood | TheStonecore | High Priestess Azil |
316 | Off-Hand | Spell Spirit | Off-Hand | Prophet's Scepter | TheStonecore | High Priestess Azil |
316 | Relic | Spell Spirit | Relic | Book of Dark Prophecies | TheStonecore | High Priestess Azil |
Level | Type | Spec | Slot | Name | Instance | Boss |
---|---|---|---|---|---|---|
346 | Staff | Physical DPS | Two-Hand | Darkling Staff | TheStonecore | High Priestess Azil |
346 | Leather | Physical DPS | Head | Helm of Numberless Shadows | TheStonecore | High Priestess Azil |
346 | Trinket | Melee | Trinket | Magnetite Mirror | TheStonecore | High Priestess Azil |
346 | Sword | Tank | One-Hand | Elementium Fang | TheStonecore | High Priestess Azil |
346 | Trinket | Trinket | Leaden Despair | TheStonecore | High Priestess Azil | |
346 | Cloth | Spell DPS | Feet | Slippers of the Twilight Prophet | TheStonecore | High Priestess Azil |
346 | Off-Hand | Spell Spirit | Off-Hand | Prophet's Scepter | TheStonecore | High Priestess Azil |
346 | Relic | Spell Spirit | Relic | Book of Dark Prophecies | TheStonecore | High Priestess Azil |
346 | Trinket | Spell DPS | Trinket | Tear of Blood | TheStonecore | High Priestess Azil |
346 | Spell DPS | Head | Cowl of the Unseen World | TheStonecore | High Priestess Azil |
Achievements
Category | Description | Pts | |
---|---|---|---|
Cataclysm Dungeon | Rotten to the Core Defeat 60 Disciples within 10 seconds during the High Priestess Azil encounter in the Stonecore on Heroic Difficulty. | 10 | |
Cataclysm Dungeon | Grim Batol Defeat Erudax in Grim Batol. | 10 | |
Cataclysm Dungeon | Heroic: Grim Batol Defeat Erudax in Grim Batol on Heroic difficulty. | 10 |