Tier 14 Sets
| Tier 14 |
Tier 14 Armor Models
Tier 14 Armor Model Videos
| Class | Male Image | Female Image | Video |
|---|---|---|---|
| Male Human | Female Human | Video | |
| Male Human | Female Human | Video | |
| Male Human | Female Human | Video |
|
Male Human | Female Human | Video |
| Male Pandaren | Female Pandaren | Video | |
| Male Human | Female Human | Video | |
| Male Human | Female Human | Video | |
| Male Human | Female Human | Video | |
| Male Human | Female Human | Video | |
| Male Human | Female Human | Video | |
| Male Human | Female Human | Video | |
| Male Human | Female Human | Video |
Tier 14 Armor Stats
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 483 | Plate | Head | Faceguard of the Lost Catacomb | |
| 483 | Plate | Shoulders | Shoulderguards of the Lost Catacomb | |
| 483 | Plate | Chest | Chestguard of the Lost Catacomb | |
| 483 | Plate | Legs | Legguards of the Lost Catacomb | |
| 483 | Plate | Hands | Handguards of the Lost Catacomb | |
| 483 | Plate | Head | Helmet of the Lost Catacomb | |
| 483 | Plate | Shoulders | Pauldrons of the Lost Catacomb | |
| 483 | Plate | Chest | Breastplate of the Lost Catacomb | |
| 483 | Plate | Legs | Greaves of the Lost Catacomb | |
| 483 | Plate | Hands | Gauntlets of the Lost Catacomb | |
| 483 | Leather | Head | Eternal Blossom Headguard | |
| 483 | Leather | Shoulders | Eternal Blossom Shoulderguards | |
| 483 | Leather | Chest | Eternal Blossom Tunic | |
| 483 | Leather | Legs | Eternal Blossom Breeches | |
| 483 | Leather | Hands | Eternal Blossom Handguards | |
| 483 | Leather | Head | Eternal Blossom Helm | |
| 483 | Leather | Shoulders | Eternal Blossom Mantle | |
| 483 | Leather | Chest | Eternal Blossom Robes | |
| 483 | Leather | Legs | Eternal Blossom Leggings | |
| 483 | Leather | Hands | Eternal Blossom Handwraps | |
| 483 | Leather | Head | Eternal Blossom Headpiece | |
| 483 | Leather | Shoulders | Eternal Blossom Spaulders | |
| 483 | Leather | Chest | Eternal Blossom Raiment | |
| 483 | Leather | Legs | Eternal Blossom Legguards | |
| 483 | Leather | Hands | Eternal Blossom Grips | |
| 483 | Leather | Head | Eternal Blossom Cover | |
| 483 | Leather | Shoulders | Eternal Blossom Shoulderwraps | |
| 483 | Leather | Chest | Eternal Blossom Vestment | |
| 483 | Leather | Legs | Eternal Blossom Legwraps | |
| 483 | Leather | Hands | Eternal Blossom Gloves | |
| 483 | Head | Yaungol Slayer's Headguard | ||
| 483 | Shoulders | Yaungol Slayer's Spaulders | ||
| 483 | Chest | Yaungol Slayer's Tunic | ||
| 483 | Legs | Yaungol Slayer's Legguards | ||
| 483 | Hands | Yaungol Slayer's Gloves | ||
| 483 | Cloth | Head | Hood of the Burning Scroll | |
| 483 | Cloth | Shoulders | Mantle of the Burning Scroll | |
| 483 | Cloth | Chest | Robes of the Burning Scroll | |
| 483 | Cloth | Legs | Leggings of the Burning Scroll | |
| 483 | Cloth | Hands | Gloves of the Burning Scroll | |
| 483 | Leather | Head | Red Crane Headpiece | |
| 483 | Leather | Shoulders | Red Crane Spaulders | |
| 483 | Leather | Chest | Red Crane Raiment | |
| 483 | Leather | Legs | Red Crane Legguards | |
| 483 | Leather | Hands | Red Crane Grips | |
| 483 | Leather | Head | Red Crane Helm | |
| 483 | Leather | Shoulders | Red Crane Mantle | |
| 483 | Leather | Chest | Red Crane Robes | |
| 483 | Leather | Legs | Red Crane Legwraps | |
| 483 | Leather | Hands | Red Crane Handwraps | |
| 483 | Leather | Head | Red Crane Headpiece | |
| 483 | Leather | Shoulders | Red Crane Spaulders | |
| 483 | Leather | Chest | Red Crane Raiment | |
| 483 | Leather | Legs | Red Crane Legguards | |
| 483 | Leather | Hands | Red Crane Grips | |
| 483 | Plate | Head | White Tiger Faceguard | |
| 483 | Plate | Shoulders | White Tiger Shoulderguards | |
| 483 | Plate | Chest | White Tiger Chestguard | |
| 483 | Plate | Legs | White Tiger Legguards | |
| 483 | Plate | Hands | White Tiger Handguards | |
| 483 | Plate | Head | White Tiger Helmet | |
| 483 | Plate | Shoulders | White Tiger Pauldrons | |
| 483 | Plate | Chest | White Tiger Battleplate | |
| 483 | Plate | Legs | White Tiger Legplates | |
| 483 | Plate | Hands | White Tiger Gauntlets | |
| 483 | Plate | Head | White Tiger Headguard | |
| 483 | Plate | Shoulders | White Tiger Mantle | |
| 483 | Plate | Chest | White Tiger Breastplate | |
| 483 | Plate | Hands | White Tiger Gloves | |
| 483 | Plate | Legs | White Tiger Greaves | |
| 483 | Cloth | Head | Guardian Serpent Cowl | |
| 483 | Cloth | Shoulders | Guardian Serpent Mantle | |
| 483 | Cloth | Chest | Guardian Serpent Robes | |
| 483 | Cloth | Legs | Guardian Serpent Legwraps | |
| 483 | Cloth | Hands | Guardian Serpent Handwraps | |
| 483 | Cloth | Head | Guardian Serpent Hood | |
| 483 | Cloth | Shoulders | Guardian Serpent Mantle | |
| 483 | Cloth | Chest | Guardian Serpent Robes | |
| 483 | Cloth | Legs | Guardian Serpent Leggings | |
| 483 | Cloth | Hands | Guardian Serpent Gloves | |
| 483 | Leather | Head | Helmet of the Thousandfold Blades | |
| 483 | Leather | Shoulders | Spaulders of the Thousandfold Blades | |
| 483 | Leather | Chest | Tunic of the Thousandfold Blades | |
| 483 | Leather | Legs | Legguards of the Thousandfold Blades | |
| 483 | Leather | Hands | Gloves of the Thousandfold Blades | |
| 483 | Head | Firebird's Faceguard | ||
| 483 | Shoulders | Firebird's Mantle | ||
| 483 | Chest | Firebird's Tunic | ||
| 483 | Legs | Firebird's Legwraps | ||
| 483 | Hands | Firebird's Handwraps | ||
| 483 | Head | Firebird's Helmet | ||
| 483 | Shoulders | Firebird's Spaulders | ||
| 483 | Chest | Firebird's Cuirass | ||
| 483 | Legs | Firebird's Legguards | ||
| 483 | Hands | Firebird's Grips | ||
| 483 | Head | Firebird's Headpiece | ||
| 483 | Shoulders | Firebird's Shoulderwraps | ||
| 483 | Chest | Firebird's Hauberk | ||
| 483 | Hands | Firebird's Gloves | ||
| 483 | Legs | Firebird's Kilt | ||
| 483 | Cloth | Head | Sha-Skin Hood | |
| 483 | Cloth | Shoulders | Sha-Skin Mantle | |
| 483 | Cloth | Chest | Sha-Skin Robes | |
| 483 | Cloth | Legs | Sha-Skin Leggings | |
| 483 | Cloth | Hands | Sha-Skin Gloves | |
| 483 | Plate | Head | Faceguard of Resounding Rings | |
| 483 | Plate | Shoulders | Shoulderguards of Resounding Rings | |
| 483 | Plate | Chest | Chestguard of Resounding Rings | |
| 483 | Plate | Legs | Legguards of Resounding Rings | |
| 483 | Plate | Hands | Handguards of Resounding Rings | |
| 483 | Plate | Head | Helmet of Resounding Rings | |
| 483 | Plate | Shoulders | Pauldrons of Resounding Rings | |
| 483 | Plate | Chest | Battleplate of Resounding Rings | |
| 483 | Plate | Legs | Legplates of Resounding Rings | |
| 483 | Plate | Hands | Gauntlets of Resounding Rings |
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 496 | Plate | Head | Faceguard of the Lost Catacomb | |
| 496 | Plate | Shoulders | Shoulderguards of the Lost Catacomb | |
| 496 | Plate | Chest | Chestguard of the Lost Catacomb | |
| 496 | Plate | Legs | Legguards of the Lost Catacomb | |
| 496 | Plate | Hands | Handguards of the Lost Catacomb | |
| 496 | Plate | Head | Helmet of the Lost Catacomb | |
| 496 | Plate | Shoulders | Pauldrons of the Lost Catacomb | |
| 496 | Plate | Chest | Breastplate of the Lost Catacomb | |
| 496 | Plate | Legs | Greaves of the Lost Catacomb | |
| 496 | Plate | Hands | Gauntlets of the Lost Catacomb | |
| 496 | Leather | Head | Eternal Blossom Headguard | |
| 496 | Leather | Shoulders | Eternal Blossom Shoulderguards | |
| 496 | Leather | Chest | Eternal Blossom Tunic | |
| 496 | Leather | Legs | Eternal Blossom Breeches | |
| 496 | Leather | Hands | Eternal Blossom Handguards | |
| 496 | Leather | Head | Eternal Blossom Helm | |
| 496 | Leather | Shoulders | Eternal Blossom Mantle | |
| 496 | Leather | Chest | Eternal Blossom Robes | |
| 496 | Leather | Legs | Eternal Blossom Leggings | |
| 496 | Leather | Hands | Eternal Blossom Handwraps | |
| 496 | Leather | Head | Eternal Blossom Headpiece | |
| 496 | Leather | Shoulders | Eternal Blossom Spaulders | |
| 496 | Leather | Chest | Eternal Blossom Raiment | |
| 496 | Leather | Legs | Eternal Blossom Legguards | |
| 496 | Leather | Hands | Eternal Blossom Grips | |
| 496 | Leather | Head | Eternal Blossom Cover | |
| 496 | Leather | Shoulders | Eternal Blossom Shoulderwraps | |
| 496 | Leather | Chest | Eternal Blossom Vestment | |
| 496 | Leather | Legs | Eternal Blossom Legwraps | |
| 496 | Leather | Hands | Eternal Blossom Gloves | |
| 496 | Head | Yaungol Slayer's Headguard | ||
| 496 | Shoulders | Yaungol Slayer's Spaulders | ||
| 496 | Chest | Yaungol Slayer's Tunic | ||
| 496 | Legs | Yaungol Slayer's Legguards | ||
| 496 | Hands | Yaungol Slayer's Gloves | ||
| 496 | Cloth | Head | Hood of the Burning Scroll | |
| 496 | Cloth | Shoulders | Mantle of the Burning Scroll | |
| 496 | Cloth | Chest | Robes of the Burning Scroll | |
| 496 | Cloth | Legs | Leggings of the Burning Scroll | |
| 496 | Cloth | Hands | Gloves of the Burning Scroll | |
| 496 | Leather | Head | Red Crane Headpiece | |
| 496 | Leather | Shoulders | Red Crane Spaulders | |
| 496 | Leather | Chest | Red Crane Raiment | |
| 496 | Leather | Legs | Red Crane Legguards | |
| 496 | Leather | Hands | Red Crane Grips | |
| 496 | Leather | Head | Red Crane Helm | |
| 496 | Leather | Shoulders | Red Crane Mantle | |
| 496 | Leather | Chest | Red Crane Robes | |
| 496 | Leather | Legs | Red Crane Legwraps | |
| 496 | Leather | Hands | Red Crane Handwraps | |
| 496 | Leather | Head | Red Crane Headpiece | |
| 496 | Leather | Shoulders | Red Crane Spaulders | |
| 496 | Leather | Chest | Red Crane Raiment | |
| 496 | Leather | Legs | Red Crane Legguards | |
| 496 | Leather | Hands | Red Crane Grips | |
| 496 | Plate | Head | White Tiger Faceguard | |
| 496 | Plate | Shoulders | White Tiger Shoulderguards | |
| 496 | Plate | Chest | White Tiger Chestguard | |
| 496 | Plate | Legs | White Tiger Legguards | |
| 496 | Plate | Hands | White Tiger Handguards | |
| 496 | Plate | Head | White Tiger Helmet | |
| 496 | Plate | Shoulders | White Tiger Pauldrons | |
| 496 | Plate | Chest | White Tiger Battleplate | |
| 496 | Plate | Legs | White Tiger Legplates | |
| 496 | Plate | Hands | White Tiger Gauntlets | |
| 496 | Plate | Head | White Tiger Headguard | |
| 496 | Plate | Shoulders | White Tiger Mantle | |
| 496 | Plate | Chest | White Tiger Breastplate | |
| 496 | Plate | Hands | White Tiger Gloves | |
| 496 | Plate | Legs | White Tiger Greaves | |
| 496 | Cloth | Head | Guardian Serpent Cowl | |
| 496 | Cloth | Shoulders | Guardian Serpent Mantle | |
| 496 | Cloth | Chest | Guardian Serpent Robes | |
| 496 | Cloth | Legs | Guardian Serpent Legwraps | |
| 496 | Cloth | Hands | Guardian Serpent Handwraps | |
| 496 | Cloth | Head | Guardian Serpent Hood | |
| 496 | Cloth | Shoulders | Guardian Serpent Mantle | |
| 496 | Cloth | Chest | Guardian Serpent Robes | |
| 496 | Cloth | Legs | Guardian Serpent Leggings | |
| 496 | Cloth | Hands | Guardian Serpent Gloves | |
| 496 | Leather | Head | Helmet of the Thousandfold Blades | |
| 496 | Leather | Shoulders | Spaulders of the Thousandfold Blades | |
| 496 | Leather | Chest | Tunic of the Thousandfold Blades | |
| 496 | Leather | Legs | Legguards of the Thousandfold Blades | |
| 496 | Leather | Hands | Gloves of the Thousandfold Blades | |
| 496 | Head | Firebird's Faceguard | ||
| 496 | Shoulders | Firebird's Mantle | ||
| 496 | Chest | Firebird's Tunic | ||
| 496 | Legs | Firebird's Legwraps | ||
| 496 | Hands | Firebird's Handwraps | ||
| 496 | Head | Firebird's Helmet | ||
| 496 | Shoulders | Firebird's Spaulders | ||
| 496 | Chest | Firebird's Cuirass | ||
| 496 | Legs | Firebird's Legguards | ||
| 496 | Hands | Firebird's Grips | ||
| 496 | Head | Firebird's Headpiece | ||
| 496 | Chest | Firebird's Hauberk | ||
| 496 | Shoulders | Firebird's Shoulderwraps | ||
| 496 | Hands | Firebird's Gloves | ||
| 496 | Legs | Firebird's Kilt | ||
| 496 | Cloth | Head | Sha-Skin Hood | |
| 496 | Cloth | Shoulders | Sha-Skin Mantle | |
| 496 | Cloth | Chest | Sha-Skin Robes | |
| 496 | Cloth | Legs | Sha-Skin Leggings | |
| 496 | Cloth | Hands | Sha-Skin Gloves | |
| 496 | Plate | Head | Faceguard of Resounding Rings | |
| 496 | Plate | Shoulders | Shoulderguards of Resounding Rings | |
| 496 | Plate | Chest | Chestguard of Resounding Rings | |
| 496 | Plate | Legs | Legguards of Resounding Rings | |
| 496 | Plate | Hands | Handguards of Resounding Rings | |
| 496 | Plate | Head | Helmet of Resounding Rings | |
| 496 | Plate | Shoulders | Pauldrons of Resounding Rings | |
| 496 | Plate | Chest | Battleplate of Resounding Rings | |
| 496 | Plate | Legs | Legplates of Resounding Rings | |
| 496 | Plate | Hands | Gauntlets of Resounding Rings |
| Level | Type | Spec | Slot | Name |
|---|---|---|---|---|
| 509 | Plate | Head | Faceguard of the Lost Catacomb | |
| 509 | Plate | Shoulders | Shoulderguards of the Lost Catacomb | |
| 509 | Plate | Chest | Chestguard of the Lost Catacomb | |
| 509 | Plate | Legs | Legguards of the Lost Catacomb | |
| 509 | Plate | Hands | Handguards of the Lost Catacomb | |
| 509 | Plate | Head | Helmet of the Lost Catacomb | |
| 509 | Plate | Shoulders | Pauldrons of the Lost Catacomb | |
| 509 | Plate | Chest | Breastplate of the Lost Catacomb | |
| 509 | Plate | Legs | Greaves of the Lost Catacomb | |
| 509 | Plate | Hands | Gauntlets of the Lost Catacomb | |
| 509 | Leather | Head | Eternal Blossom Headguard | |
| 509 | Leather | Shoulders | Eternal Blossom Shoulderguards | |
| 509 | Leather | Chest | Eternal Blossom Tunic | |
| 509 | Leather | Legs | Eternal Blossom Breeches | |
| 509 | Leather | Hands | Eternal Blossom Handguards | |
| 509 | Leather | Head | Eternal Blossom Helm | |
| 509 | Leather | Shoulders | Eternal Blossom Mantle | |
| 509 | Leather | Chest | Eternal Blossom Robes | |
| 509 | Leather | Legs | Eternal Blossom Leggings | |
| 509 | Leather | Hands | Eternal Blossom Handwraps | |
| 509 | Leather | Head | Eternal Blossom Headpiece | |
| 509 | Leather | Shoulders | Eternal Blossom Spaulders | |
| 509 | Leather | Chest | Eternal Blossom Raiment | |
| 509 | Leather | Legs | Eternal Blossom Legguards | |
| 509 | Leather | Hands | Eternal Blossom Grips | |
| 509 | Leather | Head | Eternal Blossom Cover | |
| 509 | Leather | Shoulders | Eternal Blossom Shoulderwraps | |
| 509 | Leather | Chest | Eternal Blossom Vestment | |
| 509 | Leather | Legs | Eternal Blossom Legwraps | |
| 509 | Leather | Hands | Eternal Blossom Gloves | |
| 509 | Head | Yaungol Slayer's Headguard | ||
| 509 | Shoulders | Yaungol Slayer's Spaulders | ||
| 509 | Chest | Yaungol Slayer's Tunic | ||
| 509 | Legs | Yaungol Slayer's Legguards | ||
| 509 | Hands | Yaungol Slayer's Gloves | ||
| 509 | Cloth | Head | Hood of the Burning Scroll | |
| 509 | Cloth | Shoulders | Mantle of the Burning Scroll | |
| 509 | Cloth | Chest | Robes of the Burning Scroll | |
| 509 | Cloth | Legs | Leggings of the Burning Scroll | |
| 509 | Cloth | Hands | Gloves of the Burning Scroll | |
| 509 | Leather | Head | Red Crane Headpiece | |
| 509 | Leather | Shoulders | Red Crane Spaulders | |
| 509 | Leather | Chest | Red Crane Raiment | |
| 509 | Leather | Legs | Red Crane Legguards | |
| 509 | Leather | Hands | Red Crane Grips | |
| 509 | Leather | Head | Red Crane Helm | |
| 509 | Leather | Shoulders | Red Crane Mantle | |
| 509 | Leather | Chest | Red Crane Robes | |
| 509 | Leather | Legs | Red Crane Legwraps | |
| 509 | Leather | Hands | Red Crane Handwraps | |
| 509 | Leather | Head | Red Crane Headpiece | |
| 509 | Leather | Shoulders | Red Crane Spaulders | |
| 509 | Leather | Chest | Red Crane Raiment | |
| 509 | Leather | Legs | Red Crane Legguards | |
| 509 | Leather | Hands | Red Crane Grips | |
| 509 | Plate | Head | White Tiger Faceguard | |
| 509 | Plate | Shoulders | White Tiger Shoulderguards | |
| 509 | Plate | Chest | White Tiger Chestguard | |
| 509 | Plate | Legs | White Tiger Legguards | |
| 509 | Plate | Hands | White Tiger Handguards | |
| 509 | Plate | Head | White Tiger Helmet | |
| 509 | Plate | Shoulders | White Tiger Pauldrons | |
| 509 | Plate | Chest | White Tiger Battleplate | |
| 509 | Plate | Legs | White Tiger Legplates | |
| 509 | Plate | Hands | White Tiger Gauntlets | |
| 509 | Plate | Head | White Tiger Headguard | |
| 509 | Plate | Shoulders | White Tiger Mantle | |
| 509 | Plate | Chest | White Tiger Breastplate | |
| 509 | Plate | Hands | White Tiger Gloves | |
| 509 | Plate | Legs | White Tiger Greaves | |
| 509 | Cloth | Head | Guardian Serpent Cowl | |
| 509 | Cloth | Shoulders | Guardian Serpent Mantle | |
| 509 | Cloth | Chest | Guardian Serpent Robes | |
| 509 | Cloth | Legs | Guardian Serpent Legwraps | |
| 509 | Cloth | Hands | Guardian Serpent Handwraps | |
| 509 | Cloth | Head | Guardian Serpent Hood | |
| 509 | Cloth | Shoulders | Guardian Serpent Mantle | |
| 509 | Cloth | Chest | Guardian Serpent Robes | |
| 509 | Cloth | Legs | Guardian Serpent Leggings | |
| 509 | Cloth | Hands | Guardian Serpent Gloves | |
| 509 | Leather | Head | Helmet of the Thousandfold Blades | |
| 509 | Leather | Shoulders | Spaulders of the Thousandfold Blades | |
| 509 | Leather | Chest | Tunic of the Thousandfold Blades | |
| 509 | Leather | Legs | Legguards of the Thousandfold Blades | |
| 509 | Leather | Hands | Gloves of the Thousandfold Blades | |
| 509 | Head | Firebird's Faceguard | ||
| 509 | Shoulders | Firebird's Mantle | ||
| 509 | Chest | Firebird's Tunic | ||
| 509 | Legs | Firebird's Legwraps | ||
| 509 | Hands | Firebird's Handwraps | ||
| 509 | Head | Firebird's Helmet | ||
| 509 | Shoulders | Firebird's Spaulders | ||
| 509 | Chest | Firebird's Cuirass | ||
| 509 | Legs | Firebird's Legguards | ||
| 509 | Hands | Firebird's Grips | ||
| 509 | Head | Firebird's Headpiece | ||
| 509 | Shoulders | Firebird's Shoulderwraps | ||
| 509 | Chest | Firebird's Hauberk | ||
| 509 | Hands | Firebird's Gloves | ||
| 509 | Legs | Firebird's Kilt | ||
| 509 | Cloth | Head | Sha-Skin Hood | |
| 509 | Cloth | Shoulders | Sha-Skin Mantle | |
| 509 | Cloth | Chest | Sha-Skin Robes | |
| 509 | Cloth | Legs | Sha-Skin Leggings | |
| 509 | Cloth | Hands | Sha-Skin Gloves | |
| 509 | Plate | Head | Faceguard of Resounding Rings | |
| 509 | Plate | Shoulders | Shoulderguards of Resounding Rings | |
| 509 | Plate | Chest | Chestguard of Resounding Rings | |
| 509 | Plate | Legs | Legguards of Resounding Rings | |
| 509 | Plate | Hands | Handguards of Resounding Rings | |
| 509 | Plate | Head | Helmet of Resounding Rings | |
| 509 | Plate | Shoulders | Pauldrons of Resounding Rings | |
| 509 | Plate | Chest | Battleplate of Resounding Rings | |
| 509 | Plate | Legs | Legplates of Resounding Rings | |
| 509 | Plate | Hands | Gauntlets of Resounding Rings |
