Dungeon Map
|
Loading Screen
|
General Husam
Abilities
| Icon | Name | Description |
|---|---|---|
| Bad Intentions | Charges an enemy player with very Bad Intentions in mind. Unlimited range. Instant. | |
| Hammer Fist | Inflicts an attack that deals 75% Weapon damage instantly. Melee Range. Instant. | |
| Shockwave | General Husam cracks the ground beneath him, causing a Shockwave that inflicts damage 24375 to 25625 Physical damage to enemies within 4 yards of the Shockwave. Unlimited range. 5 sec cast. | |
| Mystic Trap | Inflicts 34125 to 35875 Fire damage to enemies within 7 yards, knocking the target back. Unlimited range. Instant. | |
| Detonate Traps | Arms all of the Mystic Traps, causing them to explode after 0 sec. Unlimited range. 1.5 sec cast. |
| Icon | Name | Description |
|---|---|---|
| Bad Intentions | Charges an enemy player with very Bad Intentions in mind. Unlimited range. Instant. | |
| Hammer Fist | Inflicts an attack that deals 75% Weapon damage instantly. Melee Range. Instant. | |
| Shockwave | General Husam cracks the ground beneath him, causing a Shockwave that inflicts damage 24375 to 25625 Physical damage to enemies within 4 yards of the Shockwave. Unlimited range. 5 sec cast. | |
| Mystic Trap | Inflicts 48750 to 51250 Fire damage to enemies within 7 yards, knocking the target back. Unlimited range. Instant. | |
| Detonate Traps | Arms all of the Mystic Traps, causing them to explode after 0 sec. Unlimited range. 1.5 sec cast. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 333 | Plate | Melee | Feet | Greaves of Wu the Elder | LostCityOfTolvir | General Husam |
| 333 | Spell Spirit | Hands | Ionic Gloves | LostCityOfTolvir | General Husam | |
| 333 | Back | Physical DPS | Back | Kaleki Cloak | LostCityOfTolvir | General Husam |
| 333 | Finger | Spell DPS | Finger | Spirit Creeper Ring | LostCityOfTolvir | General Husam |
| 333 | Polearm | Physical DPS | Two-Hand | Seliza's Spear | LostCityOfTolvir | General Husam |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 346 | Back | Physical DPS | Back | Kaleki Cloak | LostCityOfTolvir | General Husam |
| 346 | Finger | Spell DPS | Finger | Spirit Creeper Ring | LostCityOfTolvir | General Husam |
| 346 | Plate | Melee | Feet | Greaves of Wu the Elder | LostCityOfTolvir | General Husam |
| 346 | Polearm | Physical DPS | Two-Hand | Seliza's Spear | LostCityOfTolvir | General Husam |
| 346 | Spell Spirit | Hands | Ionic Gloves | LostCityOfTolvir | General Husam |
Achievements
| Category | Description | Pts |
|---|
Augh / Lockmaw
Abilities
| Lockmaw |
| Icon | Name | Description |
|---|---|---|
| Dust Flail | Periodically smashes the ground with his tail. Melee Range. Channeled. | |
| Venomous Rage | Increases damage dealt by 50% for until cancelled. Instant. | |
| Scent of Blood | Deals 1387 to 1612 bleeding damage every 2 seconds. Nearby hungry crocolisks can smell your blood! You are a prime target for attack. Instant. | |
| Viscous Poison | Inflicts 10740 to 13260 Nature damage to an enemy target and their allies within 5 yards, slowing their movement spead by 30% and dealing 8325 to 9675 Nature damage every 2 seconds. 45 yd range. Instant cast. |
| Augh |
| Icon | Name | Description |
|---|---|---|
| Dragon's Breath | Targets in a cone in front of the caster take 18037 to 20962 Fire damage and are disoriented for 3 sec. Instant. | |
| Frenzy | Attack speed increased by 60%. | |
| Paralytic Blow Dart | Shoots a paralytic blow dart at the enemy, dealing 10221 to 11878 damage and then 4300 damage every 2 seconds. Also reduces haste by 40%. 40 yd range. Instant. | |
| Whirlwind | Deals 14137 to 15862 damage per sec. to surrounding enemies but slows movement speed by 35%. Channeled. |
| Lockmaw |
| Icon | Name | Description |
|---|---|---|
| Dust Flail | Periodically smashes the ground with his tail. Melee Range. Channeled. | |
| Venomous Rage | Increases damage dealt by 50% for until cancelled. Instant. | |
| Scent of Blood | Deals 1850 to 2150 bleeding damage every 2 seconds. Nearby hungry crocolisks can smell your blood! You are a prime target for attack. Instant. | |
| Viscous Poison | Inflicts 20585 to 25415 Nature damage to an enemy target and their allies within 5 yards, slowing their movement spead by 30% and dealing 13875 to 16125 Nature damage every 2 seconds. 45 yd range. Instant cast. |
| Augh |
| Icon | Name | Description |
|---|---|---|
| Dragon's Breath | Targets in a cone in front of the caster take 18037 to 20962 Fire damage and are disoriented for 3 sec. Instant. | |
| Frenzy | Attack speed increased by 60%. | |
| Paralytic Blow Dart | Shoots a paralytic blow dart at the enemy, dealing 10221 to 11878 damage and then 4300 damage every 2 seconds. Also reduces haste by 40%. 40 yd range. Instant. | |
| Whirlwind | Deals 14137 to 15862 damage per sec. to surrounding enemies but slows movement speed by 35%. Channeled. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 333 | Cloth | Spell DPS | Wrist | Sand Silk Wristband | LostCityOfTolvir | Lockmaw |
| 333 | Plate | Tank | Waist | Sand Dune Belt | LostCityOfTolvir | Lockmaw |
| 333 | Trinket | Trinket | Heart of Solace | LostCityOfTolvir | Lockmaw | |
| 333 | Finger | Spell Spirit | Finger | Veneficial Band | LostCityOfTolvir | Lockmaw |
| 333 | Dagger | Physical DPS | One-Hand | Barim's Main Gauche | LostCityOfTolvir | Lockmaw |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 346 | Cloth | Spell DPS | Wrist | Sand Silk Wristband | LostCityOfTolvir | Lockmaw |
| 346 | Dagger | Physical DPS | One-Hand | Barim's Main Gauche | LostCityOfTolvir | Lockmaw |
| 346 | Finger | Spell Spirit | Finger | Veneficial Band | LostCityOfTolvir | Lockmaw |
| 346 | Plate | Tank | Waist | Sand Dune Belt | LostCityOfTolvir | Lockmaw |
| 346 | Trinket | Trinket | Heart of Solace | LostCityOfTolvir | Lockmaw |
Achievements
| Category | Description | Pts | |
|---|---|---|---|
| Cataclysm Dungeon | Acrocalypse Now Defeat 20 Frenzied Crocolisks within 10 seconds during the Lockmaw encounter in the Lost City of the Tol'vir on Heroic difficulty. | 10 |
High Prophet Barim
Abilities
| Icon | Name | Description |
|---|---|---|
| Fifty Lashings | Deals 50 lashings, 5 at a time. | |
| Repentance | The target's soul is ripped from their body. Instant. | |
| Repentance | The caster is shrouded in a holy light, impervious to damage. Instant. | |
| Repentance | Rips the target's soul from their body, exposing them to the spirit world. Instant. | |
| Plague of Ages | Hurls a bolt of cursed blight at the enemy, dealing 6800 to 9200 Nature damage, and then jumping to additional nearby enemies. 45 yd range. Instant. | |
| Heaven's Fury | Creates a vortex of swirling force near an enemy target that inflicts damage periodically. Unlimited range. Instant. | |
| Hallowed Ground | The hallowed ground below deals 7400 to 8600 Holy damage to those who stand on it. Instant. |
| Icon | Name | Description |
|---|---|---|
| Fifty Lashings | Deals 50 lashings, 5 at a time. | |
| Repentance | The target's soul is ripped from their body. Instant. | |
| Repentance | The caster is shrouded in a holy light, impervious to damage. Instant. | |
| Repentance | Rips the target's soul from their body, exposing them to the spirit world. Instant. | |
| Plague of Ages | Hurls a bolt of cursed blight at the enemy, dealing 8840 to 11960 Nature damage, and then jumping to additional nearby enemies. 45 yd range. Instant. | |
| Heaven's Fury | Creates a vortex of swirling force near an enemy target that inflicts damage periodically. Unlimited range. Instant. | |
| Hallowed Ground | The hallowed ground below deals 9620 to 11180 Holy damage to those who stand on it. Instant. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 333 | Physical DPS | Legs | Balkar's Waders | LostCityOfTolvir | High Prophet Barim | |
| 333 | Plate | Spell DPS | Feet | Greaves of Wu the Younger | LostCityOfTolvir | High Prophet Barim |
| 333 | Finger | Melee | Finger | Ring of the Darkest Day | LostCityOfTolvir | High Prophet Barim |
| 333 | Neck | Spell DPS | Neck | Tauntka's Necklace | LostCityOfTolvir | High Prophet Barim |
| 333 | Sword | Melee | One-Hand | Resonant Kris | LostCityOfTolvir | High Prophet Barim |
| 346 | Sword | Melee | One-Hand | Resonant Kris | LostCityOfTolvir | High Prophet Barim |
| 346 | Neck | Spell DPS | Neck | Tauntka's Necklace | LostCityOfTolvir | High Prophet Barim |
| 346 | Physical DPS | Legs | Balkar's Waders | LostCityOfTolvir | High Prophet Barim | |
| 346 | Plate | Spell DPS | Feet | Greaves of Wu the Younger | LostCityOfTolvir | High Prophet Barim |
| 346 | Finger | Melee | Finger | Ring of the Darkest Day | LostCityOfTolvir | High Prophet Barim |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 333 | Physical DPS | Legs | Balkar's Waders | LostCityOfTolvir | High Prophet Barim | |
| 333 | Plate | Spell DPS | Feet | Greaves of Wu the Younger | LostCityOfTolvir | High Prophet Barim |
| 333 | Finger | Melee | Finger | Ring of the Darkest Day | LostCityOfTolvir | High Prophet Barim |
| 333 | Neck | Spell DPS | Neck | Tauntka's Necklace | LostCityOfTolvir | High Prophet Barim |
| 333 | Sword | Melee | One-Hand | Resonant Kris | LostCityOfTolvir | High Prophet Barim |
| 346 | Sword | Melee | One-Hand | Resonant Kris | LostCityOfTolvir | High Prophet Barim |
| 346 | Neck | Spell DPS | Neck | Tauntka's Necklace | LostCityOfTolvir | High Prophet Barim |
| 346 | Physical DPS | Legs | Balkar's Waders | LostCityOfTolvir | High Prophet Barim | |
| 346 | Plate | Spell DPS | Feet | Greaves of Wu the Younger | LostCityOfTolvir | High Prophet Barim |
| 346 | Finger | Melee | Finger | Ring of the Darkest Day | LostCityOfTolvir | High Prophet Barim |
Achievements
| Category | Description | Pts | |
|---|---|---|---|
| Cataclysm Dungeon | Kill It With Fire! Defeat 3 Burning Souls during the High Prophet Barim encounter in Lost City of the Tol'vir on Heroic difficulty. | 10 |
Siamat
Abilities
| Icon | Name | Description |
|---|---|---|
| Absorb Storms | Gathering energy from the storm. 100 yd range. Channeled. | |
| Deflecting Winds | Spell deflection increased by 90%. | |
| Wailing Winds | Knocks enemies into the air, dealing 2775 to 3225 damage per second. Channeled. | |
| Storm Bolt | Inflicts 9425 to 10575 Nature damage to an enemy. 70 yd range. Instant cast. |
| Icon | Name | Description |
|---|---|---|
| Absorb Storms | Gathering energy from the storm. 100 yd range. Channeled. | |
| Deflecting Winds | Spell deflection increased by 90%. | |
| Wailing Winds | Knocks enemies into the air, dealing 2775 to 3225 damage per second. Channeled. | |
| Storm Bolt | Inflicts 14137 to 15862 Nature damage to an enemy. 70 yd range. Instant cast. |
Loot Table
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 333 | Leather | Physical DPS | Feet | Crafty's Gaiters | LostCityOfTolvir | Siamat, Lord of South Wind |
| 333 | Back | Melee | Back | Geordan's Cloak | LostCityOfTolvir | Siamat, Lord of South Wind |
| 333 | Finger | Tank | Finger | Ring of Three Lights | LostCityOfTolvir | Siamat, Lord of South Wind |
| 333 | Trinket | Trinket | Tia's Grace | LostCityOfTolvir | Siamat, Lord of South Wind | |
| 333 | Mace | Physical DPS | One-Hand | Hammer of Sparks | LostCityOfTolvir | Siamat, Lord of South Wind |
| 333 | Cloth | Spell DPS | Shoulder | Mantle of Master Cho | LostCityOfTolvir | Siamat, Lord of South Wind |
| 333 | Leather | Spell Spirit | Legs | Leggings of the Path | LostCityOfTolvir | Siamat, Lord of South Wind |
| 333 | Cloth | Spell Spirit | Waist | Evelyn's Belt | LostCityOfTolvir | Siamat, Lord of South Wind |
| 333 | Trinket | Trinket | Sorrowsong | LostCityOfTolvir | Siamat, Lord of South Wind | |
| 333 | Shield | Spell DPS | Off Hand | Zora's Ward | LostCityOfTolvir | Siamat, Lord of South Wind |
| Level | Type | Spec | Slot | Name | Instance | Boss |
|---|---|---|---|---|---|---|
| 346 | Trinket | Trinket | Tia's Grace | LostCityOfTolvir | Siamat, Lord of South Wind | |
| 346 | Leather | Physical DPS | Feet | Crafty's Gaiters | LostCityOfTolvir | Siamat, Lord of South Wind |
| 346 | Mace | Physical DPS | One-Hand | Hammer of Sparks | LostCityOfTolvir | Siamat, Lord of South Wind |
| 346 | Back | Melee | Back | Geordan's Cloak | LostCityOfTolvir | Siamat, Lord of South Wind |
| 346 | Finger | Tank | Finger | Ring of Three Lights | LostCityOfTolvir | Siamat, Lord of South Wind |
| 346 | Cloth | Spell DPS | Shoulder | Mantle of Master Cho | LostCityOfTolvir | Siamat, Lord of South Wind |
| 346 | Trinket | Trinket | Sorrowsong | LostCityOfTolvir | Siamat, Lord of South Wind | |
| 346 | Leather | Spell Spirit | Legs | Leggings of the Path | LostCityOfTolvir | Siamat, Lord of South Wind |
| 346 | Shield | Spell DPS | Off Hand | Zora's Ward | LostCityOfTolvir | Siamat, Lord of South Wind |
| 346 | Cloth | Spell Spirit | Waist | Evelyn's Belt | LostCityOfTolvir | Siamat, Lord of South Wind |
Achievements
| Category | Description | Pts | |
|---|---|---|---|
| Cataclysm Dungeon | Headed South Defeat Siamat, Lord of the South Wind, with 3 stacks of Lightning Charge in Lost City of the Tol'vir on Heroic difficulty. | 10 | |
| Cataclysm Dungeon | Lost City of the Tol'vir Defeat Siamat, Lord of the South Wind in the Lost City of the Tol'vir. | 10 | |
| Cataclysm Dungeon | Heroic: Lost City of the Tol'vir Defeat Siamat, Lord of the South Wind in the Lost City of the Tol'vir on Heroic difficulty. | 10 |


