Valor Points Rewards
Justice Points are earned through 5-man dungeons in Cataclysm, the points gains are as follow:
- Cataclysm Heroic dungeon boss -- 75 Justice Points
- Cataclysm daily normal dungeon -- 75 Justice Points
- Cataclysm daily Heroic dungeon -- 75 Valor Points
- Cataclysm 10-player raid boss -- 75 Valor Points
- Cataclysm 25-player raid boss -- 105 Valor Points
| Level | Type | Spec | Slot | Name | Price |
|---|---|---|---|---|---|
| 346 | Off-Hand | Melee | Off-Hand | Dawnblaze Blade | 950 x |
| 346 | Off-Hand | Physical DPS | Off-Hand | Throat Slasher | 950 x |
| 346 | Off-Hand | Physical DPS | Off-Hand | Windslicer | 950 x |
| 346 | Off-Hand | Spell DPS | Off-Hand | Hermit's Lamp | 950 x |
| 346 | Off-Hand | Spell Spirit | Off-Hand | Apple-Bent Bough | 950 x |
| 346 | Shield | Spell Spirit | Off Hand | Shield of the Mists | 950 x |
| 346 | Shield | Tank | Off Hand | Shield of the Four Grey Towers | 950 x |
| 346 | Plate | Melee | Chest | Breastplate of Raging Fury | 2,200 x |
| 346 | Plate | Melee | Hands | Reaping Gauntlets | 1,650 x |
| 346 | Plate | Melee | Head | Helm of Easeful Death | 2,200 x |
| 346 | Plate | Melee | Legs | Greaves of Gallantry | 2,200 x |
| 346 | Plate | Melee | Shoulder | Pauldrons of the High Requiem | 1,650 x |
| 346 | Plate | Melee | Waist | Beech Green Belt | 1,650 x |
| 346 | Plate | Spell Spirit | Chest | Chestguard of Dancing Waves | 2,200 x |
| 346 | Plate | Spell Spirit | Hands | Gloves of Curious Conscience | 1,650 x |
| 346 | Plate | Spell Spirit | Head | Crown of the Blazing Sun | 2,200 x |
| 346 | Plate | Spell Spirit | Legs | Legguards of the Gentle | 2,200 x |
| 346 | Plate | Spell Spirit | Shoulder | Pauldrons of the Forlorn | 1,650 x |
| 346 | Plate | Spell Spirit | Waist | Belt of Barred Clouds | 1,650 x |
| 346 | Plate | Tank | Chest | Chestplate of the Steadfast | 2,200 x |
| 346 | Plate | Tank | Hands | Numbing Handguards | 1,650 x |
| 346 | Plate | Tank | Head | Helm of the Proud | 2,200 x |
| 346 | Plate | Tank | Legs | Greaves of Splendor | 2,200 x |
| 346 | Plate | Tank | Shoulder | Sunburnt Pauldrons | 1,650 x |
| 346 | Plate | Tank | Waist | Girdle of the Mountains | 1,650 x |
| 346 | Physical DPS | Chest | Vest of the True Companion | 2,200 x | |
| 346 | Physical DPS | Hands | Gloves of the Passing Night | 1,650 x | |
| 346 | Physical DPS | Head | Willow Mask | 2,200 x | |
| 346 | Physical DPS | Legs | Hillside Striders | 2,200 x | |
| 346 | Physical DPS | Shoulder | Wrap of the Valley Glades | 1,650 x | |
| 346 | Physical DPS | Waist | Belt of the Dim Forest | 1,650 x | |
| 346 | Spell DPS | Hands | Gleaning Gloves | 1,650 x | |
| 346 | Spell Spirit | Chest | Vest of the Waking Dream | 2,200 x | |
| 346 | Spell Spirit | Head | Helm of the Inward Eye | 2,200 x | |
| 346 | Spell Spirit | Legs | Leggings of Soothing Silence | 2,200 x | |
| 346 | Spell Spirit | Shoulder | Seafoam Mantle | 1,650 x | |
| 346 | Spell Spirit | Waist | Belt of the Still Stream | 1,650 x | |
| 346 | Leather | Melee | Legs | Leggings of the Burrowing Mole | 2,200 x |
| 346 | Leather | Melee | Waist | Sash of Musing | 1,650 x |
| 346 | Leather | Physical DPS | Chest | Tunic of Sinking Envy | 2,200 x |
| 346 | Leather | Physical DPS | Hands | Sticky Fingers | 1,650 x |
| 346 | Leather | Physical DPS | Head | Mask of Vines | 2,200 x |
| 346 | Leather | Physical DPS | Shoulder | Embrace of the Night | 1,650 x |
| 346 | Leather | Spell DPS | Legs | Leggings of Late Blooms | 2,200 x |
| 346 | Leather | Spell Spirit | Chest | Robes of Forgetfulness | 2,200 x |
| 346 | Leather | Spell Spirit | Hands | Blessed Hands of Elune | 1,650 x |
| 346 | Leather | Spell Spirit | Head | Cluster of Stars | 2,200 x |
| 346 | Leather | Spell Spirit | Shoulder | Somber Shawl | 1,650 x |
| 346 | Leather | Spell Spirit | Waist | Thatch Eave Vines | 1,650 x |
| 346 | Cloth | Spell DPS | Chest | Robes of Embalmed Darkness | 2,200 x |
| 346 | Cloth | Spell DPS | Hands | Gloves of the Painless Midnight | 1,650 x |
| 346 | Cloth | Spell DPS | Head | Cowl of Pleasant Gloom | 2,200 x |
| 346 | Cloth | Spell DPS | Legs | Pensive Legwraps | 2,200 x |
| 346 | Cloth | Spell DPS | Shoulder | Meadow Mantle | 1,650 x |
| 346 | Cloth | Spell DPS | Waist | Incense Infused Cumberbund | 1,650 x |
| 346 | Cloth | Spell Spirit | Chest | Musk Rose Robes | 2,200 x |
| 346 | Cloth | Spell Spirit | Hands | Gloves of Purification | 1,650 x |
| 346 | Cloth | Spell Spirit | Head | Mask of New Snow | 2,200 x |
| 346 | Cloth | Spell Spirit | Legs | Leggings of Charity | 2,200 x |
| 346 | Cloth | Spell Spirit | Shoulder | Summer Song Shoulderwraps | 1,650 x |
| 346 | Cloth | Spell Spirit | Waist | Belt of the Falling Rain | 1,650 x |
| 346 | Neck | Melee | Neck | Pendant of Quiet Breath | 1,250 x |
| 346 | Neck | Physical DPS | Neck | Amulet of Dull Dreaming | 1,250 x |
| 346 | Neck | Spell DPS | Neck | String of Beaded Bubbles | 1,250 x |
| 346 | Neck | Spell Spirit | Neck | Celadon Pendant | 1,250 x |
| 346 | Neck | Tank | Neck | The Lustrous Eye | 1,250 x |
