Thread: WoW token limit

Page 2 of 3 FirstFirst
1
2
3
LastLast
  1. #21
    Quote Originally Posted by Straight White Whale View Post
    Source needed.
    https://us.battle.net/forums/en/wow/...3266959#post-3

  2. #22
    Deleted
    The overall restriction should be lifted
    Sounds very uncertain.

    So we have a CM saying one thing and a GM saying another. CMs often don't have a clue either. Trying it out is still the best way of finding out.

  3. #23
    Quote Originally Posted by Straight White Whale View Post
    Sounds very uncertain.

    So we have a CM saying one thing and a GM saying another. CMs often don't have a clue either. Trying it out is still the best way of finding out.
    I am well past 36 tokens bought in 24 months.

  4. #24
    Deleted
    Quote Originally Posted by Gorgodeus View Post
    I am well past 36 tokens bought in 24 months.
    How many have you bought?

  5. #25
    Quote Originally Posted by Straight White Whale View Post
    How many have you bought?
    Tokens launched April 7th, 2015, and I have paid for WoW every month since via that route.

    So 23 months, plus the next 4 months (thru middle of June) = 27.

    I have also bought 16 tokens for a total of $240 worth of bnet balance since they enabled that.

    So overall, 43 tokens since April, 2015.

  6. #26
    Here is my history take this info the way you want too

    Order ID

    Date
    Product Amount
    Status
    377570033 2/12/2017 11:20 PM Deduct - USD 26.90 Deduct Success
    377570015 2/12/2017 11:19 PM Deduct - USD 26.90 Deduct Success
    376798946 2/7/2017 11:27 PM Recharge USD 15.00 Recharge Success
    376792849 2/7/2017 10:16 PM Recharge USD 15.00 Recharge Success
    376789695 2/7/2017 9:39 PM Recharge USD 15.00 Recharge Success
    376790143 2/7/2017 9:38 PM Recharge USD 15.00 Recharge Success
    376789166 2/7/2017 9:25 PM Deduct - USD 21.52 Deduct Success
    376789071 2/7/2017 9:23 PM Deduct - USD 26.90 Deduct Success
    376785141 2/7/2017 9:01 PM Recharge USD 15.00 Recharge Success
    376782776 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success
    376782771 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success
    376782764 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success
    376783276 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success
    376779699 2/7/2017 8:35 PM Deduct - USD 26.90 Deduct Success
    376703358 2/7/2017 1:51 PM Deduct - USD 53.79 Deduct Success
    376701686 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success
    376700479 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success
    376700472 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success
    376703078 2/7/2017 1:47 PM Recharge USD 15.00 Recharge Success
    376702189 2/7/2017 1:47 PM Recharge USD 15.00 Recharge Success
    376700242 2/7/2017 1:46 PM Deduct - USD 53.79 Deduct Success
    376687707 2/7/2017 12:34 PM Deduct - USD 10.76 Deduct Success
    376684776 2/7/2017 12:13 PM Recharge USD 15.00 Recharge Success
    376686247 2/7/2017 12:13 PM Recharge USD 15.00 Recharge Success
    376686146 2/7/2017 12:11 PM Deduct - USD 26.90 Deduct Success
    376686102 2/7/2017 12:10 PM Recharge USD 15.00 Recharge Success
    376683759 2/7/2017 12:10 PM Recharge USD 15.00 Recharge Success
    376686066 2/7/2017 12:09 PM Recharge USD 15.00 Recharge Success
    376683323 2/7/2017 12:02 PM Deduct - USD 26.90 Deduct Success
    376682882 2/7/2017 12:01 PM Recharge USD 15.00 Recharge Success
    376684367 2/7/2017 12:00 PM Deduct - USD 26.90 Deduct Success
    376684339 2/7/2017 12:00 PM Recharge USD 15.00 Recharge Success
    376684333 2/7/2017 12:00 PM Recharge USD 15.00 Recharge Success
    376685118 2/7/2017 11:59 AM Deduct - USD 21.51 Deduct Success
    376684958 2/7/2017 11:54 AM Deduct - USD 10.76 Deduct Success
    376684042 2/7/2017 11:53 AM Recharge USD 15.00 Recharge Success
    376684024 2/7/2017 11:53 AM Deduct - USD 26.90 Deduct Success
    376684013 2/7/2017 11:53 AM Deduct - USD 26.90 Deduct Success
    376682401 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success
    376679922 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success
    376682390 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success
    376679911 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success
    376680886 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success
    376680881 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success
    376679819 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success
    376590504 2/6/2017 10:16 PM Deduct - USD 32.28 Deduct Success
    376590462 2/6/2017 10:15 PM Deduct - USD 10.76 Deduct Success
    376589171 2/6/2017 9:58 PM Recharge USD 15.00 Recharge Success
    376587593 2/6/2017 9:54 PM Recharge USD 15.00 Recharge Success
    376587572 2/6/2017 9:54 PM Recharge USD 15.00 Recharge Success

    ALSO FUCK ARIZONA AND ITS SALES TAX!!!!1!!!

  7. #27
    Deleted
    Quote Originally Posted by Gorgodeus View Post
    Tokens launched April 7th, 2015, and I have paid for WoW every month since via that route.

    So 23 months, plus the next 4 months (thru middle of June) = 27.

    I have also bought 16 tokens for a total of $240 worth of bnet balance since they enabled that.

    So overall, 43 tokens since April, 2015.
    They've reset the number of tokens bought with patch 7.1.5

    So you've bought most of those tokens prior to the reset, you've only bought around 16 tokens since then, you're not anywhere near the limit.

  8. #28
    Quote Originally Posted by Straight White Whale View Post
    They've reset the number of tokens bought with patch 7.1.5

    So you've bought most of those tokens prior to the reset, you've only bought around 16 tokens since then, you're not anywhere near the limit.
    And yet you continue to argue when given proof via a link.

  9. #29
    Deleted
    Quote Originally Posted by yetgdhfgh View Post
    Here is my history take this info the way you want too

    Order ID

    Date
    Product Amount
    Status
    377570033 2/12/2017 11:20 PM Deduct - USD 26.90 Deduct Success
    377570015 2/12/2017 11:19 PM Deduct - USD 26.90 Deduct Success
    376798946 2/7/2017 11:27 PM Recharge USD 15.00 Recharge Success
    376792849 2/7/2017 10:16 PM Recharge USD 15.00 Recharge Success
    376789695 2/7/2017 9:39 PM Recharge USD 15.00 Recharge Success
    376790143 2/7/2017 9:38 PM Recharge USD 15.00 Recharge Success
    376789166 2/7/2017 9:25 PM Deduct - USD 21.52 Deduct Success
    376789071 2/7/2017 9:23 PM Deduct - USD 26.90 Deduct Success
    376785141 2/7/2017 9:01 PM Recharge USD 15.00 Recharge Success
    376782776 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success
    376782771 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success
    376782764 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success
    376783276 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success
    376779699 2/7/2017 8:35 PM Deduct - USD 26.90 Deduct Success
    376703358 2/7/2017 1:51 PM Deduct - USD 53.79 Deduct Success
    376701686 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success
    376700479 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success
    376700472 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success
    376703078 2/7/2017 1:47 PM Recharge USD 15.00 Recharge Success
    376702189 2/7/2017 1:47 PM Recharge USD 15.00 Recharge Success
    376700242 2/7/2017 1:46 PM Deduct - USD 53.79 Deduct Success
    376687707 2/7/2017 12:34 PM Deduct - USD 10.76 Deduct Success
    376684776 2/7/2017 12:13 PM Recharge USD 15.00 Recharge Success
    376686247 2/7/2017 12:13 PM Recharge USD 15.00 Recharge Success
    376686146 2/7/2017 12:11 PM Deduct - USD 26.90 Deduct Success
    376686102 2/7/2017 12:10 PM Recharge USD 15.00 Recharge Success
    376683759 2/7/2017 12:10 PM Recharge USD 15.00 Recharge Success
    376686066 2/7/2017 12:09 PM Recharge USD 15.00 Recharge Success
    376683323 2/7/2017 12:02 PM Deduct - USD 26.90 Deduct Success
    376682882 2/7/2017 12:01 PM Recharge USD 15.00 Recharge Success
    376684367 2/7/2017 12:00 PM Deduct - USD 26.90 Deduct Success
    376684339 2/7/2017 12:00 PM Recharge USD 15.00 Recharge Success
    376684333 2/7/2017 12:00 PM Recharge USD 15.00 Recharge Success
    376685118 2/7/2017 11:59 AM Deduct - USD 21.51 Deduct Success
    376684958 2/7/2017 11:54 AM Deduct - USD 10.76 Deduct Success
    376684042 2/7/2017 11:53 AM Recharge USD 15.00 Recharge Success
    376684024 2/7/2017 11:53 AM Deduct - USD 26.90 Deduct Success
    376684013 2/7/2017 11:53 AM Deduct - USD 26.90 Deduct Success
    376682401 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success
    376679922 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success
    376682390 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success
    376679911 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success
    376680886 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success
    376680881 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success
    376679819 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success
    376590504 2/6/2017 10:16 PM Deduct - USD 32.28 Deduct Success
    376590462 2/6/2017 10:15 PM Deduct - USD 10.76 Deduct Success
    376589171 2/6/2017 9:58 PM Recharge USD 15.00 Recharge Success
    376587593 2/6/2017 9:54 PM Recharge USD 15.00 Recharge Success
    376587572 2/6/2017 9:54 PM Recharge USD 15.00 Recharge Success

    ALSO FUCK ARIZONA AND ITS SALES TAX!!!!1!!!
    33 tokens activated. This tells us nothing.

    So far I still haven't seen a single person who has bought more than 36 tokens since the battlenet balance thing went live.

    - - - Updated - - -

    Quote Originally Posted by Gorgodeus View Post
    And yet you continue to argue when given proof via a link.
    What? What are you talking about?

    Someone posted a conversation with a GM where he says the limit is still active. Some CM said otherwise. GM says one thing, CM says another. It's unclear.

    Then you say you've bought way more than 36 tokens already, but it turns out you've only bought 16 since the reset. So your anecdote means nothing.

  10. #30
    Quote Originally Posted by yetgdhfgh View Post
    Here is my history take this info the way you want too

    Order ID

    Date
    Product Amount
    Status
    377570033 2/12/2017 11:20 PM Deduct - USD 26.90 Deduct Success
    377570015 2/12/2017 11:19 PM Deduct - USD 26.90 Deduct Success
    376798946 2/7/2017 11:27 PM Recharge USD 15.00 Recharge Success 01
    376792849 2/7/2017 10:16 PM Recharge USD 15.00 Recharge Success 02
    376789695 2/7/2017 9:39 PM Recharge USD 15.00 Recharge Success 03
    376790143 2/7/2017 9:38 PM Recharge USD 15.00 Recharge Success 04
    376789166 2/7/2017 9:25 PM Deduct - USD 21.52 Deduct Success
    376789071 2/7/2017 9:23 PM Deduct - USD 26.90 Deduct Success
    376785141 2/7/2017 9:01 PM Recharge USD 15.00 Recharge Success 05
    376782776 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success 06
    376782771 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success 07
    376782764 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success 08
    376783276 2/7/2017 8:52 PM Recharge USD 15.00 Recharge Success 09
    376779699 2/7/2017 8:35 PM Deduct - USD 26.90 Deduct Success
    376703358 2/7/2017 1:51 PM Deduct - USD 53.79 Deduct Success
    376701686 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success 10
    376700479 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success 11
    376700472 2/7/2017 1:51 PM Recharge USD 15.00 Recharge Success 12
    376703078 2/7/2017 1:47 PM Recharge USD 15.00 Recharge Success 13
    376702189 2/7/2017 1:47 PM Recharge USD 15.00 Recharge Success 14
    376700242 2/7/2017 1:46 PM Deduct - USD 53.79 Deduct Success
    376687707 2/7/2017 12:34 PM Deduct - USD 10.76 Deduct Success
    376684776 2/7/2017 12:13 PM Recharge USD 15.00 Recharge Success 15
    376686247 2/7/2017 12:13 PM Recharge USD 15.00 Recharge Success 16
    376686146 2/7/2017 12:11 PM Deduct - USD 26.90 Deduct Success
    376686102 2/7/2017 12:10 PM Recharge USD 15.00 Recharge Success 17
    376683759 2/7/2017 12:10 PM Recharge USD 15.00 Recharge Success 18
    376686066 2/7/2017 12:09 PM Recharge USD 15.00 Recharge Success 19
    376683323 2/7/2017 12:02 PM Deduct - USD 26.90 Deduct Success
    376682882 2/7/2017 12:01 PM Recharge USD 15.00 Recharge Success 20
    376684367 2/7/2017 12:00 PM Deduct - USD 26.90 Deduct Success
    376684339 2/7/2017 12:00 PM Recharge USD 15.00 Recharge Success 21
    376684333 2/7/2017 12:00 PM Recharge USD 15.00 Recharge Success 22
    376685118 2/7/2017 11:59 AM Deduct - USD 21.51 Deduct Success
    376684958 2/7/2017 11:54 AM Deduct - USD 10.76 Deduct Success
    376684042 2/7/2017 11:53 AM Recharge USD 15.00 Recharge Success 23
    376684024 2/7/2017 11:53 AM Deduct - USD 26.90 Deduct Success
    376684013 2/7/2017 11:53 AM Deduct - USD 26.90 Deduct Success
    376682401 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success 24
    376679922 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success 25
    376682390 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success 26
    376679911 2/7/2017 11:50 AM Recharge USD 15.00 Recharge Success 27
    376680886 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success 28
    376680881 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success 29
    376679819 2/7/2017 11:48 AM Recharge USD 15.00 Recharge Success 30
    376590504 2/6/2017 10:16 PM Deduct - USD 32.28 Deduct Success
    376590462 2/6/2017 10:15 PM Deduct - USD 10.76 Deduct Success
    376589171 2/6/2017 9:58 PM Recharge USD 15.00 Recharge Success 31
    376587593 2/6/2017 9:54 PM Recharge USD 15.00 Recharge Success 32
    376587572 2/6/2017 9:54 PM Recharge USD 15.00 Recharge Success 33

    ALSO FUCK ARIZONA AND ITS SALES TAX!!!!1!!!
    That is the same amount of tokens I have bought at 33, debating if I should just bite the bullet and buy the last 4 needed to test it, but to add the balance I would have to spend $60 to be able to add it since I am at $343.26 and can't add another token since it would go over the cap of $350.
    Last edited by BigAssBoy; 2017-02-19 at 12:30 AM.

  11. #31
    Deleted
    Quote Originally Posted by BigAssBoy View Post
    That is the same amount of tokens I have bought at 33, debating if I should just bite the bullet and buy the last 4 needed to test it, but to add the balance I would have to spend $60 to be able to add it since I am at $343.26 and can't add another token since it would go over the cap of $350.
    You have a 350$ cap and we have a 250€ one? What the fuck Blizz.

  12. #32
    Quote Originally Posted by Straight White Whale View Post
    you're not anywhere near the limit.
    If you are so interested in, why don't you test it?

    If you don't have enough gold, you can buy tokens with real money and sell it for gold
    Then use gold to buy tokens.
    Use tokens to get battle.net balance.

    Nothing to lose.

    Like gift card, battle.net balance is not very useful after you have $350 in it.

  13. #33
    Quote Originally Posted by Straight White Whale View Post
    33 tokens activated. This tells us nothing.

    So far I still haven't seen a single person who has bought more than 36 tokens since the battlenet balance thing went live.

    - - - Updated - - -



    What? What are you talking about?

    Someone posted a conversation with a GM where he says the limit is still active. Some CM said otherwise. GM says one thing, CM says another. It's unclear.

    Then you say you've bought way more than 36 tokens already, but it turns out you've only bought 16 since the reset. So your anecdote means nothing.
    Use a little common sense. They lifted the 36/24 limit because it would be stupid to continue it. A player using tokens to pay their sub would only be able to buy 12 extra tokens every 2 years. Blizzard wants to sell as many as they can because its a $5 bonus they make on every one.

    There is currently only the 10 per week if you are buying to sell, and the 10 in your bag at one time limit.

    The only other restriction is the Bnet Balance rules, which state:
    The maximum amount of Battle.net Balance you can have on your account is $350, or $110 if you don't have an Authenticator linked to your account.

  14. #34
    Quote Originally Posted by Straight White Whale View Post
    You have a 350$ cap and we have a 250€ one? What the fuck Blizz.
    I believe for the us it is $250 without an authenticator and $350 with one.

  15. #35
    Quote Originally Posted by Straight White Whale View Post
    33 tokens activated. This tells us nothing.

    So far I still haven't seen a single person who has bought more than 36 tokens since the battlenet balance thing went live.

    - - - Updated - - -



    What? What are you talking about?

    Someone posted a conversation with a GM where he says the limit is still active. Some CM said otherwise. GM says one thing, CM says another. It's unclear.

    Then you say you've bought way more than 36 tokens already, but it turns out you've only bought 16 since the reset. So your anecdote means nothing.
    I thought i bought more than that.

    I guess i need to buy a few more to see whats what

  16. #36
    Quote Originally Posted by BigAssBoy View Post
    I believe for the us it is $250 without an authenticator and $350 with one.
    It is $110 w/o an authenticator.

  17. #37
    Deleted
    Quote Originally Posted by xenogear3 View Post
    If you are so interested in, why don't you test it?
    If you could read you would see that I posted in this thread that I am at 36 tokens and that I will attempt to buy my 37th token as soon as I can and post results here.

    So what do you want from me?

    - - - Updated - - -

    Quote Originally Posted by Gorgodeus View Post
    Use a little common sense. They lifted the 36/24 limit because it would be stupid to continue it. A player using tokens to pay their sub would only be able to buy 12 extra tokens every 2 years. Blizzard wants to sell as many as they can because its a $5 bonus they make on every one.

    There is currently only the 10 per week if you are buying to sell, and the 10 in your bag at one time limit.

    The only other restriction is the Bnet Balance rules, which state:
    And? That still doesn't change that you are wrong. You thought you went way over the limit but you didn't and now you are too stubborn to admit it. What you are using now is a completely different argument, and you have no proof, like you thought.

    And you argument is flawed as well. Yeah Blizzard wants to sell as many tokens as they can, but they also wanted to sell as many as they can before. Why was the restriction ever there to begin with? Makes no sense.

    That is not proof that no restriction exists. We have conflicting sources. Only way to find out is to test. Buy 21 more tokens and come back here to post results, otherwise you have nothing to contribute.
    Last edited by mmocdf92b69352; 2017-02-19 at 12:40 AM.

  18. #38
    Quote Originally Posted by Gorgodeus View Post
    It is $110 w/o an authenticator.
    It was a guess, never had a time without an authenticator on my account, thanks for the heads up
    EU is 100 without and 250 with confirmed Here

  19. #39
    I hate to be that guy but can i get a tax refund on my gold that i have just spent?

    I mean fuck me how did the state of Arizona gyp me for so much gold?

  20. #40
    Quote Originally Posted by Straight White Whale View Post
    If you could read you would see that I posted in this thread that I am at 36 tokens and that I will attempt to buy my 37th token as soon as I can and post results here.

    So what do you want from me?

    - - - Updated - - -



    And? That still doesn't change that you are wrong. You thought you went way over the limit but you didn't and now you are too stubborn to admit it. What you are using now is a completely different argument, and you have no proof, like you thought.
    If you cared to actually read the article Blizzard published when the tokens to bnet balance went live, you would see there was zero mention of any limit, other than limits imposed by bnet balance rules. Perhaps try google.

    I am done here. No point conversing with someone that simply wants to be argumentative.

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •